Aggies Open NorPac Schedule at No. 20 Stanford
The UC Davis field hockey team kicks off the NorPac season this week, traveling to play No. 20 Stanford on Friday, Sept. 3 at 7 p.m. before facing off with host California on Sunday, Sept. 5 at 1 p.m. More
Men's Soccer Opens 2010 Season Friday
The UC Davis men's soccer team opens the 2010 season Friday as the Aggies travel to Cal State Bakersfield for a 7 p.m. matchup at Main Soccer Field. UC Davis then hosts its home opener Sunday at 5 p.m. as the Aggies take on San Jose State at Aggie Soccer Field. More
Women's Soccer Resumes Play in Oregon
After nearly two weeks since its last game, the UC Davis women's soccer team resumes action at the University of Oregon Nike Tournament in Eugene, Ore. UC Davis will face host Oregon Friday, Sept. 3 at 7:30 p.m. before meeting Oregon State Sunday, Sept. 5 at 11 a.m. More
Aggies Open 2010 Season At Cal Bears
The 2010 UC Davis football season opens with a highly anticipated matchup at Cal on Saturday at 1 p.m. at Memorial Stadium, the first game between the programs since 1939. It will be broadcast on Comcast SportsNet California as well as KHTK (1140 AM). More
| Friday, Sept 3 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Cal State Bakersfield | Bakersfield, Calif. | 7:00 PM | GT |
| Women's Soccer | Oregon | Eugene, Ore. | 7:30 PM | LIVE STATS |
| Women's Volleyball | Texas State | Dallas, Texas | 9:00 AM | GT |
| Women's Volleyball | Texas Tech | Dallas, Texas | 3:00 PM | GT |
| Field Hockey | Stanford | Stanford, Calif. | 7:00 PM | GT |
| Saturday, Sept 4 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | California | Berkeley, Calif. | 1:00 PM | GT Comcast SportsNet California |
| Men's Water Polo | California | Berkeley, Calif. | 10:00 AM | |
| Women's Volleyball | SMU | Dallas, Texas | 12:30 PM | GT |
| Cross Country | Aggie Open | Davis, Calif. | TBA | |
| Sunday, Sept 5 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | San Jose State | Davis, Calif. | 5:00 PM | GT |
| Women's Soccer | Oregon State | Eugene, Ore. | 11:00 AM | LIVE STATS |
| Field Hockey | California | Berkeley, Calif. | 1:00 PM | GT |
| Wednesday, Sept 8 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | The Topy Cup | Tanagura, Japan (Tanagura CC) | All Day | |
| Thursday, Sept 9 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | The Topy Cup | Tanagura, Japan (Tanagura CC) | All Day | |
| Friday, Sept 10 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Sacramento State | Sacramento, Calif. | 5:00 PM | |
| Women's Soccer | Cal State Bakersfield | Davis, Calif. | 5:00 PM | GT |
| Men's Water Polo | Fresno Pacific | Fresno, Calif. | 3:30 PM | |
| Women's Volleyball | California | Berkeley, Calif. | 7:00 PM | GT |
| Women's Golf | The Topy Cup | Tanagura, Japan (Tanagura CC) | All Day | |
| Saturday, Sept 11 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Portland State | Davis, Calif. | 6:00 PM | GT |
| Men's Water Polo | Redlands | Redlands, Calif. | 9:00 AM | |
| Women's Volleyball | Fresno State | Berkeley, Calif. | 12:00 PM | GT |
| Men's Water Polo | Whittier | Redlands, Calif. | 2:30 PM | |
| Women's Volleyball | Seton Hall | Berkeley, Calif. | 4:30 PM | |
| Men's Water Polo | Occidental | Redlands, Calif. | 5:00 PM | |
| Cross Country | Hornet Jamboree (Sacramento State) | Sacramento, Calif. | TBA | |
| Sunday, Sept 12 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Saint Mary's | Davis, Calif. | 5:00 PM | GT |
| Women's Soccer | Fresno State | Fresno, Calif. | 12:00 PM | GT |
| Men's Water Polo | Claremont-Mudd-Scripps | Redlands, Calif. | 9:00 AM | |
| Men's Water Polo | Pomona-Pitzer | Redlands, Calif. | 1:30 PM | |
| Tuesday, Sept 14 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Volleyball | Sacramento State | Davis, Calif. | 7:00 PM | |
| Wednesday, Sept 15 | ||||
| Sport | Event | Location | Time | Coverage |
| Field Hockey | Missouri State | Springfield, Mo. | 11:00 AM | |
| Friday, Sept 17 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Oregon State | Corvallis, Ore. | 7:00 PM | GT |
| Women's Soccer | Akron | Las Vegas, Nev. | 4:30 PM | |
| Field Hockey | Saint Louis | St. Louis, Mo. | 11:00 AM | |
| Women's Volleyball | Oregon State | Davis, Calif. | 7:00 PM | |
| Saturday, Sept 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Univ. of San Diego | San Diego, Calif. | 6:05 PM | |
| Field Hockey | Central Michigan | St. Louis, Mo. | 11:00 AM | |
| Women's Volleyball | Nevada | Davis, Calif. | 11:30 AM | |
| Women's Volleyball | Portland | Davis, Calif. | 7:00 PM | |
| Men's Water Polo | at NorCal Tournament | Berkeley, Calif. | All Day | |
| Women's Golf | Dick McGuire Invitational (New Mexico) | Albuquerque, N.M. (Championship GC) | All Day | |
| Sunday, Sept 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Seattle | Corvallis, Ore. | 1:30 PM | |
| Women's Soccer | UNLV | Las Vegas, Nev. | 1:00 PM | GT |
| Men's Water Polo | at NorCal Tournament | Berkeley, Calif. | All Day | |
| Women's Golf | Dick McGuire Invitational (New Mexico) | Albuquerque, N.M. (Championship GC) | All Day | |
| Monday, Sept 20 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Water Polo | Air Force | Davis, Calif. | 12:00 PM | |
| Men's Golf | Husky Invitational (Univ. of Washington) | Auburn, Wash. (Washington National GC) | All Day | |
| Tuesday, Sept 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Husky Invitational (Univ. of Washington) | Auburn, Wash.(Washington National GC) | All Day | |
| Friday, Sept 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Portland | Seattle, Wash. | 4:30 PM | |
| Women's Soccer | San Francisco | Davis, Calif. | 5:00 PM | GT |
| Saturday, Sept 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Weber State | Ogden, Utah | 5:00 PM | |
| Field Hockey | California | Davis, Calif. | 1:00 PM | |
| Cross Country | Stanford Invitational (Stanford) | Stanford, Calif. | TBA | |
| Sunday, Sept 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Washington | Seattle, Wash. | 1:00 PM | GT |
| Women's Soccer | Montana | Davis, Calif. | 1:00 PM | GT |
| Men's Golf | Windon Memorial Classic (Northwestern) | Glenview, Ill. (North Shore CC) | All Day | |
| Women's Golf | Golfweek Challenge | Vail, Colo. (Red Sky Ranch & GC) | All Day | |
| Monday, Sept 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | Golfweek Challenge | Vail, Colo. (Red Sky Ranch & GC) | All Day | |
| Men's Golf | Windon Memorial Classic (Northwestern) | Glenview, Ill. (North Shore CC) | All Day | |
| Tuesday, Sept 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | Golfweek Challenge | Vail, Colo. (Red Sky Ranch & GC) | All Day | |
| Friday, Oct 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Soccer | Cal State Northridge | Northridge, Calif. | 7:00 PM | GT |
| Saturday, Oct 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | San Jose State | San Jose, Calif. | 5:00 PM | |
| Men's Soccer | UC Santa Barbara | Santa Barbara, Calif. | 7:00 PM | GT |
| Field Hockey | Stanford | Davis, Calif. | 3:00 PM | |
| Sunday, Oct 3 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Soccer | UC Irvine | Irvine, Calif. | 1:00 PM | GT |
| Monday, Oct 4 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | Edean Ihlanfeldt Invitational (Washington) | Tacoma, Wash. (Tacoma CC) | All Day | |
| Tuesday, Oct 5 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | Edean Ihlanfeldt Invitational (Washington) | Tacoma, Wash. (Tacoma CC) | All Day | |
| Wednesday, Oct 6 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | UC Irvine | Davis, Calif. (Aggie Stadium) | 7:15 PM | GT |
| Thursday, Oct 7 | ||||
| Sport | Event | Location | Time | Coverage |
| Field Hockey | Northwestern | Evanston, Ill. | 1:00 PM | |
| Saturday, Oct 9 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | South Dakota(Homecoming) | Davis, Calif. | 6:00 PM | GT |
| Field Hockey | Indiana | Evanston, Ill. | 12:00 PM | |
| Sunday, Oct 10 | ||||
| Sport | Event | Location | Time | Coverage |
| Field Hockey | Ball State | Muncie, Ind. | 8:00 AM | |
| Men's Golf | The Prestige at PGA West (UC Davis & Stanford) | La Quinta, Calif. (Stadium Course) | All Day | |
| Monday, Oct 11 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | The Prestige at PGA West (UC Davis & Stanford) | La Quinta, Calif. (Stadium Course) | All Day | |
| Tuesday, Oct 12 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | The Prestige at PGA West (UC Davis & Stanford) | La Quinta, Calif. (Stadium Course) | All Day | |
| Saturday, Oct 16 | ||||
| Sport | Event | Location | Time | Coverage |
| Cross Country | Bronco Invitational (Santa Clara) | Santa Clara, Calif. | TBA | |
| Monday, Oct 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Alister Mackenzie Invitational (California) | Fairfax, Calif.Meadow Club) | All Day | |
| Tuesday, Oct 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Alister Mackenzie Invitational (California) | Fairfax, Calif.Meadow Club) | All Day | |
| Saturday, Oct 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | South Alabama (Parents Weekend) | Davis, Calif. | 2:00 PM | GT |
| Thursday, Oct 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Blue-Gold Intrasquad Scrimmage | Davis, Calif. | 7:00 PM | |
| Saturday, Oct 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Southern Utah | Davis, Calif. | 4:00 PM | GT |
| Cross Country | Big West Championships | Riverside, Calif. | TBA | |
| Monday, Nov 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Stockton Sports Commission Pacific Invitational (Univ. of the Pacific) | Stockton, Calif. (Brookside CC) | All Day | |
| Monday, Aug 30 | |||
| Sport | Event | Outcome | Coverage |
| Field Hockey | vs Miami OH | L, 4-2 | | Stats |
| Sunday, Aug 29 | |||
| Sport | Event | Outcome | Coverage |
| M Soccer | vs Chico State | W, 1-0 | Recap | |
| Saturday, Aug 28 | |||
| Sport | Event | Outcome | Coverage |
| W Volleyball | vs Utah State | L, 3-0 | Recap | Stats |
| Friday, Aug 27 | |||
| Sport | Event | Outcome | Coverage |
| Football | vs Blue-Gold Scrimmage | 7:00 PM | Recap | |
| W Volleyball | at Utah | L, 3-1 | Recap | Stats |










