Water Polo Takes A Breather Before Seawolf Spash
After a solid seventh-placing showing at the UC San Diego Triton Invitational, the 15th-ranked UC Davis women's water polo team takes a break from competition before returning to action at the Seawolf Splash tournament. The Aggies finished weekend action with a resounding 14-3 win over No. 18 Cal State Bakersfield. More
Soaring Aggies Host Seawolves Friday
Coming off a historic 194.250 in Friday's home dual against Seattle Pacific, the UC Davis women's gymnastics team reaches the midpoint of its 2010 season. The Aggies host MPSF member Alaska Anchorage for a home dual on Friday. Meet time is 7 p.m. at the Pavilion. More
UC Davis Hosts Pacific, Plays At UC Irvine
The UC Davis men's basketball team will have a split week ahead with a home game against Pacific on Wednesday followed by a road battle at UC Irvine Saturday night. Wednesday's game with the Tigers begins at 7:30 p.m. and will be televised on Comcast SportsNet California. All of the action from this week's games is also available on KFSG 1690-AM as w... More
Women's Golf Opener At Long Beach State Cancelled
The Gold Rush Women's Golf Tournament, the first scheduled tournament of the spring for UC Davis and scheduled for Monday and Tuesday, has been cancelled due to inclement weather this weekend in Southern California. More
| Tuesday, Feb 9 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Golf | The Gold Rush Tournament (Long Beach State) | Seal Beach, Calif. | Cancelled | Livestats Title |
| Wednesday, Feb 10 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Pacific | Davis, Calif. | 7:30 PM |
GT
Listen Watch Comcast SportsNet California |
| Thursday, Feb 11 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Basketball | Pacific | Stockton, Calif. | 7:00 PM | GT Listen |
| Friday, Feb 12 | ||||
| Sport | Event | Location | Time | Coverage |
| Softball | Kent State | Las Vegas, Nev. | 9:00 AM | GT |
| Softball | Loyola Marymount | Las Vegas, Nev. | 11:15 AM | GT |
| Women's Tennis | Sacramento State | Sacramento, Calif. | 1:30 PM | |
| Wrestling | Cal Poly | San Luis Obispo, Calif. | 6:30 PM | |
| Women's Gymnastics | Alaska Anchorage | Davis, Calif. | 7:00 PM | |
| Track | Washington Indoor Invitational | Seattle, Wash. | All Day | |
| Saturday, Feb 13 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | UC Irvine | Irvine, Calif. | 7:05 PM | |
| Women's Basketball | UC Irvine | Davis, Calif. | 7:00 PM | GT Listen Watch |
| Softball | UNLV | Las Vegas, Nev. | 3:45 PM | GT |
| Softball | Cal State Bakersfield | Las Vegas, Nev. | 8:15 PM | GT |
| Women's Rowing | Orange Coast College (scrimmage)(Port of Sacramento) | West Sacramento, Calif. | 8:00 AM | |
| Wrestling | Cal State Bakersfield | Bakersfield, Calif. | 7:00 PM | |
| Track | Washington Indoor Invitational | Seattle, Wash. | All Day | |
| Women's Golf | Peg Barnard California Collegiate (Stanford) | Stanford, Calif. | All Day | |
| Sunday, Feb 14 | ||||
| Sport | Event | Location | Time | Coverage |
| Softball | UNLV | Las Vegas, Nev. | 12:00 PM | GT |
| Women's Golf | Peg Barnard California Collegiate (Stanford) | Stanford, Calif. | All Day | |
| Men's Golf | Battle At The Beach (Long Beach State & UCLA) | Newport Coast, Calif. | All Day | |
| Monday, Feb 15 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | Battle At The Beach (Long Beach State & UCLA) | Newport Coast, Calif. | All Day | |
| Tuesday, Feb 16 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Seattle | Seattle, Wash. | 7:00 PM | |
| Softball | Sacramento State | Davis, Calif. | 1:00 PM | GT |
| Softball | Sacramento State | Davis, Calif. | 3:00 PM | GT |
| Men's Golf | Battle At The Beach (Long Beach State & UCLA) | Newport Coast, Calif. | All Day | |
| Wednesday, Feb 17 | ||||
| Sport | Event | Location | Time | Coverage |
| Swimming & Diving | Big West Championships (Day 1) | Long Beach, Calif. | All Day | |
| Thursday, Feb 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Basketball | Long Beach State | Davis, Calif. | 7:00 PM | GT Listen Watch |
| Swimming & Diving | Big West Championships (Day 2) | Long Beach, Calif. | All Day | |
| Friday, Feb 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Utah | Davis, Calif. | 2:00 PM | |
| Men's Tennis | Loyola Marymount | Davis, Calif. | 1:30 PM | |
| Swimming & Diving | Big West Championships (Day 3) | Long Beach, Calif. | All Day | |
| Saturday, Feb 20 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Boise State | Boise, Idaho | TBA | |
| Baseball | Utah | Davis, Calif. | 1:00 PM | |
| Softball | Portland State | Los Angeles, Calif. | 11:00 AM | |
| Softball | UCLA | Los Angeles, Calif. | 4:00 PM | |
| Men's Tennis | San Francisco | Davis, Calif. | 12:00 PM | |
| Women's Water Polo | Cal Lutheran | Rohnert Park, Calif. | 12:45 PM | |
| Women's Lacrosse | California | Davis, Calif. | 1:00 PM | |
| Women's Water Polo | Sonoma State | Rohnert Park, Calif. | 3:45 PM | |
| Track | Blue-Gold Outdoor Intrasquad | Davis, Calif. | All Day | |
| Swimming & Diving | Big West Championships (Final Day) | Long Beach, Calif. | All Day | |
| Sunday, Feb 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Utah | Davis, Calif. | 12:00 PM | |
| Women's Tennis | UC San Diego | Davis, Calif. | 11:00 AM | |
| Women's Water Polo | UCLA | Rohnert Park, Calif. | 11:15 AM | |
| Women's Gymnastics | Cal State Fullerton | Fullerton, Calif. | 2:00 PM | |
| Women's Water Polo | Cal State East Bay | Rohnert Park, Calif. | 3:30 PM | |
| Tuesday, Feb 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | California | Berkeley, Calif. | 1:30 PM | |
| Wednesday, Feb 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Softball | Santa Clara | Davis, Calif. | 1:00 PM | GT |
| Thursday, Feb 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | Long Beach State | Davis, Calif. | 7:00 PM | GT Live Audio Watch |
| Women's Basketball | Long Beach State | Long Beach, Calif. | 7:00 PM | GT Listen |
| Baseball | BYU | Davis, Calif. | 2:00 PM | |
| Friday, Feb 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | BYU | Davis, Calif. | 2:00 PM | |
| Women's Gymnastics | at San Jose State w/Sac State/Western Michigan/Central Michigan | San Jose, Calif. | 7:00 PM | |
| Wrestling | Pac-10 Championships (Day 1) | Davis, Calif. | All Day | |
| Saturday, Feb 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Basketball | UC Riverside | Riverside, Calif. | 5:00 PM | GT Listen |
| Baseball | BYU | Davis, Calif. | 1:00 PM | |
| Women's Rowing | Saint Mary's (scrimmage) | West Sacramento, Calif. | 8:00 AM | |
| Women's Tennis | UC Santa Barbara | Santa Barbara, Calif. | 10:00 AM | |
| Men's Tennis | UC Santa Barbara | Santa Barbara, Calif. | 1:00 PM | |
| Women's Lacrosse | Saint Mary's | Davis, Calif. | 1:00 PM | |
| Women's Water Polo | Opponent TBA | Irvine, Calif. | TBA | |
| Wrestling | Pac-10 Championships (Final Day) | Davis, Calif. | All Day | |
| Women's Water Polo | Opponent TBA | Irvine, Calif. | TBA | |
| Sunday, Feb 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Basketball | UC Riverside | Davis, Calif. | 1:00 PM | GT Watch |
| Men's Tennis | Cal Poly | San Luis Obispo, Calif. | 10:00 AM | |
| Women's Tennis | Cal Poly | Santa Barbara, Calif. | 1:00 PM | |
| Women's Water Polo | Opponent TBA | Irvine, Calif. | TBA | |
| Women's Water Polo | Opponent TBA | Irvine, Calif. | TBA | |
| Monday, Mar 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Nevada | Davis, Calif. | 2:00 PM | |
| Women's Golf | Lexus Classic (Fresno State) | Fresno, Calif. | All Day | |
| Men's Golf | USC Collegiate Invitational | Westlake Village, Calif. | All Day | |
| Monday, Feb 8 | |||
| Sport | Event | Outcome | Coverage |
| W Golf | at The Gold Rush Tournament Long Beach State | All Day | Recap | |
| Sunday, Feb 7 | |||
| Sport | Event | Outcome | Coverage |
| M Tennis | at Portland | L, 5-2 | Recap | |
| W Water Polo | vs UC Santa Barbara | L, 7-4 | Recap | |
| W Water Polo | vs Cal State Bakersfield | W, 14-3 | Recap | |
| Saturday, Feb 6 | |||
| Sport | Event | Outcome | Coverage |
| M Basketball | vs UC Santa Barbara | L, 81-77 | Recap | Stats |
| W Basketball | at UC Santa Barbara | W, 62-54 | Recap | Stats |
| W Water Polo | vs Maryland | W, 10-5 | Recap | |
| W Tennis | vs Sonoma State | (Ppd.) | | |
| M Tennis | vs Montana State | W, 4-3 | Recap | |
| W Water Polo | vs Loyola Marymount | L, 16-8 | Recap | |
| Wrestling | vs Stanford | L, 20-19 | Recap | |
| Friday, Feb 5 | |||
| Sport | Event | Outcome | Coverage |
| W Tennis | vs San Francisco | W, 6-1 | Recap | |
| M Tennis | vs Portland State | W, 5-2 | Recap | |
| W Gymnastics | vs Seattle Pacific | 1st. 194.250 | Recap | Stats |
| Wrestling | vs San Francisco State | W, 24-22 | Recap | |
| M Golf | at Mauna Lani Invitational Hawaii-Hilo | 16th of 22 (Final) | Recap | |
| Thursday, Feb 4 | |||
| Sport | Event | Outcome | Coverage |
| M Basketball | vs Cal Poly | W, 83-63 | Recap | Stats |
| W Basketball | at Cal Poly | L, 69-48 | Recap | Stats |
| M Golf | at Mauna Lani Invitational Hawaii-Hilo | All Day | | |
| Wednesday, Feb 3 | |||
| Sport | Event | Outcome | Coverage |
| M Golf | at Mauna Lani Invitational Hawaii-Hilo | T-12th of 22 (Day 1) | Recap | |
| Tuesday, Feb 2 | |||
| Sport | Event | Outcome | Coverage |
| W Tennis | at Stanford | L, 7-0 | Recap | |



Erika Van Dyke
Dominic Calegari







