Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2011 Women's Soccer Cumulative Statistics

Team (11-7-1, 4-3-1)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 33 25
Goals Per Game 1.74 1.32
Shots 227 219
Shots Per Game 11.9 11.5
Shots Percentage 0.145 0.114
Shots On Goal 111-227 102-219
Shots On Goal Percentage 0.489 0.466
Penalties
Yellow Cards 8 14
Red Cards 2 0
Miscellaneous
Assists 31 24
Saves 77 78
Fouls 181 217
Corner Kicks 85 87
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Kelly, Allison 22Kelly, Allison 18 18 1228 8 3 19 42 0.190 23 0.548 0-0 2 0-0
13 Kemp, Lisa 13Kemp, Lisa 19 19 1599 6 5 17 38 0.158 22 0.579 2-0 4 1-1
9 Argente, Kiele 9Argente, Kiele 18 14 863 4 3 11 19 0.211 9 0.474 0-0 1 0-0
12 Edwards, Ashley 12Edwards, Ashley 19 7 911 3 2 8 13 0.231 5 0.385 0-0 2 0-0
26 Dolan, Rogan 26Dolan, Rogan 17 0 462 2 3 7 10 0.200 6 0.600 0-0 0 0-0
11 Poppoff, Lexi 11Poppoff, Lexi 18 15 790 1 5 7 18 0.056 9 0.500 0-0 1 0-0
4 Hicks, Hannah 4Hicks, Hannah 19 6 1118 2 2 6 12 0.167 7 0.583 0-0 1 0-0
3 Quigley, Anna 3Quigley, Anna 16 0 288 1 2 4 8 0.125 3 0.375 0-0 0 0-0
25 Wilson, Annacy 25Wilson, Annacy 19 0 395 2 0 4 12 0.167 7 0.583 0-0 0 0-0
17 Duffner, Taylor 17Duffner, Taylor 17 3 272 1 0 2 9 0.111 4 0.444 0-0 0 0-0
14 Holmberg, Kirstin 14Holmberg, Kirstin 18 0 803 0 2 2 1 0.000 0 0.000 1-0 0 0-0
16 Kahn, Rachel 16Kahn, Rachel 19 19 1172 1 0 2 7 0.143 2 0.286 0-0 0 0-0
8 Lott, Aisha 8Lott, Aisha 14 14 1264 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 Mazurek, Mary beth 23Mazurek, Mary beth 19 19 1662 0 2 2 6 0.000 2 0.333 2-0 0 0-0  
6 Winbrock, Elise 6Winbrock, Elise 19 19 1553 1 0 2 18 0.056 5 0.278 0-0 0 0-0
18 Berman, Bridget 18Berman, Bridget 13 0 308 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 De iorio, Becca 27De iorio, Becca 8 0 55 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
24 Bell, Stephanie 24Bell, Stephanie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brandl, Kathleen 1Brandl, Kathleen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brehmer, Jenna 5Brehmer, Jenna 19 19 823 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Chamberlain, Taylor 10Chamberlain, Taylor 18 18 1606 0 0 0 5 0.000 2 0.400 1-1 0 0-0
15 Irion, Emily 15Irion, Emily 12 0 160 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Jern, Taylor 00Jern, Taylor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Magana, Maria 0Magana, Maria 19 19 1725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McMillan, Macie 20McMillan, Macie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Strombeck, Courtney 21Strombeck, Courtney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Webb, Katie 7Webb, Katie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 19 - 19071 33 31 97 227 0.145 111 0.489 8-2 11 1-1
Opponent 19 - 19030 25 24 74 219 0.114 102 0.466 14-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jern, Taylor 00Jern, Taylor 1 0 07:33 1 11.92 0 0 0 0 0 0 1
0 Magana, Maria 0Magana, Maria 19 19 1725:33 24 1.25 72 0.750 11 7 1 6 212
Total 19 - 1733:06 25 1.30 73 0.745 11 7 1 6 213
Opponents 19 - 1733:06 33 1.71 73 0.689 4 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kemp, Lisa 13Kemp, Lisa 8 8 652 2 3 7 17 0.118 11 0.647 0-0 1 0-0
26 Dolan, Rogan 26Dolan, Rogan 8 0 221 2 2 6 6 0.333 5 0.833 0-0 0 0-0
22 Kelly, Allison 22Kelly, Allison 8 8 523 3 0 6 15 0.200 11 0.733 0-0 0 0-0
4 Hicks, Hannah 4Hicks, Hannah 8 4 584 2 1 5 9 0.222 4 0.444 0-0 1 0-0
9 Argente, Kiele 9Argente, Kiele 7 7 343 1 2 4 4 0.250 2 0.500 0-0 1 0-0
12 Edwards, Ashley 12Edwards, Ashley 8 1 394 1 0 2 6 0.167 2 0.333 0-0 1 0-0
14 Holmberg, Kirstin 14Holmberg, Kirstin 8 0 364 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Kahn, Rachel 16Kahn, Rachel 8 8 442 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Lott, Aisha 8Lott, Aisha 5 5 454 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Quigley, Anna 3Quigley, Anna 8 0 139 1 0 2 7 0.143 3 0.429 0-0 0 0-0
25 Wilson, Annacy 25Wilson, Annacy 8 0 171 1 0 2 6 0.167 4 0.667 0-0 0 0-0
27 De iorio, Becca 27De iorio, Becca 6 0 46 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
23 Mazurek, Mary beth 23Mazurek, Mary beth 8 8 692 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
24 Bell, Stephanie 24Bell, Stephanie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Berman, Bridget 18Berman, Bridget 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brehmer, Jenna 5Brehmer, Jenna 8 8 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chamberlain, Taylor 10Chamberlain, Taylor 7 7 653 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 Duffner, Taylor 17Duffner, Taylor 7 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Irion, Emily 15Irion, Emily 7 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Magana, Maria 0Magana, Maria 8 8 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Poppoff, Lexi 11Poppoff, Lexi 8 8 334 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Webb, Katie 7Webb, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Winbrock, Elise 6Winbrock, Elise 8 8 696 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 8 - 8134 15 12 42 92 0.163 52 0.565 8-2 4 0-0
Opponent 8 - 8158 15 18 48 116 0.129 56 0.483 14-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Magana, Maria 0Magana, Maria 8 8 743:06 15 1.82 38 0.717 4 3 1 1 112
Total 8 - 743:06 15 1.82 38 0.717 4 3 1 1 112
Opponents 8 - 743:06 15 1.82 33 0.688 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 at Univ. San Francisco W 2-0 (1-0-0) 345 Poppoff, Lexi (1) (Mazurek, Mary Beth)
Kelly, Allison (1) (Poppoff, Lexi)
8/21/2011 vs Seattle L 0-1 (1-1) 253
8/28/2011 vs Sacramento St. W 1-0 (1-1) 0 Edwards, Ashley (0) (Berman, Bridget)
9/4/2011 at San Jose State W 5-2 (3-1) 419 Kelly, Allison (2) (Kemp, Lisa)
Edwards, Ashley (2) (Poppoff, Lexi)
Kemp, Lisa (1)
Winbrock, Elise (1) (Poppoff, Lexi)
Duffner, Taylor (1) (Quigley, Anna)
9/9/2011 vs Creighton W 2-0 (4-1) 440 Kemp, Lisa (2)
Argente, Kiele (1) (Kemp, Lisa , Kelly, Allison)
9/11/2011 vs UNLV W 2-0 (5-1) 233 Kemp, Lisa (3) (Kelly, Allison)
Wilson, Annacy (1) (Quigley, Anna , Poppoff, Lexi)
9/16/2011 at Oregon L 1-2 (5-2-0) 377 Argente, Kiele (2) (Poppoff, Lexi , Kelly, Allison)
9/18/2011 at Oregon State L 0-1 (5-3-1) 679
9/25/2011 at Nevada W 1-0 (6-3) 286 Kelly, Allison (3) (Edwards, Ashley)
9/30/2011 vs UC Irvine T 2-2 (6-3-1, 0-0-1) 0-0-1 375 Kelly, Allison (4) (Hicks, Hannah)
Wilson, Annacy (2)
10/2/2011 vs Cal State Northridge L 1-3 (6-4-1, 0-1-1) 0-1-1 210 Hicks, Hannah (1) (De Iorio, Becca)
10/6/2011 at UC Riverside W 4-1 (7-4-1, 1-1-1) 1-1-1 495 Lott, Aisha (0)
Kemp, Lisa (0) (Dolan, Rogan)
Kemp, Lisa (0)
Kelly, Allison (0) (Kemp, Lisa)
10/13/2011 vs Pacific W 3-2 (8-4-1, 2-1-1) 2-1-1 615 Kelly, Allison (6) (Mazurek, Mary Beth)
Dolan, Rogan (1) (Holmberg, Kirstin)
Argente, Kiele (3) (Kemp, Lisa)
10/16/2011 at Cal Poly W 2-1 (9-4-1, 3-1-1 BWC) 3-1-1 BWC 415 Quigley, Anna (1) (Dolan, Rogan)
Hicks, Hannah (2) (Kemp, Lisa)
10/20/2011 at CSU Bakersfield W 4-3 (10-4-1) 387 Kelly, Allison (7) (Dolan, Rogan)
Kemp, Lisa (6) (Argente, Kiele)
Argente, Kiele (4) (Hicks, Hannah)
Kelly, Allison (8) (Edwards, Ashley)
10/23/2011 vs UC Santa Barbara W 2-0 (11-4-1, 4-1-1) 4-1-1 475 Edwards, Ashley (0) (Argente, Kiele)
Kahn, Rachel (0) (Argente, Kiele)
10/28/2011 at Long Beach State L 0-2 (11-5-1, 4-2-1 BWC) 4-2-1 BWC 311
10/30/2011 at Cal State Fullerton L 1-4 (11-6-1, 4-3-1) 4-3-1 442 Dolan, Rogan (2) (Holmberg, Kirstin)
11/3/2011 at UC Irvine L 0-1 (11-7-1,4-3-1) 4-3-1 510

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 at Univ. San Francisco 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
8/21/2011 vs Seattle 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1037
8/28/2011 vs Sacramento St. 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 989
9/4/2011 at San Jose State 5-2 5 4 14 10 0.500 9 0.900 1-0 1 1-1 989
9/9/2011 vs Creighton 2-0 2 2 6 18 0.111 4 0.222 1-0 1 0-0 981
9/11/2011 vs UNLV 2-0 2 3 7 13 0.154 4 0.308 1-0 1 0-0 1002
9/16/2011 at Oregon 1-2 1 2 4 12 0.083 8 0.667 1-0 0 0-0 990
9/18/2011 at Oregon State 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 989
9/25/2011 at Nevada 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
9/30/2011 vs UC Irvine 2-2 2 1 5 20 0.100 10 0.500 0-0 0 0-0 1209
10/2/2011 vs Cal State Northridge 1-3 1 1 3 11 0.091 6 0.545 0-2 0 0-0 989
10/6/2011 at UC Riverside 4-1 4 2 10 13 0.308 8 0.615 0-0 1 0-0 990
10/13/2011 vs Pacific 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 1009
10/16/2011 at Cal Poly 2-1 2 2 6 9 0.222 9 1.000 1-0 1 0-0 984
10/20/2011 at CSU Bakersfield 4-3 4 4 12 9 0.444 8 0.889 0-0 1 0-0 990
10/23/2011 vs UC Santa Barbara 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/28/2011 at Long Beach State 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 974
10/30/2011 at Cal State Fullerton 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 989
11/3/2011 at UC Irvine 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 33-25 33 31 97 227 0.145 111 0.489 8-2 11 1-1 19071
Opponent - 25 24 74 219 0.114 102 0.466 14-0 7 - 19030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Univ. San Francisco 2-0 90:00 0 0.00 6 1.000 1 0 0 1 11
8/21/2011 Seattle 0-1 90:00 1 0.50 3 0.750 0 1 0 0 7
8/28/2011 Sacramento St. 1-0 90:00 0 0.33 2 1.000 1 0 0 1 3
9/4/2011 San Jose State 5-2 90:00 2 0.75 0 0.000 1 0 0 0 4
9/9/2011 Creighton 2-0 90:00 0 0.60 0 0.00 1 0 0 1 7
9/11/2011 UNLV 2-0 90:00 0 0.50 3 1.000 1 0 0 1 10
9/16/2011 Oregon 1-2 90:00 2 0.71 2 0.500 0 1 0 0 8
9/18/2011 Oregon State 0-1 90:00 1 0.75 6 0.857 0 1 0 0 21
9/25/2011 Nevada 1-0 90:00 0 0.67 5 1.000 1 0 0 1 7
9/30/2011 UC Irvine 2-2 110:00 2 0.78 6 0.750 0 0 1 0 14
10/2/2011 Cal State Northridge 1-3 90:00 3 0.98 7 0.700 0 1 0 0 15
10/6/2011 UC Riverside 4-1 90:00 1 0.98 7 0.875 1 0 0 0 15
10/13/2011 Pacific 3-2 93:06 2 1.06 3 0.600 1 0 0 0 11
10/16/2011 Cal Poly 2-1 90:00 1 1.05 3 0.750 1 0 0 0 9
10/20/2011 CSU Bakersfield 4-3 90:00 3 1.18 5 0.625 1 0 0 0 9
10/23/2011 UC Santa Barbara 2-0 90:00 0 1.11 4 1.000 1 0 0 1 12
10/28/2011 Long Beach State 0-2 90:00 2 1.16 8 0.800 0 1 0 0 18
10/30/2011 Cal State Fullerton 1-4 90:00 4 1.31 3 0.429 0 1 0 0 18
11/3/2011 UC Irvine 0-1 90:00 1 1.30 4 0.800 0 1 0 0 14
Totals - 1733 25 1.30 77 0.755 11 7 1 6 213
Opponent - 1733:06 33 1.71 78 0.703 7 11 1 4 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 Univ. San Francisco 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
8/21/2011 Seattle 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 1007
8/28/2011 Sacramento St. 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/4/2011 San Jose State 2-5 2 1 5 4 0.500 2 0.500 0-0 0 0-0 999
9/9/2011 Creighton 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 989
9/11/2011 UNLV 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
9/16/2011 Oregon 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 989
9/18/2011 Oregon State 1-0 1 1 3 21 0.048 7 0.333 2-0 1 0-0 945
9/25/2011 Nevada 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 992
9/30/2011 UC Irvine 2-2 2 2 6 15 0.133 8 0.533 4-0 0 0-0 1211
10/2/2011 Cal State Northridge 3-1 3 1 7 17 0.176 10 0.588 0-0 1 1-1 989
10/6/2011 UC Riverside 1-4 1 2 4 15 0.067 8 0.533 0-0 0 0-0 990
10/13/2011 Pacific 2-3 2 3 7 11 0.182 5 0.455 0-0 0 0-0 1007
10/16/2011 Cal Poly 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
10/20/2011 CSU Bakersfield 3-4 3 1 7 10 0.300 8 0.800 2-0 0 0-0 990
10/23/2011 UC Santa Barbara 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/28/2011 Long Beach State 2-0 2 4 8 18 0.111 10 0.556 0-0 1 0-0 989
10/30/2011 Cal State Fullerton 4-1 4 5 13 19 0.211 7 0.368 1-0 1 0-0 991
11/3/2011 UC Irvine 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 989
Total 25-33 25 24 74 219 0.114 102 0.466 14-0 7 1-1 19030
UC Davis - 33 31 97 227 0.145 111 0.489 8-2 11 - 19071

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Univ. San Francisco 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
8/21/2011 Seattle 1-0 90:00 0 1.00 5 1.000 1 0 0 1 11
8/28/2011 Sacramento St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 14
9/4/2011 San Jose State 2-5 90:00 5 2.00 4 0.444 0 1 0 0 9
9/9/2011 Creighton 0-2 90:00 2 2.00 2 0.500 0 1 0 0 18
9/11/2011 UNLV 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
9/16/2011 Oregon 2-1 90:00 1 1.86 7 0.875 1 0 0 0 13
9/18/2011 Oregon State 1-0 90:00 0 1.63 3 1.000 1 0 0 1 14
9/25/2011 Nevada 0-1 90:00 1 1.56 6 0.857 0 1 0 0 13
9/30/2011 UC Irvine 2-2 110:00 2 1.57 8 0.800 0 0 1 0 20
10/2/2011 Cal State Northridge 3-1 90:00 1 1.51 5 0.833 1 0 0 0 10
10/6/2011 UC Riverside 1-4 90:00 4 1.72 4 0.500 0 1 0 0 13
10/13/2011 Pacific 2-3 93:06 3 1.81 3 0.500 0 1 0 0 12
10/16/2011 Cal Poly 1-2 90:00 2 1.82 7 0.778 0 1 0 0 9
10/20/2011 CSU Bakersfield 3-4 90:00 4 1.97 4 0.500 0 1 0 0 10
10/23/2011 UC Santa Barbara 0-2 90:00 2 1.97 2 0.500 0 1 0 0 10
10/28/2011 Long Beach State 2-0 90:00 0 1.85 5 1.000 1 0 0 1 9
10/30/2011 Cal State Fullerton 4-1 90:00 1 1.81 3 0.750 1 0 0 0 5
11/3/2011 UC Irvine 1-0 90:00 0 1.71 2 1.000 1 0 0 1 8
Totals - 1733 33 1.71 78 0.703 7 11 1 4 223
UC Davis - 1733:06 25 1.30 77 0.755 11 7 1 6 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 at Univ. San Francisco 2-0 2/0 2/0 12/11 5/6 10/2 0/0 0/0
8/21/2011 vs Seattle 0-1 0/1 0/0 11/8 5/4 6/3 0/1 0/0
8/28/2011 vs Sacramento St. 1-0 1/0 1/0 15/3 4/2 6/2 0/2 0/0
9/4/2011 at San Jose State 5-2 5/2 4/1 10/4 9/2 4/0 1/0 0/0
9/9/2011 vs Creighton 2-0 2/0 2/0 18/7 4/0 8/1 1/1 0/0
9/11/2011 vs UNLV 2-0 2/0 3/0 13/10 4/3 3/4 1/0 0/0
9/16/2011 at Oregon 1-2 1/2 2/2 12/8 8/4 5/5 1/0 0/0
9/18/2011 at Oregon State 0-1 0/1 0/1 14/21 3/7 7/9 1/2 0/0
9/25/2011 at Nevada 1-0 1/0 1/0 13/7 7/5 1/8 0/0 0/0
9/30/2011 vs UC Irvine 2-2 2/2 1/2 20/15 10/8 9/8 0/4 0/0
10/2/2011 vs Cal State Northridge 1-3 1/3 1/1 11/17 6/10 4/4 0/0 2/0
10/6/2011 at UC Riverside 4-1 4/1 2/2 13/15 8/8 0/3 0/0 0/0
10/13/2011 vs Pacific 3-2 3/2 3/3 12/11 6/5 7/6 0/0 0/0
10/16/2011 at Cal Poly 2-1 2/1 2/1 9/9 9/4 3/3 1/0 0/0
10/20/2011 at CSU Bakersfield 4-3 4/3 4/1 9/10 8/8 4/5 0/2 0/0
10/23/2011 vs UC Santa Barbara 2-0 2/0 2/0 11/12 4/4 1/5 1/0 0/0
10/28/2011 at Long Beach State 0-2 0/2 0/4 9/18 5/10 4/8 0/0 0/0
10/30/2011 at Cal State Fullerton 1-4 1/4 1/5 7/19 4/7 1/4 0/1 0/0
11/3/2011 at UC Irvine 0-1 0/1 0/1 8/14 2/5 2/7 1/1 0/0
Totals 33/25 31/24 227/219 111/102 85/87 8/14 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 San Jose State (9/4/2011)
GOALS 5 San Jose State (9/4/2011)
ASSISTS 4 San Jose State (9/4/2011)
CSU Bakersfield (10/20/2011)
SHOTS 20 UC Irvine (9/30/2011)
SHOTS ON GOAL 10 UC Irvine (9/30/2011)
SAVES 8 Long Beach State (10/28/2011)
FOULS 15 Cal State Fullerton (10/30/2011)
UC Irvine (11/3/2011)
CORNER KICKS 10 Univ. San Francisco (8/19/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Cal State Fullerton (10/30/2011)
GOALS 4 Cal State Fullerton (10/30/2011)
ASSISTS 5 Cal State Fullerton (10/30/2011)
SHOTS 21 Oregon State (9/18/2011)
SHOTS ON GOAL 10 Cal State Northridge (10/2/2011)
Long Beach State (10/28/2011)
SAVES 8 UC Irvine (9/30/2011)
FOULS 18 UC Riverside (10/6/2011)
CORNER KICKS 9 Oregon State (9/18/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Sacramento St. (8/28/2011)
Nevada (9/25/2011)
Cal State Northridge (10/2/2011)
Cal State Fullerton (10/30/2011)
GOALS 1 Sacramento St. (8/28/2011)
Oregon (9/16/2011)
Nevada (9/25/2011)
Cal State Northridge (10/2/2011)
Cal State Fullerton (10/30/2011)
ASSISTS 1 Sacramento St. (8/28/2011)
Nevada (9/25/2011)
UC Irvine (9/30/2011)
Cal State Northridge (10/2/2011)
Cal State Fullerton (10/30/2011)
SHOTS 7 Cal State Fullerton (10/30/2011)
UC Irvine (11/3/2011)
SHOTS ON GOAL 2 Oregon State (9/18/2011)
UC Irvine (11/3/2011)
SAVES 2 Sacramento St. (8/28/2011)
Oregon (9/16/2011)
FOULS 4 Sacramento St. (8/28/2011)
San Jose State (9/4/2011)
CORNER KICKS 1 Nevada (9/25/2011)
UC Santa Barbara (10/23/2011)
Cal State Fullerton (10/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle (8/21/2011)
GOALS 1 Seattle (8/21/2011)
Oregon State (9/18/2011)
UC Riverside (10/6/2011)
Cal Poly (10/16/2011)
UC Irvine (11/3/2011)
ASSISTS 1 San Jose State (9/4/2011)
Oregon State (9/18/2011)
Cal State Northridge (10/2/2011)
Cal Poly (10/16/2011)
CSU Bakersfield (10/20/2011)
UC Irvine (11/3/2011)
SHOTS 3 Sacramento St. (8/28/2011)
San Jose State (9/4/2011)
SHOTS ON GOAL 2 Sacramento St. (8/28/2011)
San Jose State (9/4/2011)
SAVES 2 Univ. San Francisco (8/19/2011)
Sacramento St. (8/28/2011)
Creighton (9/9/2011)
UNLV (9/11/2011)
Oregon State (9/18/2011)
Pacific (10/13/2011)
UC Santa Barbara (10/23/2011)
Cal State Fullerton (10/30/2011)
UC Irvine (11/3/2011)
FOULS 5 Creighton (9/9/2011)
UC Santa Barbara (10/23/2011)
CORNER KICKS 1 Creighton (9/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UC Riverside (10/6/2011)
GOALS 2 UC Riverside (10/6/2011)
CSU Bakersfield (10/20/2011)
ASSISTS 2 San Jose State (9/4/2011)
UC Santa Barbara (10/23/2011)
SHOTS 5 Sacramento St. (8/28/2011)
Creighton (9/9/2011)
SHOTS ON GOAL 3 San Jose State (9/4/2011)
UC Riverside (10/6/2011)
Cal Poly (10/16/2011)
SAVES 8 Long Beach State (10/28/2011)
FOULS 12 CSU Bakersfield (10/20/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 San Jose State (9/4/2011)
GOALS 5 San Jose State (9/4/2011)
ASSISTS 4 San Jose State (9/4/2011)
CSU Bakersfield (10/20/2011)
SHOTS 20 UC Irvine (9/30/2011)
SHOTS ON GOAL 10 UC Irvine (9/30/2011)
SAVES 8 Long Beach State (10/28/2011)
FOULS 15 Cal State Fullerton (10/30/2011)
UC Irvine (11/3/2011)
CORNER KICKS 10 Univ. San Francisco (8/19/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kemp, Lisa
UC Riverside (10/6/2011)
GOALS 2 Kemp, Lisa
Kelly, Allison
UC Riverside (10/6/2011)
CSU Bakersfield (10/20/2011)
ASSISTS 2 Poppoff, Lexi
Argente, Kiele
San Jose State (9/4/2011)
UC Santa Barbara (10/23/2011)
SHOTS 5 Winbrock, Elise
Kelly, Allison
Sacramento St. (8/28/2011)
Creighton (9/9/2011)
SHOTS ON GOAL 3 Kelly, Allison
Kemp, Lisa
Kelly, Allison
San Jose State (9/4/2011)
UC Riverside (10/6/2011)
Cal Poly (10/16/2011)
SAVES 8 Magana, Maria
Long Beach State (10/28/2011)
FOULS 12 TEAM
CSU Bakersfield (10/20/2011)

Leaders

Team Leaders: Points
Player High
Points
Kelly, Allison 19
Kemp, Lisa 17
Argente, Kiele 11
Edwards, Ashley 8
Dolan, Rogan 7
Team Leaders: Goals
Player High
Goals
Kelly, Allison 8
Kemp, Lisa 6
Argente, Kiele 4
Edwards, Ashley 3
Dolan, Rogan 2
Team Leaders: Assists
Player High
Assists
Kemp, Lisa 5
Poppoff, Lexi 5
Kelly, Allison 3
Argente, Kiele 3
Dolan, Rogan 3
Team Leaders: Shots
Player High
Shots
Kelly, Allison 42
Kemp, Lisa 38
Argente, Kiele 19
Poppoff, Lexi 18
Winbrock, Elise 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kelly, Allison 23
Kemp, Lisa 22
Argente, Kiele 9
Poppoff, Lexi 9
Hicks, Hannah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kemp, Lisa 4
Kelly, Allison 2
Edwards, Ashley 2
Argente, Kiele 1
Poppoff, Lexi 1