Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2012 Women's Soccer Cumulative Statistics

Team (8-9-2, 3-5-1)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 26 22
Goals Per Game 1.37 1.16
Shots 275 228
Shots Per Game 14.5 12.0
Shots Percentage 0.095 0.096
Shots On Goal 122-275 108-228
Shots On Goal Percentage 0.444 0.474
Penalties
Yellow Cards 14 16
Red Cards 2 0
Miscellaneous
Assists 21 17
Saves 86 96
Fouls 167 230
Corner Kicks 65 66
Penalty Kicks: Goals-Attempts 1-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Edwards, Ashley 12Edwards, Ashley 19 19 1488 7 2 16 36 0.194 18 0.500 0-0 2 0-0
9 Argente, Kiele 9Argente, Kiele 19 19 1413 4 3 11 34 0.118 15 0.441 3-1 0 1-2
13 Drizin, Sienna 13Drizin, Sienna 19 19 1085 4 1 9 32 0.125 16 0.500 0-0 2 0-0
11 Poppoff, Lexi 11Poppoff, Lexi 19 13 932 3 2 8 21 0.143 11 0.524 2-0 2 0-0
6 Duffner, Taylor 6Duffner, Taylor 17 1 814 3 0 6 15 0.200 8 0.533 0-0 0 0-0
22 Kelly, Allison 22Kelly, Allison 18 18 1186 2 1 5 35 0.057 14 0.400 0-0 1 0-0
10 Bell, Stephanie 10Bell, Stephanie 19 1 535 0 3 3 17 0.000 9 0.529 1-0 0 0-1
4 Hicks, Hannah 4Hicks, Hannah 19 19 1673 1 1 3 25 0.040 7 0.280 1-0 0 0-0
14 Holmberg, Kirstin 14Holmberg, Kirstin 19 6 1159 0 2 2 3 0.000 0 0.000 1-0 0 0-0
5 Hughes, Haley 5Hughes, Haley 13 0 374 1 0 2 4 0.250 4 1.000 0-0 0 0-0
19 Paul, Lauren 19Paul, Lauren 14 12 671 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Sola, Ana marija 25Sola, Ana marija 19 19 1704 1 0 2 24 0.042 7 0.292 3-0 1 0-0  
18 Berman, Bridget 18Berman, Bridget 19 15 1415 0 1 1 13 0.000 5 0.385 1-0 0 0-0
2 Emmanuel, Erika 2Emmanuel, Erika 3 0 65 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 O'Tousa, Lindsey 28O'Tousa, Lindsey 12 0 441 0 1 1 7 0.000 3 0.429 0-0 0 0-0
17 Shockley, Julia 17Shockley, Julia 9 5 367 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Brandl, Kathleen 1Brandl, Kathleen 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ellberg, Charlotte 3Ellberg, Charlotte 9 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Foster, Katie 00Foster, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Grande, Jenna 16Grande, Jenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Irion, Emily 15Irion, Emily 5 5 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jern, Taylor 0Jern, Taylor 19 18 1731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mazurek, Mary beth 23Mazurek, Mary beth 19 19 1765 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
26 Pastor, Mari 26Pastor, Mari 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Pompa-Hogan, Briana 20Pompa-Hogan, Briana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Webb, Katie 7Webb, Katie 6 0 206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Yeghiayan, Tina 21Yeghiayan, Tina 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19561 26 21 73 275 0.095 122 0.444 14-2 8 1-3
Opponent 19 - 19496 22 17 61 228 0.096 108 0.474 16-0 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brandl, Kathleen 1Brandl, Kathleen 3 1 49:18 1 1.83 2 0.667 0 0 0 0/2 6
0 Jern, Taylor 0Jern, Taylor 19 18 1730:07 21 1.09 84 0.800 7 8 2 1/2 220
Total 19 - 1779:25 22 1.11 86 0.796 7 8 2 3 226
Opponents 19 - 1779:25 26 1.32 95 0.785 7 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Drizin, Sienna 13Drizin, Sienna 9 9 581 3 1 7 11 0.273 4 0.364 0-0 2 0-0
12 Edwards, Ashley 12Edwards, Ashley 9 9 743 3 1 7 13 0.231 6 0.462 0-0 1 0-0
9 Argente, Kiele 9Argente, Kiele 9 9 696 2 0 4 9 0.222 5 0.556 3-1 0 0-1
11 Poppoff, Lexi 11Poppoff, Lexi 9 9 464 1 1 3 10 0.100 5 0.500 2-0 0 0-0
6 Duffner, Taylor 6Duffner, Taylor 9 1 461 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Kelly, Allison 22Kelly, Allison 8 8 560 1 0 2 11 0.091 5 0.455 0-0 0 0-0
18 Berman, Bridget 18Berman, Bridget 9 5 566 0 1 1 4 0.000 0 0.000 1-0 0 0-0
14 Holmberg, Kirstin 14Holmberg, Kirstin 9 5 661 0 1 1 1 0.000 0 0.000 1-0 0 0-0
28 O'Tousa, Lindsey 28O'Tousa, Lindsey 8 0 327 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Bell, Stephanie 10Bell, Stephanie 9 1 153 0 0 0 5 0.000 3 0.600 0-0 0 0-1
1 Brandl, Kathleen 1Brandl, Kathleen 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ellberg, Charlotte 3Ellberg, Charlotte 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Emmanuel, Erika 2Emmanuel, Erika 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Foster, Katie 00Foster, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hicks, Hannah 4Hicks, Hannah 9 9 817 0 0 0 9 0.000 2 0.222 1-0 0 0-0
5 Hughes, Haley 5Hughes, Haley 9 0 254 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Jern, Taylor 0Jern, Taylor 9 8 814 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mazurek, Mary beth 23Mazurek, Mary beth 9 9 838 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Paul, Lauren 19Paul, Lauren 4 2 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shockley, Julia 17Shockley, Julia 7 5 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Sola, Ana marija 25Sola, Ana marija 9 9 789 0 0 0 12 0.000 2 0.167 2-0 0 0-0  
7 Webb, Katie 7Webb, Katie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Yeghiayan, Tina 21Yeghiayan, Tina 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9244 11 6 28 95 0.116 37 0.389 14-2 3 0-2
Opponent 9 - 9229 13 7 33 109 0.119 54 0.495 16-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brandl, Kathleen 1Brandl, Kathleen 1 1 24:39 1 3.65 2 0.667 0 0 0 0/0 4
0 Jern, Taylor 0Jern, Taylor 9 8 813:21 12 1.33 39 0.765 3 4 1 0/0 104
Total 9 - 838:00 13 1.40 41 0.759 3 4 1 0 108
Opponents 9 - 838:00 11 1.18 26 0.703 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs Fresno State W 2-1 (1-0) 265 Edwards, Ashley (1) (Argente, Kiele)
Kelly, Allison (1) (Paul, Lauren)
8/24/2012 at Sacramento State T 0-0 (1-0-1) 327
8/26/2012 vs Nevada W 2-1 (2-0-1) 277 Argente, Kiele (1)
Sola, Ana Marija (1)
9/2/2012 vs San Jose State W 3-1 (3-0-1) 333 Edwards, Ashley (2) (Argente, Kiele)
Poppoff, Lexi (1) (Holmberg, Kirstin)
Edwards, Ashley (3) (Poppoff, Lexi)
9/7/2012 vs CAL L 1-2 (3-1-1) 322 Hicks, Hannah (1) (Bell, Stephanie)
9/9/2012 vs Northern Arizona W 3-0 (4-1-1) 284 Edwards, Ashley (4) (Argente, Kiele)
Duffner, Taylor (1) (Bell, Stephanie)
Argente, Kiele (2)
9/14/2012 at Saint Mary's (CA) L 0-1 (4-2-1) 247
9/16/2012 vs CSUB L 0-1 (4-3-1) 105
9/21/2012 vs Lamar W 4-0 (5-3-1) 444 Poppoff, Lexi (0) (Paul, Lauren)
Hughes, Haley (0) (Hicks, Hannah , Emmanuel, Erika)
Duffner, Taylor (0) (Shockley, Julia , Bell, Stephanie)
Drizin, Sienna (0) (Kelly, Allison , Edwards, Ashley)
9/23/2012 vs New Mexico L 0-2 (5-4-1) 335
9/28/2012 at UC Santa Barbara W 2-1 (6-4-1 (1-0-0 BWC)) 365 Kelly, Allison (0)
Drizin, Sienna (0) (Edwards, Ashley)
9/30/2012 at Cal Poly L 0-1 (6-5-1, 1-1 BWC) 1-1 BWC 692
10/5/2012 at Pacific W 3-2 (7-5-1, 2-1-0 BWC) 2-1-0 BWC 275 Drizin, Sienna (3) (Berman, Bridget)
Argente, Kiele (3)
Drizin, Sienna (4)
10/12/2012 vs Long Beach State L 0-1 (7-6-1, 2-2-0) 2-2-0 404
10/14/2012 vs UC Irvine T 1-1 (7-6-2, 2-2-1) 2-2-1 478 Edwards, Ashley (5) (Poppoff, Lexi)
10/19/2012 at Hawai`i L 2-3 (7-7-2, 2-3-1 BWC) 2-3-1 BWC 857 Poppoff, Lexi (0) (Drizin, Sienna)
Edwards, Ashley (0)
10/21/2012 at Cal State Northridge L 0-1 (7-8-2, 2-4-1 BWC) 2-4-1 BWC 580
10/26/2012 vs Cal State Fullerton L 1-2 (7-9-2, 2-5-1) 2-5-1 403 Argente, Kiele (4)
10/28/2012 vs UC Riverside W 2-1 (8-9-2, 3-5-1) 3-5-1 275 Duffner, Taylor (0) (O'Tousa, Lindsey)
Edwards, Ashley (0) (Holmberg, Kirstin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs Fresno State 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
8/24/2012 at Sacramento State 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 1211
8/26/2012 vs Nevada 2-1 2 0 4 15 0.133 6 0.400 0-0 1 0-0 1052
9/2/2012 vs San Jose State 3-1 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
9/7/2012 vs CAL 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1124
9/9/2012 vs Northern Arizona 3-0 3 2 8 29 0.103 15 0.517 0-0 1 1-1 990
9/14/2012 at Saint Mary's (CA) 0-1 0 0 0 17 0.000 9 0.529 0-1 0 0-0 989
9/16/2012 vs CSUB 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/21/2012 vs Lamar 4-0 4 7 15 31 0.129 22 0.710 1-0 1 0-0 990
9/23/2012 vs New Mexico 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
9/28/2012 at UC Santa Barbara 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 1077
9/30/2012 at Cal Poly 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 989
10/5/2012 at Pacific 3-2 3 1 7 11 0.273 5 0.455 1-0 1 0-1 990
10/12/2012 vs Long Beach State 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-1 991
10/14/2012 vs UC Irvine 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 1210
10/19/2012 at Hawai`i 2-3 2 1 5 6 0.333 2 0.333 0-0 0 0-0 991
10/21/2012 at Cal State Northridge 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/26/2012 vs Cal State Fullerton 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 1018
10/28/2012 vs UC Riverside 2-1 2 2 6 15 0.133 7 0.467 3-1 1 0-0 988
Total 26-22 26 21 73 275 0.095 122 0.444 14-2 8 1-3 19561
Opponent - 22 17 61 228 0.096 108 0.474 16-0 9 - 19496

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Fresno State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
8/24/2012 Sacramento State 0-0 110:00 0 0.45 5 1.000 0 0 1 1 16
8/26/2012 Nevada 2-1 99:00 1 0.60 6 0.857 1 0 0 0 14
9/2/2012 San Jose State 3-1 90:00 1 0.69 4 0.800 1 0 0 0 9
9/7/2012 CAL 1-2 102:25 2 0.92 1 0.333 0 1 0 0 12
9/9/2012 Northern Arizona 3-0 90:00 0 0.77 2 1.000 1 0 0 1 7
9/14/2012 Saint Mary's (CA) 0-1 90:00 1 0.80 6 0.857 0 1 0 0 11
9/16/2012 CSUB 0-1 90:00 1 0.83 8 0.889 0 1 0 0 13
9/21/2012 Lamar 4-0 90:00 0 0.74 5 1.000 1 0 0 1 13
9/23/2012 New Mexico 0-2 90:00 2 0.86 6 0.750 0 1 0 0 13
9/28/2012 UC Santa Barbara 2-1 98:00 1 0.87 8 0.889 1 0 0 0 12
9/30/2012 Cal Poly 0-1 90:00 1 0.88 3 0.750 0 1 0 0 14
10/5/2012 Pacific 3-2 90:00 2 0.96 4 0.667 1 0 0 0 15
10/12/2012 Long Beach State 0-1 90:00 1 0.96 4 0.800 0 1 0 0 13
10/14/2012 UC Irvine 1-1 110:00 1 0.95 6 0.857 0 0 1 0 12
10/19/2012 Hawai`i 2-3 90:00 3 1.07 2 0.400 0 1 0 0 14
10/21/2012 Cal State Northridge 0-1 90:00 1 1.07 6 0.857 0 1 0 0 13
10/26/2012 Cal State Fullerton 1-2 90:00 2 1.12 4 0.667 0 1 0 0 9
10/28/2012 UC Riverside 2-1 90:00 1 1.11 4 0.800 1 0 0 0 6
Totals - 1779 22 1.11 86 0.796 8 9 2 3 226
Opponent - 1779:25 26 1.32 96 0.787 9 8 2 7 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Fresno State 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 989
8/24/2012 Sacramento State 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1210
8/26/2012 Nevada 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1127
9/2/2012 San Jose State 1-3 1 0 2 9 0.111 5 0.556 0-0 0 0-0 992
9/7/2012 CAL 2-1 2 2 6 12 0.167 3 0.250 0-0 1 0-0 1126
9/9/2012 Northern Arizona 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
9/14/2012 Saint Mary's (CA) 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-1 912
9/16/2012 CSUB 1-0 1 2 4 13 0.077 9 0.692 1-0 1 0-0 942
9/21/2012 Lamar 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/23/2012 New Mexico 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
9/28/2012 UC Santa Barbara 1-2 1 1 3 12 0.083 9 0.750 1-0 0 0-0 1078
9/30/2012 Cal Poly 1-0 1 0 2 14 0.071 4 0.286 2-0 1 0-0 990
10/5/2012 Pacific 2-3 2 2 6 16 0.125 6 0.375 1-0 0 0-1 990
10/12/2012 Long Beach State 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 991
10/14/2012 UC Irvine 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1209
10/19/2012 Hawai`i 3-2 3 0 6 14 0.214 5 0.357 2-0 1 0-0 989
10/21/2012 Cal State Northridge 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 991
10/26/2012 Cal State Fullerton 2-1 2 1 5 9 0.222 6 0.667 2-0 1 0-0 997
10/28/2012 UC Riverside 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 994
Total 22-26 22 17 61 228 0.096 108 0.474 16-0 9 0-2 19496
UC Davis - 26 21 73 275 0.095 122 0.444 14-2 8 - 19561

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Fresno State 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/24/2012 Sacramento State 0-0 110:00 0 0.90 6 1.000 0 0 1 1 19
8/26/2012 Nevada 1-2 99:00 2 1.20 4 0.667 0 1 0 0 15
9/2/2012 San Jose State 1-3 90:00 3 1.62 3 0.500 0 1 0 0 18
9/7/2012 CAL 2-1 102:25 1 1.47 7 0.875 1 0 0 0 16
9/9/2012 Northern Arizona 0-3 90:00 3 1.70 12 0.800 0 1 0 0 28
9/14/2012 Saint Mary's (CA) 1-0 90:00 0 1.47 9 1.000 1 0 0 1 17
9/16/2012 CSUB 1-0 90:00 0 1.30 3 1.000 1 0 0 1 9
9/21/2012 Lamar 0-4 90:00 4 1.59 18 0.818 0 1 0 0 31
9/23/2012 New Mexico 2-0 90:00 0 1.43 5 1.000 1 0 0 1 11
9/28/2012 UC Santa Barbara 1-2 98:00 2 1.47 4 0.667 0 1 0 0 16
9/30/2012 Cal Poly 1-0 90:00 0 1.35 4 1.000 1 0 0 1 7
10/5/2012 Pacific 2-3 90:00 3 1.48 2 0.400 0 1 0 0 10
10/12/2012 Long Beach State 1-0 90:00 0 1.37 5 1.000 1 0 0 1 13
10/14/2012 UC Irvine 1-1 110:00 1 1.33 1 0.500 0 0 1 0 10
10/19/2012 Hawai`i 3-2 90:00 2 1.37 0 0.000 1 0 0 0 6
10/21/2012 Cal State Northridge 1-0 90:00 0 1.29 4 1.000 1 0 0 1 9
10/26/2012 Cal State Fullerton 2-1 90:00 1 1.28 1 0.500 1 0 0 0 7
10/28/2012 UC Riverside 1-2 90:00 2 1.32 5 0.714 0 1 0 0 15
Totals - 1779 26 1.32 96 0.787 9 8 2 7 271
UC Davis - 1779:25 22 1.11 86 0.796 8 9 2 3 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs Fresno State 2-1 2/1 2/1 14/10 5/3 5/4 0/1 0/0
8/24/2012 at Sacramento State 0-0 0/0 0/0 19/16 6/5 6/3 0/0 0/0
8/26/2012 vs Nevada 2-1 2/1 0/1 15/14 6/7 10/4 0/1 0/0
9/2/2012 vs San Jose State 3-1 3/1 3/0 18/9 6/5 6/2 0/0 0/0
9/7/2012 vs CAL 1-2 1/2 1/2 17/12 8/3 4/6 1/0 0/0
9/9/2012 vs Northern Arizona 3-0 3/0 2/0 29/7 15/2 1/3 0/1 0/0
9/14/2012 at Saint Mary's (CA) 0-1 0/1 0/2 17/12 9/7 1/3 0/0 1/0
9/16/2012 vs CSUB 0-1 0/1 0/2 9/13 3/9 2/3 1/1 0/0
9/21/2012 vs Lamar 4-0 4/0 7/0 31/13 22/5 5/4 1/0 0/0
9/23/2012 vs New Mexico 0-2 0/2 0/2 11/13 5/8 1/0 0/1 0/0
9/28/2012 at UC Santa Barbara 2-1 2/1 1/1 16/12 6/9 2/4 1/1 0/0
9/30/2012 at Cal Poly 0-1 0/1 0/0 7/14 4/4 0/5 2/2 0/0
10/5/2012 at Pacific 3-2 3/2 1/2 11/16 5/6 5/6 1/1 0/0
10/12/2012 vs Long Beach State 0-1 0/1 0/1 14/13 5/5 2/4 0/1 0/0
10/14/2012 vs UC Irvine 1-1 1/1 1/1 10/12 2/7 3/1 1/0 0/0
10/19/2012 at Hawai`i 2-3 2/3 1/0 6/14 2/5 4/2 0/2 0/0
10/21/2012 at Cal State Northridge 0-1 0/1 0/1 9/13 4/7 3/5 1/1 0/0
10/26/2012 vs Cal State Fullerton 1-2 1/2 0/1 7/9 2/6 3/4 2/2 0/0
10/28/2012 vs UC Riverside 2-1 2/1 2/0 15/6 7/5 2/3 3/1 1/0
Totals 26/22 21/17 275/228 122/108 65/66 14/16 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lamar (9/21/2012)
GOALS 4 Lamar (9/21/2012)
ASSISTS 7 Lamar (9/21/2012)
SHOTS 31 Lamar (9/21/2012)
SHOTS ON GOAL 22 Lamar (9/21/2012)
SAVES 8 CSUB (9/16/2012)
UC Santa Barbara (9/28/2012)
FOULS 18 Sacramento State (8/24/2012)
CORNER KICKS 10 Nevada (8/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 CAL (9/7/2012)
New Mexico (9/23/2012)
Pacific (10/5/2012)
Hawai`i (10/19/2012)
GOALS 3 Hawai`i (10/19/2012)
ASSISTS 2 CAL (9/7/2012)
Saint Mary's (CA) (9/14/2012)
CSUB (9/16/2012)
New Mexico (9/23/2012)
Pacific (10/5/2012)
SHOTS 16 Sacramento State (8/24/2012)
Pacific (10/5/2012)
SHOTS ON GOAL 9 CSUB (9/16/2012)
UC Santa Barbara (9/28/2012)
SAVES 18 Lamar (9/21/2012)
FOULS 19 Sacramento State (8/24/2012)
UC Santa Barbara (9/28/2012)
CORNER KICKS 6 CAL (9/7/2012)
Pacific (10/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State Fullerton (10/26/2012)
GOALS 1 CAL (9/7/2012)
UC Irvine (10/14/2012)
Cal State Fullerton (10/26/2012)
ASSISTS 1 CAL (9/7/2012)
UC Santa Barbara (9/28/2012)
Pacific (10/5/2012)
UC Irvine (10/14/2012)
Hawai`i (10/19/2012)
SHOTS 6 Cal Poly (9/30/2012)
Hawai`i (10/19/2012)
Cal State Fullerton (10/26/2012)
SHOTS ON GOAL 2 CSUB (9/16/2012)
UC Irvine (10/14/2012)
Hawai`i (10/19/2012)
Cal State Fullerton (10/26/2012)
SAVES 1 Fresno State (8/17/2012)
CAL (9/7/2012)
Northern Arizona (9/9/2012)
Hawai`i (10/19/2012)
FOULS 5 Nevada (8/26/2012)
CAL (9/7/2012)
Saint Mary's (CA) (9/14/2012)
New Mexico (9/23/2012)
Long Beach State (10/12/2012)
CORNER KICKS 1 Northern Arizona (9/9/2012)
Saint Mary's (CA) (9/14/2012)
New Mexico (9/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Jose State (9/2/2012)
Cal Poly (9/30/2012)
UC Riverside (10/28/2012)
GOALS 1 Fresno State (8/17/2012)
Nevada (8/26/2012)
San Jose State (9/2/2012)
Saint Mary's (CA) (9/14/2012)
CSUB (9/16/2012)
UC Santa Barbara (9/28/2012)
Cal Poly (9/30/2012)
Long Beach State (10/12/2012)
UC Irvine (10/14/2012)
Cal State Northridge (10/21/2012)
UC Riverside (10/28/2012)
ASSISTS 1 Fresno State (8/17/2012)
Nevada (8/26/2012)
UC Santa Barbara (9/28/2012)
Long Beach State (10/12/2012)
UC Irvine (10/14/2012)
Cal State Northridge (10/21/2012)
Cal State Fullerton (10/26/2012)
SHOTS 6 Northern Arizona (9/9/2012)
UC Riverside (10/28/2012)
SHOTS ON GOAL 2 Fresno State (8/17/2012)
CAL (9/7/2012)
Northern Arizona (9/9/2012)
SAVES 1 UC Irvine (10/14/2012)
Cal State Fullerton (10/26/2012)
FOULS 6 Fresno State (8/17/2012)
San Jose State (9/2/2012)
CORNER KICKS 1 UC Irvine (10/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 San Jose State (9/2/2012)
Pacific (10/5/2012)
GOALS 2 San Jose State (9/2/2012)
Pacific (10/5/2012)
ASSISTS 1 Fresno State (8/17/2012)
San Jose State (9/2/2012)
CAL (9/7/2012)
Northern Arizona (9/9/2012)
Lamar (9/21/2012)
UC Santa Barbara (9/28/2012)
Pacific (10/5/2012)
UC Irvine (10/14/2012)
Hawai`i (10/19/2012)
UC Riverside (10/28/2012)
SHOTS 9 Northern Arizona (9/9/2012)
SHOTS ON GOAL 6 Northern Arizona (9/9/2012)
SAVES 8 CSUB (9/16/2012)
UC Santa Barbara (9/28/2012)
FOULS 2 CSUB (9/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lamar (9/21/2012)
GOALS 4 Lamar (9/21/2012)
ASSISTS 7 Lamar (9/21/2012)
SHOTS 31 Lamar (9/21/2012)
SHOTS ON GOAL 22 Lamar (9/21/2012)
SAVES 8 CSUB (9/16/2012)
UC Santa Barbara (9/28/2012)
FOULS 18 Sacramento State (8/24/2012)
CORNER KICKS 10 Nevada (8/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Edwards, Ashley
Drizin, Sienna
San Jose State (9/2/2012)
Pacific (10/5/2012)
GOALS 2 Edwards, Ashley
Drizin, Sienna
San Jose State (9/2/2012)
Pacific (10/5/2012)
ASSISTS 1 Argente, Kiele
Argente, Kiele
Bell, Stephanie
Argente, Kiele
Emmanuel, Erika
Edwards, Ashley
Berman, Bridget
Poppoff, Lexi
Drizin, Sienna
Holmberg, Kirstin
Fresno State (8/17/2012)
San Jose State (9/2/2012)
CAL (9/7/2012)
Northern Arizona (9/9/2012)
Lamar (9/21/2012)
UC Santa Barbara (9/28/2012)
Pacific (10/5/2012)
UC Irvine (10/14/2012)
Hawai`i (10/19/2012)
UC Riverside (10/28/2012)
SHOTS 9 Argente, Kiele
Northern Arizona (9/9/2012)
SHOTS ON GOAL 6 Argente, Kiele
Northern Arizona (9/9/2012)
SAVES 8 Jern, Taylor
Jern, Taylor
CSUB (9/16/2012)
UC Santa Barbara (9/28/2012)
FOULS 2 Hicks, Hannah
CSUB (9/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Edwards, Ashley 16
Argente, Kiele 11
Drizin, Sienna 9
Poppoff, Lexi 8
Duffner, Taylor 6
Team Leaders: Goals
Player High
Goals
Edwards, Ashley 7
Argente, Kiele 4
Drizin, Sienna 4
Poppoff, Lexi 3
Duffner, Taylor 3
Team Leaders: Assists
Player High
Assists
Argente, Kiele 3
Bell, Stephanie 3
Edwards, Ashley 2
Poppoff, Lexi 2
Holmberg, Kirstin 2
Team Leaders: Shots
Player High
Shots
Edwards, Ashley 36
Kelly, Allison 35
Argente, Kiele 34
Drizin, Sienna 32
Hicks, Hannah 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edwards, Ashley 18
Drizin, Sienna 16
Argente, Kiele 15
Kelly, Allison 14
Poppoff, Lexi 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Edwards, Ashley 2
Drizin, Sienna 2
Poppoff, Lexi 2
Kelly, Allison 1
Sola, Ana marija 1