UC Davis Awaits WNIT Announcement On Monday
UC Davis, the Big West Conference regular-season champion which narrowly missed earning a berth to the NCAA Tournament, will continue its season this week when the newly expanded Women's National Invitational Tournament announces its 64-team field on Monday night. More
Hoffmire Wins MPSF Weekly Honor
UC Davis lacrosse player Gina Hoffmire was selected as Mountain Pacific Sports Federation Player of the Week, it was announced by the conference office on Monday afternoon. She is the second Aggie to win the honor this season. Hoffmire scored six goals with three assists and four draw controls in Saturday's 18-6 win over Detroit. More
San Jose State Edges UC Davis 7-4
UC Davis fell to San Jose State by a score of 7-4 Sunday on the final day of the Jack Gifford Memorial Tournament at Municipal Stadium in San Jose, Calif. More
Yamamura Leads Aggies To Season-Best 194.600
Freshman Katie Yamamura scored career-high marks toward event wins in both the vault and floor exercise, while assembling a winning 39.100 in the all-around, to lift UC Davis to a first-place team total of 194.600 in a women's collegiate gymnastics home triangular meet at the Pavilion Sunday. The Aggies improve to 13-3 for the season. Their team tota... More
| Monday, Mar 15 | ||||
| Sport | Event | Location | Time | Coverage |
| Softball | Iona | Davis, Calif. | W, 9-5 | |
| Softball | Iona | Davis, Calif. | L, 3-2 | |
| Women's Water Polo | Harvard vs. Fresno Pacific | Davis, Calif. | 1:30 PM | |
| Women's Water Polo | Harvard | Davis, Calif. | W, 12-4 | |
| Women's Water Polo | Fresno Pacific | Davis, Calif. | 6:00 PM | |
| Thursday, Mar 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Wrestling | NCAA Championships (Day 1) | Omaha, Neb. | All Day | |
| Swimming & Diving | NCAA Championship (Day 1) | West Lafayette, Ind. | All Day | |
| Friday, Mar 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Wrestling | NCAA Championships (Day 2) | Omaha, Neb. | All Day | |
| Swimming & Diving | NCAA Championship (Day 2) | West Lafayette, Ind. | All Day | |
| Saturday, Mar 20 | ||||
| Sport | Event | Location | Time | Coverage |
| Swimming & Diving | NCAA Championship (Final Day) | West Lafayette, Ind. | All Day | |
| Wrestling | NCAA Championships (Final Day) | Omaha, Neb. | All Day | |
| Track | UC Davis Classic | Davis, Calif. | All Day | |
| Sunday, Mar 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Gymnastics | Stanford | Davis, Calif. | 2:00 PM | |
| Monday, Mar 22 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Lacrosse | Liberty (at Saint Francis) | Loretto, Pa. | 12:00 PM | |
| Men's Golf | Oregon Duck Invitational | Eugene, Ore. | All Day | |
| Tuesday, Mar 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | San Jose State | San Jose, Calif. | 6:00 PM | |
| Softball | Stanford | Davis, Calif. | 2:00 PM | GT |
| Women's Lacrosse | Lehigh | Bethlehem, Pa. | 1:00 PM | |
| Men's Golf | Oregon Duck Invitational | Eugene, Ore. | All Day | |
| Wednesday, Mar 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Softball | San Jose State | Davis, Calif. | 2:00 PM | GT |
| Track | UC Multi Meet | Berkeley, Calif. | All Day | |
| Thursday, Mar 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Lacrosse | Saint Francis (PA) | Loretto, Pa. | 9:00 AM | |
| Men's Golf | Barona Collegiate Cup (San Diego State) | Lakeside, Calif. | All Day | |
| Swimming & Diving | NCAA Championship (Day 1) | Columbus, Ohio | All Day | |
| Track | UC Multi Meet | Berkeley, Calif. | All Day | |
| Friday, Mar 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Fresno State | Fresno, Calif. | 6:00 PM | GT Listen |
| Softball | Sacramento State | Davis, Calif. | 10:00 AM | GT |
| Women's Tennis | Weber State | Davis, Calif. | 11:00 AM | |
| Women's Water Polo | Fresno Pacific | Fresno, Calif. | 6:00 PM | |
| Track | Stanford Invitational | Stanford, Calif. | All Day | |
| Swimming & Diving | NCAA Championship (Day 2) | Columbus, Ohio | All Day | |
| Men's Golf | Barona Collegiate Cup (San Diego State) | Lakeside, Calif. | All Day | |
| Women's Golf | Betsy Rawls Intercollegiate (Univ. of Texas) | Austin, Texas | All Day | |
| Saturday, Mar 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Fresno State | Fresno, Calif. | 6:00 PM | GT Listen |
| Softball | Saint Mary's | Davis, Calif. | 11:15 AM | GT |
| Women's Tennis | Cal State Fullerton | Davis, Calif. | 2:00 PM | |
| Women's Gymnastics | MPSF Championships | Seattle, Wash. | 6:00 PM | |
| Women's Water Polo | Opponent TBA | Bakersfield, Calif. | TBA | |
| Track | Stanford Invitational | Stanford, Calif. | All Day | |
| Women's Rowing | San Diego Crew Classic (Mission Bay) | San Diego, Calif. | All Day | Live Results |
| Swimming & Diving | NCAA Championship (Final Day) | Columbus, Ohio | All Day | |
| Track | Cal-Nevada Championships | Los Angeles, Calif. | All Day | |
| Women's Golf | Betsy Rawls Intercollegiate (Univ. of Texas) | Austin, Texas | All Day | |
| Women's Water Polo | Opponent TBA | Bakersfield, Calif. | TBA | |
| Sunday, Mar 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Fresno State | Fresno, Calif. | 2:00 PM | GT |
| Softball | California | Davis, Calif. | 2:30 PM | GT |
| Men's Tennis | Eastern Washington | Davis, Calif. | 11:00 AM | |
| Track | Cal-Nevada Championships | Los Angeles, Calif. | All Day | |
| Women's Water Polo | Opponent TBA | Bakersfield, Calif. | TBA | |
| Women's Golf | Betsy Rawls Intercollegiate (Univ. of Texas) | Austin, Texas | All Day | |
| Women's Rowing | San Diego Crew Classic (Mission Bay) | San Diego, Calif. | All Day | |
| Women's Water Polo | Opponent TBA | Bakersfield, Calif. | TBA | |
| Tuesday, Mar 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Saint Mary's | Davis, Calif. | 2:30 PM | GT Listen |
| Wednesday, Mar 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | Montana | Davis, Calif. | 2:00 PM | |
| Men's Tennis | Montana | Davis, Calif. | 2:00 PM | |
| Thursday, Apr 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Cal State Fullerton | Fullerton, Calif. | 7:00 PM | GT |
| Friday, Apr 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Cal State Fullerton | Fullerton, Calif. | 7:00 PM | GT |
| Softball | Cal State Northridge | Northridge, Calif. | 12:00 PM | GT |
| Softball | Cal State Northridge | Northridge, Calif. | 2:00 PM | GT |
| Women's Tennis | Portland | Davis, Calif. | 2:00 PM | |
| Saturday, Apr 3 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | Cal State Fullerton | Fullerton, Calif. | 1:00 PM | GT |
| Softball | Cal State Northridge | Northridge, Calif. | 12:00 PM | GT |
| Men's Tennis | Sonoma State | Davis, Calif. | 12:00 PM | |
| Women's Water Polo | Pacific | Stockton, Calif. | 12:00 PM | |
| Track | Johnny Mathis (San Francisco State) | San Francisco, Calif. | All Day | |
| Sunday, Mar 14 | |||
| Sport | Event | Outcome | Coverage |
| Baseball | at San Jose State | L, 7-4 | Recap | Stats |
| Softball | at 13 California | L, 2-0 | Recap | Stats |
| Softball | at 13 California | L, 8-0 (5) | Recap | Stats |
| W Gymnastics | vs vs Texas Womans/California | 1st, 194.600 | Recap | Stats |
| Saturday, Mar 13 | |||
| Sport | Event | Outcome | Coverage |
| W Basketball | vs UC Riverside Championship | L, 71-67 | Recap | Stats |
| Baseball | at Santa Clara | W, 8-7 | Recap | Stats |
| Softball | vs East Carolina | L, 4-0 | Recap | Stats |
| W Lacrosse | vs Detroit | W, 18-6 | Recap | Stats |
| Track | vs Aggie Open | no team scores | Recap | Stats |
| Track | vs NCAA Division I Indoor Championships | All Day | | |
| Friday, Mar 12 | |||
| Sport | Event | Outcome | Coverage |
| M Basketball | vs UC Santa Barbara | L, 76-62 | Recap | Stats |
| W Basketball | vs UC Santa Barbara | W, 63-53 | Recap | Stats |
| Baseball | vs Southern illinois | W, 5-3 | Recap | Stats |
| W Tennis | vs Portland State | W, 6-0 | Recap | |
| Track | vs NCAA Division I Indoor Championships | All Day | | |
| Thursday, Mar 11 | |||
| Sport | Event | Outcome | Coverage |
| M Basketball | vs Cal State Fullerton | W, 68-65 | Recap | Stats |
| Baseball | vs Air Force | W, 14-5 | Recap | Stats |
| Softball | vs Santa Clara | W, 4-3 (8) | Recap | Stats |
| Softball | vs Santa Clara | L, 4-0 | Recap | Stats |
| W Tennis | vs San Jose State | W, 7-0 | Recap | |
| Tuesday, Mar 9 | |||
| Sport | Event | Outcome | Coverage |
| W Golf | at Juli Inkster Invitational San Jose State | 2nd of 16 (Final) | Recap | |
| Monday, Mar 8 | |||
| Sport | Event | Outcome | Coverage |
| W Lacrosse | at Manhattan | W, 18-12 | Recap | Stats |
| W Golf | at Juli Inkster Invitational San Jose State | 2nd of 16 (Day 1) | Recap | |













