Aggies Begin Play At U.S. Women's Open
Alice Kim and Chelsea Stelzmiller, who are each getting set to start their junior seasons with the UC Davis women's golf team, began play against the world's best golfers on Thursday by shooting matching scores of 80 in the first round of the U.S. Women's Open at Saucon Valley Country Club. More
Simanton Wins Amateur; Smith On All-Star Team
Incoming UC Davis freshman Amy Beth Simanton captured the prestigious Oregon Women's Amateur Championship last weekend while Aggie senior Brittany Smith is currently traveling through Asia with the Collegiate All-Star Women's Golf Team during a nearly three-week tour. More
Booth, Carson Have Big Weekends For Aggie Golf
UC Davis junior Brent Booth tied a course record at Alister MacKenzie Golf Course in Sacramento this past weekend on his way to qualifying for the U.S. Public Links Championship in dramatic fashion, while redshirt freshman Dennis Carson captured the Vallejo City Championship at Blue Rock Springs Golf Club. More
Schuler Receives NCAA Postgraduate Scholarship
Randi Schuler, who recently concluded her UC Davis women's tennis career, has been awarded an NCAA Postgraduate Scholarship. The highly competitive honor is handed out annually to just 174 student-athletes throughout the nation. For Schuler, it's the latest achievement in an Aggie career that has featured excellence on and off the tennis court. More
| Thursday, Aug 13 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Soccer | San Francisco (exh.) | Davis, Calif. | 11:30 AM | |
| Sunday, Aug 16 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Soccer | Chico State (exh.) | Davis, Calif. | 11:30 AM | |
| Sunday, Aug 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Chico State (Scrimmage) | Davis, Calif. | 11:00 AM | GT |
| Women's Soccer | Sacramento State | Davis, Calif. | 2:00 PM | GT |
| Friday, Aug 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Volleyball | Washington State | Pullman, Wash. | 7:00 PM | |
| Saturday, Aug 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Volleyball | Portland | Pullman, Wash. | 10:00 AM | |
| Women's Volleyball | Montana State | Pullman, Wash. | 4:30 PM | |
| Sunday, Aug 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Soccer | Marist | Davis, Calif. | 12:00 PM | GT |
| Monday, Aug 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Field Hockey | Missouri State | Davis, Calif. | 11:30 AM | |
| Tuesday, Sept 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | San Jose State | San Jose, Calif. | 7:00 PM | |
| Thursday, Sept 3 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Volleyball | Missouri State | Springfield, Mo. | 5:00 PM | |
| Friday, Sept 4 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Robert Morris | Las Vegas, Nev. | 4:30 PM | GT |
| Women's Soccer | Cal State Bakersfield | Bakersfield, Calif. | 7:00 PM | |
| Field Hockey | Saint Francis | Loretto, Penn. | 1:00 PM | |
| Women's Volleyball | Mississippi State | Springfield, Mo. | 3:00 PM | |
| Saturday, Sept 5 | ||||
| Sport | Event | Location | Time | Coverage |
| Football | Fresno State | Fresno, Calif. | 7:00 PM | |
| Women's Volleyball | Memphis | Springfield, Mo. | 10:30 AM | |
| Field Hockey | La Salle | Loretto, Penn. | 11:00 AM | |
| Women's Volleyball | Stephen F. Austin | Springfield, Mo. | 1:00 PM | |
| Cross Country | USF Invitational | San Francisco, Calif. | TBA | |
| Sunday, Sept 6 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Soccer | Central Arkansas | Las Vegas, Nev. | 10:30 AM | GT |
| Monday, Sept 7 | ||||
| Sport | Event | Location | Time | Coverage |
| Field Hockey | Siena | Loudonville, N.Y. | 1:30 PM | |
| There are no upcoming events. |












