2007 Student-Athlete Award Winners
![]() Louie Bishop - W.P. Lindley Award - Scholar-Athlete of the Year | ![]() Derek Moore - Colby E. "Babe" Slater Award - Male Athlete of the Year | ![]() Katherine O'Rourke - Hubert Heitman Award - Female Athlete of the Year |
Student-Athlete Award Winners History
COLBY E. "BABE" SLATER AWARDMale Athlete of the Year
| 1966 | David FICKEL (wrestling) |
| 1967 | Douglas C. HASTINGS (football, basketball, track & field) |
| 1968 | Alan BUDDE (basketball) |
| 1969 | Edward D. HEINTZ (swimming) |
| 1970 | Mike TALMADGE (tennis) |
| 1971 | Ed HAVER (track & field, cross country) |
| 1972 | Jim FIACK (baseball, football) |
| 1973 | Bob BIGGS (football) |
| 1974 | Lincoln ELLIS (football) |
| 1975 | Phil WELLS (football) |
| 1976 | Anthony TERRY (track & field, football) |
| 1977 | Don BRIGGS (baseball, soccer) |
| 1978 | Mike LIEN (basketball) |
| Dan CAMILLI (water polo, swimming) | |
| Mike MOROSKI (football, baseball) | |
| 1979 | Mike MOROSKI (football, baseball) |
| 1980 | Jeff ALLEN (football) |
| 1981 | Ron AUSTIN (football) |
| 1982 | Mike JONES (track & field) |
| 1983 | Ken O'BRIEN (football) |
| 1984 | Bo EASON (football) |
| 1985 | Scott BARRY (football) |
| 1986 | Aleco PREOVOLOS (tennis) |
| 1987 | Chris PETERSEN (football) |
| 1988 | Tim LAJCIK (football, wrestling) |
| 1989 | Lenn ROSENBERG (swimming) |
| Walter CRANFORD (track & field) | |
| 1990 | Steve ADELMAN (track & field) |
| 1991 | Mark SEGESTA (tennis) |
| 1992 | Richard SAUNDERS (basketball) |
| 1993 | John KEPPELER (swimming) |
| 1994 | John KEPPELER (swimming) |
| Preston JACKSON (football) | |
| 1995 | Robert DILTS (track & field) |
| Mike ICHIYAMA (football) | |
| 1996 | Danny YOSHIKAWA (basketball) |
| 1997 | Mark GRIEB (football) |
| 1998 | Dante ROSS (basketball) |
| 1999 | Kevin DAFT (football) |
| 2000 | Tea AUSTIN (swimming) |
| 2001 | Tea AUSTIN (swimming) |
| Luke STEIDLMAYER (baseball) | |
| 2002 | J.T. O'SULLIVAN (football) |
| 2003 | Greg LEE (tennis) |
| 2004 | Scott GORDON (golf) |
| 2005 | Ryan SHAW (soccer) |
| 2006 | Tony KAYS (football) |
| 2007 | Derek Moore (wrestling) |
DR. HUBERT HEITMAN AWARD
Female Athlete of the Year
| 1973 | Cookie ARRIGHI (swimming) |
| 1974 | Carolyn ISHII (tennis) |
| 1975 | Eileen CLAUGUS (track & field, cross country) |
| 1976 | Tena ANEX (cross country, track & field) |
| 1977 | Deirdre DOLAN (basketball, softball) |
| 1978 | Pamela MARTIN (basketball) |
| 1979 | Pamela MARTIN (basketball) |
| 1980 | Mary LIMBACH (volleyball) |
| 1981 | Lisa KENNEDY (volleyball) |
| 1982 | Lisa KENNEDY (volleyball) |
| 1983 | Patti GRAY (cross country, track & field) |
| 1984 | Helen NAZAR (tennis) |
| 1985 | Anna PETTIS (swimming) |
| 1986 | Nancy RIEDEL (cross country, track & field) |
| 1987 | Laurie SALO (softball) |
| 1988 | Kristi WHEELER (swimming) |
| 1989 | Shannon LITTLE (swimming) |
| 1990 | Yuri HINSON (gymnastics) |
| 1991 | Alison VIDAL (tennis) |
| 1992 | Cheryl SIDEL (gymnastics) |
| 1993 | Candy LENCH (volleyball) |
| 1994 | Kim NELSON (softball) |
| 1995 | Suzy JONES (cross country, track & field) |
| 1996 | Tara MONTGOMERY (diving) |
| Gena WEBER (softball) | |
| 1997 | Trisha REINHARDT (softball) |
| 1998 | Robyn KAMISHER (softball) |
| 1999 | Jamila DEMBY (track) |
| Sarah SHULER (cross country) | |
| 2000 | Ericka RUELAS (gymnastics) |
| 2001 | Yvonne LIEBIG (cross country, track & field) |
| 2002 | Tiffany HODGENS (water polo) |
| 2003 | Yuka KOBAYASHI (swimming) |
| 2004 | Tiffany HODGENS (water polo) |
| Kari HARRIS (crew) | |
| 2005 | Yuka KOBAYASHI (swimming) |
| 2006 | Jackie TURPIN (basketball, track & field) |
| 2007 | Katherine O'ROURKE (water polo) |
W.P. LINDLEY AWARD
Scholar-Athlete of the Year
| 1923 | George BOGART (football) |
| 1924 | Herb SPILMAN (football) |
| 1925 | Howard LUTZ (football, boxing, track) |
| 1926 | Robert OSBORNE (football) |
| 1927 | Leonard KREHBIEL (track, football) |
| 1928 | George GARNER (boxing, football) |
| 1929 | Everett "Ben" ROBINSON (football) |
| 1930 | Paul GOODWIN (basketball, football) |
| 1931 | Leslie WAIGHT (boxing) |
| 1932 | Lindsay JEWETT (boxing) |
| 1933 | Clinton JEWETT (boxing) |
| 1934 | Arthur DOBBAS (basketball) |
| 1935 | Maitland WOLFE (football) |
| 1936 | Dean PRYOR (boxing) |
| 1937 | Kenneth DWELLEY (basketball, track) |
| 1938 | James DOBBINS (basketball, baseball) |
| 1939 | Steve CHORAK (basketball, baseball) |
| 1940 | Jack UNDERHILL (track & field) |
| 1941 | Emory BROWN (baseball) |
| 1942 | Chester LOCKE (football) |
| 1943 | Joseph MARROW (basketball, track) |
| 1944 | no award |
| 1945 | no award |
| 1946 | Walter HUGHES (track & field) |
| 1947 | Myron SCHAFFER (basketball, football, boxing) |
| 1948 | John NEDDERMAN (football, baseball) |
| 1949 | Donald BROWN (boxing, football, boxing) |
| 1950 | George PUTERBAUGH (track, boxing) |
| 1951 | Frank KAISER (track & field) |
| 1952 | Don NIBOLI (football, boxing) |
| 1953 | Charles ADAMSON (track, football) |
| 1954 | Harold LEE, JR. (football) |
| 1955 | Gordon BURR (track & field) |
| 1956 | Robert MAULHARDT (football, track) |
| 1957 | Roger FOX (baseball, basketball) |
| 1958 | Thomas PARKER (track, football) |
| 1959 | Gordon FISHER (basketball) |
| 1960 | James BATH (track & field) |
| 1961 | Charles FRANCIS (track, football) |
| 1962 | Richard JAMES (football) |
| 1963 | Carl EHRET (football) |
| 1964 | Ken STEVENSON (track, basketball) |
| 1965 | Keith THRAILKILL (wrestling) |
| 1966 | Les KONKIN (swimming, water polo) |
| 1967 | Grover FORD (football, wrestling) |
| 1968 | George ZISER (football) |
| 1969 | Gordon BARANCO (basketball) |
| 1970 | Kent CALFEE (swimming, water polo) |
| 1971 | Rudy KADLUB (football) |
| 1972 | Ron McMILLAN (basketball) |
| 1973 | Paul VODAK (tennis) |
| 1974 | Ron SOCKOLOV (football) |
| 1975 | Steve JACKSON (swimming/diving) |
| 1976 | Carol HARRISON (basketball) |
| 1977 | Rolf BENIRSCHKE (football, soccer) |
| 1978 | Jon TRUNK (gymnastics) |
| 1979 | Tim SCHINDLER (water polo) |
| 1980 | Pete ZOPFI (soccer) |
| 1981 | Andy LUTZ (tennis) |
| 1982 | Beau TOY (tennis) |
| 1983 | Preston NEUMAYR (basketball) |
| 1984 | Laura O'HEIR (swimming) |
| 1985 | Steve GERHART (track & field) |
| 1986 | Bob HAGENAU (football) |
| 1987 | Kristi WHEELER (swimming) |
| 1988 | Lenn ROSENBERG (swimming) |
| 1989 | Peter NUTSON (soccer) |
| 1990 | Reagan SOLT (tennis) |
| 1991 | Matt CORDOVA (basketball) |
| Mike SHEPARD (football) | |
| 1992 | Bret KIMPLE (cross country, track) |
| Bob KINCADE (football) | |
| 1993 | Mark EBNER (tennis) |
| 1994 | Khari JONES (football) |
| Brad WINSOR (swimming) | |
| 1995 | Tate BIRNIE (swimming) |
| 1996 | Kari SIVESIND (basketball) |
| 1997 | Jennifer GROSS (basketball) |
| Kim HASKELL (soccer) | |
| 1998 | Wes TERRELL (football) |
| 1999 | Chuck YOUNG (swimming) |
| 2000 | Joe BORGES (track & field) |
| Jennifer SWANSON (track & field) | |
| 2001 | Kameelah ELARMS (track & field) |
| 2002 | Susan CHURCHWELL (softball) |
| 2003 | Matt DAVIE (swimming) |
| Cynthia RAIL (soccer) | |
| 2004 | Kelly ALBIN (lacrosse) |
| 2005 | Chris JONES (football) |
| 2006 | Ally MULLER (tennis) |
| 2007 | Louie BISHOP (golf) |




