2010-11 Rosters
Men
| Last Name | Name | Event | Height | Ht. | eligibility | Yr. | Hometown (Last School) |
| banks gavin | Gavin Banks | 100/200 | 68 | 5-8 | 7 | SR | Elk Grove, Calif. (Frankiin HS '08) |
| bennett brock | Brock Bennett | Javelin | 69 | 5-9 | 5 | JR | Medford, Ore. (North Medford HS '08) |
| boyadjiev sava | Sava Boyadjiev | Jumps | 70 | 5-10 | 1 | FR | Novato, Calif. (Terra Linda HS '10) |
| butler john | John Butler | Middle Distance | 71 | 5-11 | 1 | FR | Concord, Calif. (Concord HS '10) |
| campbell jeff | Jeff Campbell | Hurdles | 74 | 6-2 | 3 | SO | Santa Clara, Calif. (Archbishop Mitty HS '09) |
| coates corey | Corey Coates | 800/1500 | 74 | 6-2 | 1 | FR | Woodland, Calif. (Davis HS '10) |
| council matt | Matt Council | Sprints | 69 | 5-9 | 7 | SR | Lodi, Calif. (UC Santa Barbara) |
| ejigu kindu | Kindu Ejigu | Distance | 69 | 5-9 | 7 | SR | Santa Clara, Calif. (Santa Clara HS '08) |
| frazier nolan | Nolan Frazier | Hurdles | 0 | | 7 | SR | Fairfield, Calif. (Fairfield HS '06) |
| graves simon | Simon Graves | Distances | 61.5 | 5-1.5 | 1 | FR | Alamo, Calif. (San Ramon Valley HS '10) |
| green ray | Ray Green | Jumps/200 | 77 | 6-5 | 7 | SR | Ceres, Calif. (Ceres HS '07) |
| greenberg brandon | Brandon Greenberg | Throws | 75 | 6-3 | 1 | FR | Reseda, Calif. (Crespi Carmelite HS '10) |
| griffith kevin | Kevin Griffith | 800/1500 | 73 | 6-1 | 1 | FR | Danville, Calif. (San Ramon Valley HS '10) |
| guthrie will | Will Guthrie | Decathlon | 74 | 6-2 | 5 | JR | Sunnyvale, Calif. (Bellarmine HS '07) |
| hough grayson | Grayson Hough | Distances | 70 | 5-10 | 1 | FR | Davis, Calif. (Davis HS '10) |
| johnson marcus | Marcus Johnson | 100/200 | 70 | 5-10 | 1 | FR | Los Angeles, Calif. (Daniel Murphy HS '10) |
| kirkland justin | Justin Kirkland | Throws | 73 | 6-1 | 1 | FR | Los Angeles, Calif. (Notre Dame HS '10) |
| lambert kyle | Kyle Lambert | Hurdles | 75 | 6-3 | 1 | FR | Tracy, Calif. (West HS '10) |
| lloyd-smith gregor | Gregor Lloyd-Smith | Distance | 68 | 5-8 | 5 | JR | Carlsbad, Calif. (Torrey Pines HS'08) |
| mannah safa | Safa Mannah | 200/400 | 68 | 5-8 | 1 | FR | San Francisco, Calif. (Lowell HS '10) |
| moran karl | Karl Moran | Hurdles | 73 | 6-1 | 1 | FR | Ridgecrest, Calif. (Burroughs HS '10) |
| neely robert | Robert Neely | Decathlon | 75 | 6-3 | 5 | JR | Atascadero, Calif. (Atascadero HS'08) |
| orgon eddie | Eddie Orgon | Throws | 73 | 6-1 | 7 | SR | Fair Oaks, Calif. (Jesuit HS '07) |
| ostrom ethan | Ethan Ostrom | Pole Vault | 70 | 5-10 | 7 | SR | Cottonwood, Calif. (West Valley HS '08) |
| peterson jonathan | Jonathan Peterson | Distance | 0 | | 7 | SR | Clovis, Calif. (Clovis HS '07) |
| peterson mike | Mike Peterson | Pole Vault | 71 | 5-11 | 3 | SO | Clovis, Calif. (Clovis East HS '09) |
| pfaff russell | Russell Pfaff | Distance | 70 | 5-10 | 7 | SR | Clovis, Calif. (Clovis East HS '06) |
| phillips thomas | Thomas Phillips | Sprints | 77 | 6-5 | 7 | SR | San Jose, Calif. (Bellarmine College '07) |
| pradel nicolas | Nicolas Pradel | Distance | 70 | 5-10 | 5 | JR | San Diego, Calif. (Clairemont HS '09) |
| sandler josh | Josh Sandler | Pole Vault | 72 | 6-0 | 5 | JR | Lodi, Calif. (St. Marys HS '07) |
| sartori matt | Matt Sartori | Distance | 66 | 5-6 | 7 | SR | Mentone, Calif. (San Bernardio Valley College) |
| scarvelis steven | Steven Scarvelis | Decathlon | 74 | 6-2 | 5 | JR | Santa Barbara, Calif. (Dos Pueblos HS '09) |
| sees jonathan | Jonathan Sees | Middle Distance | 70 | 5-10 | 7 | SR | Newark, Calif. (Newark Memorial HS '06) |
| sena kaio | Kaio Sena | Sprints | 70 | 5-10 | 3 | SO | San Pablo, Calif. (Pinole Valley HS '09) |
| seriba igor | Igor Seriba | Jumps | 72 | 6-0 | 7 | SR | La Jolla, Calif. (La Jolla HS '07) |
| spikes maurice | Maurice Spikes | High Jump | 0 | | 1 | FR | Oakland, Calif. (St. Marys HS '10) |
| stanovsky axel | Axel Stanovsky | Distance | 75 | 6-3 | 7 | SR | Everett, Wash. (College of William & Mary) |
| strum nathan | Nathan Strum | 800/1500 | 71 | 5-11 | 1 | FR | San Jose, Calif. (Pioneer HS '10) |
| summers alexander | Alexander Summers | Distances | 73 | 6-1 | 1 | FR | Livermore, Calif. (Granada HS '10) |
| tate hosea | Hosea Tate | 200/400 | 68 | 5-8 | 1 | FR | San Diego, Calif. (Mount Miguel HS '10) |
| tate ross | Ross Tate | High Jump | 74 | 6-2 | 7 | SR | Modesto, Calif. (Ceres HS '07) |
| thigpen calvin | Calvin Thigpen | Distance | 74 | 6-2 | 7 | SR | Santa Rosa, Calif. (Maria Carrillo HS '07) |
| turvey daniel | Daniel Turvey | Pole Vault | 72 | 6-0 | 5 | JR | Santa Barbara, Calif. (Dos Pueblos HS '08) |
| wilright alex | Alex Wilright | Hurdles | 72 | 6-0 | 7 | SR | Elk Grove, Calif. (Franklin HS '06) |
Women
| Last Name | Name | Event | Height | Ht. | eligibility | Yr. | Hometown (Last School) |
| aha nicole | Nicole Aha | Distances | 68 | 5-8 | 1 | FR | Danville, Calif. (Monte Vista HS '10) |
| arkin kristin | Kristin Arkin | Distances | 68 | 5-8 | 5 | JR | Rancho Santa, Calif. (Trabuco Hills HS '08) |
| babers alana | Alana Babers | Sprints | 64 | 5-4 | 7 | SR | Riverside, Calif. (J.W. North HS '07) |
| bush emily | Emily Bush | Pole Vault | 65 | 5-5 | 3 | SO | Orangevale, Calif. (Bella Vista HS '09) |
| carter kayla | Kayla Carter | Hurdles | 67 | 5-7 | 5 | JR | Lodi, Calif. (Lodi HS '09) |
| chapman melanise | Melanise Chapman | Sprints | 65 | 5-5 | 3 | SO | Lancaster, Calif. (Paraclete HS '09) |
| cox jalicia | Jalicia Cox | Sprints | 66 | 5-6 | 7 | SR | (Laney College) |
| cridebring alycia | Alycia Cridebring | Distances | 65 | 5-5 | 1 | FR | Pleasant Hill, Calif. (College Park HS '10) |
| crosta courtney | Courtney Crosta | Distances | 64 | 5-4 | 1 | FR | Roseville, Calif. (Woodcreek HS '10) |
| doxey kandyce | Kandyce Doxey | Sprints | 65 | 5-5 | 5 | JR | Cerritos, Calif. (Cypress HS '08) |
| drechsler krista | Krista Drechsler | Distances | 66 | 5-6 | 7 | SR | Santa Barbara, Calif. (Santa Barbara HS '08) |
| eke ugo | Ugo Eke | Sprints | 70 | 5-10 | 7 | SR | Gold River, Calif. (Saint Francis HS '06) |
| fitzgerald caitlin | Caitlin Fitzgerald | Distances | 62 | 5-2 | 7 | SR | Palmdale, Calif. (Highland HS '07) |
| gallaher abbey | Abbey Gallaher | Distances | 63 | 5-3 | 5 | JR | Temecula, Calif. (Great Oak HS '08) |
| grigg kellie | Kellie Grigg | Sprints/Hurdles | 67 | 5-7 | 1 | FR | Alameda, Calif. (Alameda HS '10) |
| harcus shannon | Shannon Harcus | Distances | 67 | 5-7 | 1 | FR | Auburn, Calif. (Placer HS '10) |
| hearn ashley | Ashley Hearn | Throws | 68 | 5-8 | 7 | SR | Rocklin, Calif. (Rocklin HS '07) |
| howard suzanne | Suzanne Howard | Hurdles | 65 | 5-5 | 7 | SR | Santa Rosa, Calif. (Santa Rosa HS '08) |
| kearney samantha | Samantha Kearney | Distances | 68 | 5-8 | 7 | SR | San Leandro, Calif. (Arroyo HS '08) |
| landen shanie | Shanie Landen | Sprints | 67 | 5-7 | 5 | JR | Sunnyvale, Calif. (Saint Francis HS '09) |
| lozoya kristine | Kristine Lozoya | Distances | 62 | 5-2 | | | Antelope, Calif. (Oakmont HS '10) |
| macfabe katelyn | Katelyn MacFabe | Throws | 73 | 6-1 | 1 | FR | Palatine, Calif. (De Paul) |
| mitchell diamonne | Diamonne Mitchell | Jumps | 68 | 5-8 | 2 | RS FR | Lompoc (Cabrillo HS '09) |
| mohamadi mina | Mina Mohamadi | Sprints | 67 | 5-7 | 7 | SR | South Pasadena, Calif. (South Pasadena HS '07) |
| nast katie | Katie Nast | Distances | 69 | 5-9 | 5 | JR | Saratoga, Calif. (Saratoga HS '09) |
| noel saibra | Saibra Noel | Throws | 70 | 5-10 | 2 | RS FR | Palmdale, Calif. (Paraclete HS '09) |
| okwudiafor ofunne | Ofunne Okwudiafor | Hurdles/Triple Jump | 67 | 5-7 | 7 | SR | Fremont, Calif. (Mission San Jose HS '07) |
| onyewuenyi chidinma | Chidinma Onyewuenyi | Throws | 69 | 5-9 | 7 | SR | Gilroy, Calif. (Oak Grove HS '06) |
| radke lauren | Lauren Radke | Pole Vault | 66 | 5-6 | 5 | JR | Thousand Oaks, Calif. (Oaks Christian HS '08) |
| reed kiara | Kiara Reed | Sprints | 66 | 5-6 | 7 | SR | Chico, Calif. (Chico HS '07) |
| reed leslie | Leslie Reed | Sprints | 64 | 5-4 | 3 | SO | Fairfield, Calif. (Hercules HS '09) |
| rienecker kira | Kira Rienecker | Heptathlon | 69 | 5-9 | 1 | FR | San Jose, Calif. (Pioneer HS '10) |
| royall hannah | Hannah Royall | Throws | 0 | | 7 | SR | Chico, Calif. (Butte College) |
| scott hayley | Hayley Scott | Distances | 67 | 5-7 | 1 | FR | El Dorado Hills, Calif. (Oak Ridge HS '10) |
| smidebush anna | Anna Smidebush | Distances | 66 | 5-6 | 3 | SO | Concord, Calif. (Concord HS '08) |
| stevens amanda | Amanda Stevens | Middle Distance | 70 | 5-10 | 3 | SO | Lodi (Jim Elliot HS '08) |
| sumpter sarah | Sarah Sumpter | Distances | 61 | 5-1 | 5 | JR | Cloverdale, Calif. (Healdsburg HS '08) |
| taylor kristina | Kristina Taylor | Distances | 66 | 5-6 | 3 | SO | Murrieta, Calif. (Vista Murrieta HS '08) |
| teaford hilary | Hilary Teaford | Distances | 64 | 5-4 | 1 | FR | Davis, Calif. (Davis HS '10) |
| tusting sarah | Sarah Tusting | Distances | 69 | 5-9 | 2 | RS FR | Benicia, Calif. (Benicia HS '09) |
| wallace lauren | Lauren Wallace | 200/400 | 63 | 5-3 | 5 | JR | Ukiah, Calif. (Ukiah HS '08) |
| westover cristina | Cristina Westover | Throws | 67 | 5-7 | 3 | SO | Lathrop, Calif. (Sierra HS '09) |
| williams tonie | Tonie Williams | 200/400/800 | 65 | 5-5 | 5 | JR | San Luis Obispo, Calif. (San Luis Obispo HS '08) |
| zavala melinda | Melinda Zavala | Middle Distance | 65 | 5-5 | 2 | RS FR | Davis, Calif. (Davis HS '09) |
|
|