
2013 Doc Adams Open
Hosted by UC Davis-Davis, CA
www.RecordTiming.com
Women 6k, Men 8k
Place | TmPl | Bib | Name | Affiliation | Final | Pace |
---|---|---|---|---|---|---|
1 | 295 | Justin Marpole-Bird | UNA24 | 24:07 | 4:51 | |
2 | 285 | Thomas Graham | UNA14 | 24:08 | 4:52 | |
3 | 304 | Joe Rosa | UNA33 | 24:13 | 4:53 | |
4 | 288 | Jack Keelan | UNA17 | 24:15 | 4:53 | |
5 | 308 | simon schmidt | UNA37 | 24:24 | 4:55 | |
6 | 315 | Sam Wharton | UNA44 | 24:25 | 4:55 | |
7 | 309 | Ryan Silva | UNA38 | 24:32 | 4:56 | |
8 | 473 | Brett Kelly | UNA50 | 24:35 | 4:57 | |
9 | 412 | Jack Bordoni | STANFORD | 24:38 | 4:58 | |
10 | 287 | Yo Hannis | UNA16 | 24:47 | 5:00 | |
11 | 1 | 343 | Aaron Mora | CHICO STATE | 24:49 | 5:00 |
12 | 474 | Falco DiGiallonardo | UNA51 | 24:54 | 5:01 | |
13 | 284 | Patrick Gibson | UNA13 | 24:58 | 5:02 | |
14 | 411 | Kevin Bishop | STANFORD | 25:10 | 5:04 | |
15 | 319 | Seamus Land | CALIFORNIA | 25:11 | 5:04 | |
16 | 2 | 333 | Nick Grubiss | CHICO STATE | 25:17 | 5:06 |
17 | 466 | Nathan Kwan | UCD RUNNING CLUB 5 | 25:20 | 5:06 | |
18 | 469 | Tyler Sickler | UNA46 | 25:21 | 5:06 | |
19 | 276 | Tom Coyle | UNA5 | 25:21 | 5:06 | |
20 | 3 | 446 | Patrick Fitzgerald | UC DAVIS | 25:21 | 5:06 |
21 | 421 | Kenny Krotzer | STANFORD | 25:25 | 5:07 | |
22 | 4 | 338 | Geoff Hull | CHICO STATE | 25:26 | 5:07 |
23 | 416 | Will Drinkwater | STANFORD | 25:29 | 5:08 | |
24 | 5 | 341 | Tommy McGuan | CHICO STATE | 25:31 | 5:08 |
25 | 6 | 342 | Rogan Meza | CHICO STATE | 25:33 | 5:09 |
26 | 301 | Adam Perez | UNA30 | 25:34 | 5:09 | |
27 | 292 | Josh Lewis | UNA21 | 25:34 | 5:09 | |
28 | 323 | Edward Trim | CALIFORNIA | 25:36 | 5:09 | |
29 | 302 | Omar Pulido | UNA31 | 25:40 | 5:10 | |
30 | 7 | 345 | Ryan Rampoldi | CHICO STATE | 25:42 | 5:11 |
31 | 8 | 443 | Miguel Aceves | UC DAVIS | 25:44 | 5:11 |
32 | 9 | 403 | Justin Jayme | ST. MARY'S (CAL.) | 25:45 | 5:11 |
33 | 291 | Jordan Kurtz | UNA20 | 25:46 | 5:11 | |
34 | 314 | nicholas valenzuela | UNA43 | 25:47 | 5:12 | |
35 | 10 | 350 | Tyler Troxel | CHICO STATE | 25:47 | 5:12 |
36 | 11 | 445 | Trevor Ehlenbach | UC DAVIS | 25:48 | 5:12 |
37 | 306 | Ryan Salcido | UNA35 | 25:51 | 5:13 | |
38 | 432 | Connor Harriman | STANFORD CLUB 4 | 25:57 | 5:14 | |
39 | 307 | Samuel Scheuer | UNA36 | 26:03 | 5:15 | |
40 | 12 | 453 | Cody Nguyen | UC DAVIS | 26:06 | 5:15 |
41 | 329 | Alan Cuevas | CHICO STATE | 26:07 | 5:16 | |
42 | 328 | Andrew Cobourn | CHICO STATE | 26:09 | 5:16 | |
43 | 13 | 407 | Gilbert Mundo | ST. MARY'S (CAL.) | 26:10 | 5:16 |
44 | 289 | Lowell Kirkwood | UNA18 | 26:11 | 5:16 | |
45 | 14 | 444 | Luke Dorman | UC DAVIS | 26:12 | 5:17 |
46 | 447 | Austin Goins | UNA-UC DAVIS | 26:16 | 5:18 | |
47 | 272 | Taylor Stechmann | UNA49 | 26:18 | 5:18 | |
48 | 298 | Joey Morris | UNA27 | 26:21 | 5:18 | |
49 | 15 | 399 | Chris Garcia | ST. MARY'S (CAL.) | 26:24 | 5:19 |
50 | 280 | Joshua Ernst | UNA9 | 26:27 | 5:20 | |
51 | 435 | TJ Melanson | STANFORD CLUB 7 | 26:28 | 5:20 | |
52 | 320 | Kristian Martinez | CALIFORNIA | 26:30 | 5:20 | |
53 | 318 | Juan David Garcia | CALIFORNIA | 26:33 | 5:21 | |
54 | 16 | 405 | Marc Klunk | ST. MARY'S (CAL.) | 26:34 | 5:21 |
55 | 349 | Germay Tesfai | CHICO STATE | 26:37 | 5:22 | |
56 | 294 | Evan Malone-White | UNA23 | 26:43 | 5:23 | |
57 | 434 | Todd Macdonald | STANFORD CLUB 6 | 26:47 | 5:24 | |
58 | 17 | 450 | Alex Grigoriev | UC DAVIS | 26:49 | 5:24 |
59 | 296 | Kyle Medina | UNA25 | 27:03 | 5:27 | |
60 | 472 | Dan Arthur | UNA1 | 27:05 | 5:27 | |
61 | 394 | Leland Wong | SANTA CLARA | 27:11 | 5:29 | |
62 | 327 | Dillon Breen | CHICO STATE | 27:15 | 5:29 | |
63 | 470 | Blake Maule | UNA47 | 27:16 | 5:29 | |
64 | 18 | 398 | Rhett Baynes | ST. MARY'S (CAL.) | 27:19 | 5:30 |
65 | 347 | Kevin Svahn | CHICO STATE | 27:31 | 5:32 | |
66 | 462 | Nicholas Stefanyshyn | UC MERCED | 27:38 | 5:34 | |
67 | 436 | Matt Millett | STANFORD CLUB 8 | 27:48 | 5:36 | |
68 | 344 | Cesar Patino | CHICO STATE | 27:58 | 5:38 | |
69 | 457 | Luis Ayala | UC MERCED | 28:02 | 5:39 | |
70 | 439 | Evan Patrick | STANFORD CLUB 11 | 28:07 | 5:40 | |
71 | 440 | Patrick Sherman | STANFORD CLUB 12 | 28:17 | 5:42 | |
72 | 300 | Andrew Overton | UNA29 | 28:18 | 5:42 | |
73 | 385 | Matt Burke | SANTA CLARA | 28:19 | 5:42 | |
74 | 388 | Marcos Hinojosa | SANTA CLARA | 28:27 | 5:44 | |
75 | 460 | Chris Jones | UC MERCED | 28:32 | 5:45 | |
76 | 360 | Kevin So | DOMINICAN (CAL.) | 28:34 | 5:45 | |
77 | 354 | John DeDonatis | DOMINICAN (CAL.) | 28:38 | 5:46 | |
78 | 297 | Zachary Mejia | UNA26 | 28:51 | 5:49 | |
79 | 465 | Eric Jones | UCD RUNNING CLUB 4 | 29:11 | 5:53 | |
80 | 458 | Miguel Ayala | UC MERCED | 29:27 | 5:56 | |
81 | 471 | Jonathan Castro | UNA48 | 29:58 | 6:02 | |
82 | 278 | Justin DePalatis | UNA7 | 30:13 | 6:05 | |
83 | 442 | David Zuckerman | STANFORD CLUB 14 | 30:27 | 6:08 | |
84 | 303 | Sebastian Ramirez | UNA32 | 30:44 | 6:11 | |
85 | 433 | Cyrus Liu | STANFORD CLUB 5 | 32:09 | 6:28 | |
86 | 359 | Austin Puyaoan | DOMINICAN (CAL.) | 32:33 | 6:33 |
------------------
Men's Team Scoring -Division 1
------------------
1. 19 UC DAVIS (25:51 129:11 0:51)
=====================================
1 1 446 Patrick Fitzgerald 25:21
2 2 443 Miguel Aceves 25:44
3 4 445 Trevor Ehlenbach 25:48
4 5 453 Cody Nguyen 26:06
5 7 444 Luke Dorman 26:12
6 ( 10) 450 Alex Grigoriev 26:49
2. 37 ST. MARY'S (CAL.) (26:27 132:12 1:34)
=====================================
1 3 403 Justin Jayme 25:45
2 6 407 Gilbert Mundo 26:10
3 8 399 Chris Garcia 26:24
4 9 405 Marc Klunk 26:34
5 11 398 Rhett Baynes 27:19
------------------
Men's Team Scoring -Non Division 1
------------------
1. 15 CHICO STATE (25:20 126:36 0:44)
=====================================
1 1 343 Aaron Mora 24:49
2 2 333 Nick Grubiss 25:17
3 3 338 Geoff Hull 25:26
4 4 341 Tommy McGuan 25:31
5 5 342 Rogan Meza 25:33
6 ( 6) 345 Ryan Rampoldi 25:42
7 ( 7) 350 Tyler Troxel 25:47
More Headlines

Aggies stay at home to host Doc Adams Open

Madden places first at Conference Championships

Aggies return to Riverside for Conference Championships

Ceja and Anderson pace respective squads at Penn State

Some Aggies travel east, some stay west

Women in eight and Men in 10th at Capitol Cross Challenge

The Aggies gear up for Capital Cross Challenge
