|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/20/09 | at UCLA | Los Angeles, Calif. | L, 13-1 |
| 02/21/09 | at UCLA | Los Angeles, Calif. | L, 5-2 |
| 02/22/09 | at UCLA | Los Angeles, Calif. | W, 8-7 (11) |
| 02/24/09 | vs. San Francisco | Davis, Calif. | L, 7-1 |
| 02/27/09 | vs. Pepperdine | Davis, Calif. | L, 7-2 |
| 02/28/09 | vs. Pepperdine | Davis, Calif. | L, 10-0 (7) |
| vs. Pepperdine | Davis, Calif. | W, 4-3 | |
| 03/03/09 | vs. Cal State Bakersfield | Davis, Calif. | Postponed |
| 03/04/09 | vs. Fresno State | Davis, Calif. | Cancelled |
| 03/06/09 | at Portland | Portland, Ore. | L, 4-2 |
| 03/07/09 | at Portland | Portland, Ore. | L, 10-9 |
| at Portland | Portland, Ore. | L, 5-3 | |
| 03/10/09 | vs. Nevada | Davis, Calif. | L, 2-1 (11) |
| 03/11/09 | vs. Santa Clara | Davis, Calif. | L, 13-7 |
| 03/13/09 | vs. Sacramento State | Davis, Calif. | L, 5-3 |
| 03/14/09 | at Sacramento State | Sacramento, Calif. | W, 9-3 |
| 03/15/09 | vs. Sacramento State | Davis, Calif. | L, 10-1 |
| 03/24/09 | at San Francisco | San Francisco, Calif. | L, 6-0 |
| 03/25/09 | vs. Stanford | Davis, Calif. | L, 5-2 |
| 03/27/09 | at Pacific * | Stockton, Calif. | L, 8-4 |
| 03/28/09 | at Pacific * | Stockton, Calif. | L, 11-7 |
| 03/29/09 | at Pacific * | Stockton, Calif. | L, 15-9 |
| 03/31/09 | vs. Fresno State | Davis, Calif. | W, 11-3 |
| 04/01/09 | at Fresno State | Fresno, Calif. | L, 4-2 |
| 04/03/09 | at San Diego State | San Diego, Calif. (PETCO Park) | L, 14-0 |
| 04/04/09 | at San Diego State | San Diego, Calif. | L, 9-4 |
| at San Diego State | San Diego, Calif. | L, 5-3 | |
| 04/05/09 | at San Diego State | San Diego, Calif. | W, 6-5 |
| 04/09/09 | vs. UC Santa Barbara * | Davis, Calif. | L, 8-3 |
| 04/10/09 | vs. UC Santa Barbara * | Davis, Calif. | L, 14-1 |
| 04/11/09 | vs. UC Santa Barbara * | Davis, Calif. | W, 9-8 |
| 04/14/09 | at Saint Mary's | Moraga, Calif. | L, 9-4 |
| 04/15/09 | vs. California | Davis, Calif. | L, 21-4 |
| 04/17/09 | at Cal Poly * | San Luis Obispo, Calif. | L, 11-10 (10) |
| 04/18/09 | at Cal Poly * | San Luis Obispo, Calif. | L, 8-4 |
| 04/19/09 | at Cal Poly * | San Luis Obispo, Calif. | L, 16-8 |
| 04/21/09 | vs. Saint Mary's | Davis, Calif. | W, 8-7 |
| 04/24/09 | vs. Cal State Fullerton * | Davis, Calif. | L, 13-1 |
| 04/25/09 | vs. Cal State Fullerton * | Davis, Calif. | L, 3-0 |
| 04/26/09 | vs. Cal State Fullerton * | Davis, Calif. | L, 6-0 |
| 04/28/09 | at Nevada | Reno, Nev. | L, 3-2 |
| 05/01/09 | at Long Beach State * | Long Beach, Calif. | L, 16-3 |
| 05/02/09 | at Long Beach State * | Long Beach, Calif. | L, 5-2 |
| 05/03/09 | at Long Beach State * | Long Beach, Calif. | L, 3-2 |
| 05/05/09 | at California | Berkeley, Calif. | L, 6-5 |
| 05/08/09 | vs. UC Riverside * | Davis, Calif. | W, 14-8 |
| 05/09/09 | vs. UC Riverside * | Davis, Calif. | W, 5-4 |
| 05/10/09 | vs. UC Riverside * | Davis, Calif. | L, 11-1 |
| 05/12/09 | at Santa Clara | Santa Clara, Calif. | W, 9-1 |
| 05/15/09 | at UC Irvine * | Irvine, Calif. | L, 9-3 |
| 05/16/09 | at UC Irvine * | Irvine, Calif. | L, 19-6 |
| 05/17/09 | at UC Irvine * | Irvine, Calif. | L, 8-1 |
| 05/19/09 | at Stanford | Stanford, Calif. | W, 11-2 |
| 05/21/09 | vs. Cal State Bakersfield | Davis, Calif. | L, 5-2 |
| 05/22/09 | vs. Cal State Northridge * | Davis, Calif. | L, 4-3 |
| 05/23/09 | vs. Cal State Northridge * | Davis, Calif. | W, 6-5 |
| 05/24/09 | vs. Cal State Northridge * | Davis, Calif. | W, 4-3 (10) |
Schedule Key
Home Event
Away Event
*
Conference Event

