|
2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/19/10 | vs. Utah | Davis, Calif. | W, 4-1 |
| 02/20/10 | vs. Utah (Game 1) | Davis, Calif. | L, 7-1 |
| vs. Utah (Game 2) | Davis, Calif. | W, 6-1 | |
| 02/23/10 | at California | Berkeley, Calif. | Postponed |
| 02/24/10 | at California | Berkeley, Calif. | W, 8-0 |
| 02/25/10 | vs. BYU (Game 1) | Davis, Calif. | W, 3-0 |
| vs. BYU (Game 2) | Davis, Calif. | L, 10-2 | |
| 02/26/10 | vs. BYU (Suspended in Bot. 5th) | Davis, Calif. | 12:30 p.m. PT |
| 02/27/10 | vs. BYU (Completion of 2/26 game) | Davis, Calif. | L, 8-4 |
| 03/01/10 | vs. Nevada | Davis, Calif. | L, 5-3 |
| 03/03/10 | vs. Stanford | Davis, Calif. | Postponed |
| 03/04/10 | vs. Stanford (rescheduled from 3/3) | Davis, Calif. | L, 10-6 |
| 03/05/10 | at Sacramento State | Sacramento, Calif. | W, 11-3 |
| 03/06/10 | vs. Sacramento State | Davis, Calif. | W, 13-2 |
| 03/07/10 | at Sacramento State | Sacramento, Calif. | L, 7-6 |
| Jack Gifford Memorial Tournament | |||
| 03/11/10 | vs. Air Force | San Jose, Calif. | W, 14-5 |
| 03/12/10 | vs. Southern illinois | Santa Clara, Calif. | W, 5-3 |
| 03/13/10 | at Santa Clara | Santa Clara, Calif. | W, 8-7 |
| 03/14/10 | at San Jose State | San Jose, Calif. | L, 7-4 |
| 03/23/10 | at San Jose State | San Jose, Calif. | W, 8-3 |
| 03/26/10 | at Fresno State | Fresno, Calif. | L, 9-2 |
| 03/27/10 | at Fresno State | Fresno, Calif. | L, 7-6 |
| 03/28/10 | at Fresno State | Fresno, Calif. | W, 7-2 |
| 03/30/10 | vs. Saint Mary's | Davis, Calif. | W, 5-4 |
| 04/01/10 | at Cal State Fullerton * | Fullerton, Calif. | L, 20-4 |
| 04/02/10 | at Cal State Fullerton * | Fullerton, Calif. | L, 23-7 |
| 04/03/10 | at Cal State Fullerton * | Fullerton, Calif. | L, 3-2 |
| 04/05/10 | at Nevada | Reno, Nev. | Postponed |
| 04/09/10 | vs. Long Beach State * | Davis, Calif. | W, 3-2 |
| 04/10/10 | vs. Long Beach State * | Davis, Calif. | W, 10-8 |
| vs. Long Beach State * | Davis, Calif. | L, 11-0 | |
| 04/13/10 | vs. San Francisco | Davis, Calif. | L, 18-5 |
| 04/14/10 | vs. San Jose State | Davis, Calif. | W, 2-1 |
| 04/16/10 | at Cal State Bakersfield | Bakersfield, Calif. | W, 12-11 |
| 04/17/10 | at Cal State Bakersfield | Bakersfield, Calif. | L, 12-4 |
| 04/18/10 | at Cal State Bakersfield | Bakersfield, Calif. | L, 19-8 |
| 04/20/10 | at Nevada | Reno, Nev. | Postponed |
| 04/23/10 | vs. UC Irvine * | Davis, Calif. | L, 8-1 |
| 04/24/10 | vs. UC Irvine * | Davis, Calif. | L, 13-0 |
| 04/25/10 | vs. UC Irvine * | Davis, Calif. | L, 10-4 |
| 04/27/10 | vs. California | Davis, Calif. | Postponed |
| 04/28/10 | vs. California | Davis, Calif. | W, 6-5 |
| 04/30/10 | at Cal State Northridge * | Northridge, Calif. | W, 9-7 |
| 05/01/10 | at Cal State Northridge * | Northridge, Calif. | L, 11-1 |
| 05/02/10 | at Cal State Northridge * | Northridge, Calif. | W, 16-0 |
| 05/05/10 | at Santa Clara | Santa Clara, Calif. | L, 8-6 |
| 05/07/10 | vs. Pacific * | Davis, Calif. | L, 12-1 |
| 05/08/10 | vs. Pacific * | Davis, Calif. | L, 7-5 |
| 05/09/10 | vs. Pacific * | Davis, Calif. | L, 11-7 |
| 05/11/10 | at Saint Mary's | Moraga, Calif. | W, 8-5 |
| 05/14/10 | vs. Cal Poly * | Davis, Calif. | L, 6-4 (12) |
| 05/15/10 | vs. Cal Poly * | Davis, Calif. | L, 5-4 |
| 05/16/10 | vs. Cal Poly * | Davis, Calif. | W, 8-2 |
| 05/18/10 | at Nevada | Reno, Nev. | L, 8-6 |
| 05/19/10 | vs. Santa Clara | Davis, Calif. | W, 11-6 |
| 05/21/10 | at UCSB * | Santa Barbara, Calif. | W, 6-5 |
| 05/22/10 | at UCSB * | Santa Barbara, Calif. | W, 11-6 |
| 05/23/10 | at UCSB * | Santa Barbara, Calif. | W, 9-8 (10) |
| 05/25/10 | at Stanford | Stanford, Calif. | Cancelled |
| 05/28/10 | at UC Riverside * | Riverside, Calif. | L, 12-8 |
| 05/29/10 | at UC Riverside * | Riverside, Calif. | L, 26-7 |
| 05/30/10 | at UC Riverside * | Riverside, Calif. | W, 13-1 |
Schedule Key
Home Event
Away Event
*
Conference Event

