Feb. 7, 2003
Recap
The Automated ScoreBook
UC Davis at Cal Poly Pomona
Feb 7, 2003 at Pomona, Calif. (Scolinos Field)
UC Davis 9 (1-0)
Name (Pos) AB R H RBI BB SO PO A
WELLS, Mark 2b............ 4 2 1 3 0 0 2 0
TULK, Robby cf............ 5 0 2 4 1 0 2 0
COULTAS, Ryan ss.......... 3 1 0 0 2 0 2 3
KAMIGAWACHI, Matt 3b...... 5 0 1 1 0 1 0 6
WARNER, Ross dh........... 4 0 1 0 0 0 0 0
BUTTERWORTH, David 1b..... 5 1 0 0 0 1 12 1
BLANKENHEIM, Matt lf...... 4 1 1 0 0 0 2 0
REISINGER, Andrew c....... 3 3 3 0 1 0 4 2
IRVING, Kyle rf........... 3 1 1 0 0 1 2 0
McKAE, Dave p............. 0 0 0 0 0 0 1 0
BOYL, Jack p.............. 0 0 0 0 0 0 0 0
BEARDEN, Travis p......... 0 0 0 0 0 0 0 0
Totals.................... 36 9 10 8 4 3 27 12
Cal Poly Pomona 4 (1-4)
Name (Pos) AB R H RBI BB SO PO A
McCARTHY cf............... 4 1 1 0 0 0 1 0
STROUPE ss................ 3 0 0 0 1 0 1 5
STEVENS 3b................ 3 1 1 1 0 1 1 1
NEPA c.................... 3 1 0 0 0 0 3 1
GONZALES, At dh........... 2 1 1 1 2 0 0 0
FRANKLIN 1b............... 3 0 0 0 0 2 11 0
YOSHIDA ph................ 1 0 0 0 0 0 0 0
STUCK rf.................. 4 0 0 0 0 1 5 0
WINSLOW 2b................ 4 0 1 1 0 1 4 3
BARNHART lf............... 3 0 0 0 0 1 1 0
BURLESON p................ 0 0 0 0 0 0 0 3
CARTY p................... 0 0 0 0 0 0 0 1
WEINER p.................. 0 0 0 0 0 0 0 0
Totals.................... 30 4 4 3 3 6 27 14
Score by innings: R H E
----------------------------------------------
UC Davis 101 420 100 - 9 10 0
Cal Poly Pomona 100 000 300 - 4 4 3
----------------------------------------------
E - NEPA 2; WINSLOW.
DP - CPP 1. LOB - Aggies 11; CPP 4.
2B - KAMIGAWACHI(1); REISINGER(1); McCARTHY; GONZALES, At.
HR - WELLS(1).
CS - REISINGER(1).
SF - STEVENS.
UC Davis IP H R ER BB SO AB BF
McKAE, Dave......... 6.2 4 4 4 1 4 23 26
BOYL, Jack.......... 1.1 0 0 0 2 2 4 6
BEARDEN, Travis..... 1.0 0 0 0 0 0 3 3
Cal Poly Pomona IP H R ER BB SO AB BF
BURLESON............ 4.1 6 8 4 3 0 19 28
CARTY............... 2.2 3 1 1 1 1 11 13
WEINER.............. 2.0 1 0 0 0 2 6 6
Win - McKAE 1-0. Loss - BURLESON 0-1. Save - None.
WP - McKAE 2; BOYL; BURLESON 2; CARTY 2. CI - NEPA 2.
HBP - by BURLESON (BLANKENHEIM); by BURLESON (REISINGER); by BURLESON (WELLS); by BURLESON (WELLS); by CARTY (WARNER); by
McKAE (NEPA).
Umpires -
Start: 2:00pm Time: 2:30 Attendance: 100
BOYL faced 1 batter in the 9th.