Feb. 7, 2003
Recap
The Automated ScoreBook
UC Davis at CSU San Bernardino
Feb 7, 2003 at San Bernardino, CA (Arrowhead Cr.Un.Park)
UC Davis 1 (1-1)
Name (Pos) AB R H RBI BB SO PO A
WELLS, Mark 2b............ 3 0 0 0 0 1 4 3
TULK, Robby cf............ 4 0 2 0 0 0 4 0
COULTAS, Ryan ss.......... 4 0 0 0 0 1 3 4
KAMIGAWACHI, Matt 3b...... 3 0 0 0 1 1 1 0
WARNER, Ross dh........... 4 1 1 0 0 1 0 0
BLANKENHEIM, Matt lf...... 2 0 0 0 2 1 1 0
SODERMAN, Dustin rf....... 3 0 0 1 0 1 1 0
KIRBY, Lukas 1b........... 4 0 1 0 0 2 7 0
LaTORRE, Tyler c.......... 3 0 1 0 1 0 3 4
THORNTON, Trevor p........ 0 0 0 0 0 0 0 0
POTTER, Michael p......... 0 0 0 0 0 0 0 0
Totals.................... 30 1 5 1 4 8 24 11
CSU San Bernardino 6
Name (Pos) AB R H RBI BB SO PO A
McALLEN cf................ 4 0 1 0 0 0 5 0
WELD 3b................... 4 2 1 1 0 0 0 2
DiBLASI 1b................ 3 1 0 0 1 1 8 0
SWAYDAN dh................ 4 1 2 1 0 0 0 0
SCHWEIGER c............... 4 1 2 1 0 0 8 1
BITONTI 2b................ 2 0 0 0 0 1 2 1
REH ph/lf................. 1 0 0 1 0 0 1 0
PUCKETT ss................ 4 0 2 0 0 0 1 1
MANCHA lf................. 2 0 0 0 0 0 0 0
THOMAS, J. 2b............. 2 0 0 0 0 1 1 2
AYALA JR. rf.............. 4 1 2 1 0 2 1 0
MUTTER p.................. 0 0 0 0 0 0 0 1
MATHENIA p................ 0 0 0 0 0 0 0 1
CANO p.................... 0 0 0 0 0 0 0 0
Totals.................... 34 6 10 5 1 5 27 9
Score by innings: R H E
----------------------------------------------
UC Davis 010 000 000 - 1 5 3
CSU San Bernardino 211 010 10 - 6 10 2
----------------------------------------------
E - WELLS; KAMIGAWACHI; KIRBY; MANCHA; THOMAS, J..
DP - Aggies 1; CalStateS.B. 1. LOB - Aggies 8; CalStateS.B. 6.
2B - SWAYDAN; SCHWEIGER. 3B - WARNER.
HR - WELD; SCHWEIGER; AYALA JR..
CS - KIRBY; SCHWEIGER.
SH - WELLS. SF - SODERMAN; REH.
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 4.0 7 4 2 1 1 20 21
POTTER, Michael..... 4.0 3 2 2 0 4 14 15
CSU San Bernardino IP H R ER BB SO AB BF
MUTTER.............. 6.0 5 1 1 3 6 21 25
MATHENIA............ 2.0 0 0 0 1 2 5 7
CANO................ 1.0 0 0 0 0 0 4 4
Win - MUTTER 1-0. Loss - THORNTON 0-1. Save - None.
WP - THORNTON. PB - SCHWEIGER. BK - POTTER.
Umpires - Home:Dave GIMBI 1st:Vern STERRY
Start: 7:00pm Time: 2:25 Attendance: 125