Feb. 17, 2003
Recap
The Automated ScoreBook
Sonoma State at UC Davis
Feb 17, 2003 at Davis, California (Dobbins Stadium)
Sonoma State 4 (10-4-1,2-2)
Name (Pos) AB R H RBI BB SO PO A
BARRY, Gil ss............. 5 0 2 0 0 1 3 3
TREJO, Effren 3b.......... 4 1 3 1 1 0 0 1
EVERIDGE, Tom lf.......... 5 1 1 0 0 1 1 0
JACKS, Darrel dh.......... 4 1 1 1 0 1 0 0
ORNELAS, Armando 1b....... 4 0 0 0 0 1 8 1
DURHAM-HAMMER, Nate cf.... 3 0 1 1 0 0 4 0
BURGESS, Brandon rf....... 4 0 2 1 0 1 2 0
SHANNON, Brad c........... 3 0 0 0 0 2 2 0
PETERS, Dennis ph......... 0 1 0 0 1 0 0 0
STREAM, Brian 2b.......... 4 0 0 0 0 1 3 4
BUCK, Landon p............ 0 0 0 0 0 0 1 1
HENNING, Jeff p........... 0 0 0 0 0 0 0 0
McCLELLAND, Ryan p........ 0 0 0 0 0 0 0 2
DAMM p.................... 0 0 0 0 0 0 0 0
Totals.................... 36 4 10 4 2 8 24 12
UC Davis 9 (4-3,2-2)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 3 1 0 1 1 2 3 0
COULTAS, Ryan ss/p........ 5 1 3 3 0 0 1 4
KAMIGAWACHI, Matt 3b/ss... 5 0 3 3 0 0 1 2
WARNER, Ross dh........... 5 0 0 0 0 0 0 0
WELLS, Mark 2b............ 4 1 1 0 0 0 2 3
BLANKENHEIM, Matt lf...... 4 1 2 0 0 0 0 1
GOTTSCHALK, Chris pr...... 0 1 0 0 0 0 0 0
IRVING, Kyle rf........... 0 0 0 0 0 0 0 0
NEWMANN, Michael pr/lf.... 0 0 0 0 0 0 0 0
BUTTERWORTH, David 1b..... 0 1 0 0 1 0 11 0
SODERMAN, Dustin rf/lf.... 4 1 1 1 0 0 1 0
REISINGER, Andrew c....... 4 2 3 0 0 0 8 0
THORNTON, Trevor p........ 0 0 0 0 0 0 0 2
BEARDEN, Travis p......... 0 0 0 0 0 0 0 0
McKAE, Dave p............. 0 0 0 0 0 0 0 1
Totals.................... 34 9 13 8 2 2 27 13
Score by innings: R H E
----------------------------------------------
Sonoma State 000 003 001 - 4 10 1
UC Davis 001 501 20 - 9 13 1
----------------------------------------------
E - STREAM; BEARDEN(1).
DP - Seawolves 2. LOB - Seawolves 8; Aggies 7.
2B - BURGESS 2; COULTAS(2); KAMIGAWACHI(2); BLANKENHEIM(1); REISINGER(2).
SB - COULTAS(3).
SH - BUTTERWORTH(1). SF - DUR.-HAMMER.
Sonoma State IP H R ER BB SO AB BF
BUCK, Landon........ 3.2 6 6 6 2 0 16 20
HENNING, Jeff....... 1.2 3 1 1 0 1 8 9
McCLELLAND, Ryan.... 1.2 3 2 2 0 1 7 8
DAMM................ 1.0 1 0 0 0 0 3 3
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 5.1 6 3 2 1 3 21 22
BEARDEN, Travis..... 0.2 1 0 0 0 0 3 4
McKAE, Dave......... 2.0 1 0 0 0 3 7 7
COULTAS, Ryan....... 1.0 2 1 1 1 2 5 6
Win - THORNTON 1-1. Loss - BUCK. Save - None.
HBP - by BUCK (TULK); by BUCK (BUTTERWORTH); by HENNING (BUTTERWORTH).
Umpires - Home:Jim LeNAU 1st:Bob EUSTES
Start: 2:11 Time: 2:34 Attendance: 234