March 9, 2003
Recap
The Automated ScoreBook
Cal State Stanislaus at UC Davis
Mar 09, 2003 at Davis, Calif. (Dobbins Stadium)
Cal State Stanislaus 7 (9-13-1,5-7 CCAA)
Name (Pos) AB R H RBI BB SO PO A
NEAL, Scott rf............ 5 0 0 0 0 0 4 0
DENNIS, Kyle 2b........... 4 2 2 0 0 0 3 4
CROSSMAN, Cody cf......... 4 0 1 2 1 0 1 0
VASQUEZ dh................ 5 1 1 1 0 1 0 0
ABDELKERIM, John c........ 4 1 0 0 0 0 4 0
LIVERNOIS, Jeren 1b....... 3 0 1 1 1 0 9 0
DUVALL, Marc pr........... 0 1 0 0 0 0 0 0
REYES, Justin 1b.......... 0 0 0 0 0 0 1 1
CRABTREE, Jeff 3b......... 4 1 2 0 0 0 5 2
DUNN, Alan lf............. 2 0 0 0 0 1 0 0
MUNSON, Brett ph/lf....... 0 0 0 0 1 0 0 0
BELLOTTI, Jeffrey ss...... 3 1 2 3 1 0 0 5
BLACKBURN, Patrick p...... 0 0 0 0 0 0 0 1
BEZNOSKA, Ben p........... 0 0 0 0 0 0 0 0
TAYLOR, Scott p........... 0 0 0 0 0 0 0 0
Totals.................... 34 7 9 7 4 2 27 13
UC Davis 5 (12-8,10-6 CCAA)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 3 1 0 0 2 1 1 0
COULTAS, Ryan ss.......... 4 2 2 0 1 0 3 5
WARNER, Ross dh........... 5 0 3 1 0 0 0 0
GOTTSCHALK, Chris pr...... 0 0 0 0 0 0 0 0
KAMIGAWACHI, Matt 3b...... 5 0 2 1 0 2 0 3
REISINGER, Andrew c....... 4 1 2 1 1 0 4 0
BLANKENHEIM, Matt lf...... 5 0 1 1 0 0 0 0
BUTTERWORTH, David 1b..... 3 0 0 0 0 0 13 1
KIRBY, Lukas ph/1b........ 1 0 0 0 0 1 2 0
SODERMAN, Dustin rf....... 4 1 1 0 0 0 2 1
WELLS, Mark 2b............ 3 0 1 0 1 0 2 2
THORNTON, Trevor p........ 0 0 0 0 0 0 0 4
BEARDEN, Travis p......... 0 0 0 0 0 0 0 2
NEEDHAM, Joel p........... 0 0 0 0 0 0 0 0
Totals.................... 37 5 12 4 5 4 27 18
Score by innings: R H E
----------------------------------------------
Cal State Stanislaus 000 221 020 - 7 9 3
UC Davis 111 000 200 - 5 12 3
----------------------------------------------
E - ABDELKERIM; CRABTREE; BLACKBURN; TULK; KAMIGAWACHI; WELLS.
DP - Warriors 1. LOB - Warriors 6; Aggies 10.
2B - CRABTREE; BELLOTTI; REISINGER; SODERMAN. 3B - CROSSMAN.
SB - BELLOTTI; REISINGER 2; SODERMAN. CS - DENNIS; CROSSMAN.
SH - MUNSON.
Cal State Stanislaus IP H R ER BB SO AB BF
BLACKBURN, Patrick.. 7.0 11 5 4 3 1 30 33
BEZNOSKA, Ben....... 1.1 1 0 0 1 2 5 6
TAYLOR, Scott....... 0.2 0 0 0 1 1 2 3
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 5.1 4 5 4 1 1 22 24
BEARDEN, Travis..... 2.0 4 2 2 3 0 7 10
NEEDHAM, Joel....... 1.2 1 0 0 0 1 5 6
Win - BEZNOSKA 1-0. Loss - BEARDEN 0-1. Save - TAYLOR (3).
WP - BLACKBURN. BK - THORNTON.
HBP - by THORNTON (DENNIS).
Umpires - Home:Greg TOWNLEY 1st:Eddie CERVANTES
Start: 12:07pm Time: 2:51 Attendance: 358