March 11, 2003
Recap
The Automated ScoreBook
UC Davis at Sacramento State
Mar 11, 2003 at Sacramento, Calif. (Hornet Field)
UC Davis 3 (12-9)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 4 0 0 0 0 1 5 0
COULTAS, Ryan ss.......... 4 1 2 1 0 0 1 0
WARNER, Ross dh........... 4 0 0 0 0 2 0 0
KAMIGAWACHI, Matt 3b...... 4 1 1 1 0 1 0 3
REISINGER, Andrew c....... 3 1 1 0 0 0 4 0
LaTORRE, Tyler c.......... 1 0 1 0 0 0 1 0
BLANKENHEIM, Matt lf...... 3 0 0 0 0 1 3 0
NOGHERA, Cody ph.......... 1 0 0 0 0 0 0 0
SODERMAN, Dustin rf/2b.... 3 0 0 1 0 0 1 0
BUTTERWORTH, David 1b..... 3 0 0 0 0 1 5 1
WELLS, Mark 2b............ 2 0 0 0 0 0 3 2
YIADOM, Yaw 2b/rf......... 1 0 0 0 0 0 0 0
KLOOS, Andrew p........... 0 0 0 0 0 0 0 0
ELLISTON, Brett p......... 0 0 0 0 0 0 0 0
SOSKIN, Peter p........... 0 0 0 0 0 0 0 0
BOYL, Jack p.............. 0 0 0 0 0 0 1 0
Totals.................... 33 3 5 3 0 6 24 6
Sacramento State 9 (9-9)
Name (Pos) AB R H RBI BB SO PO A
Reimer cf................. 2 1 1 0 2 0 2 0
Powell ph/lf.............. 1 0 0 0 0 1 0 0
Hinkle 2b................. 3 0 0 1 0 1 0 4
LeVier ss................. 0 0 0 0 1 0 1 0
Kinsey 1b/p............... 5 1 2 0 0 1 8 0
Olsen lf/1b............... 4 2 2 4 0 1 5 0
Blauser 1b................ 1 0 1 0 0 0 1 0
Schmidt rf................ 2 0 1 0 2 0 2 0
Gracio rf................. 1 0 0 0 0 0 0 0
Acha 3b................... 4 1 0 0 0 1 0 3
Ciani 2b.................. 1 0 0 0 0 0 0 2
Wilson dh................. 4 2 3 2 0 0 0 0
Strombach lf/cf........... 0 0 0 0 0 0 0 0
Watts c................... 4 1 1 1 0 1 7 0
Rincon ss................. 3 1 1 1 0 0 1 4
Santiago ph/3b............ 1 0 0 0 0 0 0 1
Plouffe p................. 0 0 0 0 0 0 0 0
Totals.................... 36 9 12 9 5 6 27 14
Score by innings: R H E
----------------------------------------------
UC Davis 010 010 001 - 3 5 1
Sacramento State 020 502 00 - 9 12 2
----------------------------------------------
E - SODERMAN; Acha; Plouffe.
LOB - Aggies 3; Hornets 9.
2B - REISINGER; Rincon.
HR - COULTAS(2); KAMIGAWACHI(1); Olsen 2(5); Wilson(2).
SB - Reimer 3(9).
SF - Hinkle.
UC Davis IP H R ER BB SO AB BF
KLOOS, Andrew....... 3.0 5 4 4 2 3 15 17
ELLISTON, Brett..... 1.0 3 3 3 1 0 5 7
SOSKIN, Peter....... 1.0 3 2 2 1 1 6 7
BOYL, Jack.......... 3.0 1 0 0 1 2 10 11
Sacramento State IP H R ER BB SO AB BF
Plouffe............. 6.0 3 2 1 0 3 22 22
Kinsey.............. 3.0 2 1 1 0 3 11 11
Win - Plouffe 3-1. Loss - KLOOS 0-2. Save - Kinsey (1).
WP - KLOOS 2. BK - KLOOS; SOSKIN.
Umpires - Home:Ruben Candelaria 1st:Eddie Cervante
Start: 2:05 pm Time: 2:29 Attendance: 237
KLOOS faced 2 batters in the 4th.
SOSKIN faced 2 batters in the 6th.