March 24, 2003
Recap
The Automated ScoreBook
Western Oregon at UC Davis (Game 1)
Mar 24, 2003 at Davis, Calif. (Dobbins Stadium)
Western Oregon 1 (13-8)
Name (Pos) AB R H RBI BB SO PO A
KNIGHT, Marc rf........... 4 0 2 0 0 0 2 0
NICKERSON, Tim ss......... 4 0 1 0 0 0 3 3
BRACK, Tucker 2b.......... 4 0 0 0 0 1 3 1
GARDINIER, Bryce 1b....... 4 1 2 0 0 0 8 2
McCARTHY, Greg c.......... 3 0 1 1 0 0 3 1
VOGEL, Scott 3b........... 3 0 0 0 0 0 0 2
PARK, Dylan 3b............ 1 0 0 0 0 0 0 0
BRESTER, Justin dh........ 2 0 0 0 1 0 0 0
NELSON, Jake ph........... 0 0 0 0 1 0 0 0
CHETOCK, Travis lf........ 4 0 0 0 0 0 3 0
YEANEY, Adam cf........... 2 0 0 0 0 0 1 0
HILBERG, Geoff p.......... 0 0 0 0 0 0 1 1
KUITERT, Thys p........... 0 0 0 0 0 0 0 1
Totals.................... 31 1 6 1 2 1 24 11
UC Davis 10 (15-9)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 6 1 3 2 0 0 5 0
COULTAS, Ryan ss.......... 5 1 3 1 0 2 2 4
KAMIGAWACHI, Matt 3b...... 4 2 3 3 1 0 1 4
WARNER, Ross dh........... 5 0 1 0 0 0 0 0
REISINGER, Andrew c....... 3 1 1 1 1 0 1 0
BEHRENS, Josh c........... 1 0 0 0 0 0 0 0
SODERMAN, Dustin 2b....... 3 1 0 0 1 0 1 4
GOTTSCHALK, Chris ph/2b... 1 0 0 0 0 0 1 1
BLANKENHEIM, Matt lf...... 3 0 0 0 0 1 2 0
YIADOM, Yaw ph/lf......... 1 0 0 0 0 0 0 0
IRVING, Kyle rf........... 2 2 2 1 2 0 1 0
BUTTERWORTH, David 1b..... 5 2 3 1 0 0 13 0
THORNTON, Trevor p........ 0 0 0 0 0 0 0 1
PHILLIPS, Mike p.......... 0 0 0 0 0 0 0 0
Totals.................... 39 10 16 9 5 3 27 14
Score by innings: R H E
----------------------------------------------
Western Oregon 000 000 100 - 1 6 2
UC Davis 220 031 20 - 10 16 0
----------------------------------------------
E - VOGEL; HILBERG.
DP - Wolves 1; Aggies 2. LOB - Wolves 7; Aggies 12.
2B - McCARTHY; COULTAS; KAMIGAWACHI; BUTTERWORTH 2. 3B - KAMIGAWACHI.
SH - BLANKENHEIM. SF - IRVING.
Western Oregon IP H R ER BB SO AB BF
HILBERG, Geoff...... 6.0 11 8 8 4 3 28 34
KUITERT, Thys....... 2.0 5 2 2 1 0 11 12
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 8.0 6 1 1 1 1 29 31
PHILLIPS, Mike...... 1.0 0 0 0 1 0 2 4
Win - THORNTON 4-1. Loss - HILBERG 1-2. Save - None.
WP - HILBERG 2. PB - McCARTHY.
HBP - by THORNTON (YEANEY); by PHILLIPS (McCARTHY).
Umpires - Home:Jim CUNEO 1st:Dave PETERSON
Start: Noon Time: 2:12 Attendance: 125
Game Notes:
Game 1 of doubleheader
The Automated ScoreBook
Western Oregon at UC Davis (Game 2)
Mar 24, 2003 at Davis, Calif. (Dobbins Stadium)
Western Oregon 15 (14-8)
Name (Pos) AB R H RBI BB SO PO A
NICKERSON, Tim ss......... 3 2 2 2 2 0 4 1
YEANEY, Adam cf........... 5 1 1 0 0 2 0 0
BRACK, Tucker 2b.......... 3 4 2 3 2 0 1 2
McCARTHY, Greg c.......... 2 2 2 2 2 0 2 2
GARDINIER, Bryce 1b....... 3 2 2 3 2 0 7 0
NELSON, Jake dh........... 4 1 2 1 1 0 0 0
HAMMER, Scott 3b.......... 5 0 0 0 0 1 0 2
PARK, Dylan lf............ 4 1 0 0 0 1 1 0
CHETOCK, Travis lf........ 0 0 0 0 0 0 1 0
KNIGHT, Marc rf........... 2 2 1 0 1 0 4 0
HEDEEN, Jesse p........... 0 0 0 0 0 0 1 2
CLADERWOOD, J.R. p........ 0 0 0 0 0 0 0 0
SUETOS, Steve p........... 0 0 0 0 0 0 0 0
Totals.................... 31 15 12 11 10 4 21 9
UC Davis 8 (15-10)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 3 1 1 1 0 0 0 0
BLANKENHEIM, Matt lf...... 2 0 1 0 0 0 0 0
COULTAS, Ryan ss.......... 2 0 1 0 0 1 2 3
GOTTSCHALK, Chris ph/2b... 2 2 1 0 1 0 1 1
KAMIGAWACHI, Matt 3b...... 2 0 0 1 0 0 0 1
IRVING, Kyle ph/rf........ 1 2 1 0 0 0 0 0
WARNER, Ross dh........... 2 0 0 0 0 1 0 0
KIRBY, Lukas ph/dh........ 0 1 0 1 1 0 0 0
REISINGER, Andrew c....... 1 0 0 0 0 0 3 0
BEHRENS, Josh ph/c........ 2 0 1 1 0 0 1 0
SODERMAN, Dustin rf/3b.... 2 1 0 1 0 0 1 1
WELLS, Mark 2b/ss......... 3 1 0 0 1 0 1 6
BUTTERWORTH, David 1b..... 2 0 1 0 0 0 11 0
YIADOM, Yaw lf/cf......... 3 0 2 1 1 0 1 0
KLOOS, Andrew p........... 0 0 0 0 0 0 0 0
ELLISTON, Brett p......... 0 0 0 0 0 0 0 1
SOSKIN, Peter p........... 0 0 0 0 0 0 0 0
ERRECA, Brett p........... 0 0 0 0 0 0 0 0
NOGHERA, Cody p........... 0 0 0 0 0 0 0 0
Totals.................... 27 8 9 6 4 2 21 13
Score by innings: R H E
-------------------------------------------
Western Oregon 326 030 1 - 15 12 5
UC Davis 110 132 0 - 8 9 3
-------------------------------------------
E - NICKERSON 2; McCARTHY; HAMMER; HEDEEN; KAMIGAWACHI; SOSKIN 2.
DP - Wolves 2; Aggies 4. LOB - Wolves 7; Aggies 9.
2B - NELSON; GOTTSCHALK.
HR - BRACK.
SB - BRACK 3; McCARTHY; NELSON; KNIGHT 2; TULK. CS - COULTAS; KAMIGAWACHI.
SH - KNIGHT. SF - KIRBY; SODERMAN.
Western Oregon IP H R ER BB SO AB BF
HEDEEN, Jesse....... 4.0 3 6 5 4 2 13 22
CLADERWOOD, J.R..... 2.0 4 2 2 0 0 9 11
SUETOS, Steve....... 1.0 2 0 0 0 0 5 5
UC Davis IP H R ER BB SO AB BF
KLOOS, Andrew....... 1.0 3 3 3 1 1 6 7
ELLISTON, Brett..... 1.0 1 2 2 3 1 4 7
SOSKIN, Peter....... 3.0 6 9 3 3 1 15 20
ERRECA, Brett....... 1.0 1 1 1 3 0 3 6
NOGHERA, Cody....... 1.0 1 0 0 0 1 3 3
Win - HEDEEN 2-0. Loss - KLOOS 0-3. Save - None.
WP - HEDEEN 5; CALDERWOOD 2; KLOOS 2; ELLISTON; SOSKIN 2; ERRECA.
HBP - by HEDEEN (REISINGER); by HEDEEN (BUTTERWORTH); by HEDEEN (SODERMAN); by HEDEEN (BUTTERWORTH); by SOSKIN (McCARTHY); by
HEDEEN (IRVING).
Umpires - Home:Dave PETERSON 1st:Jim CUNEO
Start: 2:44 Time: 2:48 Attendance: 125
Game Notes:
Game 2 of doubleheader
HEDEEN faced 3 batters in the 5th.
ERRECA faced 2 batters in the 7th.