March 28, 2003
Recap
The Automated ScoreBook
Grand Canyon at UC Davis
Mar 28, 2003 at Davis, Calif. (Dobbins Stadium)
Grand Canyon 9 (22-12,13-11)
Name (Pos) AB R H RBI BB SO PO A
SMITH B. cf............... 6 0 1 0 0 3 3 0
BETHEL, Ryan ss........... 4 1 1 0 1 0 0 1
REIMAN, Joey c............ 4 1 0 0 0 1 8 1
SERRANO, Greg dh.......... 4 1 2 1 0 0 0 0
ROCK, Chris lf............ 5 2 3 0 0 0 3 0
BLONG, Adam 1b............ 5 2 3 4 0 0 10 1
KAATS, Travis rf.......... 4 2 2 4 1 0 2 0
WORRELL, David 2b......... 2 0 0 0 1 0 2 2
DEHMER, Justin 3b......... 3 0 0 0 0 2 1 2
RAYMOND ph................ 1 0 0 0 0 0 0 0
NEWARK, Jack 3b........... 1 0 0 0 0 0 0 0
BLOCHER, Josh p........... 0 0 0 0 0 0 0 0
LEZAJA, John p............ 0 0 0 0 0 0 0 0
SWANSON, Jeff p........... 0 0 0 0 0 0 1 0
Totals.................... 39 9 12 9 3 6 30 7
UC Davis 4 (16-11,10-7)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 5 0 1 1 0 0 1 0
COULTAS, Ryan ss.......... 5 0 0 0 1 3 4 6
KAMIGAWACHI, Matt 3b...... 5 1 1 1 0 1 0 1
WARNER, Ross dh........... 4 0 1 0 1 0 0 0
REISINGER, Andrew c....... 3 0 1 0 1 1 5 1
SODERMAN, Dustin rf/lf.... 5 1 1 0 0 0 0 0
BUTTERWORTH, David 1b..... 4 2 2 2 1 1 13 1
WELLS, Mark 2b............ 4 0 0 0 0 3 6 5
YIADOM, Yaw lf............ 3 0 1 0 0 0 0 0
KIRBY, Lukas ph........... 0 0 0 0 1 0 0 0
IRVING, Kyle rf........... 0 0 0 0 0 0 0 0
BLANKENHEIM, Matt ph...... 1 0 1 0 0 0 0 0
MARQUEZ, Julio p.......... 0 0 0 0 0 0 1 2
BEARDEN, Travis p......... 0 0 0 0 0 0 0 0
Totals.................... 39 4 9 4 5 9 30 16
Score by innings: R H E
-----------------------------------------------
Grand Canyon 040 000 000 5 - 9 12 1
UC Davis 120 100 000 0 - 4 9 2
-----------------------------------------------
E - DEHMER; COULTAS 2.
DP - Aggies 3. LOB - Antelopes 7; Aggies 13.
2B - WARNER(5); REISINGER(11); SODERMAN(4). 3B - BETHEL(1); YIADOM(1).
HR - BLONG(3); KAATS 2(6); KAMIGAWACHI(2); BUTTERWORTH(2).
SB - TULK(3); BUTTERWORTH(1).
SH - WORRELL; WELLS.
Grand Canyon IP H R ER BB SO AB BF
BLOCHER, Josh....... 8.0 8 4 3 3 8 32 37
LEZAJA, John........ 0.1 0 0 0 2 0 1 4
SWANSON, Jeff....... 1.2 1 0 0 0 1 6 6
UC Davis IP H R ER BB SO AB BF
MARQUEZ, Julio...... 9.0 9 6 6 3 5 33 39
BEARDEN, Travis..... 1.0 3 3 3 0 1 6 7
Win - SWANSON 2-0. Loss - MARQUEZ 4-1. Save - None.
PB - REIMAN; REISINGER.
HBP - by MARQUEZ (SERRANO); by BLOCHER (TULK); by LEZAJA (REISINGER); by MARQUEZ (REIMAN); by BEARDEN (WORRELL).
Umpires - Home:Wayne NEAULT 1st:Mark BELLEr
Start: 2:33pm Time: 2:52 Attendance: 127