April 6, 2003
Recap
The Automated ScoreBook
UC Davis at CSU San Bernardino
Apr 06, 2003 at San Bernardino, CA (Arrowhead CrUnPark)
UC Davis 1 (20-14,14-10)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 4 0 1 0 0 1 5 0
COULTAS, Ryan ss.......... 4 0 0 0 0 1 0 3
KAMIGAWACHI, Matt 3b...... 4 0 0 0 0 2 2 4
BUTTERWORTH, David 1b..... 3 1 0 0 0 1 9 0
REISINGER, Andrew c....... 3 0 1 0 1 1 4 0
WARNER, Ross dh........... 4 0 1 0 0 0 0 0
SODERMAN, Dustin lf/rf.... 3 0 1 1 0 1 3 0
IRVING, Kyle rf........... 2 0 0 0 0 1 0 0
BLANKENHEIM, Matt ph/lf... 1 0 0 0 0 0 0 0
WELLS, Mark 2b............ 3 0 0 0 0 0 1 1
THORNTON, Trevor p........ 0 0 0 0 0 0 0 2
NEEDHAM, Joel p........... 0 0 0 0 0 0 0 0
McKAE, Dave p............. 0 0 0 0 0 0 0 0
Totals.................... 31 1 4 1 1 8 24 10
CSU San Bernardino 6 (18-15,10-13)
Name (Pos) AB R H RBI BB SO PO A
THOMAS, J. 2b............. 5 1 2 0 0 0 3 3
McALLEN lf................ 5 0 2 0 0 0 1 0
DiBLASI 1b................ 5 1 2 1 0 2 10 0
SCHWEIGER c............... 4 2 2 0 0 1 8 0
SIMPSON dh................ 4 0 2 2 0 0 0 0
AYALA JR. rf.............. 4 0 1 1 0 0 3 0
COLLETTE 3b............... 3 1 0 0 1 0 0 1
PUCKETT ss................ 3 0 0 0 1 0 1 7
SIMMONS cf................ 3 1 0 0 0 0 1 0
MUTTER p.................. 0 0 0 0 0 0 0 1
Totals.................... 36 6 11 4 2 3 27 12
Score by innings: R H E
----------------------------------------------
UC Davis 000 010 000 - 1 4 1
CSU San Bernardino 102 002 10 - 6 11 1
----------------------------------------------
E - COULTAS; COLLETTE.
DP - Coyotes 1. LOB - Aggies 5; Coyotes 10.
2B - SODERMAN; SCHWEIGER; SIMPSON; AYALA JR..
SB - McALLEN.
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 4.1 8 3 3 0 0 21 21
NEEDHAM, Joel....... 2.0 2 3 1 1 1 9 12
McKAE, Dave......... 1.2 1 0 0 1 2 6 7
CSU San Bernardino IP H R ER BB SO AB BF
MUTTER.............. 9.0 4 1 1 1 8 31 33
Win - MUTTER 4-3. Loss - THORNTON 5-2. Save - None.
WP - NEEDHAM. BK - MUTTER.
HBP - by MUTTER (BUTTERWORTH); by NEEDHAM (SIMMONS); by NEEDHAM (SCHWEIGER).
Umpires - Home:BRANSON 1st:MEYER
Start: Noon Time: 2:33 Attendance: 180