April 23, 2003
Recap
The Automated ScoreBook
UC Davis at SAINT MARY'S (CA)
Apr 23, 2003 at Moraga, CA (Louis Guisto Field)
UC Davis 4 (26-17)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 5 0 2 0 0 1 5 0
COULTAS, Ryan ss.......... 5 0 2 1 0 1 3 3
KAMIGAWACHI, Matt 3b...... 5 1 1 0 0 1 1 2
BUTTERWORTH, David 1b..... 4 1 1 1 0 1 5 1
REISINGER, Andrew c....... 4 0 1 0 0 1 6 0
SODERMAN, Dustin rf....... 4 1 1 1 0 0 1 0
BEHRENS, Josh dh.......... 3 0 1 1 0 0 0 0
GOTTSCHALK, Chris pr...... 0 0 0 0 0 0 0 0
WARNER, Ross ph........... 1 0 0 0 0 0 0 0
WELLS, Mark 2b............ 3 0 0 0 0 0 3 2
LaTORRE, Tyler ph......... 0 0 0 0 1 0 0 0
IRVING, Kyle pr........... 0 0 0 0 0 0 0 0
BLANKENHEIM, Matt lf...... 3 1 2 0 1 0 0 0
VIGNAU, Jeff p............ 0 0 0 0 0 0 0 0
KLOOS, Andrew p........... 0 0 0 0 0 0 0 0
DeCOITO, Vince p.......... 0 0 0 0 0 0 0 0
SOSKIN, Peter p........... 0 0 0 0 0 0 0 1
Totals.................... 37 4 11 4 2 5 24 9
SAINT MARY'S (CA) 6 (17-22-1)
Name (Pos) AB R H RBI BB SO PO A
GIL, Gilbert ss........... 3 1 1 1 1 0 1 4
GALLAGHER, Delaney 1b..... 4 1 1 0 0 1 14 2
SPOONER, Tim dh........... 3 0 0 0 1 0 0 0
BYRNE, Bryan 3b........... 3 1 1 1 1 0 1 3
BATTLE, Sam rf............ 1 0 0 1 1 1 1 0
BELLOWS, Adam rf.......... 1 1 1 2 0 0 0 0
CUNNINGHAM, Jeff lf....... 3 0 0 0 0 0 0 0
THOMPSON, Adam lf......... 1 0 0 0 0 0 1 0
FOUSHEE, Stephan c........ 4 1 1 0 0 2 5 1
HARRIS, Mike 2b........... 4 0 1 0 0 1 1 4
YOUNG, Preston cf......... 4 1 2 1 0 1 3 0
YOURKIN, Matt p........... 0 0 0 0 0 0 0 1
CARROLL, Tom p............ 0 0 0 0 0 0 0 0
DOBRINICH, Dane p......... 0 0 0 0 0 0 0 0
Totals.................... 31 6 8 6 4 6 27 15
Score by innings: R H E
----------------------------------------------
UC Davis 001 003 000 - 4 11 2
SAINT MARY'S (CA) 200 101 20 - 6 8 0
----------------------------------------------
E - WELLS(7); BLANKENHEIM(2).
LOB - Aggies 8; GAELS 6.
2B - TULK(9); COULTAS(17); FOUSHEE(1). 3B - KAMIGAWACHI(3); YOUNG(1).
HR - BELLOWS(4); YOUNG(2).
SB - COULTAS(11); BUTTERWORTH(3); BYRNE(2).
SF - BATTLE(2).
UC Davis IP H R ER BB SO AB BF
VIGNAU, Jeff........ 2.0 2 2 0 1 1 8 10
KLOOS, Andrew....... 2.0 3 1 1 1 3 9 10
DeCOITO, Vince...... 2.0 1 1 1 1 0 7 8
SOSKIN, Peter....... 2.0 2 2 2 1 2 7 8
SAINT MARY'S (CA) IP H R ER BB SO AB BF
YOURKIN, Matt....... 5.1 8 4 4 1 4 24 25
CARROLL, Tom........ 2.2 2 0 0 0 0 9 9
DOBRINICH, Dane..... 1.0 1 0 0 1 1 4 5
Win - CARROLL 1-0. Loss - SOSKIN 0-1. Save - DOBRINICH (1).
WP - TOURKIN 2(3). BK - KLOOS(5).
Umpires - Home:John Kinard 1st:Kevin Gilmore 3rd:Tony McMenomy
Start: 3:00 PM Time: 2:25 Attendance: 347