April 25, 2003
Recap
UC Davis vs Cal State L.A.
The Automated ScoreBook
UC Davis at Cal State L.A.
Apr 25, 2003 at Los Angeles (Reeder Field)
UC Davis 2 (26-18,20-12 CCAA)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 4 0 2 0 0 1 7 0
COULTAS, Ryan ss.......... 5 0 1 2 0 1 1 1
KAMIGAWACHI, Matt 3b...... 5 0 2 0 0 0 0 2
BUTTERWORTH, David 1b..... 3 0 0 0 0 1 7 1
REISINGER, Andrew c....... 4 0 2 0 0 0 2 0
WARNER, Ross dh........... 4 0 0 0 0 1 0 0
SODERMAN, Dustin rf....... 3 1 1 0 1 0 3 0
WELLS, Mark 2b............ 3 0 0 0 0 1 1 2
LaTORRE, Tyler ph......... 1 0 0 0 0 1 0 0
BLANKENHEIM, Matt lf...... 2 1 0 0 1 1 3 0
THORNTON, Trevor p........ 0 0 0 0 0 0 0 1
BEARDEN, Travis p......... 0 0 0 0 0 0 0 0
Totals.................... 34 2 8 2 2 7 24 7
Cal State L.A. 5 (21-24,17-16 CCAA)
Name (Pos) AB R H RBI BB SO PO A
NOLTE rf.................. 4 1 0 1 0 0 2 0
YOUNG lf.................. 4 0 0 0 0 0 3 0
MILLER cf................. 3 1 2 0 1 0 6 0
WILKERSON dh.............. 3 1 2 3 1 0 0 0
JESSON 3b................. 3 0 1 0 1 0 2 1
BALCAZAR ss............... 4 0 1 0 0 1 0 1
NEALON 2b................. 3 1 1 0 1 0 2 2
MOORE 1b.................. 4 0 2 1 0 1 5 0
OWEN pr................... 0 1 0 0 0 0 0 0
KAWAL 1b.................. 0 0 0 0 0 0 1 1
ARROYO c.................. 4 0 1 0 0 0 5 3
SCHNEIDER p............... 0 0 0 0 0 0 0 1
ELL p..................... 0 0 0 0 0 0 0 0
SPRINGMAN p............... 0 0 0 0 0 0 1 0
Totals.................... 32 5 10 5 4 2 27 9
Score by innings: R H E
----------------------------------------------
UC Davis 000 000 002 - 2 8 1
Cal State L.A. 102 000 02 - 5 10 1
----------------------------------------------
E - BLANKENHEIM; JESSON.
DP - UCD 1. LOB - UCD 10; Cal State LA 9.
2B - COULTAS; SODERMAN; MOORE; ARROYO. 3B - MOORE.
HR - WILKERSON(15).
SB - NEALON. CS - BLANKENHEIM.
SH - TULK; YOUNG. SF - NOLTE.
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 6.0 9 3 2 2 2 26 29
BEARDEN, Travis..... 2.0 1 2 2 2 0 6 9
Cal State L.A. IP H R ER BB SO AB BF
SCHNEIDER........... 7.0 6 0 0 2 5 25 28
ELL................. 1.0 0 0 0 0 0 3 4
SPRINGMAN........... 1.0 2 2 0 0 2 6 7
Win - SCHNEIDER 4-3. Loss - THORNTON 7-3. Save - None.
BK - ELL.
HBP - by ELL (BUTTERWORTH); by SPRINGMAN (BLANKENHEIM).
Umpires - Home:Dave Gimbi 1st:Scott Daniel
Start: 7 p.m. Time: 2:35 Attendance: 146