May 4, 2003
Recap
The Automated ScoreBook
Cal Poly Pomona at UC Davis (Game 1)
May 04, 2003 at Davis, Calif. (Dobbins Stadium)
Cal Poly Pomona 10 (15-38,10-28)
Name (Pos) AB R H RBI BB SO PO A
ZIARNICK, Brian cf........ 6 1 2 2 0 0 3 0
YOSHIDA, Victor lf........ 4 1 3 0 1 0 0 0
GALINDO, Kenneth dh....... 1 1 1 1 0 0 0 0
STEVENS, Matt 3b.......... 5 1 2 1 1 0 1 2
GONZALES, Anthony dh...... 4 1 3 1 0 0 0 0
GONZALES, Andy pr/lf...... 2 1 1 1 0 0 0 0
STUCK, Jason 1b........... 5 0 2 0 0 0 16 0
NEPA, James c............. 4 0 2 1 0 0 3 0
LOPEZ, Matt pr............ 0 1 0 0 0 0 0 0
ESQUER, Anthony c......... 0 0 0 0 0 0 1 0
STROUPE, Chase ss......... 4 1 1 1 1 0 1 8
McCARTHY, Kenny rf........ 5 1 1 1 0 1 2 0
WINSLOW, Benny 2b......... 4 1 0 0 1 1 3 3
LIRA, Efren p............. 0 0 0 0 0 0 0 1
WHITE, Jeremy p........... 0 0 0 0 0 0 0 0
Totals.................... 44 10 18 9 4 2 30 14
UC Davis 4 (30-20,23-14)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 5 1 1 0 0 0 2 0
COULTAS, Ryan ss.......... 2 1 0 1 2 0 0 5
KAMIGAWACHI, Matt 3b...... 5 0 0 0 0 2 2 4
BUTTERWORTH, David 1b..... 4 1 0 0 0 1 15 1
REISINGER, Andrew c....... 4 0 2 2 0 0 2 0
GOTTSCHALK, Chris pr/2b... 0 1 0 0 0 0 0 1
SODERMAN, Dustin rf/lf.... 4 0 1 0 0 1 2 0
WARNER, Ross dh........... 4 0 0 0 0 0 0 0
WELLS, Mark 2b............ 3 0 0 0 0 0 4 3
LaTORRE, Tyler ph/c....... 1 0 1 1 0 0 0 0
BLANKENHEIM, Matt lf...... 3 0 0 0 0 0 1 0
IRVING, Kyle rf........... 0 0 0 0 0 0 2 0
BEHRENS, Josh ph.......... 1 0 0 0 0 0 0 0
YIADOM, Yaw lf............ 0 0 0 0 0 0 0 0
THORNTON, Trevor p........ 0 0 0 0 0 0 0 0
POTTER, Michael p......... 0 0 0 0 0 0 0 2
VIGNAU, Jeff p............ 0 0 0 0 0 0 0 0
Totals.................... 36 4 5 4 2 4 30 16
Score by innings: R H E
-----------------------------------------------
Cal Poly Pomona 100 002 010 6 - 10 18 2
UC Davis 201 000 001 0 - 4 5 0
-----------------------------------------------
E - STROUPE; WINSLOW.
DP - Broncos 1; Aggies 1. LOB - Broncos 10; Aggies 5.
2B - YOSHIDA; GALINDO; GONZALES, At; TULK; REISINGER.
SB - YOSHIDA; McCARTHY; COULTAS 2. CS - STUCK.
SH - STUCK. SF - NEPA.
Cal Poly Pomona IP H R ER BB SO AB BF
LIRA, Efren......... 9.0 5 4 2 2 3 33 36
WHITE, Jeremy....... 1.0 0 0 0 0 1 3 3
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 6.2 9 3 3 1 1 27 29
POTTER, Michael..... 2.2 6 5 5 3 1 12 16
VIGNAU, Jeff........ 0.2 3 2 2 0 0 5 5
Win - LIRA 3-5. Loss - POTTER 7-4. Save - None.
WP - POTTER; VIGNAU. BK - LIRA; THORNTON.
HBP - by LIRA (COULTAS).
Umpires - Home:Jim LeNEAU 1st:Dave PETERSON
Start: 11:04am Time: 2:47 Attendance: 189
Game Notes:
Game 1 of doubleheader
The Automated ScoreBook
Cal Poly Pomona at UC Davis (Game 2)
May 04, 2003 at Davis, Calif. (Dobbins Stadium)
Cal Poly Pomona 6 (15-39,10-29 CCAA)
Name (Pos) AB R H RBI BB SO PO A
ZIARNICK, Brian cf........ 2 2 1 1 1 1 2 0
YOSHIDA, Victor lf........ 3 1 2 1 0 0 0 0
STEVENS, Matt 3b.......... 4 1 3 1 0 0 3 0
GONZALES, Anthony dh...... 2 0 0 1 1 0 0 0
STUCK, Jason 1b........... 3 0 1 1 1 1 7 0
STROUPE, Chase ss......... 4 0 1 0 0 0 1 4
ESQUER, Anthony c......... 4 1 2 0 0 0 3 1
LOPEZ, Matt pr............ 0 0 0 0 0 0 0 0
McCARTHY, Kenny rf........ 4 0 0 0 0 1 1 0
WINSLOW, Benny 2b......... 4 1 1 0 0 0 1 1
BURLESON, Chad p.......... 0 0 0 0 0 0 0 1
CURCIE, Michael p......... 0 0 0 0 0 0 0 0
WHITE, Jeremy p........... 0 0 0 0 0 0 0 0
Totals.................... 30 6 11 5 3 3 18 7
UC Davis 8 (31-20,24-14 CCAA)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 2 2 0 0 1 0 2 0
SODERMAN, Dustin 3b....... 3 2 1 1 0 1 0 1
KAMIGAWACHI, Matt ss...... 4 1 1 0 0 1 2 5
BUTTERWORTH, David 1b..... 1 1 1 2 3 0 6 0
REISINGER, Andrew c....... 3 0 0 0 0 0 3 0
WARNER, Ross dh........... 2 0 0 0 0 0 0 0
LaTORRE, Tyler ph......... 1 0 1 1 0 0 0 0
BEHRENS, Josh dh.......... 1 0 1 2 0 0 0 0
BLANKENHEIM, Matt lf...... 3 1 1 0 1 0 0 0
WELLS, Mark 2b............ 2 0 0 0 0 0 5 3
IRVING, Kyle rf........... 2 1 2 1 0 0 3 0
MARQUEZ, Julio p.......... 0 0 0 0 0 0 0 1
BOYL, Jack p.............. 0 0 0 0 0 0 0 0
BEARDEN, Travis p......... 0 0 0 0 0 0 0 0
Totals.................... 24 8 8 7 5 2 21 10
Score by innings: R H E
-------------------------------------------
Cal Poly Pomona 220 101 0 - 6 11 3
UC Davis 300 113 - 8 8 2
-------------------------------------------
E - ESQUER 2; WINSLOW; KAMIGAWACHI; BUTTERWORTH.
DP - Aggies 2. LOB - Broncos 9; Aggies 8.
2B - YOSHIDA; KAMIGAWACHI. 3B - ZIARNICK.
SH - SODERMAN; REISINGER. SF - ZIARNICK; GONZALES, At; IRVING.
Cal Poly Pomona IP H R ER BB SO AB BF
BURLESON, Chad...... 5.0 7 6 5 4 1 20 27
CURCIE, Michael..... 0.1 0 2 0 1 1 1 4
WHITE, Jeremy....... 0.2 1 0 0 0 0 3 3
UC Davis IP H R ER BB SO AB BF
MARQUEZ, Julio...... 3.0 8 5 5 1 2 17 20
BOYL, Jack.......... 2.2 3 1 1 1 1 9 11
BEARDEN, Travis..... 1.1 0 0 0 1 0 4 5
Win - BEARDEN 3-1. Loss - CURCIE 2-6. Save - None.
WP - BURLESON 4; BEARDEN.
HBP - by MARQUEZ (YOSHIDA); by BURLESON (WELLS); by CURCIE (TULK).
Umpires - Home:Dave PETERSON 1st:Jim LeNEAU
Start: 2:26 Time: 2:08 Attendance: 232
Game Notes:
Game 2 of doubleheader
UC Davis head coach Rex Peters was ejected in the bottom of the 6th
MARQUEZ faced 2 batters in the 4th.
BURLESON faced 1 batter in the 6th.