The Automated ScoreBook
Chico State at UC Davis
May 08, 2003 at Chico, Calif. (Nettleton Stadium)
Chico State 1 (34-17)
Name (Pos) AB R H RBI BB SO PO A
SHEPARD cf................ 4 0 0 0 0 2 2 0
NEWSON rf................. 4 0 2 1 0 1 0 0
LARIOS dh................. 4 0 0 0 0 1 0 0
MOYLAN 1b................. 4 0 0 0 0 0 8 0
PALUCK 3b................. 3 0 0 0 0 1 0 0
VOORHEES ph............... 1 0 0 0 0 0 0 0
ADAMS c................... 3 0 2 0 0 0 7 1
DOKKEN ph................. 1 0 1 0 0 0 0 0
MENDONSA lf............... 4 0 1 0 0 1 0 0
POLAN 2b.................. 2 0 0 0 0 0 1 1
ROBLES ph................. 1 0 0 0 0 1 0 0
LARSEN 2b................. 1 0 0 0 0 1 1 2
THOMSON ss................ 3 1 1 0 0 0 4 7
HERNANDEZ p............... 0 0 0 0 0 0 0 1
AMANNO p.................. 0 0 0 0 0 0 1 0
PATTON p.................. 0 0 0 0 0 0 0 0
GAYLORD p................. 0 0 0 0 0 0 0 0
Totals.................... 35 1 7 1 0 8 24 12
UC Davis 14 (32-20)
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 5 3 3 1 1 0 0 0
COULTAS, Ryan dh.......... 3 2 1 0 2 2 0 0
WARNER, Ross ph........... 1 0 1 1 0 0 0 0
KAMIGAWACHI, Matt 3b...... 5 1 2 2 1 1 1 4
BUTTERWORTH, David 1b..... 3 2 1 2 2 1 15 0
KIRBY, Lukas 1b........... 0 0 0 0 0 0 1 0
REISINGER, Andrew c....... 3 1 3 2 2 0 7 0
BEHRENS, Josh c........... 0 0 0 0 0 0 1 0
SODERMAN, Dustin 2b....... 4 1 0 0 1 1 2 6
LaTORRE, Tyler lf......... 5 0 1 0 0 2 0 0
WELLS, Mark ss............ 5 2 2 1 0 0 0 5
IRVING, Kyle rf........... 5 2 4 2 0 0 0 0
McKAE, Dave p............. 0 0 0 0 0 0 0 1
BOYL, Jack p.............. 0 0 0 0 0 0 0 0
Totals.................... 39 14 18 11 9 7 27 16
Score by innings: R H E
----------------------------------------------
Chico State 000 000 010 - 1 7 3
UC Davis 102 250 13 - 14 18 3
----------------------------------------------
E - MOYLAN; MENDONSA; THOMSON; KAMIGAWACHI 2; WELLS.
DP - Chico 3; Davis 2. LOB - Chico 7; Davis 10.
2B - ADAMS; TULK 2; REISINGER. 3B - COULTAS.
SB - BUTTERWORTH; REISINGER. CS - KAMIGAWACHI.
Chico State IP H R ER BB SO AB BF
HERNANDEZ........... 3.1 6 5 4 4 6 16 20
AMANNO.............. 1.2 5 5 5 4 0 9 13
PATTON.............. 2.1 6 4 4 1 1 12 13
GAYLORD............. 0.2 1 0 0 0 0 2 2
UC Davis IP H R ER BB SO AB BF
McKAE, Dave......... 8.0 6 1 1 0 7 30 30
BOYL, Jack.......... 1.0 1 0 0 0 1 5 5
Win - McKAE 5-5. Loss - HERNANDEZ 7-3. Save - None.
WP - HERNANDEZ 2; PATTON; McKAE 3. PB - ADAMS. BK - HERNANDEZ.
Umpires - Home:Scott Davis 1st:Scott Daniels 2nd:Jim Lenau 3rd:Dave Gimbi
Start: 7:00 Time: 3:08 Attendance: 228
Game Notes:
Game two of CCAA Baseball Championship Tournament.
Chico plays Stanislaus tomorrow at 11 a.m. in an elimination game.
Davis plays Sonoma tomorrow at 3 p.m.