May 9, 2003
Recap
The Automated ScoreBook
Sonoma State at UC Davis
May 09, 2003 at Chico, Calif. (Nettleton Stadium)
Sonoma State 17
Name (Pos) AB R H RBI BB SO PO A
RACHLIN lf................ 4 2 2 1 0 0 0 0
SULLIVAN, Brent rf........ 2 0 0 0 0 0 0 0
STREAM, Brian 2b.......... 6 2 3 2 0 0 3 7
EVERIDGE, Tom 1b.......... 5 0 2 1 1 0 11 0
ORNELAS, Armando dh....... 4 2 2 1 0 0 0 0
JACKS, Darrel ph.......... 1 1 1 1 0 0 0 0
SHANNON, Brad c........... 6 2 1 1 0 0 4 0
TREJO, Effren ss.......... 6 2 3 1 0 0 4 6
DURHAM-HAMMER, Nate cf/lf. 5 1 2 0 1 1 3 0
BURGESS, Brandon rf....... 5 3 3 1 0 1 0 0
DAVIS, Keian cf........... 1 0 1 0 0 0 1 0
BARRY, Gil 3b............. 4 2 4 4 0 0 1 1
NELSON, Jerame 3b......... 2 0 0 0 0 0 0 0
SACK, Darren p............ 0 0 0 0 0 0 0 2
WEDDING, Bret p........... 0 0 0 0 0 0 0 0
HENNING, Jeff p........... 0 0 0 0 0 0 0 0
Totals.................... 51 17 24 13 2 2 27 16
UC Davis 4
Name (Pos) AB R H RBI BB SO PO A
TULK, Robby cf............ 3 0 0 0 0 0 4 0
YIADOM, Yaw pr/cf......... 1 1 1 0 0 0 1 0
COULTAS, Ryan dh.......... 2 0 2 1 1 0 0 0
WARNER, Ross ph........... 2 0 1 0 0 0 0 0
KAMIGAWACHI, Matt 3b...... 5 1 1 0 0 1 1 1
BUTTERWORTH, David 1b..... 3 1 2 2 0 1 7 1
KIRBY, Lukas 1b........... 0 0 0 1 0 0 3 0
REISINGER, Andrew c....... 2 0 0 0 0 0 1 0
LaTORRE, Tyler c.......... 2 0 1 0 0 0 1 0
SODERMAN, Dustin 2b....... 3 0 1 0 0 0 1 4
BEHRENS, Josh 2b.......... 1 0 1 0 0 0 0 1
BLANKENHEIM, Matt lf...... 4 0 2 0 0 1 1 0
WELLS, Mark ss............ 4 1 1 0 0 0 3 4
IRVING, Kyle rf........... 4 0 1 0 0 1 4 0
THORNTON, Trevor p........ 0 0 0 0 0 0 0 1
VIGNAU, Jeff p............ 0 0 0 0 0 0 0 1
SOSKIN, Peter p........... 0 0 0 0 0 0 0 0
Totals.................... 36 4 14 4 1 4 27 13
Score by innings: R H E
----------------------------------------------
Sonoma State 325 140 020 - 17 24 0
UC Davis 000 210 100 - 4 14 4
----------------------------------------------
E - KAMIGAWACHI; SODERMAN; WELLS; IRVING.
DP - Sonoma 4; Davis 2. LOB - Sonoma 11; Davis 8.
2B - STREAM 2; EVERIDGE; SHANNON; BARRY.
HR - BUTTERWORTH.
SB - RACHLIN; STREAM; COULTAS.
SH - RACHLIN. SF - KIRBY.
Sonoma State IP H R ER BB SO AB BF
SACK, Darren........ 7.0 12 4 4 1 3 30 32
WEDDING, Bret....... 1.0 2 0 0 0 1 4 4
HENNING, Jeff....... 1.0 0 0 0 0 0 2 3
UC Davis IP H R ER BB SO AB BF
THORNTON, Trevor.... 2.1 9 10 5 1 0 17 19
VIGNAU, Jeff........ 5.1 13 7 7 1 2 29 31
SOSKIN, Peter....... 1.1 2 0 0 0 0 5 5
Win - None. Loss - None. Save - None.
WP - THORNTON; VIGNAU.
HBP - by VIGNAU (ORNELAS); by HENNING (YIADOM).
Umpires - Home:Jim Lenau 1st:Dave Gimbi 2nd:Brian Rose 3rd:Scott Davis
Start: 3:00 Time: Attendance:
Game Notes:
Game four of CCAA Baseball Championship Tournament