Recap
San Francisco State vs UC Davis
Box Score
The Automated ScoreBook
San Francisco State at UC Davis
Feb 22, 2004 at Davis, Calif. (Dobbins Stadium)
San Francisco State 10 (7-5,2-2)
Name (Pos) AB R H RBI BB SO PO A
BAUTISTA 3b............... 5 1 0 0 1 1 1 6
MEDINA cf................. 6 2 2 4 0 0 2 0
DALY dh................... 5 2 3 1 0 1 0 0
ADAMS 1b.................. 4 0 1 1 0 1 18 1
SCROGINGS rf.............. 5 1 2 0 0 0 1 0
RIVERO rf................. 0 0 0 0 0 0 0 0
MOORE c................... 5 1 1 1 0 1 2 1
MARQUEZ ss................ 4 1 1 0 1 1 3 4
STOVER lf................. 2 1 1 1 2 1 0 0
REYES lf.................. 0 0 0 0 1 0 0 0
BIAMA 2b.................. 3 1 1 2 1 0 0 3
DeCAMPLI p................ 0 0 0 0 0 0 0 5
SAGOVIA p................. 0 0 0 0 0 0 0 1
Totals.................... 39 10 12 10 6 6 27 21
UC Davis 3 (6-6,5-3)
Name (Pos) AB R H RBI BB SO PO A
Tulk, Robby cf............ 2 1 0 0 1 1 3 0
Castillo, Jaime ph/rf..... 0 0 0 0 1 0 0 0
Oliver, Brandon 2b........ 3 1 0 0 1 0 1 2
Kamigawachi, Matt ss...... 4 0 2 1 0 0 1 5
Butterworth, David 1b..... 4 0 0 0 0 1 9 3
REISINGER, Andy c......... 3 0 1 1 0 0 5 0
LaTorre, Tyler c.......... 0 0 0 0 1 0 1 0
Irving, Kyle rf/cf........ 3 0 0 0 1 0 4 0
Blankenheim, Matt lf...... 4 0 0 0 0 0 0 0
Behrens, Josh dh.......... 4 1 1 0 0 1 0 0
Hanke, Aaron 3b........... 3 0 1 1 0 0 0 0
KLOOS, Andy p............. 0 0 0 0 0 0 0 0
Boyl, Jack p.............. 0 0 0 0 0 0 0 0
Soskin, Peter p........... 0 0 0 0 0 0 1 0
Aurora, Nik p............. 0 0 0 0 0 0 0 0
Philips, Michael p........ 0 0 0 0 0 0 2 1
Totals.................... 30 3 5 3 5 3 27 11
Score by innings: R H E
----------------------------------------------
San Francisco State 150 040 000 - 10 12 1
UC Davis 000 101 010 - 3 5 0
----------------------------------------------
E - BAUTISTA.
DP - Gators 2. LOB - Gators 10; Aggies 5.
2B - BIAMA(1); HANKE(1). 3B - BEHRENS(1).
HR - MEDINA(2); DALY(2).
SB - MEDINA. CS - REISINGER.
San Francisco State IP H R ER BB SO AB BF
DeCAMPLI............ 7.1 5 3 3 4 3 25 29
SAGOVIA............. 1.2 0 0 0 1 0 5 6
UC Davis IP H R ER BB SO AB BF
KLOOS, Andy......... 3.2 5 6 6 3 3 16 19
Boyl, Jack.......... 0.2 4 4 4 0 0 6 6
Soskin, Peter....... 1.2 1 0 0 1 1 6 7
Aurora, Nik......... 2.0 2 0 0 1 2 8 10
Philips, Michael.... 1.0 0 0 0 1 0 3 5
Win - DeCAMPLI 1-2. Loss - KLOOS 0-2. Save - None.
WP - DeCAMPLI.
HBP - by AURORA (ADAMS); by PHILIPS (BIAMA).
Umpires - Home:Robert PUGH 1st:Scott DAVIS
Start: 12:17pm Time: 2:30 Attendance: 152
