UC Davis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for UC Davis (as of May 02, 2004)
(All games Sorted by Batting avg)
Record: 37-15-1 Home: 20-5-1 Away: 17-10 CCAA: 32-7-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Blankenheim, Matt... .359 40-33 117 27 42 11 1 4 31 67 .573 12 2 15 1 .424 1 0 1-2 13 0 1 .929
Kirby, Lukas........ .357 46-41 140 33 50 7 0 4 27 69 .493 13 3 18 4 .423 0 1 0-0 147 18 4 .976
Hanke, Aaron........ .356 33-21 87 19 31 7 1 3 23 49 .563 5 5 12 1 .414 2 0 0-0 27 20 7 .870
Tulk, Robby......... .356 53-53 208 54 74 16 5 11 50 133 .639 30 6 29 2 .444 4 5 15-24 137 4 3 .979
Oliver, Brandon..... .348 39-32 115 22 40 9 1 0 12 51 .443 8 7 12 1 .414 3 10 5-8 59 105 9 .948
Jacobellis, Michael. .346 46-40 159 25 55 10 3 1 25 74 .465 5 2 21 2 .371 1 2 3-9 85 101 11 .944
Kamigawachi, Matt... .345 53-53 220 45 76 17 0 6 35 111 .505 18 3 22 3 .398 3 1 1-3 37 131 15 .918
Coultas, Ryan....... .337 27-24 98 21 33 5 4 1 24 49 .500 6 1 17 1 .374 2 2 7-9 24 71 6 .941
LaTorre, Tyler...... .329 49-44 158 39 52 14 1 4 33 80 .506 20 3 19 8 .410 2 0 2-4 110 13 3 .976
Behrens, Josh....... .325 23-6 40 9 13 3 1 0 8 18 .450 3 2 8 2 .391 1 1 0-0 13 0 0 1.000
REISINGER, Andy..... .313 43-38 134 27 42 9 0 3 35 60 .448 11 8 10 6 .394 2 4 5-8 227 27 3 .988
Irving, Kyle........ .312 51-50 176 39 55 5 1 8 29 86 .489 11 4 17 6 .365 1 2 6-8 110 3 1 .991
Castillo, Jaime..... .261 30-3 23 6 6 3 1 0 3 11 .478 2 1 8 1 .346 0 0 2-2 12 1 1 .929
Butterworth, David.. .239 44-39 138 29 33 4 1 5 23 54 .391 14 17 34 3 .372 3 2 2-4 328 16 1 .997
Totals.............. .332 53-53 1813 395 602 120 20 50 358 912 .503 158 64 242 41 .400 25 30 49-81 1347 565 73 .963
Opponents........... .266 53-53 1739 317 463 87 10 44 281 702 .404 221 62 308 40 .367 12 24 46-69 1317 591 65 .967
LOB - Team (380), Opp (393). DPs turned - Team (46), Opp (56). CI - Team (0), Opp (2). IBB - Team (7), TULK 3, REISINGER 2,
COULTAS 1, BUTTERWORTH 1, Opp (10). Picked off - JACOBELLIS 3, TULK 2, KIRBY 1, KAMIGAWACHI 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
McKae, Dave......... 1.63 6-0 11 3 3 1/0 4 38.2 23 7 7 14 38
Needham, Joel....... 3.45 2-2 21 0 0 0/0 8 31.1 36 14 12 12 30
Philips, Michael.... 3.98 1-1 10 3 0 0/0 1 20.1 23 12 9 10 15
Potter, Michael..... 4.22 7-1 12 12 3 0/0 0 85.1 82 42 40 19 56
Aurora, Nik......... 4.93 5-0 15 0 0 0/0 2 34.2 34 24 19 18 20
DeCoito, Vince...... 5.18 8-2 13 11 2 0/0 0 74.2 75 52 43 19 39
Bearden, Travis..... 5.25 3-1 12 8 1 0/0 0 48.0 49 40 28 26 27
Gonzales, Paul...... 6.10 4-3 14 10 0 0/0 0 48.2 63 40 33 31 27
Soskin, Peter....... 7.52 1-1 17 0 0 0/0 0 26.1 25 25 22 19 27
KLOOS, Andy......... 9.00 0-4 9 6 0 0/0 0 27.0 30 34 27 35 16
Boyl, Jack.......... 15.70 0-0 12 0 0 0/0 0 14.1 23 27 25 18 13
Totals.............. 5.31 37-15 53 53 9 1/0 15 449.1 463 317 265 221 308
Opponents........... 6.91 15-37 53 53 4 0/0 3 439.0 602 395 337 158 242
PB - Team (7), REISINGER 5, LaTORRE 2, Opp (13). Pickoffs - Team (4), POTTER 1, BEARDEN 1, NEEDHAM 1, BOYL 1, Opp (7).
SBA/ATT - REISINGER (36-49), GONZALES (8-13), LaTORRE (9-13), KLOOS (9-10), POTTER (5-10), DeCOITO (3-7), BOYL (7-7), BEARDEN
(5-7), McKAE (4-5), PHILIPS (0-3), AURORA (2-3), SOSKIN (2-2), NEEDHAM (1-2).
The Automated ScoreBook
Overall Statistics for UC Davis (as of May 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Behrens, Josh....... 13 13 0 0 1.000 0 0 0 --- 0 0
Needham, Joel....... 7 2 5 0 1.000 0 1 1 .500 0 0
Philips, Michael.... 7 3 4 0 1.000 0 0 3 .000 0 0
Soskin, Peter....... 6 1 5 0 1.000 0 2 0 1.000 0 0
McKae, Dave......... 4 1 3 0 1.000 0 4 1 .800 0 0
Butterworth, David.. 345 328 16 1 .997 30 0 0 --- 0 0
Irving, Kyle........ 114 110 3 1 .991 0 0 0 --- 0 0
REISINGER, Andy..... 257 227 27 3 .988 0 36 13 .735 5 0
Tulk, Robby......... 144 137 4 3 .979 0 0 0 --- 0 0
Kirby, Lukas........ 169 147 18 4 .976 15 0 0 --- 0 0
LaTorre, Tyler...... 126 110 13 3 .976 1 9 4 .692 2 0
Oliver, Brandon..... 173 59 105 9 .948 23 0 0 --- 0 0
Jacobellis, Michael. 197 85 101 11 .944 26 0 0 --- 0 0
Coultas, Ryan....... 101 24 71 6 .941 17 0 0 --- 0 0
DeCoito, Vince...... 15 8 6 1 .933 1 3 4 .429 0 0
Potter, Michael..... 15 2 12 1 .933 0 5 5 .500 0 0
Castillo, Jaime..... 14 12 1 1 .929 0 0 0 --- 0 0
Blankenheim, Matt... 14 13 0 1 .929 0 0 0 --- 0 0
Kamigawachi, Matt... 183 37 131 15 .918 14 0 0 --- 0 0
Bearden, Travis..... 8 0 7 1 .875 0 5 2 .714 0 0
Hanke, Aaron........ 54 27 20 7 .870 2 0 0 --- 0 0
Boyl, Jack.......... 5 0 4 1 .800 0 7 0 1.000 0 0
Gonzales, Paul...... 8 0 6 2 .750 0 8 5 .615 0 0
Aurora, Nik......... 4 1 2 1 .750 0 2 1 .667 0 0
KLOOS, Andy......... 2 0 1 1 .500 0 9 1 .900 0 0
Totals.............. 1985 1347 565 73 .963 46 46 23 .667 7 0
Opponents........... 1973 1317 591 65 .967 56 49 32 .605 13 2
Games Summary
The Automated ScoreBook
Games Summary for UC Davis (as of May 02, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
UC Davis 42 46 34 72 42 39 60 29 31 0 395
Opponents 42 55 28 43 45 27 24 22 30 1 317
Win-loss summary:
W L T Pct
-- -- -- ----
Total 37 15 1 .712
Conference 32 7 1 .821
Non-Conf 5 8 0 .385
Home 20 5 1 .800
Away 17 10 0 .630
Neutral 0 0 0 .000
Day 36 15 1 .706
Nite 1 0 0 1.000
vs Left 7 2 0 .778
vs Right 30 13 1 .698
1-Run games 9 3 0 .750
2-Run games 5 2 0 .714
5+Run games 13 5 0 .722
Extra inns 2 1 0 .667
Shutouts 1 0 0 1.000
General summary:
Current winning streak : 4
Longest winning streak : 16
Longest losing streak : 3
Home attendance : 8229 ( 23 dates avg = 357 )
Away attendance : 4606 ( 25 dates avg = 184 )
Total attendance: 12835 ( 48 dates avg = 267 )