Game Results
2010 UC Davis Baseball
Game Results for UC Davis (as of May 30, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2010 UTAH W 4-1 4 8 1/ 1 2 3 9 1- 0- 0 0- 0- 0 Quist (W 1-0) 336 2:08
Feb 20, 2010 UTAH 1-7 L 1 5 5/ 7 10 0 9 1- 1- 0 0- 0- 0 Kupbens (L 0-1) - 2:35
Feb 20, 2010 UTAH W 6-1 6 10 2/ 1 7 0 9 2- 1- 0 0- 0- 0 Lewis (W 1-0) 308 2:43
Feb 24, 2010 at California W 8-0 8 17 0/ 0 5 3 9 3- 1- 0 0- 0- 0 Slater (W 1-0) 111 2:53
Feb 25, 2010 BYU W 3-0 3 9 1/ 0 6 0 9 4- 1- 0 0- 0- 0 Quist (W 2-0) - 2:14
Feb 25, 2010 BYU 2-10 L 2 11 1/10 16 1 9 4- 2- 0 0- 0- 0 Lyman (L 0-1) 175 3:04
Feb 26, 2010 BYU 4-8 L 4 8 1/ 8 13 3 9 4- 3- 0 0- 0- 0 Kupbens (L 0-2) 234 2:53
Mar 01, 2010 NEVADA 3-5 L 3 6 1/ 5 8 2 9 4- 4- 0 0- 0- 0 Heinig (L 0-1) 133 2:55
Mar 04, 2010 #20 STANFORD 6-10 L 6 10 0/10 11 0 9 4- 5- 0 0- 0- 0 Slater (L 0-1) 277 3:06
Mar 05, 2010 at Sacramento State W 11-3 11 12 1/ 3 6 2 9 5- 5- 0 0- 0- 0 Quist (W 3-0) 127 2:47
Mar 06, 2010 SACRAMENTO STATE W 13-2 13 19 1/ 2 7 1 9 6- 5- 0 0- 0- 0 Kupbens (W 1-2) 323 2:46
Mar 07, 2010 at Sacramento State 6-7 L 6 6 0/ 7 11 1 9 6- 6- 0 0- 0- 0 Watson (L 0-1) 287 3:22
+Mar 11, 2010 vs Air Force W 14-5 14 13 4/ 5 8 1 9 7- 6- 0 0- 0- 0 Slater (W 2-1) 214 3:21
Mar 12, 2010 vs Southern Illinois W 5-3 5 11 1/ 3 5 1 9 8- 6- 0 0- 0- 0 Quist (W 4-0) 161 2:16
Mar 13, 2010 at Santa Clara W 8-7 8 13 1/ 7 12 1 9 9- 6- 0 0- 0- 0 Kupbens (W 2-2) 450 3:24
+Mar 14, 2010 at San Jose State 4-7 L 4 9 0/ 7 13 1 9 9- 7- 0 0- 0- 0 Lyman (L 0-2) 515 2:50
Mar 23, 2010 at San Jose State W 8-3 8 16 3/ 3 7 2 9 10- 7- 0 0- 0- 0 Kupbens (W 3-2) 472 3:37
Mar 26, 2010 at Fresno State 2-9 L 2 6 2/ 9 13 0 9 10- 8- 0 0- 0- 0 Quist (L 4-1) 1852 2:20
Mar 27, 2010 at Fresno State 6-7 L 6 10 0/ 7 8 0 9 10- 9- 0 0- 0- 0 Slater (L 2-2) 1824 3:17
Mar 28, 2010 at Fresno State W 7-2 7 14 1/ 2 6 1 9 11- 9- 0 0- 0- 0 Lyman (W 1-2) 1965 2;43
Mar 30, 2010 SAINT MARY'S W 5-4 5 10 3/ 4 7 2 9 12- 9- 0 0- 0- 0 Blom (W 1-0) 203 3:24
*Apr 01, 2010 at Cal State Fullerton 4-20 L 4 12 1/20 18 2 9 12-10- 0 0- 1- 0 Quist (L 4-2) 1420 3:00
*Apr 02, 2010 at Cal State Fullerton 7-23 L 7 12 1/23 25 2 9 12-11- 0 0- 2- 0 Kupbens (L 3-3) 1778 3:00
*Apr 03, 2010 at Cal State Fullerton 2-3 L 2 5 0/ 3 10 0 9 12-12- 0 0- 3- 0 Lyman (L 1-3) 1647 2:38
*Apr 09, 2010 LONG BEACH STATE W 3-2 3 5 0/ 2 5 3 9 13-12- 0 1- 3- 0 Quist (W 5-2) 393 2:37
*Apr 10, 2010 LONG BEACH STATE W 10-8 10 12 1/ 8 11 0 9 14-12- 0 2- 3- 0 Lyman (W 2-3) - 3:06
*Apr 10, 2010 LONG BEACH STATE 0-11 L 0 3 3/11 18 1 9 14-13- 0 2- 4- 0 Blom (L 1-1) 433 2:46
Apr 13, 2010 SAN FRANCISCO 5-18 L 5 12 2/18 16 0 9 14-14- 0 2- 4- 0 Slater (L 2-3) 165 3:01
Apr 14, 2010 SAN JOSE STATE W 2-1 2 9 0/ 1 4 1 9 15-14- 0 2- 4- 0 Watson (W 1-1) 145 2:12
Apr 16, 2010 at CSU Bakersfield W 12-11 12 15 3/11 12 2 9 16-14- 0 2- 4- 0 Heinig (W 1-1) 283 3:30
Apr 17, 2010 at CSU Bakersfield 4-12 L 4 9 3/12 16 1 9 16-15- 0 2- 4- 0 Lyman (L 2-4) 377 3:10
Apr 18, 2010 at CSU Bakersfield 8-19 L 8 10 3/19 19 1 9 16-16- 0 2- 4- 0 Blom (L 1-1) 365 3:33
*Apr 23, 2010 UC IRVINE 1-8 L 1 3 1/ 8 13 0 9 16-17- 0 2- 5- 0 Watson (L 1-2) 244 2:30
*Apr 24, 2010 UC IRVINE 0-13 L 0 1 1/13 15 0 9 16-18- 0 2- 6- 0 Quist (L 5-3) 357 2:22
*Apr 25, 2010 UC IRVINE 4-10 L 4 11 0/10 9 0 9 16-19- 0 2- 7- 0 Lyman (L 2-5) 302 2:38
Apr 28, 2010 #20 CALIFORNIA W 6-5 6 12 0/ 5 8 1 9 17-19- 0 2- 7- 0 Popkins (W 1-0) 109 3:14
*Apr 30, 2010 at Cal State Northridge W 9-7 9 15 1/ 7 13 0 9 18-19- 0 3- 7- 0 Quist (W 6-3) 218 3:15
*May 01, 2010 at Cal State Northridge 1-11 L 1 6 1/11 15 0 9 18-20- 0 3- 8- 0 Watson (L 1-3) 270 2:48
*May 02, 2010 at Cal State Northridge W 16-0 16 16 0/ 0 3 4 9 19-20- 0 4- 8- 0 Lyman (W 3-5) 243 2:53
May 05, 2010 at Santa Clara 6-8 L 6 10 0/ 8 11 2 9 19-21- 0 4- 8- 0 Popkins (L 1-1) 351 3:27
*May 07, 2010 TIGERS 1-12 L 1 8 1/12 16 0 9 19-22- 0 4- 9- 0 Quist (L 6-4) 134 2:49
*May 08, 2010 PACIFIC 5-7 L 5 16 1/ 7 14 0 9 19-23- 0 4-10- 0 Watson (L 2-3) 253 2:47
*May 09, 2010 PACIFIC 7-11 L 7 10 2/11 14 2 9 19-24- 0 4-11- 0 Lyman (L 3-6) 140 3:29
May 11, 2010 at Saint Mary's W 8-5 8 8 0/ 5 8 2 9 20-24- 0 4-11- 0 Popkins (W 2-1) 250 2:55
*May 14, 2010 CAL POLY 4-6 L 4 10 1/ 6 11 3 (12) 20-25- 0 4-12- 0 Blom (L 1-3) 208 4:12
*May 15, 2010 CAL POLY 4-5 L 4 9 1/ 5 8 0 9 20-26- 0 4-13- 0 Slater (L 2-4) 224 2:47
*May 16, 2010 CAL POLY W 8-2 8 11 0/ 2 10 3 9 21-26- 0 5-13- 0 Lyman (W 4-6) 313 2:52
May 18, 2010 at Nevada 6-8 L 6 15 2/ 8 10 1 9 21-27- 0 5-13- 0 Chew (L 0-1) 553 3:00
May 19, 2010 SANTA CLARA W 11-6 11 14 3/ 6 11 2 9 22-27- 0 5-13- 0 Popkins (W 3-1) 145 3:31
*May 21, 2010 at UC Santa Barbara W 6-5 6 11 1/ 5 10 2 9 23-27- 0 6-13- 0 Quist (W 7-4) 345 3:24
*May 22, 2010 at UC Santa Barbara W 11-6 11 17 0/ 6 7 3 9 24-27- 0 7-13- 0 Heinig (W 2-1) 407 3:23
*May 23, 2010 at UC Santa Barbara W 9-8 9 14 0/ 8 8 1 (10) 25-27- 0 8-13- 0 Lewis (W 2-0) 334 3:34
*May 28, 2010 at UC Riverside 8-12 L 8 11 1/12 15 0 9 25-28- 0 8-14- 0 Popkins (L 3-2) 173 3:17
*May 29, 2010 at UC Riverside 7-26 L 7 15 1/26 30 0 9 25-29- 0 8-15- 0 Watson (L 1-5) 253 3:25
*May 30, 2010 at UC Riverside W 13-1 13 19 0/ 1 7 3 9 26-29- 0 9-15- 0 Lyman (W 5-6) 273 2:57
() extra inning game
Team Game-by-Game
2010 UC Davis Baseball
Team Game-by-Game for UC Davis (as of May 30, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 UTAH 28 4 8 4 3 0 1 2 0 0 0 1 2 0 1 5 27 11 1 .286
Feb 20, 2010 UTAH 29 1 5 1 2 0 0 2 0 1 0 2 1 0 2 6 27 12 5 .228
Feb 20, 2010 UTAH 31 6 10 6 2 0 0 1 0 0 0 3 2 0 0 10 27 12 2 .261
Feb 24, 2010 at California 43 8 17 8 1 0 0 3 0 0 1 0 0 0 1 5 27 13 0 .305
Feb 25, 2010 BYU 27 3 9 3 1 0 1 2 0 1 0 0 2 1 2 2 27 11 1 .310
Feb 25, 2010 BYU 38 2 11 2 0 0 0 3 0 1 1 2 0 0 0 5 27 14 1 .306
Feb 26, 2010 BYU 33 4 8 3 1 0 0 5 0 2 0 1 0 2 1 4 27 11 1 .297
Mar 01, 2010 NEVADA 29 3 6 3 1 0 0 0 0 1 0 0 2 3 1 7 27 13 1 .287
Mar 04, 2010 STANFORD 34 6 10 6 1 0 0 3 0 1 1 1 1 0 0 2 27 10 0 .288
Mar 05, 2010 at Sacramento State 37 11 12 10 3 0 1 5 0 1 1 1 0 1 1 3 27 8 1 .292
Mar 06, 2010 SACRAMENTO STATE 40 13 19 11 3 0 3 3 0 0 0 1 2 0 2 2 27 6 1 .312
Mar 07, 2010 at Sacramento State 31 6 6 6 1 0 0 4 0 3 0 5 1 2 0 6 26 10 0 .303
Mar 11, 2010 vs Air Force 36 14 13 12 2 0 1 9 0 0 0 1 0 1 1 4 27 8 4 .307
Mar 12, 2010 vs Southern Illinois 33 5 11 5 1 0 1 1 0 1 1 0 0 0 0 5 27 13 1 .309
Mar 13, 2010 at Santa Clara 41 8 13 7 1 1 0 2 0 2 0 2 0 0 1 6 27 12 1 .310
Mar 14, 2010 at San Jose State 36 4 9 3 3 0 0 2 0 0 0 1 0 0 0 7 24 13 0 .306
Mar 23, 2010 at San Jose State 37 8 16 8 3 0 0 4 0 4 2 2 2 0 0 10 27 7 3 .314
Mar 26, 2010 at Fresno State 29 2 6 2 0 0 0 4 0 0 1 1 0 1 2 6 24 6 2 .309
Mar 27, 2010 at Fresno State 32 6 10 5 0 0 0 5 0 1 1 2 0 1 3 2 26 7 0 .309
Mar 28, 2010 at Fresno State 39 7 14 7 2 0 1 4 0 2 1 0 0 0 1 6 27 8 1 .312
Mar 30, 2010 SAINT MARY'S 34 5 10 4 3 0 0 1 0 2 1 2 1 1 0 6 27 12 3 .311
Apr 01, 2010 at *Cal State Fullerton 40 4 12 2 2 0 0 0 0 0 0 1 0 0 0 7 24 8 1 .310
Apr 02, 2010 at *Cal State Fullerton 38 7 12 6 5 0 0 0 0 0 1 0 1 0 0 10 24 10 1 .311
Apr 03, 2010 at *Cal State Fullerton 28 2 5 2 1 0 0 5 0 0 2 1 2 0 0 6 24 12 0 .306
Apr 09, 2010 *LONG BEACH STATE 28 3 5 1 1 0 0 2 0 1 0 1 0 1 0 5 27 11 0 .302
Apr 10, 2010 *LONG BEACH STATE 30 10 12 9 3 0 0 5 0 2 0 1 2 1 2 3 27 15 1 .305
Apr 10, 2010 *LONG BEACH STATE 28 0 3 0 0 0 0 1 0 0 1 1 0 0 2 3 27 15 3 .299
Apr 13, 2010 SAN FRANCISCO 37 5 12 5 4 0 0 2 0 0 1 2 0 0 1 4 27 7 2 .300
Apr 14, 2010 SAN JOSE STATE 27 2 9 2 2 0 0 3 0 4 0 2 2 0 4 4 27 19 0 .301
Apr 16, 2010 at CSU Bakersfield 43 12 15 11 5 0 0 1 0 0 0 4 1 0 0 6 27 8 3 .303
Apr 17, 2010 at CSU Bakersfield 33 4 9 3 0 0 1 3 0 0 1 1 0 1 1 8 24 10 3 .302
Apr 18, 2010 at CSU Bakersfield 36 8 10 8 4 0 0 7 0 0 0 4 1 0 0 6 24 9 3 .301
Apr 23, 2010 *UC IRVINE 27 1 3 1 0 1 0 1 0 0 0 0 0 0 2 8 27 13 1 .297
Apr 24, 2010 *UC IRVINE 27 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6 27 15 1 .291
Apr 25, 2010 *UC IRVINE 36 4 11 4 1 0 1 2 0 1 1 0 0 0 1 6 27 14 0 .291
Apr 28, 2010 CALIFORNIA 36 6 12 5 3 0 0 1 1 1 1 3 0 0 0 4 27 14 0 .292
Apr 30, 2010 at *Cal State Northridge 41 9 15 9 3 0 2 4 0 0 0 0 0 0 0 5 27 9 1 .295
May 01, 2010 at *Cal State Northridge 30 1 6 1 2 0 0 4 0 0 0 0 0 1 0 5 24 6 1 .293
May 02, 2010 at *Cal State Northridge 45 16 16 15 2 0 3 4 0 1 1 2 2 0 1 3 27 17 0 .295
May 05, 2010 at Santa Clara 35 6 10 6 6 0 0 4 0 2 0 1 1 1 0 8 24 11 0 .294
May 07, 2010 *TIGERS 34 1 8 1 1 0 0 5 0 1 0 0 0 0 1 4 27 10 1 .293
May 08, 2010 *PACIFIC 38 5 16 5 3 0 0 3 0 0 2 2 0 1 1 3 27 15 1 .296
May 09, 2010 *PACIFIC 35 7 10 6 2 0 0 0 0 1 1 2 1 1 0 0 27 7 2 .296
May 11, 2010 at Saint Mary's 35 8 8 6 1 1 1 2 0 0 0 1 0 1 0 9 27 14 0 .295
May 14, 2010 *CAL POLY 45 4 10 4 0 0 1 2 1 0 1 0 1 0 1 6 36 18 1 .292
May 15, 2010 *CAL POLY 33 4 9 2 0 0 1 2 0 0 1 2 1 0 0 3 27 10 1 .292
May 16, 2010 *CAL POLY 35 8 11 7 2 2 0 5 1 0 0 1 0 0 2 1 27 20 0 .293
May 18, 2010 at Nevada 40 6 15 6 0 1 0 3 0 0 0 1 1 0 0 5 24 9 2 .295
May 19, 2010 SANTA CLARA 38 11 14 10 1 1 0 4 0 0 0 2 1 1 0 5 27 10 3 .296
May 21, 2010 at *UC Santa Barbara 35 6 11 5 1 0 1 2 0 0 0 1 2 0 0 7 27 12 1 .297
May 22, 2010 at *UC Santa Barbara 43 11 17 10 3 0 1 0 0 1 1 1 0 1 0 5 27 13 0 .299
May 23, 2010 at *UC Santa Barbara 41 9 14 9 1 0 2 4 0 1 0 3 0 1 0 3 30 10 0 .300
May 28, 2010 at *UC Riverside 36 8 11 8 4 0 0 5 0 0 0 1 1 0 0 4 24 8 1 .300
May 29, 2010 at *UC Riverside 42 7 15 7 3 0 1 0 0 0 0 0 0 0 0 5 24 7 1 .301
May 30, 2010 at *UC Riverside 43 13 19 12 3 1 0 2 0 1 0 3 2 3 0 3 27 13 0 .304
Totals 1935 334 589 304 103 8 24 153 3 40 27 72 38 27 38 279 1459 616 64 .304
2010 UC Davis Baseball
Team Game-by-Game for UC Davis (as of May 30, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 UTAH 9.0 2 1 1 1 7 1 0 0 1 0 0 0 0 4-1 1-0 0 1.00
Feb 20, 2010 UTAH 9.0 10 7 4 4 6 0 0 0 0 1 1 1 0 1-7 1-1 0 2.50
Feb 20, 2010 UTAH 9.0 7 1 0 4 7 1 0 0 1 0 0 1 0 6-1 2-1 0 1.67
Feb 24, 2010 at California 9.0 5 0 0 2 6 2 0 0 0 0 1 4 0 8-0 3-1 0 1.25
Feb 25, 2010 BYU 9.0 6 0 0 1 6 0 0 0 0 0 0 0 0 3-0 4-1 1 1.00
Feb 25, 2010 BYU 9.0 16 10 10 4 11 3 2 0 4 1 2 0 0 2-10 4-2 1 2.50
Feb 26, 2010 BYU 9.0 13 8 6 6 7 2 1 0 0 0 0 0 1 4-8 4-3 1 3.00
Mar 01, 2010 NEVADA 9.0 8 5 4 8 2 3 0 0 0 0 3 0 0 3-5 4-4 1 3.12
Mar 04, 2010 STANFORD 9.0 11 10 10 7 8 2 1 2 3 0 1 2 0 6-10 4-5 1 3.89
Mar 05, 2010 at Sacramento State 9.0 6 3 3 4 5 0 0 2 0 0 0 2 0 11-3 5-5 1 3.80
Mar 06, 2010 SACRAMENTO STATE 9.0 7 2 2 4 8 1 0 1 1 0 2 0 0 13-2 6-5 1 3.64
Mar 07, 2010 at Sacramento State 8.2 11 7 7 9 7 3 0 0 4 0 1 2 0 6-7 6-6 1 3.93
Mar 11, 2010 vs Air Force 9.0 8 5 5 4 11 3 0 0 2 0 1 2 0 14-5 7-6 1 4.01
Mar 12, 2010 vs Southern Illinois 9.0 5 3 3 3 7 1 0 0 2 0 0 2 0 5-3 8-6 1 3.94
Mar 13, 2010 at Santa Clara 9.0 12 7 6 3 5 3 0 1 0 0 2 2 0 8-7 9-6 2 4.08
Mar 14, 2010 at San Jose State 8.0 13 7 7 3 4 3 0 0 1 0 0 0 0 4-7 9-7 2 4.29
Mar 23, 2010 at San Jose State 9.0 7 3 2 4 11 0 0 0 3 0 2 1 0 8-3 10-7 2 4.15
Mar 26, 2010 at Fresno State 8.0 13 9 7 2 8 4 1 1 1 0 1 1 0 2-9 10-8 2 4.34
Mar 27, 2010 at Fresno State 8.2 8 7 7 8 5 4 0 0 0 0 1 0 1 6-7 10-9 2 4.49
Mar 28, 2010 at Fresno State 9.0 6 2 1 4 5 1 0 0 1 0 0 1 0 7-2 11-9 2 4.31
Mar 30, 2010 SAINT MARY'S 9.0 7 4 2 1 4 2 0 0 1 0 1 0 0 5-4 12-9 2 4.20
Apr 01, 2010 at *Cal State Fullerton 8.0 18 20 19 13 4 3 0 2 0 0 2 0 0 4-20 12-10 2 4.91
Apr 02, 2010 at *Cal State Fullerton 8.0 25 23 22 5 3 6 2 2 1 1 0 0 0 7-23 12-11 2 5.69
Apr 03, 2010 at *Cal State Fullerton 8.0 10 3 3 4 2 3 0 1 0 0 1 1 0 2-3 12-12 2 5.61
Apr 09, 2010 *LONG BEACH STATE 9.0 5 2 2 2 9 2 0 1 0 0 0 2 0 3-2 13-12 3 5.46
Apr 10, 2010 *LONG BEACH STATE 9.0 11 8 6 3 6 4 0 0 0 0 2 0 0 10-8 14-12 4 5.48
Apr 10, 2010 *LONG BEACH STATE 9.0 18 11 10 3 5 6 0 0 2 0 0 2 0 0-11 14-13 4 5.65
Apr 13, 2010 SAN FRANCISCO 9.0 16 18 16 6 7 4 0 3 3 0 2 0 0 5-18 14-14 4 6.03
Apr 14, 2010 SAN JOSE STATE 9.0 4 1 1 0 0 0 0 0 0 0 1 1 0 2-1 15-14 5 5.85
Apr 16, 2010 at CSU Bakersfield 9.0 12 11 8 7 14 2 2 0 2 1 2 1 0 12-11 16-14 6 5.92
Apr 17, 2010 at CSU Bakersfield 8.0 16 12 11 6 8 4 1 0 1 0 1 1 1 4-12 16-15 6 6.11
Apr 18, 2010 at CSU Bakersfield 8.0 19 19 11 8 10 3 1 1 3 0 1 1 0 8-19 16-16 6 6.29
Apr 23, 2010 *UC IRVINE 9.0 13 8 3. 0 4 2 1 0 0 1 3 0 0 1-8 16-17 6 6.19
Apr 24, 2010 *UC IRVINE 9.0 15 13 13 4 5 9 1 0 0 0 2 0 1 0-13 16-18 6 6.40
Apr 25, 2010 *UC IRVINE 9.0 9 10 10 6 4 2 0 1 0 0 1 0 0 4-10 16-19 6 6.50
Apr 28, 2010 CALIFORNIA 9.0 8 5 4 5 6 0 0 1 2 0 0 1 0 6-5 17-19 6 6.43
Apr 30, 2010 at *Cal State Northridge 9.0 13 7 7 2 9 3 1 1 1 0 1 1 0 9-7 18-19 7 6.45
May 01, 2010 at *Cal State Northridge 8.0 15 11 11 4 7 4 1 2 0 0 3 0 0 1-11 18-20 7 6.59
May 02, 2010 at *Cal State Northridge 9.0 3 0 0 1 6 1 0 0 0 0 1 0 0 16-0 19-20 7 6.41
May 05, 2010 at Santa Clara 8.0 11 8 7 2 6 2 1 0 1 0 2 1 0 6-8 19-21 7 6.45
May 07, 2010 *TIGERS 9.0 16 12 7. 5 6 2 0 0 1 1 0 1 0 1-12 19-22 7 6.46
May 08, 2010 *PACIFIC 9.0 14 7 7 2 1 2 0 0 1 0 0 0 0 5-7 19-23 7 6.48
May 09, 2010 *PACIFIC 9.0 14 11 10 10 11 0 0 1 2 0 3 0 0 7-11 19-24 7 6.56
May 11, 2010 at Saint Mary's 9.0 8 5 5 5 5 2 0 1 0 0 2 1 0 8-5 20-24 8 6.52
May 14, 2010 *CAL POLY 12.0 11 6 6 12 7 1 0 0 4 0 2 0 0 4-6 20-25 8 6.46
May 15, 2010 *CAL POLY 9.0 8 5 4 3 5 0 0 0 1 1 1 1 0 4-5 20-26 8 6.41
May 16, 2010 *CAL POLY 9.0 10 2 2 5 4 0 0 0 2 0 1 1 0 8-2 21-26 8 6.31
May 18, 2010 at Nevada 8.0 10 8 8 3 6 5 0 2 2 0 1 0 0 6-8 21-27 8 6.36
May 19, 2010 SANTA CLARA 9.0 11 6 5 5 6 1 0 0 0 0 0 1 0 11-6 22-27 8 6.33
May 21, 2010 at *UC Santa Barbara 9.0 10 5 5 4 12 5 0 0 1 0 2 2 0 6-5 23-27 9 6.31
May 22, 2010 at *UC Santa Barbara 9.0 7 6 6 6 5 1 1 0 0 1 2 2 0 11-6 24-27 9 6.30
May 23, 2010 at *UC Santa Barbara 10.0 8 8 8 5 8 3 0 1 4 0 4 1 0 9-8 25-27 9 6.32
May 28, 2010 at *UC Riverside 8.0 15 12 12 7 4 2 1 1 4 2 2 0 0 8-12 25-28 9 6.44
May 29, 2010 at *UC Riverside 8.0 30 26 24 4 1 7 2 2 2 1 2 0 0 7-26 25-29 9 6.79
May 30, 2010 at *UC Riverside 9.0 7 1 1 3 6 3 0 0 4 0 0 2 0 13-1 26-29 9 6.68
Totals 486.1 601 411 361 246 342 133 20 30 69 11 66 45 4 334-411 26-29 9 6.68
* = Big West game