2003-04 UC DAVIS BASKETBALL
UC Davis Season Box Score (as of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-3) (7-6) (0-0)
CONFERENCE.......... (15-7) (8-3) (7-4) (0-0)
NON-CONFERENCE...... (3-2) (3-0) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Moore, Ryan........ 22-8 594 27.0 138-263 .525 25-57 .439 58-78 .744 31 89 120 5.5 48 0 50 32 3 11 359 16.3
11 Abdelsamad, Fowzi.. 27-27 789 29.2 108-261 .414 53-140 .379 79-92 .859 27 50 77 2.9 60 0 27 45 1 15 348 12.9
50 Juillerat, Thomas.. 27-22 553 20.5 99-169 .586 0-2 .000 77-100 .770 40 78 118 4.4 84 4 52 33 1 21 275 10.2
22 Marentez, Rommel... 27-9 636 23.6 73-154 .474 33-75 .440 61-74 .824 12 47 59 2.2 65 1 69 50 0 27 240 8.9
10 Rasmussen, Phil.... 25-12 530 21.2 65-151 .430 27-81 .333 28-39 .718 34 78 112 4.5 65 4 39 40 5 21 185 7.4
25 Ehsan, Robert...... 27-22 618 22.9 63-143 .441 5-25 .200 59-68 .868 18 44 62 2.3 55 0 28 39 3 18 190 7.0
20 Argenal, Gus....... 27-26 845 31.3 39-101 .386 26-70 .371 16-28 .571 14 60 74 2.7 62 0 74 32 1 28 120 4.4
32 Warmerdam, Ari..... 26-7 234 9.0 27-59 .458 14-37 .378 11-18 .611 12 18 30 1.2 31 0 11 16 0 2 79 3.0
15 Carlyle, JaQay..... 24-0 230 9.6 19-33 .576 1-5 .200 3-7 .429 10 18 28 1.2 23 0 16 13 8 3 42 1.8
42 Butts, Madison..... 18-2 116 6.4 14-29 .483 0-0 .000 2-3 .667 10 11 21 1.2 29 1 5 15 2 2 30 1.7
43 Schwarz, Ryan...... 24-0 209 8.7 17-40 .425 0-0 .000 2-3 .667 7 24 31 1.3 41 0 13 25 2 5 36 1.5
41 Esparza, Anthony... 14-0 71 5.1 5-15 .333 1-6 .167 2-3 .667 7 11 18 1.3 9 1 2 1 0 3 13 0.9
TEAM............... 35 35 70 2.6 1 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 667-1418 .470 185-498 .371 398-513 .776 257 563 820 30.4 573 11 386 355 26 156 1917 71.0
Opponents.......... 27 5425 605-1310 .462 108-342 .316 410-578 .709 232 552 784 29.0 540 - 340 415 73 119 1728 64.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UC Davis...................... 926 984 7 - 1917
Opponents..................... 797 922 9 - 1728
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Davis...................... 46 4 50
Opponents..................... 74 11 85
|
|
 |