Jan. 3, 2003
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Davis vs Sonoma State University
1/3/03 7:30 pm at Rohnert Park, CA (Seawolf Gym)
--------------------------------------------------------------------------------
VISITORS: UC Davis 4-4, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ARGENAL, Gus * 1-3 1-2 0-2 0 2 2 4 3 6 0 0 0 32
32 STEARNS, Justin * 4-5 2-2 6-6 1 5 6 4 16 5 3 0 0 36
34 MOORE, Ryan * 11-15 1-3 3-4 3 4 7 2 26 1 6 0 2 41
44 CALLORI, Dominic * 7-18 0-4 0-0 1 5 6 5 14 2 5 0 2 36
53 WORKMAN, Danny * 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 15
11 ABDELSAMAD, Fowzi 4-10 0-1 17-17 2 0 2 3 25 2 1 0 1 33
22 PRUITT, Jesse 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
42 BUTTS, Madison 0-0 0-0 2-2 0 0 0 2 2 0 0 1 0 14
43 RAFIQ, Mamo 0-2 0-0 0-0 0 0 0 2 0 1 0 0 1 13
TEAM ........................................ 0 1 1
TOTALS 29-56 5-14 28-31 7 20 27 23 91 17 15 1 6 225
TOT-FG 1stH: 14-27 51.9% 2ndH: 14-24 58.3% OT: 1-5 20.0% Game: 51.8% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-4 25.0% OT: 1-3 33.3% Game: 35.7% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 9-12 75.0% OT: 14-14 100.% Game: 90.3% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State University 4-4, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, Jermaine * 3-3 0-0 2-2 1 1 2 2 8 4 2 0 0 31
11 MORRIS, Chad * 3-8 1-6 0-0 0 2 2 3 7 2 1 0 2 30
23 DORROUGH, Deonta * 9-13 1-4 5-6 1 1 2 5 24 2 1 0 3 33
32 HOWE, Trevor * 3-8 0-2 5-7 1 5 6 3 11 4 7 0 0 36
50 OLIVER, Chris * 6-9 0-0 2-2 0 7 7 2 14 5 0 0 2 28
05 KELLEY, Cristin 2-3 1-1 2-3 1 0 1 1 7 1 1 0 0 11
14 HENSEL, Ryan 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 4
20 WASSELL, Ryan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
21 CHRISTENSEN, Kevin 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
22 JORDAN, Marques 1-3 0-1 0-2 0 1 1 5 2 3 1 0 0 20
34 HAGEDORN, Chad 2-3 0-0 2-2 0 2 2 1 6 3 0 0 1 22
40 ABBOTT, Lamar 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 4
TEAM ........................................ 2 2 4
TOTALS 31-57 4-18 18-24 8 22 30 24 84 24 14 0 8 225
TOT-FG 1stH: 14-26 53.8% 2ndH: 14-24 58.3% OT: 3-7 42.9% Game: 54.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 10-13 76.9% OT: 4-4 100.% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Chris Rastatter, Terry Rasmussen, Brian Sorenson
TECHNICAL FOULS:
UC Davis - none
Sonoma State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Davis 36 38 17 91
Sonoma State University 35 39 10 84