UC Davis

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                            Final 2009-10 UC Davis Men's Basketball
                        UC Davis Team Game-by-Game (as of Mar 12, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado State     11/13/09  73-91   L   27-62   .435   5-22  .227  14-23  .609   16  21   37 37.0  24  14  16   2   7   73  73.0
at Oregon             11/14/09  64-95   L   22-43   .512  10-20  .500  10-23  .435    1  13   14 25.5  19  16  22   1   7   64  68.5
vs Winston-Salem Stat 11/15/09  99-79   W   30-51   .588   4-13  .308  35-49  .714   10  19   29 26.7  28  20  18   2  13   99  78.7
UC SANTA CRUZ         11/18/09  88-59   W   31-69   .449   8-21  .381  18-32  .563   22  28   50 32.5  18  19  13   3  15   88  81.0
NORTH DAKOTA STATE    11/24/09  62-63   L   23-54   .426   4-18  .222  12-22  .545   11  15   26 31.2  19   8  12   3   8   62  77.2
at Ball State         11/28/09  60-58   W   19-47   .404   5-14  .357  17-27  .630   10  23   33 31.5  26  11  15   2   9   60  74.3
SACRAMENTO STATE      12/02/09  57-59   L   20-60   .333   4-20  .200  13-16  .813   15  19   34 31.9  15  14  18   1  10   57  71.9
SEATTLE               12/05/09  78-88   L   30-61   .492   7-18  .389  11-16  .688    6  20   26 31.1  22  18  21   9  11   78  72.6
at Stanford           12/13/09  69-85   L   22-53   .415   9-21  .429  16-24  .667    9  21   30 31.0  23  13  16   2  10   69  72.2
at Fresno State       12/17/09  57-68   L   18-53   .340   6-17  .353  15-18  .833   14  18   32 31.1  16  13  19   0  12   57  70.7
at Air Force          12/22/09  57-69   L   23-58   .397   7-23  .304   4-6   .667   13  19   32 31.2  20  11  14   1   9   57  69.5
WHITTIER              12/30/09  89-53   W   32-65   .492   9-26  .346  16-24  .667   17  30   47 32.5  24  24  21  10  15   89  71.1
CAL STATE FULLERTON   01/02/10  67-63   W   21-48   .438   9-16  .563  16-26  .615    3  29   32 32.5  21  16  16   1   7   67  70.8
CAL STATE NORTHRIDGE  01/04/10  85-73   W   27-60   .450  11-23  .478  20-27  .741    8  29   37 32.8  25  18  16   2  13   85  71.8
at UC Santa Barbara   01/08/10  47-68   L   17-43   .395   3-16  .188  10-14  .714    5  17   22 32.1  13   5  18   0   8   47  70.1
at Cal Poly           01/10/10  69-72   L   24-46   .522  10-20  .500  11-24  .458   10  17   27 31.8  18  18  18   1   7   69  70.1
UC IRVINE             01/14/10  79-77   W   24-45   .533   6-16  .375  25-32  .781    4  22   26 31.4  21  13   8   2   3   79  70.6
at Pacific            01/23/10  61-77   L   23-52   .442   3-15  .200  12-18  .667    7  17   24 31.0  25   9  10   1   3   61  70.1
at UC Riverside       01/28/10  60-50   W   23-50   .460   5-15  .333   9-15  .600    7  26   33 31.1  19  16  12   5  10   60  69.5
at Long Beach State   01/30/10  58-80   L   20-53   .377   3-20  .150  15-21  .714    8  22   30 31.1  18   9  13   1   3   58  68.9
CAL POLY              02/04/10  83-63   W   27-54   .500   5-16  .313  24-25  .960    5  25   30 31.0  23  17   8   5   9   83  69.6
UC SANTA BARBARA      02/06/10  77-81   L   28-58   .483   6-20  .300  15-23  .652   16  22   38 31.3  20  19  15   4   6   77  70.0
PACIFIC               02/10/10  62-59   W   20-45   .444   6-14  .429  16-21  .762    6  22   28 31.2  16   9  11   5  10   62  69.6
at UC Irvine          02/13/10  67-69   L   22-52   .423  14-28  .500   9-11  .818    6  21   27 31.0  25  18  11   5   2   67  69.5
at Seattle            02/16/10  56-81   L   17-54   .315   2-14  .143  20-30  .667   11  27   38 31.3  21   6  23   3   9   56  69.0
at Boise State        02/20/10  82-74   W   29-57   .509   8-14  .571  16-21  .762   10  27   37 31.5  15  18  14   0   3   82  69.5
LONG BEACH STATE      02/25/10  65-68   L   19-47   .404   4-16  .250  23-27  .852    5  32   37 31.7  21  12  16   4   4   65  69.3
UC RIVERSIDE          02/28/10  66-43   W   21-44   .477  11-20  .550  13-20  .650    7  27   34 31.8   9  18  11   4   5   66  69.2
at Cal State Northrid 03/04/10  66-70   L   20-55   .364   5-21  .238  21-23  .913   10  19   29 31.7  25  11  18   3   9   66  69.1
at Cal State Fullerto 03/06/10  92-86  Wot  26-54   .481  12-21  .571  28-35  .800    7  27   34 31.8  21  16  15   4   6   92  69.8
vs Cal State Fullerto 03/11/10  68-65   W   25-54   .463   4-16  .250  14-16  .875    8  25   33 31.8  12   9  11   3   2   68  69.8
vs UC Santa Barbara   03/12/10  62-76   L   21-52   .404   5-14  .357  15-20  .750    9  20   29 31.7  19   8  13   1   2   62  69.5
------------------------------------------------------------------------------------------------------------------------------------
UC Davis                       2225        751-1699 .442 210-588 .357 513-729 .704  296 719 1015 31.7 641 446 482  90 247 2225  69.5
Opponents                      2262        782-1683 .465 196-553 .354 502-759 .661  312 761 1073 33.5 613 448 499  89 246 2262  70.7


Games played: 32
Points/game: 69.5
FG Pct: 44.2
3FG Pct: 35.7
FT Pct: 70.4

Rebounds/game: 31.7
Assists/game: 13.9
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 2.8