
2009-10 UC Davis Men's Basketball

Season Statistics
Game-by-Game Statistics
Game Highs and Lows

Game Results
Date | Location | Result | |
03/12/10 | Anaheim, Calif. (Anaheim Arena) | UC Santa Barbara 76, UC Davis 62 | Box score |
03/11/10 | Anaheim, Calif. (Anaheim Arena) | UC Davis 68, Cal State Fullerton 65 | Box score |
03/06/10 | Fullerton, Calif. (Titan Gym) | UC Davis 92, Cal State Fullerton 86 (OT) | Box score |
03/04/10 | Northridge, Calif. (The Matadome) | Cal State Northridge 70, UC Davis 66 | Box score |
02/28/10 | Davis, Calif. (The Pavilion) | UC Davis 66, UC Riverside 43 | Box score |
02/25/10 | Davis, Calif. (The Pavilion) | Long Beach State 68, UC Davis 65 | Box score |
02/20/10 | Boise, Idaho (Taco Bell Arena) | UC Davis 82, Boise State 74 | Box score |
02/16/10 | Seattle, Wash. (KeyArena) | Seattle 81, UC Davis 56 | Box score |
02/13/10 | Irvine, Calif. (Bren Events Center) | UC Irvine 69, UC Davis 67 | Box score |
02/10/10 | Davis, Calif. (The Pavilion) | UC Davis 62, Pacific 59 | Box score |
02/06/10 | Davis, Calif. (The Pavilion) | UC Santa Barbara 81, UC Davis 77 | Box score |
02/04/10 | Davis, Calif. (The Pavilion) | UC Davis 83, Cal Poly 63 | Box score |
01/30/10 | Long Beach, Calif. (Walter Pyramid) | Long Beach State 80, UC Davis 58 | Box score |
01/28/10 | Riverside, Calif. (Student Rec Center) | UC Davis 60, UC Riverside 50 | Box score |
01/23/10 | Stockton, Calif. (Alex G. Spanos Center) | Pacific 77, UC Davis 61 | Box score |
01/14/10 | Davis, Calif. (The Pavilion) | UC Davis 79, UC Irvine 77 | Box score |
01/10/10 | San Luis Obispo, Calif. (Mott Gym) | Cal Poly 72, UC Davis 69 | Box score |
01/08/10 | Santa Barbara, Calif. (The Thunderdome) | UC Santa Barbara 68, UC Davis 47 | Box score |
01/04/10 | Davis, Calif. (The Pavilion) | UC Davis 85, Cal State Northridge 73 | Box score |
01/02/10 | Davis, Calif. (The Pavilion) | UC Davis 67, Cal State Fullerton 63 | Box score |
12/30/09 | Davis, Calif. (The Pavilion) | UC Davis 89, Whittier 53 | Box score |
12/22/09 | USAFA, Colo. (Clune Arena) | Air Force 69, UC Davis 57 | Box score |
12/17/09 | Fresno, Calif. (Save Mart Center) | Fresno State 68, UC Davis 57 | Box score |
12/13/09 | Stanford, Calif. (Maples Pavilion) | Stanford 85, UC Davis 69 | Box score |
12/05/09 | Davis, Calif. (The Pavilion) | Seattle 88, UC Davis 78 | Box score |
12/02/09 | Davis, Calif. (The Pavilion) | Sacramento State 59, UC Davis 57 | Box score |
11/28/09 | Muncie, Ind. (Worthen Arena) | UC Davis 60, Ball State 58 | Box score |
11/24/09 | Davis, Calif. (The Pavilion) | North Dakota State 63, UC Davis 62 | Box score |
11/18/09 | Davis, Calif. (The Pavilion) | UC Davis 88, UC Santa Cruz 59 | Box score |
11/15/09 | Eugene, Ore. (McArthur Court) | UC Davis 99, Winston-Salem State 79 | Box score |
11/14/09 | Eugene, Ore. (McArthur Court) | Oregon 95, UC Davis 64 | Box score |
11/13/09 | Eugene, Ore. (McArthur Court) | Colorado State 91, UC Davis 73 | Box score |
More Headlines

M. Basketball | 03/09/2018
Aggies fall in Big West semifinal thriller

M. Basketball | 03/09/2018
New year, same matchup in Friday's 6:30 p.m. semifinal

M. Basketball | 03/08/2018
Aggies advance to semis with another win vs. UCR

M. Basketball | 03/07/2018
Official watch parties hosted by Woodstock's Pizza

M. Basketball | 03/06/2018
UC Davis begins title defense on Thursday vs. UCR

M. Basketball | 03/05/2018
UC Davis dominates All-Big West honor roll

M. Basketball | 03/05/2018
Shorts II wins second Player of the Week award

M. Basketball | 03/03/2018