
#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Florida Atlantic | 11/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Portland | 11/13/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs UW-Milwaukee | 11/14/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
UC SANTA CRUZ | 11/17/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
BOISE STATE | 11/21/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 9 | 8 | 17 | 3.4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
Games played: 5 | Rebounds/game: 3.4 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |
More Headlines

M. Basketball | 03/09/2018
Aggies fall in Big West semifinal thriller

M. Basketball | 03/09/2018
New year, same matchup in Friday's 6:30 p.m. semifinal

M. Basketball | 03/08/2018
Aggies advance to semis with another win vs. UCR

M. Basketball | 03/07/2018
Official watch parties hosted by Woodstock's Pizza

M. Basketball | 03/06/2018
UC Davis begins title defense on Thursday vs. UCR

M. Basketball | 03/05/2018
UC Davis dominates All-Big West honor roll

M. Basketball | 03/05/2018
Shorts II wins second Player of the Week award

M. Basketball | 03/03/2018