UC Davis
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
UC Davis Team Game-by-Game (as of Mar 15, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11/09/12 65-73 L 23-55 .418 7-16 .438 12-19 .632 16 27 43 43.0 21 11 21 0 6 65 65.0
NORTHERN ARIZONA 11/18/12 82-85 L 30-63 .476 9-27 .333 13-19 .684 12 24 36 39.5 14 18 13 3 6 82 73.5
at Sacramento State 11/20/12 87-76 W 32-62 .516 10-24 .417 13-13 1.000 11 34 45 41.3 20 20 21 2 3 87 78.0
at Nevada 11/28/12 83-84 L 28-51 .549 11-20 .550 16-22 .727 5 24 29 38.2 20 20 13 3 5 83 79.2
at Idaho 12/01/12 66-73 L 25-53 .472 8-28 .286 8-11 .727 4 20 24 35.4 21 13 17 4 9 66 76.6
SAN JOSE STATE 12/05/12 64-73 L 22-57 .386 8-24 .333 12-16 .750 8 24 32 34.8 23 15 15 8 3 64 74.5
at Stanford 12/15/12 52-75 L 19-53 .358 3-16 .188 11-13 .846 6 24 30 34.1 19 12 14 3 2 52 71.3
EASTERN WASHINGTON 12/17/12 87-65 W 33-66 .500 10-20 .500 11-16 .688 12 28 40 34.9 14 21 4 5 8 87 73.2
vs Southern Illinois 12/20/12 78-70 W 25-51 .490 7-20 .350 21-24 .875 10 34 44 35.9 16 16 16 2 4 78 73.8
at Utah State 12/21/12 61-73 L 23-50 .460 7-21 .333 8-16 .500 6 26 32 35.5 19 15 10 5 4 61 72.5
vs Nicholls State 12/22/12 82-71 W 28-55 .509 10-23 .435 16-22 .727 9 29 38 35.7 8 19 8 3 3 82 73.4
at UC Irvine 12/29/12 58-69 Lot 26-65 .400 3-17 .176 3-4 .750 8 29 37 35.8 22 11 9 3 3 58 72.1
PACIFIC 01/05/12 64-74 L 20-45 .444 7-21 .333 17-25 .680 4 23 27 35.2 20 12 18 0 6 64 71.5
CAL POLY 01/10/13 69-67 W 26-43 .605 5-13 .385 12-17 .706 4 28 32 34.9 17 13 17 3 3 69 71.3
UC SANTA BARBARA 01/12/13 59-66 L 18-49 .367 7-22 .318 16-22 .727 8 22 30 34.6 19 10 7 1 2 59 70.5
at Cal State Northrid 01/17/13 74-71 W 27-53 .509 9-24 .375 11-16 .688 7 29 36 34.7 15 13 23 2 8 74 70.7
at Hawai`i 01/19/13 93-82 W 29-55 .527 16-26 .615 19-26 .731 10 22 32 34.5 18 19 17 3 6 93 72.0
CAL STATE FULLERTON 01/24/13 88-95 L 27-53 .509 10-22 .455 24-29 .828 7 20 27 34.1 17 14 13 3 5 88 72.9
UC RIVERSIDE 01/26/13 79-72 W 25-44 .568 10-19 .526 19-29 .655 5 20 25 33.6 15 19 10 2 2 79 73.2
at Pacific 02/02/13 64-77 L 21-47 .447 10-23 .435 12-15 .800 7 21 28 33.3 19 12 18 4 4 64 72.8
at UC Santa Barbara 02/07/13 64-56 W 23-47 .489 7-16 .438 11-18 .611 5 31 36 33.5 16 13 16 2 6 64 72.3
at Cal Poly 02/19/13 53-68 L 21-56 .375 6-20 .300 5-12 .417 12 20 32 33.4 18 8 9 1 2 53 71.5
HAWAI`I 02/14/13 89-65 W 32-66 .485 11-19 .579 14-18 .778 17 21 38 33.6 13 14 12 2 9 89 72.2
CAL STATE NORTHRIDGE 02/16/13 73-61 W 25-46 .543 11-25 .440 12-15 .800 6 26 32 33.5 19 14 20 0 6 73 72.2
at Long Beach State 02/20/13 65-71 L 23-51 .451 8-20 .400 11-18 .611 8 24 32 33.5 20 15 11 3 6 65 72.0
NORTHERN COLORADO 02/23/13 79-78 W 30-51 .588 7-16 .438 12-14 .857 7 21 28 33.3 18 19 18 4 9 79 72.2
at UC Riverside 02/28/13 59-52 W 23-55 .418 8-22 .364 5-9 .556 6 30 36 33.4 11 14 13 5 1 59 71.7
at Cal State Fullerto 03/02/13 71-68 W 27-53 .509 8-15 .533 9-15 .600 13 26 39 33.6 18 16 16 3 3 71 71.7
LONG BEACH STATE 03/07/13 76-77 L 27-53 .509 11-20 .550 11-13 .846 5 20 25 33.3 19 14 12 3 4 76 71.9
UC IRVINE 03/09/13 85-88 L 27-59 .458 8-15 .533 23-30 .767 8 27 35 33.3 14 15 9 4 4 85 72.3
vs Cal Poly 03/14/13 41-64 L 16-44 .364 5-20 .250 4-8 .500 6 21 27 33.1 10 13 14 1 2 41 71.3
------------------------------------------------------------------------------------------------------------------------------------
UC Davis 2210 781-1651 .473 257-634 .405 391-544 .719 252 775 1027 33.1 533 458 434 87 144 2210 71.3
Opponents 2239 793-1842 .431 242-658 .368 411-571 .720 344 703 1047 33.8 523 462 328 97 237 2239 72.2
Games played: 31
Points/game: 71.3
FG Pct: 47.3
3FG Pct: 40.5
FT Pct: 71.9
Rebounds/game: 33.1
Assists/game: 14.8
Turnovers/game: 14.0
Assist/turnover ratio: 1.1
Steals/game: 4.6
Blocks/game: 2.8
Opponent Game-by-Game
UC Davis Opponent Game-by-Game (as of Mar 15, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11/09/12 65-73 L 23-57 .404 8-22 .364 19-24 .792 9 20 29 29.0 18 14 9 6 10 73 73.0
NORTHERN ARIZONA 11/18/12 82-85 L 33-66 .500 10-25 .400 9-12 .750 11 22 33 31.0 15 19 11 7 9 85 79.0
at Sacramento State 11/20/12 87-76 W 24-67 .358 8-24 .333 20-25 .800 12 19 31 31.0 15 13 11 4 12 76 78.0
at Nevada 11/28/12 83-84 L 31-60 .517 8-16 .500 14-18 .778 8 21 29 30.5 18 18 9 5 5 84 79.5
at Idaho 12/01/12 66-73 L 21-50 .420 5-12 .417 26-31 .839 10 25 35 31.4 11 10 18 1 9 73 78.2
SAN JOSE STATE 12/05/12 64-73 L 26-61 .426 6-17 .353 15-26 .577 15 27 42 33.2 15 12 12 3 7 73 77.3
at Stanford 12/15/12 52-75 L 25-67 .373 7-29 .241 18-25 .720 17 28 45 34.9 18 12 9 4 12 75 77.0
EASTERN WASHINGTON 12/17/12 87-65 W 20-60 .333 17-41 .415 8-10 .800 12 24 36 35.0 16 16 13 4 2 65 75.5
vs Southern Illinois 12/20/12 78-70 W 23-66 .348 6-20 .300 18-25 .720 13 17 30 34.4 16 12 6 3 11 70 74.9
at Utah State 12/21/12 61-73 L 25-59 .424 12-22 .545 11-16 .688 10 25 35 34.5 16 20 6 1 4 73 74.7
vs Nicholls State 12/22/12 82-71 W 26-62 .419 11-29 .379 8-12 .667 9 23 32 34.3 19 16 7 2 5 71 74.4
at UC Irvine 12/29/12 58-69 Lot 25-59 .424 6-17 .353 13-26 .500 12 31 43 35.0 12 15 6 3 5 69 73.9
PACIFIC 01/05/12 64-74 L 25-48 .521 5-14 .357 19-29 .655 3 24 27 34.4 18 12 13 1 10 74 73.9
CAL POLY 01/10/13 69-67 W 22-56 .393 5-19 .263 18-23 .783 10 16 26 33.8 15 12 6 3 11 67 73.4
UC SANTA BARBARA 01/12/13 59-66 L 23-56 .411 6-25 .240 14-17 .824 12 25 37 34.0 17 16 11 6 3 66 72.9
at Cal State Northrid 01/17/13 74-71 W 25-65 .385 7-18 .389 14-21 .667 15 23 38 34.2 19 15 14 2 17 71 72.8
at Hawai`i 01/19/13 93-82 W 29-67 .433 6-21 .286 18-22 .818 15 21 36 34.4 22 14 13 0 12 82 73.4
CAL STATE FULLERTON 01/24/13 88-95 L 34-62 .548 12-23 .522 15-19 .789 10 22 32 34.2 20 19 11 1 8 95 74.6
UC RIVERSIDE 01/26/13 79-72 W 28-55 .509 8-20 .400 8-10 .800 7 20 27 33.8 21 17 10 6 4 72 74.4
at Pacific 02/02/13 64-77 L 27-56 .482 9-19 .474 14-20 .700 11 20 31 33.7 16 18 8 3 7 77 74.6
at UC Santa Barbara 02/07/13 64-56 W 22-63 .349 5-27 .185 7-11 .636 13 25 38 33.9 17 11 13 5 6 56 73.7
at Cal Poly 02/19/13 53-68 L 22-48 .458 10-24 .417 14-19 .737 7 29 36 34.0 19 18 7 7 3 68 73.4
HAWAI`I 02/14/13 89-65 W 25-55 .455 7-22 .318 8-9 .889 9 20 29 33.8 17 16 17 4 3 65 73.0
CAL STATE NORTHRIDGE 02/16/13 73-61 W 21-53 .396 6-15 .400 13-19 .684 9 16 25 33.4 18 16 15 2 11 61 72.5
at Long Beach State 02/20/13 65-71 L 26-53 .491 5-16 .313 14-26 .538 12 26 38 33.6 14 12 11 2 4 71 72.5
NORTHERN COLORADO 02/23/13 79-78 W 31-57 .544 9-16 .563 7-11 .636 8 16 24 33.2 16 18 14 0 12 78 72.7
at UC Riverside 02/28/13 59-52 W 22-58 .379 5-13 .385 3-8 .375 7 26 33 33.2 12 15 12 3 8 52 71.9
at Cal State Fullerto 03/02/13 71-68 W 22-51 .431 8-24 .333 16-19 .842 5 17 22 32.8 17 12 9 1 9 68 71.8
LONG BEACH STATE 03/07/13 76-77 L 30-69 .435 8-21 .381 9-12 .750 19 23 42 33.1 17 15 10 3 7 77 72.0
UC IRVINE 03/09/13 85-88 L 34-80 .425 9-28 .321 11-12 .917 20 27 47 33.6 21 18 5 3 4 88 72.5
vs Cal Poly 03/14/13 41-64 L 23-56 .411 8-19 .421 10-14 .714 14 25 39 33.8 18 11 12 2 7 64 72.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2239 793-1842 .431 242-658 .368 411-571 .720 344 703 1047 33.8 523 462 328 97 237 2239 72.2
UC Davis 2210 781-1651 .473 257-634 .405 391-544 .719 252 775 1027 33.1 533 458 434 87 144 2210 71.3
Games played: 31
Points/game: 72.2
FG Pct: 43.1
3FG Pct: 36.8
FT Pct: 72.0
Rebounds/game: 33.8
Assists/game: 14.9
Turnovers/game: 10.6
Assist/turnover ratio: 1.4
Steals/game: 7.6
Blocks/game: 3.1
Points-Rebounds-Assists
UC Davis Points-Rebounds-Assists (as of Mar 15, 2013)
All games
02 03 11 13 15 23 24 25 30
Opponent Date Score WL GRAHAM,DA HAWKINS,C BETU,OLIV ADENRELE, LES,TYLER RITCHART, HOWLEY,RY SYPKENS,R OTT,TYLER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Oklahoma State 11/09/12 65-73 L 7- 5- 4 13- 3- 1 DNP 7- 1- 0 6- 3- 0 10- 5- 2 11-13- 2 9- 7- 2 DNP
NORTHERN ARIZONA 11/18/12 82-85 L 2- 0- 3 30- 4- 2 0- 3- 0 7- 6- 2 0- 0- 0 4- 4- 2 10- 9- 1 25- 3- 1 DNP
at Sacramento State 11/20/12 87-76 W 0- 4- 3 29- 7- 5 DNP 19- 4- 0 9- 2- 0 0- 5- 2 7-15- 2 15- 2- 2 DNP
at Nevada 11/28/12 83-84 L 4- 0- 2 15- 3- 4 0- 0- 0 12- 2- 0 0- 1- 2 13- 6- 2 7- 9- 2 24- 3- 0 DNP
at Idaho 12/01/12 66-73 L 0- 0- 2 20- 2- 6 DNP 5- 4- 0 3- 1- 0 7- 0- 0 9-10- 1 14- 3- 1 DNP
SAN JOSE STATE 12/05/12 64-73 L 3- 0- 0 16- 4- 5 0- 0- 0 10- 4- 1 0- 0- 0 11- 7- 0 2- 4- 0 18- 4- 2 DNP
at Stanford 12/15/12 52-75 L 4- 2- 3 10- 4- 2 0- 1- 0 23- 6- 0 0- 1- 0 5- 4- 1 0- 7- 1 8- 2- 3 DNP
EASTERN WASHINGTON 12/17/12 87-65 W 1- 1- 4 9- 8- 4 2- 1- 0 13-10- 2 18- 2- 2 14- 7- 3 DNP 10- 4- 1 2- 0- 0
vs Southern Illinois 12/20/12 78-70 W 0- 2- 2 20- 6- 6 DNP 18-11- 1 3- 0- 1 5- 3- 0 6-15- 2 15- 4- 2 DNP
at Utah State 12/21/12 61-73 L 2- 4- 5 11- 4- 1 0- 0- 0 5- 1- 0 3- 2- 2 6- 0- 2 7-12- 0 12- 5- 2 0- 1- 0
vs Nicholls State 12/22/12 82-71 W DNP 19- 6- 5 DNP 4- 6- 1 9- 2- 2 10- 3- 0 10-11- 1 28- 5- 4 DNP
at UC Irvine 12/29/12 58-69 OL DNP 21- 5- 4 0- 0- 0 8- 7- 0 0- 4- 0 15- 7- 0 4- 5- 1 2- 1- 1 DNP
PACIFIC 01/05/12 64-74 L DNP 19- 3- 1 2- 1- 1 14- 7- 2 6- 1- 1 10- 6- 1 1- 1- 1 8- 3- 2 DNP
CAL POLY 01/10/13 69-67 W DNP 15- 8- 3 5- 0- 2 20- 6- 1 0- 2- 1 10- 4- 2 2- 3- 0 15- 5- 3 DNP
UC SANTA BARBARA 01/12/13 59-66 L DNP 23- 5- 4 2- 1- 2 4- 2- 1 3- 0- 0 12- 3- 1 2-10- 2 11- 6- 0 DNP
at Cal State Northridge01/17/13 74-71 W DNP 17- 6- 5 0- 0- 0 13- 9- 2 3- 1- 0 8- 8- 0 2- 2- 0 13- 4- 0 DNP
at Hawai`i 01/19/13 93-82 W DNP 40-12- 2 0- 0- 0 14- 9- 0 6- 3- 3 8- 0- 1 9- 5- 0 9- 0- 1 DNP
CAL STATE FULLERTON 01/24/13 88-95 L DNP 22- 7- 4 0- 1- 1 22- 2- 0 3- 1- 1 11- 6- 0 7- 4- 0 18- 4- 1 DNP
UC RIVERSIDE 01/26/13 79-72 W DNP DNP 4- 2- 1 20- 8- 3 12- 3- 7 13- 5- 2 3- 3- 1 17- 2- 1 DNP
at Pacific 02/02/13 64-77 L DNP DNP 0- 1- 0 12- 7- 1 5- 1- 2 22- 3- 4 7- 7- 0 14- 4- 2 DNP
at UC Santa Barbara 02/07/13 64-56 W DNP 20- 9- 2 0- 0- 2 10- 2- 0 9- 1- 1 0- 1- 0 2- 5- 0 15- 4- 3 DNP
at Cal Poly 02/19/13 53-68 L DNP 16- 7- 3 0- 1- 0 10- 5- 1 0- 0- 0 0- 0- 0 6-11- 1 17- 1- 1 DNP
HAWAI`I 02/14/13 89-65 W DNP 21- 5- 5 2- 0- 1 10- 5- 1 11- 3- 1 DNP 5-10- 0 17- 0- 1 6- 2- 0
CAL STATE NORTHRIDGE 02/16/13 73-61 W DNP 31- 6- 0 0- 0- 0 13- 3- 2 3- 1- 1 2- 1- 1 6-12- 3 11- 5- 1 DNP
at Long Beach State 02/20/13 65-71 L DNP 21- 6- 2 2- 1- 0 13-11- 3 9- 2- 2 2- 2- 1 10- 4- 0 DNP DNP
NORTHERN COLORADO 02/23/13 79-78 W DNP 34- 6- 6 0- 0- 0 18- 9- 2 8- 1- 8 7- 2- 1 8- 8- 1 DNP DNP
at UC Riverside 02/28/13 59-52 W DNP DNP 2- 1- 1 13-10- 4 10- 4- 1 9- 1- 1 6- 5- 2 16- 3- 2 DNP
at Cal State Fullerton 03/02/13 71-68 W DNP 16- 2- 3 0- 0- 0 22-15- 2 5- 2- 5 6- 7- 1 8- 9- 0 14- 0- 3 DNP
LONG BEACH STATE 03/07/13 76-77 L DNP 34- 7- 2 DNP 5- 3- 0 6- 0- 2 3- 2- 1 12- 4- 2 12- 2- 2 DNP
UC IRVINE 03/09/13 85-88 L DNP 21- 5- 3 DNP 18- 5- 2 6- 2- 4 7- 3- 2 9- 8- 2 12- 6- 0 DNP
vs Cal Poly 03/14/13 41-64 L DNP 6- 7- 3 0- 1- 0 8- 2- 1 3- 2- 1 5- 2- 2 6- 5- 1 9- 3- 3 0- 0- 0
32 33 35 40
Opponent Date Score WL MANCASOLA BOZNER,CL DUECK,JUS CLAYTON,S
-------- ---- ----- -- --------- --------- --------- ---------
at Oklahoma State 11/09/12 65-73 L 2- 2- 0 DNP DNP 0- 1- 0
NORTHERN ARIZONA 11/18/12 82-85 L 4- 3- 7 DNP DNP DNP
at Sacramento State 11/20/12 87-76 W 8- 1- 6 DNP DNP 0- 0- 0
at Nevada 11/28/12 83-84 L 6- 0- 8 DNP DNP 2- 1- 0
at Idaho 12/01/12 66-73 L 6- 1- 3 DNP DNP 2- 1- 0
SAN JOSE STATE 12/05/12 64-73 L 0- 2- 6 DNP DNP 4- 4- 1
at Stanford 12/15/12 52-75 L 0- 2- 2 DNP DNP 2- 0- 0
EASTERN WASHINGTON 12/17/12 87-65 W 10- 0- 4 8- 2- 0 0- 2- 1 DNP
vs Southern Illinois 12/20/12 78-70 W 9- 1- 2 2- 1- 0 DNP DNP
at Utah State 12/21/12 61-73 L 4- 2- 3 11- 1- 0 DNP DNP
vs Nicholls State 12/22/12 82-71 W 2- 3- 5 0- 0- 1 DNP DNP
at UC Irvine 12/29/12 58-69 OL 4- 2- 5 4- 3- 0 DNP DNP
PACIFIC 01/05/12 64-74 L 2- 3- 3 2- 1- 0 DNP DNP
CAL POLY 01/10/13 69-67 W 2- 2- 1 0- 0- 0 DNP DNP
UC SANTA BARBARA 01/12/13 59-66 L 2- 0- 0 0- 1- 0 DNP DNP
at Cal State Northridge01/17/13 74-71 W 18- 3- 6 0- 1- 0 DNP 0- 0- 0
at Hawai`i 01/19/13 93-82 W 7- 2-11 0- 1- 1 DNP DNP
CAL STATE FULLERTON 01/24/13 88-95 L 5- 1- 7 DNP DNP DNP
UC RIVERSIDE 01/26/13 79-72 W 10- 0- 4 0- 0- 0 DNP DNP
at Pacific 02/02/13 64-77 L 4- 0- 3 0- 1- 0 DNP DNP
at UC Santa Barbara 02/07/13 64-56 W 6- 4- 4 2- 3- 1 DNP 0- 2- 0
at Cal Poly 02/19/13 53-68 L 2- 0- 2 DNP DNP 2- 3- 0
HAWAI`I 02/14/13 89-65 W 11- 2- 3 6- 5- 2 0- 0- 0 0- 3- 0
CAL STATE NORTHRIDGE 02/16/13 73-61 W 5- 0- 6 2- 3- 0 DNP DNP
at Long Beach State 02/20/13 65-71 L 7- 1- 6 1- 0- 1 DNP DNP
NORTHERN COLORADO 02/23/13 79-78 W 4- 2- 1 0- 0- 0 DNP DNP
at UC Riverside 02/28/13 59-52 W 3- 7- 3 DNP DNP 0- 0- 0
at Cal State Fullerton 03/02/13 71-68 W 0- 2- 2 DNP DNP DNP
LONG BEACH STATE 03/07/13 76-77 L 4- 1- 4 0- 3- 1 DNP DNP
UC IRVINE 03/09/13 85-88 L 10- 2- 2 2- 2- 0 DNP DNP
vs Cal Poly 03/14/13 41-64 L 4- 2- 2 0- 0- 0 DNP 0- 1- 0