
UC Davis
Game-by-Game Statistics
Game Results
UC Davis Football
UC Davis Game Results (2009 Final)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 5, 2009 at Fresno State 0-51 L 0- 1- 0 0- 0- 0 3:00 37267
Sep 12, 2009 MONTANA 10-17 L 0- 2- 0 0- 0- 0 3:14 9087
Sep 25, 2009 WESTERN OREGON W 29-13 1- 2- 0 0- 0- 0 3:11 10078
Oct. 3, 2009 at #5 Boise State 16-34 L 1- 3- 0 0- 0- 0 3:02 32497
* Oct 10, 2009 at South Dakota WO 24-23 2- 3- 0 1- 0- 0 3:05 9884
Oct 17, 2009 WINSTON-SALEM STATE W 45-14 3- 3- 0 1- 0- 0 2:57 10289
Oct 24, 2009 at Portland State W 34-31 4- 3- 0 1- 0- 0 2:47 5180
* Oct 31, 2009 at Southern Utah 35-56 L 4- 4- 0 1- 1- 0 3:06 3035
* Nov 6, 2009 CAL POLY W 23-10 5- 4- 0 2- 1- 0 2:36 10849
* Nov 14, 2009 NORTH DAKOTA W 28-20 6- 4- 0 3- 1- 0 3:00 9239
Nov 21, 2009 at Sacramento State 28-31 L 6- 5- 0 3- 1- 0 3:05 17127
* indicates conference game
Team Game-by-Game
UC Davis Football
UC Davis Team Game-by-Game (2009 Final)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 2009 at Fresno State........ 20 43 0 9 19 188 0 33 19- 42- 1 188 0 33 7 117 0 23 0 0 0 0 231
Sep 12, 2009 MONTANA................ 23 43 0 12 43 362 1 42 43- 67- 2 362 1 42 4 80 0 23 1 1 0 1 405
Sep 25, 2009 WESTERN OREGON......... 31 60 1 17 28 225 2 24 28- 49- 1 225 2 24 3 77 0 30 4 0 0 5 285
Oct. 3, 2009 at Boise State......... 17 28 0 8 24 206 2 39 24- 36- 0 206 2 39 6 85 0 19 0 0 0 0 234
Oct 10, 2009 at South Dakota........ 31 62 1 16 27 380 2 60 27- 41- 1 380 2 60 3 38 0 15 2 17 0 11 442
Oct 17, 2009 WINSTON-SALEM STATE... 38 92 1 9 13 220 3 68 13- 17- 0 220 3 68 3 95 1 81 3 11 0 6 312
Oct 24, 2009 at Portland State...... 35 143 1 38 26 341 3 30 26- 42- 0 341 3 30 5 133 0 40 3 7 0 9 484
Oct 31, 2009 at Southern Utah....... 41 244 2 35 25 229 3 29 25- 45- 1 229 3 29 8 149 0 30 1 8 0 8 473
Nov 6, 2009 CAL POLY............... 29 99 1 23 21 278 1 45 21- 36- 1 278 1 45 3 22 0 12 0 0 0 0 377
Nov 14, 2009 NORTH DAKOTA........... 33 94 1 14 25 284 3 34 25- 37- 1 284 3 34 4 91 0 28 3 35 0 19 378
Nov 21, 2009 at Sacramento State.... 26 84 2 8 29 307 2 49 29- 38- 0 307 2 49 5 65 0 18 1 1 0 1 391
Totals..............................324 992 10 38 280 3020 22 68 280-450- 8 3020 22 68 51 952 1 81 18 80 0 19 4012
Opponent............................366 1388 17 60 190 2300 18 92 190-325- 7 2300 18 92 51 1068 0 54 26 330 1 61 3688
Games played: 11
Avg per rush: 3.1
Avg per catch: 10.8
Pass efficiency: 131.17
Kick ret avg: 18.7
Punt ret avg: 4.4
All purpose avg/game: 471.6
Total offense avg/gm: 364.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 2009 at Fresno State........ 43 32 75 4.0-9 0.0-0 0 1-0 1-8 0 0 0 0-0 0 0 0 0
Sep 12, 2009 MONTANA................ 37 10 47 3.0-10 0.0-0 1 2-39 0-0 0 4 0 1-1 0 0 0 10
Sep 25, 2009 WESTERN OREGON......... 38 12 50 9.0-33 3.0-17 1 1-0 1-25 0 6 1 3-2 0 0 0 29
Oct. 3, 2009 at Boise State......... 42 28 70 3.0-11 1.0-9 0 0-0 1-38 0 6 0 2-1 0 0 0 16
Oct 10, 2009 at South Dakota........ 34 44 78 3.0-6 0.0-0 1 1-0 0-0 0 3 1 3-3 0 0 0 24
Oct 17, 2009 WINSTON-SALEM STATE... 42 14 56 7.0-43 5.0-41 3 3-34 2-16 0 3 0 6-6 0 0 0 45
Oct 24, 2009 at Portland State...... 25 38 63 7.0-34 4.0-30 2 0-0 0-0 0 5 0 4-4 0 0 0 34
Oct 31, 2009 at Southern Utah....... 38 24 62 2.0-9 1.0-6 0 0-0 1-36 0 6 0 5-5 0 0 0 35
Nov 6, 2009 CAL POLY............... 46 24 70 6.0-15 2.0-8 0 0-0 0-0 0 1 1 2-2 0 0 0 23
Nov 14, 2009 NORTH DAKOTA........... 27 29 56 4.0-10 1.0-4 1 1-0 1-21 0 3 0 4-4 0 0 0 28
Nov 21, 2009 at Sacramento State.... 28 40 68 4.0-21 3.0-20 0 1-0 0-0 1 7 0 4-4 0 0 0 28
Totals.............................. 400 295 695 52.0-201 20.0-135 9 10-73 7-144 1 44 3 34-32 0 0 0 272
Opponent............................ 417 352 769 53.0-198 22.0-115 7 9-27 8-162 5 53 2 37-35 0 1 1 300
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 2009 at Fresno State........ 7 235 33.6 42 1 1 0 0 1 1-0 0 0 2 122 61.0 0 0
Sep 12, 2009 MONTANA................ 4 137 34.2 44 0 0 2 0 3 2-1 21 0 3 165 55.0 0 0
Sep 25, 2009 WESTERN OREGON......... 7 267 38.1 49 0 0 1 0 2 3-3 46 0 7 450 64.3 0 1
Oct. 3, 2009 at Boise State......... 6 225 37.5 41 0 0 1 0 0 2-1 48 1 4 192 48.0 0 1
Oct 10, 2009 at South Dakota........ 4 162 40.5 53 0 0 0 1 3 1-1 19 0 4 256 64.0 0 0
Oct 17, 2009 WINSTON-SALEM STATE... 4 195 48.8 67 0 0 0 1 3 1-1 44 0 8 481 60.1 0 0
Oct 24, 2009 at Portland State...... 2 80 40.0 41 0 1 0 0 1 2-2 38 0 6 348 58.0 0 0
Oct 31, 2009 at Southern Utah....... 4 176 44.0 51 0 0 0 1 0 0-0 0 0 6 355 59.2 0 1
Nov 6, 2009 CAL POLY............... 3 119 39.7 48 0 0 0 0 3 3-3 52 0 6 354 59.0 0 0
Nov 14, 2009 NORTH DAKOTA........... 6 196 32.7 46 0 0 1 0 1 0-0 0 0 5 287 57.4 0 0
Nov 21, 2009 at Sacramento State.... 6 240 40.0 52 0 0 0 1 2 0-0 0 0 5 273 54.6 0 0
Totals.............................. 53 2032 38.3 67 1 2 5 4 19 15-12 52 1 56 3283 58.6 0 3
Opponent............................ 48 1969 41.0 60 0 4 9 7 17 14-9 52 1 57 3471 60.9 5 1
Opponent Game-by-Game
UC Davis Football
UC Davis Opponent Game-by-Game (2009 Final)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 2009 at Fresno State........ 52 310 5 60 8 201 1 92 8- 13- 1 201 1 92 2 45 0 29 4 60 0 28 511
Sep 12, 2009 MONTANA................ 29 86 1 29 16 226 1 61 16- 29- 0 226 1 61 3 57 0 35 0 0 0 0 312
Sep 25, 2009 WESTERN OREGON......... 24 48 1 13 17 199 1 41 17- 40- 1 199 1 41 6 120 0 35 4 27 0 15 247
Oct. 3, 2009 at Boise State......... 33 101 1 13 22 285 3 42 22- 31- 1 285 3 42 3 28 0 14 4 46 0 16 386
Oct 10, 2009 at South Dakota........ 34 165 1 32 20 311 2 42 20- 30- 0 311 2 42 4 125 0 54 2 11 0 10 476
Oct 17, 2009 WINSTON-SALEM STATE... 38 106 0 15 11 152 2 31 11- 22- 2 152 2 31 8 152 0 28 2 22 0 17 258
Oct 24, 2009 at Portland State...... 31 102 1 30 13 135 2 30 13- 22- 0 135 2 30 6 149 0 38 0 0 0 0 237
Oct 31, 2009 at Southern Utah....... 27 103 4 19 26 248 2 32 26- 39- 1 248 2 32 4 74 0 22 3 106 1 61 351
Nov 6, 2009 CAL POLY............... 42 179 1 42 12 120 0 32 12- 18- 0 120 0 32 6 123 0 32 1 10 0 1 299
Nov 14, 2009 NORTH DAKOTA........... 27 126 0 36 19 139 2 21 19- 37- 1 139 2 21 5 86 0 24 1 15 0 15 265
Nov 21, 2009 at Sacramento State.... 29 62 2 28 26 284 2 39 26- 44- 0 284 2 39 4 109 0 40 5 33 0 15 346
Opponent totals.....................366 1388 17 60 190 2300 18 92 190-325- 7 2300 18 92 51 1068 0 54 26 330 1 61 3688
UC Davis............................324 992 10 38 280 3020 22 68 280-450- 8 3020 22 68 51 952 1 81 18 80 0 19 4012
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.1
Pass efficiency: 131.88
Kick ret avg: 20.9
Punt ret avg: 12.7
All purpose avg/game: 477.1
Total offense avg/gm: 335.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 2009 at Fresno State........ 29 34 63 3.0-8 0.0-0 0 0-0 1-94 0 6 1 7-7 0 0 1 51
Sep 12, 2009 MONTANA................ 53 26 79 4.0-11 1.0-6 1 1-0 2-0 0 9 0 2-2 0 0 0 17
Sep 25, 2009 WESTERN OREGON......... 39 32 71 5.0-28 1.0-9 0 0-0 1-0 0 6 0 2-1 0 0 0 13
Oct. 3, 2009 at Boise State......... 30 28 58 8.0-21 1.0-3 0 0-0 0-0 0 5 1 4-4 0 0 0 34
Oct 10, 2009 at South Dakota........ 26 54 80 9.0-35 4.0-23 0 1-0 1-22 0 5 0 3-2 0 0 0 23
Oct 17, 2009 WINSTON-SALEM STATE... 39 18 57 4.0-23 4.0-23 1 1-0 0-0 0 2 0 2-2 0 0 0 14
Oct 24, 2009 at Portland State...... 37 42 79 4.0-13 2.0-9 2 3-27 0-0 2 4 0 4-4 0 0 0 31
Oct 31, 2009 at Southern Utah....... 49 44 93 4.0-22 4.0-19 2 2-0 1-46 2 8 0 8-8 0 0 0 56
Nov 6, 2009 CAL POLY............... 32 20 52 3.0-4 0.0-0 0 0-0 1--1 0 3 0 1-1 0 0 0 10
Nov 14, 2009 NORTH DAKOTA........... 51 12 63 6.0-18 3.0-10 1 0-0 1-1 0 1 0 2-2 0 0 0 20
Nov 21, 2009 at Sacramento State.... 32 42 74 3.0-15 2.0-13 0 1-0 0-0 1 4 0 2-2 0 1 0 31
Opponent totals..................... 417 352 769 53.0-198 22.0-115 7 9-27 8-162 5 53 2 37-35 0 1 1 300
UC Davis............................ 400 295 695 52.0-201 20.0-135 9 10-73 7-144 1 44 3 34-32 0 0 0 272
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 2009 at Fresno State........ 1 43 43.0 43 0 0 0 0 1 0-0 0 0 8 486 60.8 1 0
Sep 12, 2009 MONTANA................ 6 229 38.2 54 0 0 2 1 0 1-1 23 0 4 234 58.5 0 0
Sep 25, 2009 WESTERN OREGON......... 7 268 38.3 48 0 0 2 0 3 1-0 0 0 3 161 53.7 0 0
Oct. 3, 2009 at Boise State......... 3 141 47.0 48 0 1 0 0 1 2-2 34 0 7 430 61.4 1 0
Oct 10, 2009 at South Dakota........ 3 135 45.0 54 0 1 0 1 0 3-1 23 0 4 229 57.2 0 1
Oct 17, 2009 WINSTON-SALEM STATE... 6 251 41.8 47 0 2 1 0 2 0-0 0 0 3 175 58.3 0 0
Oct 24, 2009 at Portland State...... 6 256 42.7 55 0 0 1 2 3 1-1 30 0 6 391 65.2 1 0
Oct 31, 2009 at Southern Utah....... 4 173 43.2 47 0 0 2 0 3 0-0 0 0 9 595 66.1 1 0
Nov 6, 2009 CAL POLY............... 2 64 32.0 36 0 0 1 0 1 3-1 38 1 3 139 46.3 0 0
Nov 14, 2009 NORTH DAKOTA........... 7 286 40.9 60 0 0 0 3 2 2-2 52 0 4 260 65.0 0 0
Nov 21, 2009 at Sacramento State.... 3 123 41.0 49 0 0 0 0 1 1-1 37 0 6 371 61.8 1 0
Opponent totals..................... 48 1969 41.0 60 0 4 9 7 17 14-9 52 1 57 3471 60.9 5 1
UC Davis............................ 53 2032 38.3 67 1 2 5 4 19 15-12 52 1 56 3283 58.6 0 3
Team Game-by-Game Comparison
UC Davis Football
UC Davis Team Game-by-Game Comparison (2009 Final)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Fresno State........ 0-51 12/21 1/13 9/7 2/1 20-43 / 52-310 19-42- 1 / 8-13- 1 188/201 62-231 / 65-511 125/199 1/2
MONTANA............. 10-17 24/17 2/4 21/11 1/2 23-43 / 29-86 43-67- 2 / 16-29- 0 362/226 90-405 / 58-312 120/57 3/2
WESTERN OREGON...... 29-13 21/15 2/4 17/10 2/1 31-60 / 24-48 28-49- 1 / 17-40- 1 225/199 80-285 / 64-247 102/147 1/2
Boise State......... 16-34 13/21 1/6 8/13 4/2 17-28 / 33-101 24-36- 0 / 22-31- 1 206/285 53-234 / 64-386 123/74 0/1
South Dakota........ 24-23 23/23 4/8 18/12 1/3 31-62 / 34-165 27-41- 1 / 20-30- 0 380/311 72-442 / 64-476 55/158 2/1
WINSTON-SALEM STATE 45-14 14/16 3/8 9/6 2/2 38-92 / 38-106 13-17- 0 / 11-22- 2 220/152 55-312 / 60-258 156/174 1/5
Portland State...... 34-31 29/12 9/5 19/6 1/1 35-143 / 31-102 26-42- 0 / 13-22- 0 341/135 77-484 / 53-237 140/176 3/0
Southern Utah....... 35-56 27/25 16/8 10/12 1/5 41-244 / 27-103 25-45- 1 / 26-39- 1 229/248 86-473 / 66-351 193/226 3/1
CAL POLY............ 23-10 20/16 8/10 12/5 0/1 29-99 / 42-179 21-36- 1 / 12-18- 0 278/120 65-377 / 60-299 22/132 1/0
NORTH DAKOTA........ 28-20 20/13 4/4 16/8 0/1 33-94 / 27-126 25-37- 1 / 19-37- 1 284/139 70-378 / 64-265 147/102 1/2
Sacramento State.... 28-31 20/20 6/6 13/13 1/1 26-84 / 29-62 29-38- 0 / 26-44- 0 307/284 64-391 / 73-346 66/142 1/1
Totals.............. 272-300 223/199 56/76 152/103 15/20 324-992 /366-1388 280-450- 8/190-325- 7 3020/2300 774-4012/ 691-3688 1249/1587 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Fresno State........ 3-14 / 7-13 1-3 / 2-4 26:39/ 33:21 -6:42 2.2/6.0 4.5/15.5 3.7/7.9 7-33.6 / 1-43.0 6-50 / 4-44
MONTANA............. 9-20 / 5-12 1-4 / 0-0 37:24/ 22:36 14:48 1.9/3.0 5.4/7.8 4.5/5.4 4-34.2 / 6-38.2 8-75 / 5-50
WESTERN OREGON...... 8-18 / 3-13 0-0 / 0-2 34:43/ 25:17 9:26 1.9/2.0 4.6/5.0 3.6/3.9 7-38.1 / 7-38.3 4-55 / 12-79
Boise State......... 4-13 / 4-10 1-2 / 0-1 29:23/ 30:37 -1:14 1.6/3.1 5.7/9.2 4.4/6.0 6-37.5 / 3-47.0 6-23 / 9-61
South Dakota........ 8-15 / 4-12 1-1 / 2-2 32:49/ 27:11 5:38 2.0/4.9 9.3/10.4 6.1/7.4 4-40.5 / 3-45.0 5-43 / 4-35
WINSTON-SALEM STATE 3-10 / 4-13 1-1 / 1-1 30:56/ 29:04 1:52 2.4/2.8 12.9/6.9 5.7/4.3 4-48.8 / 6-41.8 9-85 / 7-67
Portland State...... 8-14 / 4-12 1-1 / 0-0 31:37/ 28:23 3:14 4.1/3.3 8.1/6.1 6.3/4.5 2-40.0 / 6-42.7 3-34 / 6-54
Southern Utah....... 6-14 / 2-9 3-4 / 2-2 32:50/ 27:10 5:40 6.0/3.8 5.1/6.4 5.5/5.3 4-44.0 / 4-43.2 12-115 / 9-73
CAL POLY............ 6-14 / 4-13 1-1 / 0-3 31:12/ 28:48 2:24 3.4/4.3 7.7/6.7 5.8/5.0 3-39.7 / 2-32.0 9-73 / 3-10
NORTH DAKOTA........ 7-14 / 4-16 0-1 / 1-1 33:47/ 26:13 7:34 2.8/4.7 7.7/3.8 5.4/4.1 6-32.7 / 7-40.9 7-50 / 5-37
Sacramento State.... 5-12 / 11-17 1-1 / 1-2 34:04/ 25:56 8:08 3.2/2.1 8.1/6.5 6.1/4.7 6-40.0 / 3-41.0 9-79 / 4-40
Totals.............. 67-158/ 52-140 11-19 / 9-18 355:24/304:36 50:48 3.1/3.8 6.7/7.1 5.2/5.3 53-38.3 / 48-41.0 78-682 / 68-550
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UC Davis Football
UC Davis Game Superlatives (2009 Final)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 Trombetta, Joe at Portland State (Oct 24, 2009)
Yards Rushing....... 101 Reese, Josh at Southern Utah (Oct 31, 2009)
TD Rushes........... 2 Aprile, Nick at Sacramento State (Nov 21, 2009)
Long Rush........... 38 Reese, Josh at Portland State (Oct 24, 2009)
Pass attempts....... 67 Denham, Greg vs Montana (Sep 12, 2009)
Pass completions.... 43 Denham, Greg vs Montana (Sep 12, 2009)
Yards Passing....... 380 Denham, Greg at South Dakota (Oct 10, 2009)
TD Passes........... 3 Denham, Greg vs Winston-Salem State (Oct 17, 2009)
Denham, Greg vs North Dakota (Nov 14, 2009)
Long Pass........... 68 Denham, Greg vs Winston-Salem State (Oct 17, 2009)
Receptions.......... 18 Carter, Chris vs Montana (Sep 12, 2009)
Yards Receiving..... 190 Carter, Chris vs Montana (Sep 12, 2009)
TD Receptions....... 2 Creadick, Sean at Boise State (Oct. 3, 2009)
Grant, Bakari at South Dakota (Oct 10, 2009)
Carter, Chris vs North Dakota (Nov 14, 2009)
Long Reception...... 68 Carter, Chris vs Winston-Salem State (Oct 17, 2009)
Field Goals......... 3 Kelley, Sean vs Western Oregon (Sep 25, 2009)
Kelley, Sean vs Cal Poly (Nov 6, 2009)
Long Field Goal..... 52 Kelley, Sean vs Cal Poly (Nov 6, 2009)
Punts............... 7 Schmidt, Colton vs Western Oregon (Sep 25, 2009)
Punting Avg......... 48.8 Schmidt, Colton vs Winston-Salem State (Oct 17, 2009)
Long Punt........... 67 Schmidt, Colton vs Winston-Salem State (Oct 17, 2009)
Long Punt Return.... 19 Creadick, Sean vs North Dakota (Nov 14, 2009)
Long Kickoff Return. 81 Gray, Joe vs Winston-Salem State (Oct 17, 2009)
Tackles............. 14 Hart, Danny at Boise State (Oct. 3, 2009)
Sacks............... 1.0 Sobotka, Eric vs Western Oregon (Sep 25, 2009)
Amajoyi, Dozie vs Western Oregon (Sep 25, 2009)
Maxson, Jacob at Boise State (Oct. 3, 2009)
Lewis, Kevyn vs Winston-Salem State (Oct 17, 2009)
Lee, Victor vs Winston-Salem State (Oct 17, 2009)
Erskine, Bobby vs Winston-Salem State (Oct 17, 2009)
Maxson, Jacob at Portland State (Oct 24, 2009)
Sobotka, Eric at Portland State (Oct 24, 2009)
Michelier, Patrick at Portland State (Oct 24, 2009)
Healey, Mike at Southern Utah (Oct 31, 2009)
Sobotka, Eric vs Cal Poly (Nov 6, 2009)
Amajoyi, Dozie at Sacramento State (Nov 21, 2009)
Grillo, Tommy at Sacramento State (Nov 21, 2009)
Michelier, Patrick at Sacramento State (Nov 21, 2009)
Tackles For Loss.... 3.0 Maxson, Jacob vs Western Oregon (Sep 25, 2009)
Interceptions....... 1 Morales, Mike at Fresno State (Sep 5, 2009)
Brown, Kenneth vs Western Oregon (Sep 25, 2009)
Brown, Kenneth at Boise State (Oct. 3, 2009)
Calhoun, Jonathan vs Winston-Salem State (Oct 17, 2009)
Aprile, Nick vs Winston-Salem State (Oct 17, 2009)
Morales, Mike at Southern Utah (Oct 31, 2009)
Brown, Kenneth vs North Dakota (Nov 14, 2009)
UC Davis Football
UC Davis Game Superlatives (2009 Final)
All games
TEAM GAME HIGHS
Rushes.............. 41 at Southern Utah (Oct 31, 2009)
Yards Rushing....... 244 at Southern Utah (Oct 31, 2009)
Yards Per Rush...... 6.0 at Southern Utah (Oct 31, 2009)
TD Rushes........... 2 at Southern Utah (Oct 31, 2009)
at Sacramento State (Nov 21, 2009)
Pass attempts....... 67 vs Montana (Sep 12, 2009)
Pass completions.... 43 vs Montana (Sep 12, 2009)
Yards Passing....... 380 at South Dakota (Oct 10, 2009)
Yards Per Pass...... 12.9 vs Winston-Salem State (Oct 17, 2009)
TD Passes........... 3 vs Winston-Salem State (Oct 17, 2009)
at Portland State (Oct 24, 2009)
at Southern Utah (Oct 31, 2009)
vs North Dakota (Nov 14, 2009)
Total Plays......... 90 vs Montana (Sep 12, 2009)
Total Offense....... 484 at Portland State (Oct 24, 2009)
Yards Per Play...... 6.3 at Portland State (Oct 24, 2009)
Points.............. 45 vs Winston-Salem State (Oct 17, 2009)
Sacks By............ 5 vs Winston-Salem State (Oct 17, 2009)
First Downs......... 29 at Portland State (Oct 24, 2009)
Penalties........... 12 at Southern Utah (Oct 31, 2009)
Penalty Yards....... 115 at Southern Utah (Oct 31, 2009)
Turnovers........... 3 vs Montana (Sep 12, 2009)
at Portland State (Oct 24, 2009)
at Southern Utah (Oct 31, 2009)
Interceptions By.... 2 vs Winston-Salem State (Oct 17, 2009)
UC Davis Football
UC Davis Game Superlatives (2009 Final)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Chase Reynolds, vs Montana (Sep 12, 2009)
Yards Rushing....... 106 Mathews, Ryan, at Fresno State (Sep 5, 2009)
TD Rushes........... 4 GRAY, Major, at Southern Utah (Oct 31, 2009)
Long Rush........... 60 Mathews, Ryan, at Fresno State (Sep 5, 2009)
Pass attempts....... 39 Riddell, vs Western Oregon (Sep 25, 2009)
COOPER, Cade, at Southern Utah (Oct 31, 2009)
Pass completions.... 26 COOPER, Cade, at Southern Utah (Oct 31, 2009)
Yards Passing....... 311 Shepard, Noah, at South Dakota (Oct 10, 2009)
TD Passes........... 3 Moore,Kellen, at Boise State (Oct. 3, 2009)
Long Pass........... 92 Colburn, Ryan, at Fresno State (Sep 5, 2009)
Receptions.......... 11 POOTS, Tysson, at Southern Utah (Oct 31, 2009)
Yards Receiving..... 134 Brandyn Reed, at Sacramento State (Nov 21, 2009)
TD Receptions....... 2 Pettis,Austin, at Boise State (Oct. 3, 2009)
POOTS, Tysson, at Southern Utah (Oct 31, 2009)
Brandyn Reed, at Sacramento State (Nov 21, 2009)
Long Reception...... 92 Moore, Marlon, at Fresno State (Sep 5, 2009)
Field Goals......... 2 Brotzman,Kyle, at Boise State (Oct. 3, 2009)
B. Hellevang, vs North Dakota (Nov 14, 2009)
Long Field Goal..... 52 B. Hellevang, vs North Dakota (Nov 14, 2009)
Punts............... 7 Buche, vs Western Oregon (Sep 25, 2009)
Punting Avg......... 50.0 Brett Cameron, vs North Dakota (Nov 14, 2009)
Long Punt........... 60 B. Hellevang, vs North Dakota (Nov 14, 2009)
Long Punt Return.... 61 SITAKE, Fesi, at Southern Utah (Oct 31, 2009)
Long Kickoff Return. 54 Sims, Marcus, at South Dakota (Oct 10, 2009)
Tackles............. 13 PRETLOW, Colin, at Southern Utah (Oct 31, 2009)
Sacks............... 3.0 Curry, Wayne, at South Dakota (Oct 10, 2009)
Tackles For Loss.... 3.0 Curry, Wayne, at South Dakota (Oct 10, 2009)
Link Gottbeheat, vs North Dakota (Nov 14, 2009)
Interceptions....... 2 Trum. Johnson, vs Montana (Sep 12, 2009)
UC Davis Football
UC Davis Game Superlatives (2009 Final)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Fresno State (Sep 5, 2009)
Yards Rushing....... 310 at Fresno State (Sep 5, 2009)
Yards Per Rush...... 6.0 at Fresno State (Sep 5, 2009)
TD Rushes........... 5 at Fresno State (Sep 5, 2009)
Pass attempts....... 44 at Sacramento State (Nov 21, 2009)
Pass completions.... 26 at Southern Utah (Oct 31, 2009)
at Sacramento State (Nov 21, 2009)
Yards Passing....... 311 at South Dakota (Oct 10, 2009)
Yards Per Pass...... 15.5 at Fresno State (Sep 5, 2009)
TD Passes........... 3 at Boise State (Oct. 3, 2009)
Total Plays......... 73 at Sacramento State (Nov 21, 2009)
Total Offense....... 511 at Fresno State (Sep 5, 2009)
Yards Per Play...... 7.9 at Fresno State (Sep 5, 2009)
Points.............. 56 at Southern Utah (Oct 31, 2009)
Sacks By............ 4 at South Dakota (Oct 10, 2009)
vs Winston-Salem State (Oct 17, 2009)
at Southern Utah (Oct 31, 2009)
First Downs......... 25 at Southern Utah (Oct 31, 2009)
Penalties........... 12 vs Western Oregon (Sep 25, 2009)
Penalty Yards....... 79 vs Western Oregon (Sep 25, 2009)
Turnovers........... 5 vs Winston-Salem State (Oct 17, 2009)
Interceptions By.... 2 vs Montana (Sep 12, 2009)
Red-Zone Results
UC Davis Football
UC Davis Red-Zone Results (2009 Final)
All games
UC Davis Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 at Fresno State........ L 0-51 2 0 0 0 0 0 0 1 0 1 0 0 0
Sep 12 Montana................ L 10-17 4 2 10 1 0 1 1 0 1 1 0 0 0
Sep 25 Western Oregon......... W 29-13 5 4 23 3 1 2 1 0 0 0 0 1 0
Oct. 3 at Boise State......... L 16-34 1 1 6 1 0 1 0 0 0 0 0 0 0
*Oct 10 at South Dakota........ W 24-23 4 3 17 2 1 1 1 0 0 1 0 0 0
Oct 17 Winston-Salem State... W 45-14 3 3 21 3 1 2 0 0 0 0 0 0 0
Oct 24 at Portland State...... W 34-31 5 4 24 3 1 2 1 0 0 0 1 0 0
*Oct 31 at Southern Utah....... L 35-56 4 4 28 4 2 2 0 0 0 0 0 0 0
*Nov 6 Cal Poly............... W 23-10 3 2 10 1 1 0 1 0 0 0 0 1 0
*Nov 14 North Dakota........... W 28-20 3 3 21 3 1 2 0 0 0 0 0 0 0
Nov 21 at Sacramento State.... L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 37 29 181 24 10 14 5 1 1 3 1 2 0
29 of 37 (78.4%)
Opponents Inside UC Davis Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 at Fresno State........ L 0-51 5 3 21 3 3 0 0 0 2 0 0 0 0
