April 6, 2004
Recap
FINAL RESULTS Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-06-2004)
Par: 72
Yardage: 7105
Fin. School Scores
1 UC Davis 288 293 300 881 +17
2 UC - Riverside 299 288 297 884 +20
3 CSU-Northridge 283 298 304 885 +21
St. Mary's (CA) 287 295 303 885 +21
5 New Mexico State U. 289 300 299 888 +24
6 UC-Santa Barbara 291 300 298 889 +25
7 Pacific, U. of the 293 300 311 904 +40
Cal Poly 303 306 295 904 +40
9 Nevada, Univ. of 307 303 296 906 +42
10 Santa Clara Univ. 306 304 297 907 +43
UC-Irvine 299 311 297 907 +43
12 Utah, Univ. of 300 309 302 911 +47
13 Hawaii, Univ. of 300 317 300 917 +53
14 San Diego, U. of 305 312 301 918 +54
15 Washington State U. 305 300 314 919 +55
16 San Jose State Univ. 306 307 312 925 +61
Wyoming, U. of 313 306 306 925 +61
18 Utah State Univ. 315 317 318 950 +86
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Bite/Pacific Coast Intercolleg
LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-06-2004)
Par: 72
Yardage: 7105
Fin. School Scores
1 UC Davis 288 293 300 881
T 5 Scott Gordon 73 72 71 216
T 12 Louie Bishop 70 73 78 221
T 23 Eric Restrepo 72 75 77 224
T 32 Erik Hill 77 76 74 227
T 32 Chris Kilkenny 73 73 81 227
2 UC - Riverside 299 288 297 884
T 3 Brendan Steele 72 72 71 215
T 10 Brandon Hillpot 75 69 75 219
T 23 Spencer Paschall 79 71 74 224
T 39 Eric Riehle 75 77 77 229
T 45 Nick Wilkins 77 76 77 230
T 3 CSU-Northridge 283 298 304 885
T 3 Pete Sisich 70 69 76 215
7 Doug Miller 69 77 71 217
T 12 Brad Uptgraft 69 73 79 221
T 68 Amit Nat 77 79 78 234
82 Aaron Frei 75 79 86 240
T 3 St. Mary's (CA) 287 295 303 885
T 8 Joe Lanza 70 76 72 218
T 12 Liam Kendregan 71 73 77 221
T 18 John Chirila 75 69 79 223
T 18 Chadd Cocco 71 77 75 223
T 87 Brent Jensen 75 86 82 243
5 New Mexico State U. 289 300 299 888
2 Brian Thornburg 69 71 74 214
T 18 Ben Kreger 73 74 76 223
T 28 Jake Morris 72 77 76 225
T 30 Danny Bowen 75 78 73 226
T 84 Davis Nordell 76 81 85 242
6 UC-Santa Barbara 291 300 298 889
T 10 Greg Wells 69 75 75 219
T 18 Brian Six 72 77 74 223
T 28 Joey Ramos 76 75 74 225
T 39 Michael Feuerstein 74 75 80 229
T 59 Nick Telliard 83 75 75 233
T 7 Pacific, U. of the 293 300 311 904
T 5 Troy McKinley 69 74 73 216
T 23 Matt Kern 72 75 77 224
T 45 Andrew Bostrom 78 74 78 230
T 74 Thomas Petersson 77 77 83 237
T 79 Chris Wells 75 81 83 239
T 7 Cal Poly 303 306 295 904
1 Travis Bertoni 72 69 72 213
T 45 Zach King 77 79 74 230
T 59 Mike McCaig 77 81 75 233
T 74 Brycen Wagner 77 77 83 237
T 79 Darin Blair 84 81 74 239
9 Nevada, Univ. of 307 303 296 906
T 15 Casey Watabu 73 73 76 222
T 32 Ivan Holmes 80 78 69 227
T 50 Darren Fletcher 75 76 80 231
T 59 Jason Ferrin 82 76 75 233
T 68 Dustin Hall 79 79 76 234
T 10 Santa Clara Univ. 306 304 297 907
T 15 Jonathan Edwards 73 77 72 222
T 15 Jong Yoon 76 73 73 222
T 59 Justin Ahasic 80 77 76 233
T 68 Matt Klenz 81 77 76 234
T 87 Michael Nicoletti 77 85 81 243
T 10 UC-Irvine 299 311 297 907
T 8 Vinnie Poncino 73 76 69 218
T 18 Nathan Yates 75 75 73 223
T 50 Jay Choe 79 73 79 231
T 74 Neno Boonyaplanun 74 87 76 237
T 90 Will Park 77 87 83 247
12 Utah, Univ. of 300 309 302 911
T 23 Luke Swilor 74 74 76 224
T 39 Ashdon Woods 70 85 74 229
T 59 Garrett Clegg 77 78 78 233
T 59 Casey Fowles 79 77 77 233
T 84 Carl Jensen 87 80 75 242
13 Hawaii, Univ. of 300 317 300 917
T 39 James Beston 74 81 74 229
T 50 Matthew Kodama 76 86 69 231
T 50 Pierre-Henri Soero 74 74 83 231
78 Cody Wolfenbarger 84 76 78 238
T 87 Manarii Gauthier 76 88 79 243
14 San Diego, U. of 305 312 301 918
T 37 Adam Fowler 76 79 73 228
T 50 Yen Chen 76 80 75 231
T 56 Jeb Stewart 76 76 80 232
T 59 Jimmy Harris 78 77 78 233
T 59 Brian Phan 77 81 75 233
15 Washington State U. 305 300 314 919
T 30 Ryan Camp 69 75 82 226
T 32 Chad Carlson 77 77 73 227
T 39 Kevin Chen 79 73 77 229
T 74 Jordan Madison 80 75 82 237
T 90 Paul Knue 80 84 83 247
T 16 San Jose State Univ. 306 307 312 925
T 39 Alejandro Prieto 76 76 77 229
T 50 Neal Valera 74 76 81 231
T 59 Bobby Powers 78 75 80 233
71 Bryant Reyes 78 80 77 235
T 79 Justin Madison 78 83 78 239
T 16 Wyoming, U. of 313 306 306 925
T 37 Matthew Brunk 77 77 74 228
T 45 Jason Aichele 76 76 78 230
T 72 Jeff Franks 80 82 74 236
T 72 Niel King 80 76 80 236
T 84 Eric Baily 83 77 82 242
18 Utah State Univ. 315 317 318 950
T 45 Cody Huot 82 75 73 230
T 56 Devin Daniels 78 75 79 232
83 Marcus Myers 79 81 81 241
T 90 Preston Otte 76 86 85 247
93 Ryan Worthy 90 89 87 266
Fin. Individuals School Scores
T 23 Jean-luc Burnier UC-SaBarba 74 75 75 224
T 32 Joe Ryon UC-SaBarba 74 78 75 227
T 56 Sean Meier UC-SaBarba 77 74 81 232
DQ Leigh Silver UC-SaBarba 79 79 DQ
FINAL RESULTS Bite/Pacific Coast Intercolleg
* Individual LaPurisima G.C. Lompoc, CA
Dates: 04/05 - 04/06 (Today:04-06-2004)
Par: 72
Yardage: 7105
Fin. Name School Scores
1 Travis Bertoni Cal Poly 72 69 72 213 -3
2 Brian Thornburg N. Mex. St 69 71 74 214 -2
3 Brendan Steele UC-Rvrside 72 72 71 215 -1
Pete Sisich CSUN 70 69 76 215 -1
5 Scott Gordon UC Davis 73 72 71 216 E
Troy McKinley Pacific 69 74 73 216 E
7 Doug Miller CSUN 69 77 71 217 +1
8 Vinnie Poncino UC-Irvine 73 76 69 218 +2
Joe Lanza St. Mary's 70 76 72 218 +2
10 Greg Wells UC-SaBarba 69 75 75 219 +3
Brandon Hillpot UC-Rvrside 75 69 75 219 +3
12 Brad Uptgraft CSUN 69 73 79 221 +5
Liam Kendregan St. Mary's 71 73 77 221 +5
Louie Bishop UC Davis 70 73 78 221 +5
15 Casey Watabu Nevada 73 73 76 222 +6
Jonathan Edwards SantaClara 73 77 72 222 +6
Jong Yoon SantaClara 76 73 73 222 +6
18 Brian Six UC-SaBarba 72 77 74 223 +7
Ben Kreger N. Mex. St 73 74 76 223 +7
John Chirila St. Mary's 75 69 79 223 +7
Nathan Yates UC-Irvine 75 75 73 223 +7
Chadd Cocco St. Mary's 71 77 75 223 +7
23 Matt Kern Pacific 72 75 77 224 +8
Luke Swilor Utah 74 74 76 224 +8
Eric Restrepo UC Davis 72 75 77 224 +8
Spencer Paschall UC-Rvrside 79 71 74 224 +8
*Jean-luc Burnier UC-SaBarba 74 75 75 224 +8
28 Jake Morris N. Mex. St 72 77 76 225 +9
Joey Ramos UC-SaBarba 76 75 74 225 +9
30 Ryan Camp Wash. St. 69 75 82 226 +10
Danny Bowen N. Mex. St 75 78 73 226 +10
32 Erik Hill UC Davis 77 76 74 227 +11
Ivan Holmes Nevada 80 78 69 227 +11
Chad Carlson Wash. St. 77 77 73 227 +11
Chris Kilkenny UC Davis 73 73 81 227 +11
*Joe Ryon UC-SaBarba 74 78 75 227 +11
37 Matthew Brunk Wyoming 77 77 74 228 +12
Adam Fowler San Diego 76 79 73 228 +12
39 James Beston Hawaii 74 81 74 229 +13
Eric Riehle UC-Rvrside 75 77 77 229 +13
Kevin Chen Wash. St. 79 73 77 229 +13
Alejandro Prieto San Jose S 76 76 77 229 +13
Michael Feuerstein UC-SaBarba 74 75 80 229 +13
Ashdon Woods Utah 70 85 74 229 +13
45 Cody Huot Utah State 82 75 73 230 +14
Jason Aichele Wyoming 76 76 78 230 +14
Zach King Cal Poly 77 79 74 230 +14
Nick Wilkins UC-Rvrside 77 76 77 230 +14
Andrew Bostrom Pacific 78 74 78 230 +14
50 Matthew Kodama Hawaii 76 86 69 231 +15
Jay Choe UC-Irvine 79 73 79 231 +15
Darren Fletcher Nevada 75 76 80 231 +15
Pierre-Henri Soero Hawaii 74 74 83 231 +15
Neal Valera San Jose S 74 76 81 231 +15
Yen Chen San Diego 76 80 75 231 +15
56 Jeb Stewart San Diego 76 76 80 232 +16
Devin Daniels Utah State 78 75 79 232 +16
*Sean Meier UC-SaBarba 77 74 81 232 +16
59 Justin Ahasic SantaClara 80 77 76 233 +17
Jimmy Harris San Diego 78 77 78 233 +17
Garrett Clegg Utah 77 78 78 233 +17
Brian Phan San Diego 77 81 75 233 +17
Casey Fowles Utah 79 77 77 233 +17
Jason Ferrin Nevada 82 76 75 233 +17
Nick Telliard UC-SaBarba 83 75 75 233 +17
Mike McCaig Cal Poly 77 81 75 233 +17
Bobby Powers San Jose S 78 75 80 233 +17
68 Matt Klenz SantaClara 81 77 76 234 +18
Dustin Hall Nevada 79 79 76 234 +18
Amit Nat CSUN 77 79 78 234 +18
71 Bryant Reyes San Jose S 78 80 77 235 +19
72 Jeff Franks Wyoming 80 82 74 236 +20
Niel King Wyoming 80 76 80 236 +20
74 Jordan Madison Wash. St. 80 75 82 237 +21
Neno Boonyaplanun UC-Irvine 74 87 76 237 +21
Brycen Wagner Cal Poly 77 77 83 237 +21
Thomas Petersson Pacific 77 77 83 237 +21
78 Cody Wolfenbarger Hawaii 84 76 78 238 +22
79 Justin Madison San Jose S 78 83 78 239 +23
Chris Wells Pacific 75 81 83 239 +23
Darin Blair Cal Poly 84 81 74 239 +23
82 Aaron Frei CSUN 75 79 86 240 +24
83 Marcus Myers Utah State 79 81 81 241 +25
84 Carl Jensen Utah 87 80 75 242 +26
Eric Baily Wyoming 83 77 82 242 +26
Davis Nordell N. Mex. St 76 81 85 242 +26
87 Brent Jensen St. Mary's 75 86 82 243 +27
Michael Nicoletti SantaClara 77 85 81 243 +27
Manarii Gauthier Hawaii 76 88 79 243 +27
90 Preston Otte Utah State 76 86 85 247 +31
Paul Knue Wash. St. 80 84 83 247 +31
Will Park UC-Irvine 77 87 83 247 +31
93 Ryan Worthy Utah State 90 89 87 266 +50
DQ *Leigh Silver UC-SaBarba 79 79 DQ
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM