Buzzini/Stanislaus Invitation.
Turlock C.C. Turlock CAA
Dates: 04/11 - 04/13 (Today:04-12-2004)
Par: 72
Yardage: 6641
Fin. School Scores
1 UC Davis 287 287 574 -2
2 CSU-Stanislaus 294 281 575 -1
3 Western Washington U 286 291 577 +1
4 CSU-Bakersfield 287 292 579 +3
5 St. Martin's College 296 289 585 +9
6 Hawaii-Hilo, U. of 298 294 592 +16
Nova Southeastern U. 294 298 592 +16
8 CSU-Chico 297 296 593 +17
9 Point Loma Nazarene 293 305 598 +22
10 Western New Mexico U 301 301 602 +26
11 UC San Diego 307 296 603 +27
CSU-Monterey Bay 298 305 603 +27
13 CSU-San Bernardino 306 299 605 +29
14 CSUStanis Red 302 304 606 +30
15 CSU-Dominguez Hills 313 296 609 +33
16 Adams State College 308 312 620 +44
17 Sonoma State U. 312 313 625 +49
18 Montana St-Billings 313 315 628 +52
19 Northwest Nazarene 322 331 653 +77
Buzzini/Stanislaus Invitation.
* Individual Turlock C.C. Turlock CAA
Dates: 04/11 - 04/13 (Today:04-12-2004)
Par: 72
Yardage: 6641
Fin. Name School Scores
1 Josh Immordino W. Wash U. 69 68 137 -7
Scott Gordon UC Davis 67 70 137 -7
3 Nick Mason Haw.-Hilo 73 65 138 -6
Ryan Thornberry CSUStanis 71 67 138 -6
5 D.J. Fernando CSUB 69 70 139 -5
6 Billy Moon CSUStanis 72 69 141 -3
Brian Macho NovaSE'ern 69 72 141 -3
8 Louie Bishop UC Davis 74 69 143 -1
Jeff King CSUStanis 74 69 143 -1
Tony Orlandini CSUB 73 70 143 -1
Kris Swanson StMartin's 72 71 143 -1
12 Marc Peterson Chico St. 71 73 144 E
Erik Hill UC Davis 71 73 144 E
14 Shane Prante StMartin's 73 72 145 +1
Eric Justesen CSUMB 70 75 145 +1
Chris Anderson W. Wash U. 72 73 145 +1
Brett Whiteman PtLoma Naz 70 75 145 +1
18 J.J. Jakovac Chico St. 76 70 146 +2
Stephen Conrad NovaSE'ern 73 73 146 +2
Ryan Plummer CSUSB 71 75 146 +2
Tim Feenstra W. Wash U. 70 76 146 +2
22 Justin Bubser W New Mex. 72 75 147 +3
Andy Ainsworth W New Mex. 74 73 147 +3
Jared Bouchey StMartin's 77 70 147 +3
Josh Green NovaSE'ern 74 73 147 +3
26 Bryan Newman CSUDH 73 75 148 +4
Keith Ornales CSUS Red 73 75 148 +4
Kevin Starr CSUB 71 77 148 +4
29 Daniel Horning PtLoma Naz 76 73 149 +5
Chris Haas MSU-Bilngs 71 78 149 +5
Dave Linsangan CSUDH 77 72 149 +5
Tim Chavez CSUS Red 74 75 149 +5
33 Kyle Byerly Adams St. 77 73 150 +6
Tom Hinton StMartin's 74 76 150 +6
Ryan Bohning CSUMB 76 74 150 +6
Ron Killmer CSUB 75 75 150 +6
Chris Kilkenny UC Davis 75 75 150 +6
38 Adam Lewis Sonoma St. 78 73 151 +7
David Backus CSUSB 77 74 151 +7
J.R. Reyes CSUSB 77 74 151 +7
Eric Restrepo UC Davis 76 75 151 +7
Greg Lopez CSUB 74 77 151 +7
Chad Kersey Adams St. 77 74 151 +7
Colin Gilliam Haw.-Hilo 75 76 151 +7
Luke Bennett W. Wash U. 75 76 151 +7
Benjamin Knight Chico St. 75 76 151 +7
Justin Grant UCSD 75 76 151 +7
Joseph Saliba Haw.-Hilo 74 77 151 +7
49 Alan Scheer UCSD 77 75 152 +8
Ethan Potts PtLoma Naz 73 79 152 +8
Brian Duckworth UCSD 79 73 152 +8
Jess Stimack Chico St. 75 77 152 +8
53 Kyle Wilson CSUDH 81 72 153 +9
Ryo Yamada UCSD 76 77 153 +9
Casey Granston W. Wash U. 79 74 153 +9
Phillip Hall CSUMB 75 78 153 +9
57 Jeff Philippe Adams St. 73 81 154 +10
Joe Dolby UCSD 82 72 154 +10
A.J. Shiffert CSUStanis 78 76 154 +10
Kevin Shimomura Haw.-Hilo 76 78 154 +10
Chris Schjetnan W New Mex. 77 77 154 +10
*Mark Baker CSUB 72 82 154 +10
*Neil McDaniel CSUB 78 76 154 +10
64 Tysen Shinaut Haw.-Hilo 79 76 155 +11
Jason Myers W New Mex. 79 76 155 +11
Chris Hudson PtLoma Naz 77 78 155 +11
Aldo Bravo W New Mex. 78 77 155 +11
Grant Haney CSUMB 77 78 155 +11
Joe Prince PtLoma Naz 74 81 155 +11
Chris Massoletti Chico St. 77 78 155 +11
71 Judd Norman MSU-Bilngs 81 75 156 +12
P.A. Harris CSUS Red 78 78 156 +12
73 Bobby Neary Sonoma St. 77 80 157 +13
Kevin Carmichael Sonoma St. 77 80 157 +13
75 Jerome Casper NW Nazaren 77 81 158 +14
Sean Demeter CSUS Red 82 76 158 +14
Michael Davenport NovaSE'ern 78 80 158 +14
Levi Venn CSUSB 81 77 158 +14
Eric Staab MSU-Bilngs 80 78 158 +14
David Dickey NW Nazaren 77 81 158 +14
Ryan Qualle CSUStanis 77 81 158 +14
82 Jeff Rangel CSUS Red 77 82 159 +15
83 Francisco Reynoso CSUDH 83 77 160 +16
Matt Jones Sonoma St. 80 80 160 +16
85 Brian Thompson CSUMB 81 81 162 +18
Robert Mink CSUSB 86 76 162 +18
87 Cody Crail NW Nazaren 79 84 163 +19
Chris Westrum StMartin's 78 85 163 +19
89 Chris Whitaker CSUDH 82 82 164 +20
90 Chris Shives Adams St. 81 84 165 +21
Andre Gust Sonoma St. 85 80 165 +21
92 Andy Eames MSU-Bilngs 81 85 166 +22
93 Earl Olmsted Adams St. 82 90 172 +28
94 Julien Noel NovaSE'ern 89 84 173 +29
95 Andrew Kroes NW Nazaren 89 85 174 +30
96 Matt Desin MSU-Bilngs 91 84 175 +31
97 Andrew Flikkema NW Nazaren 89 87 176 +32
Fin. School Scores
1 UC Davis 287 287 574
T 1 Scott Gordon 67 70 137
T 8 Louie Bishop 74 69 143
T 12 Erik Hill 71 73 144
T 33 Chris Kilkenny 75 75 150
T 38 Eric Restrepo 76 75 151
2 CSU-Stanislaus 294 281 575
T 3 Ryan Thornberry 71 67 138
T 6 Billy Moon 72 69 141
T 8 Jeff King 74 69 143
T 57 A.J. Shiffert 78 76 154
T 75 Ryan Qualle 77 81 158
3 Western Washington U 286 291 577
T 1 Josh Immordino 69 68 137
T 14 Chris Anderson 72 73 145
T 18 Tim Feenstra 70 76 146
T 38 Luke Bennett 75 76 151
T 53 Casey Granston 79 74 153
4 CSU-Bakersfield 287 292 579
5 D.J. Fernando 69 70 139
T 8 Tony Orlandini 73 70 143
T 26 Kevin Starr 71 77 148
T 33 Ron Killmer 75 75 150
T 38 Greg Lopez 74 77 151
5 St. Martin's College 296 289 585
T 8 Kris Swanson 72 71 143
T 14 Shane Prante 73 72 145
T 22 Jared Bouchey 77 70 147
T 33 Tom Hinton 74 76 150
T 87 Chris Westrum 78 85 163
T 6 Hawaii-Hilo, U. of 298 294 592
T 3 Nick Mason 73 65 138
T 38 Colin Gilliam 75 76 151
T 38 Joseph Saliba 74 77 151
T 57 Kevin Shimomura 76 78 154
T 64 Tysen Shinaut 79 76 155
T 6 Nova Southeastern U. 294 298 592
T 6 Brian Macho 69 72 141
T 18 Stephen Conrad 73 73 146
T 22 Josh Green 74 73 147
T 75 Michael Davenport 78 80 158
94 Julien Noel 89 84 173
8 CSU-Chico 297 296 593
T 12 Marc Peterson 71 73 144
T 18 J.J. Jakovac 76 70 146
T 38 Benjamin Knight 75 76 151
T 49 Jess Stimack 75 77 152
T 64 Chris Massoletti 77 78 155
9 Point Loma Nazarene 293 305 598
T 14 Brett Whiteman 70 75 145
T 29 Daniel Horning 76 73 149
T 49 Ethan Potts 73 79 152
T 64 Chris Hudson 77 78 155
T 64 Joe Prince 74 81 155
10 Western New Mexico U 301 301 602
T 22 Justin Bubser 72 75 147
T 22 Andy Ainsworth 74 73 147
T 57 Chris Schjetnan 77 77 154
T 64 Jason Myers 79 76 155
T 64 Aldo Bravo 78 77 155
T 11 UC San Diego 307 296 603
T 38 Justin Grant 75 76 151
T 49 Alan Scheer 77 75 152
T 49 Brian Duckworth 79 73 152
T 53 Ryo Yamada 76 77 153
T 57 Joe Dolby 82 72 154
T 11 CSU-Monterey Bay 298 305 603
T 14 Eric Justesen 70 75 145
T 33 Ryan Bohning 76 74 150
T 53 Phillip Hall 75 78 153
T 64 Grant Haney 77 78 155
T 85 Brian Thompson 81 81 162
13 CSU-San Bernardino 306 299 605
T 18 Ryan Plummer 71 75 146
T 38 David Backus 77 74 151
T 38 J.R. Reyes 77 74 151
T 75 Levi Venn 81 77 158
T 85 Robert Mink 86 76 162
14 CSUStanis Red 302 304 606
T 26 Keith Ornales 73 75 148
T 29 Tim Chavez 74 75 149
T 71 P.A. Harris 78 78 156
T 75 Sean Demeter 82 76 158
82 Jeff Rangel 77 82 159
15 CSU-Dominguez Hills 313 296 609
T 26 Bryan Newman 73 75 148
T 29 Dave Linsangan 77 72 149
T 53 Kyle Wilson 81 72 153
T 83 Francisco Reynoso 83 77 160
89 Chris Whitaker 82 82 164
16 Adams State College 308 312 620
T 33 Kyle Byerly 77 73 150
T 38 Chad Kersey 77 74 151
T 57 Jeff Philippe 73 81 154
T 90 Chris Shives 81 84 165
93 Earl Olmsted 82 90 172
17 Sonoma State U. 312 313 625
T 38 Adam Lewis 78 73 151
T 73 Bobby Neary 77 80 157
T 73 Kevin Carmichael 77 80 157
T 83 Matt Jones 80 80 160
T 90 Andre Gust 85 80 165
18 Montana St-Billings 313 315 628
T 29 Chris Haas 71 78 149
T 71 Judd Norman 81 75 156
T 75 Eric Staab 80 78 158
92 Andy Eames 81 85 166
96 Matt Desin 91 84 175
19 Northwest Nazarene 322 331 653
T 75 Jerome Casper 77 81 158
T 75 David Dickey 77 81 158
T 87 Cody Crail 79 84 163
95 Andrew Kroes 89 85 174
97 Andrew Flikkema 89 87 176
Fin. Individuals School Scores
T 57 Mark Baker CSUB 72 82 154
T 57 Neil McDaniel CSUB 78 76 154
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM