Recap

2006-07 UC Davis Golf
3/26-27/2007 -- Stevinson Ranch Invitational
3/26-27/2007 -- Stevinson Ranch Invitational
Stevinson Ranch Golf Club -- Stevinson, Calif.
Par 72, 7177 yards -- 15 teams, 81 players

Wichita State   281 291 309   881    +17   1st

Colorado   291 294 313   898    +34   2nd

Akron   296 308 306   910    +46   t-3rd

Illinois State   296 302 312   910    +46   t-3rd

Kansas   294 304 312   910    +46   t-3rd

UC Davis   289 309 312   910    +46   t-3rd
Louie Bishop   67 75 73   215    -1   2nd
Nate Pistacchio   70 83 79   232    +16   t-30th
Matt Marshall   79 76 78   233    +17   t-35th
Phil Huffman   75 77 82   234    +18   t-43rd
David Leuterio   77 81 84   242    +26   t-67th

Missouri   296 300 315   911    +47   7th

UC Santa Barbara   294 304 317   915    +51   8th

Iowa State   302 303 311   916    +52   9th

Oklahoma City   297 310 312   919    +55   10th

Missouri-Kansas City   299 300 326   925    +61   11th

Drake   299 307 322   928    +64   12th

Air Force   304 312 323   939    +75   13th

Cal State Stanislaus   302 321 321   944    +80   14th

Hawaii-Hilo   316 318 331   965    +101   15th

# Indicates individual player