Recap

2006-07 UC Davis Golf
2/7-9/2007 -- Hawaii-Hilo Intercollegiate
2/7-9/2007 -- Hawaii-Hilo Intercollegiate
Waikoloa Village Golf Club -- Waikoloa, Hawaii
Par 70, 6738 yards -- 18 teams, 94 players

Oklahoma State   273 260 270   803    -37   1st

Stanford   268 269 266   803    -37   2nd

Arizona State   272 267 277   816    -24   3rd

Georgia Tech   272 265 281   818    -22   4th

Southern California   275 270 274   819    -21   5th

Washington   276 273 272   821    -19   6th

Oregon State   270 273 279   822    -18   7th

TCU   282 271 269   822    -18   7th

UC Davis   273 281 275   829    -11   9th
Phil Huffman   69 69 67   205    -5   t-18th
Louie Bishop   68 70 68   206    -4   t-26th
Nate Pistacchio   68 70 70   208    -2   t-35th
Matt Marshall   68 72 70   210   E   t-43rd
Gregg Button   70 78 75   223    +13   t-84th

Oregon   275 267 291   833    -7   10th

Texas Tech   277 272 284   833    -7   10th

Colorado   279 278 287   844    +4   12th

Hawaii   282 283 282   847    +7   13th

Kansas   274 285 295   854    +14   14th

Pacific   284 281 289   854    +14   14th

Santa Clara   276 291 289   856    +16   16th

Oklahoma   285 286 286   857    +17   17th

Hawaii-Hilo   308 289 294   891    +51   18th

# Indicates individual player