Recap

2006-07 UC Davis Golf
4/14-15/2007 -- U.S. Intercollegiate
4/14-15/2007 -- U.S. Intercollegiate
Stanford Golf Course -- Stanford, Calif.
Par 70, 6742 yards -- 15 teams, 78 players

Minnesota   280 281 277   838    -2   2nd

Stanford   280 276 282   838    -2   1st

Oregon State   285 287 288   860    +20   3rd

UC Irvine   277 295 290   862    +22   4th

Washington   286 292 288   866    +26   5th

Nevada   285 292 290   867    +27   6th

Colorado State   291 295 285   871    +31   7th

Missouri   295 282 296   873    +33   8th

Washington State   290 291 294   875    +35   9th

Arkansas   289 292 298   879    +39   t-10th

UC Davis   294 287 298   879    +39   t-10th
Matt Marshall   73 70 73   216    +6   t-21st
Nate Pistacchio   74 69 77   220    +10   t-36th
Gregg Button   75 73 76   224    +14   t-51st
Phil Huffman   77 75 72   224    +14   t-51st
David Leuterio   72 78 78   228    +18   t-62nd

Xavier   287 301 295   883    +43   12th

North Carolina-Wilmington   302 301 295   898    +58   13th

Rice   306 303 291   900    +60   14th

San Jose State   305 297 308   910    +70   15th

# Indicates individual player