|
2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/26/10 | vs. Dominican # |
Davis, Calif. (Aggie Stadium) |
W, 6-0 |
| 08/29/10 | vs. Chico State # | Davis, Calif. | W, 1-0 |
| 09/03/10 | at Cal State Bakersfield | Bakersfield, Calif. | 7:00 p.m. PT |
| 09/05/10 | vs. San Jose State | Davis, Calif. | 5:00 p.m. PT |
| 09/10/10 | at Sacramento State | Sacramento, Calif. | 5:00 p.m. PT |
| 09/12/10 | vs. Saint Mary's | Davis, Calif. | 5:00 p.m. PT |
| Oregon State Hensor/Zaher Nike Classic | |||
| 09/17/10 | at Oregon State | Corvallis, Ore. | 7:00 p.m. PT |
| 09/19/10 | vs. Seattle | Corvallis, Ore. | 1:30 p.m. PT |
| Washington Husky Fever Tournament | |||
| 09/24/10 | vs. Portland | Seattle, Wash. | 4:30 p.m. PT |
| 09/26/10 | at Washington | Seattle, Wash. | 1:00 p.m. PT |
| 10/02/10 | at UC Santa Barbara * | Santa Barbara, Calif. | 7:00 p.m. PT |
| 10/06/10 | vs. UC Irvine * | Davis, Calif. (Aggie Stadium) | 7:15 p.m. PT |
| 10/09/10 | at Cal State Northridge * | Northridge, Calif. | 7:00 p.m. PT |
| 10/13/10 | vs. UC Riverside * | Davis, Calif. (Aggie Stadium) |
7:15 p.m. PT |
| 10/16/10 | vs. Cal State Northridge * | Davis, Calif. (Aggie Stadium) |
7:00 p.m. PT |
| 10/20/10 | vs. UC Santa Barbara * | Davis, Calif. (Aggie Stadium) |
7:15 p.m. PT |
| 10/24/10 | at Cal Poly * | San Luis Obispo, Calif. | 1:00 p.m. PT |
| 10/27/10 | at Cal State Fullerton * | Fullerton, Calif. | 7:00 p.m. PT |
| 10/30/10 | vs. Cal Poly * | Davis, Calif. | 12:00 p.m. PT |
| 11/03/10 | at UC Riverside * | Riverside, Calif. | 7:00 p.m. PT |
| Big West Tournament | |||
| 11/10/10 | TBA | TBA | TBA |
| 11/12/10 | TBA | TBA | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event

