| Singles competition |
| 32 | Brett Bacharach (UC Davis) def. James Markiewicz (Saint Mary's) 2-6, 6-2, 6-4 |
| 16 | Toki Sherbakov (UC Davis) def. Reid DeLaubenfels (Fresno State) 6-2, 6-2 |
| 16 | Robert Stinemann (Stanford) def. Brett Bacharach (UC Davis) 6-1, 6-4 |
| 16 | Mitch Thorp (UC Davis) def. Carter Hafif (University of the Pacific) 6-3, 6-0 |
| 16 | Devin Barber (Cal Poly) def. Adam Levie (UC Davis) 1-6, 6-2, 6-3 |
| 16 | Johan Samuelsson (University of San Francisco) def. Mitch Thorp (UC Davis) 6-4, 3-6, 6-1 |
| 16 | Adam Levie (UC Davis) def. Jason Lee (University of San Francisco) 6-0, 6-0 |
| 16 | George Horowitz (UC Davis) def. Alec Wagner (Saint Mary's) 4-6, 6-1, 6-3 |
| 16 | Trevor James (University of the Pacific) def. Alec Haley (UC Davis) 7-5, 6-2 |
| 16 | Kyle Miller (UC Davis) def. Nikhil Jayashankar (University of California) 6-4, 6-2 |
| 16 | Adam Luba (UC Davis) def. Jordan Kepler (Cal Poly) 6-4, 7-6 |
| 16 | Andrew Scholnick (University of California) def. George Horowitz (UC Davis) 6-2, 6-3 |
| 16 | Germaine Bahri (University of San Francisco) def. Kyle Miller (UC Davis) 6-3, 6-2 |
| 16 | Ben Mirkin (University of the Pacific) def. Adam Luba (UC Davis) 6-4, 6-2 |
| 16 | Wyatt Houghton (University of California) def. Alec Haley (UC Davis) 6-2, 6-4 |
| 16 | Sam MacNeil (Fresno State) def. Mitch Thorp (UC Davis) 7-6, 6-1 |
| 16 | Kyle Miller (UC Davis) def. Jeremy Quiroz (Fresno State) 6-3, 7-6 |
| 16 | Karue Dell (UCLA) def. Brett Bacharach (UC Davis) 6-1, 6-1 |
| 16 | Trevor James (University of the Pacific) def. George Horowitz (UC Davis) 6-2, 6-3 |
| 16 | Denis Stolyarov (University of the Pacific) def. Alec Haley (UC Davis) 6-1, 6-4 |
| 16 | Maciek Romanowicz (Stanford) def. Toki Sherbakov (UC Davis) 4-6, 6-4, 6-3 |
| 16 | Adam Levie (UC Davis) def. Bryce Purser (Modesto Junior College) 6-0, 6-1 |
| 16 | Eric Cederwall (University of the Pacific) def. Adam Levie (UC Davis) 6-3, 7-6 |
| 16 | Alex Jackson (Modesto Junior College) def. Alec Haley (UC Davis) 1-6, 6-1, 1-0 |
| 16 | Denis Stolyarov (University of the Pacific) def. Mitch Thorp (UC Davis) 6-3, 6-3 |
| Doubles competition |
| 16 | Brett Bacharach/George Horowitz (UC Davis) def. Jeremy Quiroz-Sai Ka/Jeremy Quiroz-Sai Ka (Fresno State) 8-5 |
| 16 | Adam Levie/Toki Sherbakov (UC Davis) def. Jordan Kepler/Devin Barber (Cal Poly) 8-5 |
| 16 | Denis Stolyarov/Eric Cederwall (University of the Pacific) def. Alec Haley/Kyle Miller (UC Davis) 9-7 |
| 16 | Brett Bacharach/George Horowitz (UC Davis) def. Campbell Johnson/Chase Melton (University of California) 8-4 |
| 16 | Adam Levie/Toki Sherbakov (UC Davis) def. Reid DeLaubenfels/Sam MacNeil (Fresno State) 9-7 |
| 16 | Daniel Ho/Denis Lin (Stanford) def. Brett Bacharach/George Horowitz (UC Davis) 8-2 |
| 16 | Maciek Romanowicz/Robert Stinemann (Stanford) def. Adam Levie/Toki Sherbakov (UC Davis) 8-6 |
| 16 | Jordan Smith/Nikhil Jayashankar (University of California) def. Adam Luba/Mitch Thorp (UC Davis) 8-3 |
| 16 | Drexler Dy/Drexler Dy (Sonoma State) vs. Adam Luba/Mitch Thorp (UC Davis) -- no result |
| 16 | Alec Haley/Kyle Miller (UC Davis) def. Germaine Bahri/Johan Samuelsson (University of San Francisco) 8-3 |
| 16 | Alec Haley/Kyle Miller (UC Davis) def. Alex Jackson/Bryce Purser (Modesto Junior College) 8-0 |
| 16 | Sam Berbeek/Trevor James (University of the Pacific) def. Adam Levie/Mitch Thorp (UC Davis) 8-5 |