
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Jan 19, 2013 | at | #36 Santa Clara | L | ||||||||||||
% | Jan 25, 2013 | SONOMA STATE | W | |||||||||||||
%* | Jan 26, 2013 | PACIFIC | L | |||||||||||||
Feb 01, 2013 | vs | George Fox | W | |||||||||||||
% | Feb 02, 2013 | vs | Seattle U | W | ||||||||||||
% | Feb 03, 2013 | at | Portland | L | ||||||||||||
% | Feb 04, 2013 | at | Portland State | W | ||||||||||||
% | Feb 15, 2013 | at | San Francisco | L | ||||||||||||
% | Feb 17, 2013 | at | Saint Mary's | L | ||||||||||||
% | Feb 23, 2013 | SACRAMENTO STATE | L | |||||||||||||
Mar 04, 2013 | vs | Villanova | W | |||||||||||||
Mar 04, 2013 | vs | Boston College | W | |||||||||||||
Mar 09, 2013 | NEVADA | L | ||||||||||||||
Mar 10, 2013 | UT ARLINGTON | L | ||||||||||||||
%* | Apr 06, 2013 | HAWAI'I | L | |||||||||||||
%* | Apr 12, 2013 | CAL POLY | L | |||||||||||||
%* | Apr 13, 2013 | UC SANTA BARBARA | L | |||||||||||||
% | Apr 19, 2013 | at | Loyola Marymount | W | ||||||||||||
%* | Apr 20, 2013 | at | UC Riverside | W | ||||||||||||
%* | Apr 21, 2013 | at | UC Irvine | L | ||||||||||||
% | Apr 25, 2013 | vs | #3 Pacific | L |
Schedule legend |
More Headlines

M. Tennis | 04/13/2018
UC Davis falls to UC Santa Barbara

M. Tennis | 04/11/2018
Men's Tennis edged by Sacramento State

M. Tennis | 04/09/2018
Aggies prepare for three road matches

M. Tennis | 03/31/2018
Men's Tennis edged by Brown

M. Tennis | 03/29/2018
UC Davis welcomes Brown to campus

M. Tennis | 03/27/2018
Aggies fall to Hawai'i in conference match

M. Tennis | 03/26/2018
Aggies head to Hawai'i
for conference matchup

M. Tennis | 03/14/2018