|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/09 | vs. Humboldt State (exhibition) |
Davis, Calif. | W, 83-73 |
| 11/13/09 | at Seattle | Seattle, Wash. | W, 71-49 |
| 11/15/09 | at Washington State | Pullman, Wash. | L, 64-54 |
| 11/17/09 | vs. San Francisco | Davis, Calif. | W, 69-47 |
| 11/22/09 | vs. Stanford | Davis, Calif. | L, 76-51 |
| 11/27/09 | vs. Creighton | Davis, Calif. | L, 63-61 (ot) |
| 12/01/09 | at Saint Mary's | Moraga, Calif. | W, 71-59 |
| 12/03/09 | at Santa Clara | Santa Clara, Calif. | W, 74-56 |
| 12/05/09 | vs. Denver | Davis, Calif. | W, 64-57 |
| 12/13/09 | vs. Sacramento State | Davis, Calif. | W, 72-64 |
| 12/19/09 | at Yale | New Haven, Conn. | W, 60-55 |
| 12/21/09 | Seton Hall | South Orange, N.J. | L, 58-54 |
| 12/29/09 | vs. Kansas State | Davis, Calif. | L, 73-59 |
| 01/02/10 | at Cal State Fullerton * | Fullerton, Calif. | L, 68-57 |
| 01/04/10 | at Cal State Northridge * | Northridge, Calif. | W, 82-56 |
| 01/07/10 | vs. UC Santa Barbara * | Davis, Calif. | W, 54-49 |
| 01/08/10 | at Cal Poly | San Luis Obispo, Calif. | 4:00 p.m. PT |
| 01/09/10 | vs. Cal Poly * | Davis, Calif. | W, 77-72 |
| 01/13/10 | vs. Long Beach State * | Davis, Calif. | 7:00 p.m. PT |
| 01/14/10 | at UC Irvine * | Irvine, Calif. | W, 77-44 |
| 01/18/10 | at Cal State Bakersfield | Bakersfield, Calif. | W, 79-76 |
| 01/22/10 | at Pacific * | Stockton, Calif. | 4:00 p.m. PT |
| 01/27/10 | at UC Riverside | Riverside, Calif. | 7:00 p.m. PT |
| 01/28/10 | vs. UC Riverside * | Davis, Calif. | W, 54-50 |
| 02/03/10 | vs. Cal Poly * | Davis, Calif. | 7:00 p.m. PT |
| 02/04/10 | at Cal Poly | San Luis Obispo, Calif. | L, 69-48 |
| 02/06/10 | at UC Santa Barbara * | Santa Barbara, Calif. | W, 62-54 |
| 02/09/10 | vs. Pacific | Davis, Calif. | 7:00 p.m. PT |
| 02/11/10 | at Pacific * | Stockton, Calif. | L, 74-58 |
| 02/12/10 | at Long Beach State * | Long Beach, Calif. | 4:00 p.m. PT |
| 02/13/10 | vs. UC Irvine * | Davis, Calif. | W, 74-71 |
| 02/18/10 | vs. Long Beach State * | Davis, Calif. | W, 80-68 |
| 02/25/10 | at Long Beach State * | Long Beach, Calif. | W, 70-46 |
| 02/27/10 | at UC Riverside * | Riverside, Calif. | L, 57-53 |
| 03/04/10 | vs. Cal State Northridge * | Davis, Calif. | W, 62-53 |
| 03/06/10 | vs. Cal State Fullerton * | Davis, Calif. | W, 80-52 |
| Big West Tournament | |||
| 03/12/10 | vs. UC Santa Barbara |
Anaheim, Calif. | W, 63-53 |
| 03/13/10 | vs. UC Riverside (Championship) |
Anaheim, Calif. | L, 71-67 |
| Women's National Invitation Tournament (WNIT) | |||
| 03/17/10 | at California (first round) | Berkeley, Calif. | L, 74-69 |
Schedule Key
Home Event
Away Event
*
Conference Event

