
UC Davis
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
PEPPERDINE | 11/09/12 | 68-83 | L | 18-53 | .340 | 5-15 | .333 | 27-35 | .771 | 15 | 20 | 35 | 35.0 | 22 | 10 | 28 | 2 | 13 | 68 | 68.0 | |
at San Francisco Dons | 11/14/12 | 65-72 | L | 23-60 | .383 | 4-16 | .250 | 15-22 | .682 | 17 | 18 | 35 | 35.0 | 18 | 5 | 23 | 5 | 12 | 65 | 66.5 | |
vs Navy | 11/23/12 | 66-63 | Wot | 23-57 | .404 | 8-22 | .364 | 12-17 | .706 | 7 | 21 | 28 | 32.7 | 20 | 9 | 17 | 2 | 19 | 66 | 66.3 | |
at Houston Baptist | 11/24/12 | 77-64 | W | 25-61 | .410 | 12-27 | .444 | 15-18 | .833 | 16 | 17 | 33 | 32.8 | 22 | 19 | 21 | 4 | 19 | 77 | 69.0 | |
STANFORD | 11/30/12 | 38-87 | L | 12-66 | .182 | 6-22 | .273 | 8-12 | .667 | 15 | 9 | 24 | 31.0 | 16 | 6 | 10 | 1 | 11 | 38 | 62.8 | |
SAINT MARY'S | 12/06/12 | 56-75 | L | 17-60 | .283 | 6-33 | .182 | 16-25 | .640 | 8 | 17 | 25 | 30.0 | 24 | 10 | 11 | 4 | 17 | 56 | 61.7 | |
SANTA CLARA | 12/16/12 | 70-59 | W | 21-61 | .344 | 9-25 | .360 | 19-32 | .594 | 20 | 35 | 55 | 33.6 | 13 | 16 | 23 | 6 | 10 | 70 | 62.9 | |
at USC | 12/21/12 | 78-69 | W | 25-50 | .500 | 14-26 | .538 | 14-20 | .700 | 11 | 27 | 38 | 34.1 | 20 | 20 | 25 | 1 | 6 | 78 | 64.8 | |
vs CSU Bakersfield | 12/22/12 | 71-59 | W | 27-45 | .600 | 3-9 | .333 | 14-16 | .875 | 6 | 29 | 35 | 34.2 | 16 | 18 | 25 | 5 | 11 | 71 | 65.4 | |
WASHINGTON | 12/28/12 | 56-81 | L | 21-50 | .420 | 7-22 | .318 | 7-14 | .500 | 4 | 28 | 32 | 34.0 | 15 | 17 | 22 | 7 | 8 | 56 | 64.5 | |
at Sacramento State | 12/30/12 | 65-66 | Lot | 26-73 | .356 | 5-21 | .238 | 8-11 | .727 | 16 | 34 | 50 | 35.5 | 19 | 14 | 24 | 7 | 14 | 65 | 64.5 | |
at Pacific | 01/05/13 | 64-78 | L | 22-51 | .431 | 5-18 | .278 | 15-19 | .789 | 8 | 18 | 26 | 34.7 | 19 | 11 | 23 | 2 | 13 | 64 | 64.5 | |
at Cal Poly | 01/10/13 | 71-73 | L | 26-51 | .510 | 8-20 | .400 | 11-11 | 1.000 | 4 | 21 | 25 | 33.9 | 13 | 11 | 17 | 3 | 8 | 71 | 65.0 | |
at UC Santa Barbara | 01/12/13 | 43-58 | L | 16-55 | .291 | 4-23 | .174 | 7-9 | .778 | 7 | 25 | 32 | 33.8 | 21 | 9 | 16 | 1 | 6 | 43 | 63.4 | |
CAL STATE NORTHRIDGE | 01/17/13 | 61-46 | W | 22-61 | .361 | 7-22 | .318 | 10-13 | .769 | 14 | 24 | 38 | 34.1 | 24 | 16 | 18 | 6 | 15 | 61 | 63.3 | |
HAWAII | 01/18/13 | 63-71 | L | 20-55 | .364 | 4-21 | .190 | 19-24 | .792 | 7 | 24 | 31 | 33.9 | 20 | 8 | 16 | 3 | 10 | 63 | 63.2 | |
at Cal State Fullerton | 01/24/13 | 88-44 | W | 30-50 | .600 | 13-22 | .591 | 15-22 | .682 | 13 | 29 | 42 | 34.4 | 19 | 20 | 21 | 4 | 9 | 88 | 64.7 | |
at UC Riverside | 01/26/13 | 61-49 | W | 23-52 | .442 | 8-26 | .308 | 7-8 | .875 | 8 | 20 | 28 | 34.0 | 15 | 11 | 19 | 1 | 14 | 61 | 64.5 | |
LONG BEACH STATE | 01/31/13 | 68-62 | W | 21-57 | .368 | 8-21 | .381 | 18-22 | .818 | 11 | 26 | 37 | 34.2 | 14 | 13 | 17 | 2 | 10 | 68 | 64.7 | |
UC IRVINE | 02/02/13 | 57-70 | L | 17-54 | .315 | 11-34 | .324 | 12-16 | .750 | 10 | 20 | 30 | 34.0 | 23 | 15 | 16 | 8 | 10 | 57 | 64.3 | |
UC SANTA BARBARA | 02/07/13 | 52-60 | L | 17-49 | .347 | 4-20 | .200 | 14-19 | .737 | 10 | 14 | 24 | 33.5 | 12 | 8 | 16 | 1 | 15 | 52 | 63.7 | |
CAL POLY | 02/09/13 | 79-69 | W | 25-50 | .500 | 10-20 | .500 | 19-22 | .864 | 4 | 28 | 32 | 33.4 | 15 | 20 | 23 | 4 | 7 | 79 | 64.4 | |
at Hawaii | 02/14/13 | 48-59 | L | 14-44 | .318 | 1-8 | .125 | 19-25 | .760 | 5 | 21 | 26 | 33.1 | 18 | 3 | 19 | 1 | 9 | 48 | 63.7 | |
at Cal State Northridge | 02/16/13 | 49-51 | L | 14-49 | .286 | 4-22 | .182 | 17-24 | .708 | 7 | 34 | 41 | 33.4 | 15 | 10 | 22 | 2 | 9 | 49 | 63.1 | |
UC RIVERSIDE | 02/21/13 | 70-56 | W | 25-56 | .446 | 6-17 | .353 | 14-17 | .824 | 9 | 25 | 34 | 33.4 | 20 | 13 | 18 | 2 | 12 | 70 | 63.4 | |
CAL STATE FULLERTON | 02/23/13 | 42-60 | L | 16-49 | .327 | 3-24 | .125 | 7-11 | .636 | 13 | 22 | 35 | 33.5 | 21 | 12 | 30 | 5 | 15 | 42 | 62.5 | |
at UC Irvine | 02/28/13 | 47-43 | W | 15-46 | .326 | 11-27 | .407 | 6-6 | 1.000 | 8 | 31 | 39 | 33.7 | 15 | 14 | 21 | 4 | 5 | 47 | 62.0 | |
at Long Beach State | 03/02/13 | 54-66 | L | 16-54 | .296 | 10-30 | .333 | 12-18 | .667 | 14 | 18 | 32 | 33.6 | 20 | 11 | 19 | 3 | 14 | 54 | 61.7 | |
PACIFIC | 03/09/13 | 54-59 | L | 18-48 | .375 | 4-19 | .211 | 14-19 | .737 | 6 | 24 | 30 | 33.5 | 18 | 9 | 14 | 3 | 4 | 54 | 61.4 | |
vs Cal State Northridge | 03/12/13 | 40-61 | L | 14-60 | .233 | 5-29 | .172 | 7-9 | .778 | 13 | 20 | 33 | 33.5 | 20 | 6 | 17 | 1 | 6 | 40 | 60.7 | |
![]() |
![]() |
||||||||||||||||||||
UC Davis | 1821 | 609-1627 | .374 | 205-661 | .310 | 398-536 | .743 | 306 | 699 | 1005 | 33.5 | 547 | 364 | 591 | 100 | 331 | 1821 | 60.7 | |||
Opponents | 1913 | 685-1768 | .387 | 161-533 | .302 | 382-563 | .679 | 476 | 781 | 1257 | 41.9 | 480 | 424 | 597 | 102 | 337 | 1913 | 63.8 | |||
Games played: 30 | Rebounds/game: 33.5 | |
Points/game: 60.7 | Assists/game: 12.1 | |
FG Pct: 37.4 | Turnovers/game: 19.7 | |
3FG Pct: 31.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 74.3 | Steals/game: 11.0 | |
Blocks/game: 3.3 |

TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
PEPPERDINE | 11/09/12 | 68-83 | L | 26-51 | .510 | 10-18 | .556 | 21-24 | .875 | 6 | 24 | 30 | 30.0 | 28 | 20 | 23 | 6 | 13 | 83 | 83.0 | |
at San Francisco Dons | 11/14/12 | 65-72 | L | 28-64 | .438 | 6-16 | .375 | 10-20 | .500 | 22 | 22 | 44 | 37.0 | 19 | 14 | 22 | 6 | 18 | 72 | 77.5 | |
vs Navy | 11/23/12 | 66-63 | Wot | 19-51 | .373 | 9-27 | .333 | 16-25 | .640 | 17 | 31 | 48 | 40.7 | 14 | 13 | 29 | 1 | 11 | 63 | 72.7 | |
at Houston Baptist | 11/24/12 | 77-64 | W | 20-45 | .444 | 4-13 | .308 | 20-23 | .870 | 11 | 22 | 33 | 38.8 | 17 | 9 | 29 | 1 | 8 | 64 | 70.5 | |
STANFORD | 11/30/12 | 38-87 | L | 34-61 | .557 | 9-21 | .429 | 10-18 | .556 | 20 | 42 | 62 | 43.4 | 10 | 18 | 17 | 12 | 7 | 87 | 73.8 | |
SAINT MARY'S | 12/06/12 | 56-75 | L | 26-53 | .491 | 6-16 | .375 | 17-29 | .586 | 19 | 39 | 58 | 45.8 | 22 | 14 | 28 | 2 | 5 | 75 | 74.0 | |
SANTA CLARA | 12/16/12 | 70-59 | W | 25-83 | .301 | 6-23 | .261 | 3-5 | .600 | 23 | 26 | 49 | 46.3 | 24 | 18 | 18 | 5 | 11 | 59 | 71.9 | |
at USC | 12/21/12 | 78-69 | W | 22-61 | .361 | 7-21 | .333 | 18-25 | .720 | 16 | 18 | 34 | 44.8 | 23 | 17 | 18 | 2 | 19 | 69 | 71.5 | |
vs CSU Bakersfield | 12/22/12 | 71-59 | W | 20-68 | .294 | 7-24 | .292 | 12-20 | .600 | 22 | 13 | 35 | 43.7 | 14 | 14 | 15 | 3 | 13 | 59 | 70.1 | |
WASHINGTON | 12/28/12 | 56-81 | L | 31-73 | .425 | 11-24 | .458 | 8-14 | .571 | 17 | 30 | 47 | 44.0 | 9 | 19 | 14 | 2 | 16 | 81 | 71.2 | |
at Sacramento State | 12/30/12 | 65-66 | Lot | 28-77 | .364 | 2-20 | .100 | 8-17 | .471 | 20 | 32 | 52 | 44.7 | 12 | 18 | 18 | 11 | 17 | 66 | 70.7 | |
at Pacific | 01/05/13 | 64-78 | L | 29-55 | .527 | 6-14 | .429 | 14-20 | .700 | 10 | 24 | 34 | 43.8 | 18 | 21 | 21 | 5 | 15 | 78 | 71.3 | |
at Cal Poly | 01/10/13 | 71-73 | L | 28-62 | .452 | 8-18 | .444 | 9-12 | .750 | 15 | 21 | 36 | 43.2 | 13 | 20 | 14 | 1 | 8 | 73 | 71.5 | |
at UC Santa Barbara | 01/12/13 | 43-58 | L | 20-44 | .455 | 5-12 | .417 | 13-20 | .650 | 4 | 33 | 37 | 42.8 | 10 | 17 | 15 | 2 | 4 | 58 | 70.5 | |
CAL STATE NORTHRIDGE | 01/17/13 | 61-46 | W | 13-54 | .241 | 1-13 | .077 | 19-28 | .679 | 21 | 26 | 47 | 43.1 | 13 | 10 | 25 | 2 | 12 | 46 | 68.9 | |
HAWAII | 01/18/13 | 63-71 | L | 25-61 | .410 | 5-12 | .417 | 16-23 | .696 | 17 | 31 | 48 | 43.4 | 21 | 10 | 21 | 3 | 8 | 71 | 69.0 | |
at Cal State Fullerton | 01/24/13 | 88-44 | W | 15-61 | .246 | 3-17 | .176 | 11-17 | .647 | 20 | 10 | 30 | 42.6 | 19 | 10 | 21 | 4 | 7 | 44 | 67.5 | |
at UC Riverside | 01/26/13 | 61-49 | W | 19-53 | .358 | 1-11 | .091 | 10-15 | .667 | 14 | 21 | 35 | 42.2 | 12 | 11 | 22 | 2 | 11 | 49 | 66.5 | |
LONG BEACH STATE | 01/31/13 | 68-62 | W | 23-63 | .365 | 8-26 | .308 | 8-13 | .615 | 17 | 28 | 45 | 42.3 | 15 | 18 | 20 | 6 | 8 | 62 | 66.3 | |
UC IRVINE | 02/02/13 | 57-70 | L | 22-54 | .407 | 7-20 | .350 | 19-27 | .704 | 19 | 29 | 48 | 42.6 | 13 | 12 | 18 | 0 | 11 | 70 | 66.4 | |
UC SANTA BARBARA | 02/07/13 | 52-60 | L | 22-46 | .478 | 3-9 | .333 | 13-13 | 1.000 | 10 | 24 | 34 | 42.2 | 14 | 13 | 22 | 3 | 9 | 60 | 66.1 | |
CAL POLY | 02/09/13 | 79-69 | W | 27-70 | .386 | 5-19 | .263 | 10-15 | .667 | 16 | 24 | 40 | 42.1 | 21 | 17 | 19 | 3 | 14 | 69 | 66.3 | |
at Hawaii | 02/14/13 | 48-59 | L | 21-55 | .382 | 4-10 | .400 | 13-20 | .650 | 16 | 23 | 39 | 42.0 | 21 | 8 | 19 | 1 | 11 | 59 | 66.0 | |
at Cal State Northridge | 02/16/13 | 49-51 | L | 23-75 | .307 | 4-26 | .154 | 1-8 | .125 | 21 | 33 | 54 | 42.5 | 19 | 14 | 18 | 3 | 14 | 51 | 65.3 | |
UC RIVERSIDE | 02/21/13 | 70-56 | W | 17-57 | .298 | 2-15 | .133 | 20-27 | .741 | 18 | 24 | 42 | 42.4 | 12 | 10 | 19 | 1 | 12 | 56 | 65.0 | |
CAL STATE FULLERTON | 02/23/13 | 42-60 | L | 23-62 | .371 | 5-19 | .263 | 9-17 | .529 | 20 | 22 | 42 | 42.4 | 16 | 11 | 25 | 2 | 17 | 60 | 64.8 | |
at UC Irvine | 02/28/13 | 47-43 | W | 15-54 | .278 | 3-15 | .200 | 10-12 | .833 | 9 | 23 | 32 | 42.0 | 10 | 11 | 14 | 0 | 12 | 43 | 64.0 | |
at Long Beach State | 03/02/13 | 54-66 | L | 22-54 | .407 | 6-22 | .273 | 16-20 | .800 | 16 | 28 | 44 | 42.1 | 14 | 15 | 20 | 3 | 12 | 66 | 64.0 | |
PACIFIC | 03/09/13 | 54-59 | L | 18-54 | .333 | 5-20 | .250 | 18-22 | .818 | 14 | 24 | 38 | 42.0 | 16 | 7 | 14 | 4 | 6 | 59 | 63.9 | |
vs Cal State Northridge | 03/12/13 | 40-61 | L | 24-47 | .511 | 3-12 | .250 | 10-14 | .714 | 6 | 34 | 40 | 41.9 | 11 | 15 | 19 | 6 | 8 | 61 | 63.8 | |
![]() |
![]() |
||||||||||||||||||||
Opponents | 1913 | 685-1768 | .387 | 161-533 | .302 | 382-563 | .679 | 476 | 781 | 1257 | 41.9 | 480 | 424 | 597 | 102 | 337 | 1913 | 63.8 | |||
UC Davis | 1821 | 609-1627 | .374 | 205-661 | .310 | 398-536 | .743 | 306 | 699 | 1005 | 33.5 | 547 | 364 | 591 | 100 | 331 | 1821 | 60.7 | |||
Games played: 30 | Rebounds/game: 41.9 | |
Points/game: 63.8 | Assists/game: 14.1 | |
FG Pct: 38.7 | Turnovers/game: 19.9 | |
3FG Pct: 30.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 67.9 | Steals/game: 11.2 | |
Blocks/game: 3.4 |

Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
PEPPERDINE | 34/36 | 34/47 | 68-83 | (15) | 18-53/26-51 | .340/ .510 | 5-15/10-18 | .333/ .556 | 27-35/21-24 | .771/ .875 | 35/30 | +5 | 10/20 | 28/23 | 2/6 | 13/13 | 22/28 |
San Francisco Dons | 34/36 | 31/36 | 65-72 | (7) | 23-60/28-64 | .383/ .438 | 4-16/6-16 | .250/ .375 | 15-22/10-20 | .682/ .500 | 35/44 | (9) | 5/14 | 23/22 | 5/6 | 12/18 | 18/19 |
Navy | 31/35 | 28/24 | 66-63 | +3 | 23-57/19-51 | .404/ .373 | 8-22/9-27 | .364/ .333 | 12-17/16-25 | .706/ .640 | 28/48 | (20) | 9/13 | 17/29 | 2/1 | 19/11 | 20/14 |
Houston Baptist | 39/30 | 38/34 | 77-64 | +13 | 25-61/20-45 | .410/ .444 | 12-27/4-13 | .444/ .308 | 15-18/20-23 | .833/ .870 | 33/33 | - | 19/9 | 21/29 | 4/1 | 19/8 | 22/17 |
STANFORD | 19/46 | 19/41 | 38-87 | (49) | 12-66/34-61 | .182/ .557 | 6-22/9-21 | .273/ .429 | 8-12/10-18 | .667/ .556 | 24/62 | (38) | 6/18 | 10/17 | 1/12 | 11/7 | 16/10 |
SAINT MARY'S | 18/25 | 38/50 | 56-75 | (19) | 17-60/26-53 | .283/ .491 | 6-33/6-16 | .182/ .375 | 16-25/17-29 | .640/ .586 | 25/58 | (33) | 10/14 | 11/28 | 4/2 | 17/5 | 24/22 |
SANTA CLARA | 34/24 | 36/35 | 70-59 | +11 | 21-61/25-83 | .344/ .301 | 9-25/6-23 | .360/ .261 | 19-32/3-5 | .594/ .600 | 55/49 | +6 | 16/18 | 23/18 | 6/5 | 10/11 | 13/24 |
USC | 34/31 | 44/38 | 78-69 | +9 | 25-50/22-61 | .500/ .361 | 14-26/7-21 | .538/ .333 | 14-20/18-25 | .700/ .720 | 38/34 | +4 | 20/17 | 25/18 | 1/2 | 6/19 | 20/23 |
CSU Bakersfield | 34/30 | 37/29 | 71-59 | +12 | 27-45/20-68 | .600/ .294 | 3-9/7-24 | .333/ .292 | 14-16/12-20 | .875/ .600 | 35/35 | - | 18/14 | 25/15 | 5/3 | 11/13 | 16/14 |
WASHINGTON | 29/27 | 27/54 | 56-81 | (25) | 21-50/31-73 | .420/ .425 | 7-22/11-24 | .318/ .458 | 7-14/8-14 | .500/ .571 | 32/47 | (15) | 17/19 | 22/14 | 7/2 | 8/16 | 15/9 |
Sacramento State | 28/34 | 29/23 | 65-66 | (1) | 26-73/28-77 | .356/ .364 | 5-21/2-20 | .238/ .100 | 8-11/8-17 | .727/ .471 | 50/52 | (2) | 14/18 | 24/18 | 7/11 | 14/17 | 19/12 |
Pacific | 27/40 | 37/38 | 64-78 | (14) | 22-51/29-55 | .431/ .527 | 5-18/6-14 | .278/ .429 | 15-19/14-20 | .789/ .700 | 26/34 | (8) | 11/21 | 23/21 | 2/5 | 13/15 | 19/18 |
Cal Poly | 32/43 | 39/30 | 71-73 | (2) | 26-51/28-62 | .510/ .452 | 8-20/8-18 | .400/ .444 | 11-11/9-12 | 1.000/ .750 | 25/36 | (11) | 11/20 | 17/14 | 3/1 | 8/8 | 13/13 |
UC Santa Barbara | 11/26 | 32/32 | 43-58 | (15) | 16-55/20-44 | .291/ .455 | 4-23/5-12 | .174/ .417 | 7-9/13-20 | .778/ .650 | 32/37 | (5) | 9/17 | 16/15 | 1/2 | 6/4 | 21/10 |
CAL STATE NORTHRIDGE | 28/14 | 33/32 | 61-46 | +15 | 22-61/13-54 | .361/ .241 | 7-22/1-13 | .318/ .077 | 10-13/19-28 | .769/ .679 | 38/47 | (9) | 16/10 | 18/25 | 6/2 | 15/12 | 24/13 |
HAWAII | 36/37 | 27/34 | 63-71 | (8) | 20-55/25-61 | .364/ .410 | 4-21/5-12 | .190/ .417 | 19-24/16-23 | .792/ .696 | 31/48 | (17) | 8/10 | 16/21 | 3/3 | 10/8 | 20/21 |
Cal State Fullerton | 37/22 | 51/22 | 88-44 | +44 | 30-50/15-61 | .600/ .246 | 13-22/3-17 | .591/ .176 | 15-22/11-17 | .682/ .647 | 42/30 | +12 | 20/10 | 21/21 | 4/4 | 9/7 | 19/19 |
UC Riverside | 31/25 | 30/24 | 61-49 | +12 | 23-52/19-53 | .442/ .358 | 8-26/1-11 | .308/ .091 | 7-8/10-15 | .875/ .667 | 28/35 | (7) | 11/11 | 19/22 | 1/2 | 14/11 | 15/12 |
LONG BEACH STATE | 34/35 | 34/27 | 68-62 | +6 | 21-57/23-63 | .368/ .365 | 8-21/8-26 | .381/ .308 | 18-22/8-13 | .818/ .615 | 37/45 | (8) | 13/18 | 17/20 | 2/6 | 10/8 | 14/15 |
UC IRVINE | 25/30 | 32/40 | 57-70 | (13) | 17-54/22-54 | .315/ .407 | 11-34/7-20 | .324/ .350 | 12-16/19-27 | .750/ .704 | 30/48 | (18) | 15/12 | 16/18 | 8/0 | 10/11 | 23/13 |
UC SANTA BARBARA | 24/31 | 28/29 | 52-60 | (8) | 17-49/22-46 | .347/ .478 | 4-20/3-9 | .200/ .333 | 14-19/13-13 | .737/1.000 | 24/34 | (10) | 8/13 | 16/22 | 1/3 | 15/9 | 12/14 |
CAL POLY | 36/35 | 43/34 | 79-69 | +10 | 25-50/27-70 | .500/ .386 | 10-20/5-19 | .500/ .263 | 19-22/10-15 | .864/ .667 | 32/40 | (8) | 20/17 | 23/19 | 4/3 | 7/14 | 15/21 |
Hawaii | 14/34 | 34/25 | 48-59 | (11) | 14-44/21-55 | .318/ .382 | 1-8/4-10 | .125/ .400 | 19-25/13-20 | .760/ .650 | 26/39 | (13) | 3/8 | 19/19 | 1/1 | 9/11 | 18/21 |
Cal State Northridge | 27/28 | 22/23 | 49-51 | (2) | 14-49/23-75 | .286/ .307 | 4-22/4-26 | .182/ .154 | 17-24/1-8 | .708/ .125 | 41/54 | (13) | 10/14 | 22/18 | 2/3 | 9/14 | 15/19 |
UC RIVERSIDE | 27/23 | 43/33 | 70-56 | +14 | 25-56/17-57 | .446/ .298 | 6-17/2-15 | .353/ .133 | 14-17/20-27 | .824/ .741 | 34/42 | (8) | 13/10 | 18/19 | 2/1 | 12/12 | 20/12 |
CAL STATE FULLERTON | 23/18 | 19/42 | 42-60 | (18) | 16-49/23-62 | .327/ .371 | 3-24/5-19 | .125/ .263 | 7-11/9-17 | .636/ .529 | 35/42 | (7) | 12/11 | 30/25 | 5/2 | 15/17 | 21/16 |
UC Irvine | 18/20 | 29/23 | 47-43 | +4 | 15-46/15-54 | .326/ .278 | 11-27/3-15 | .407/ .200 | 6-6/10-12 | 1.000/ .833 | 39/32 | +7 | 14/11 | 21/14 | 4/0 | 5/12 | 15/10 |
Long Beach State | 37/34 | 17/32 | 54-66 | (12) | 16-54/22-54 | .296/ .407 | 10-30/6-22 | .333/ .273 | 12-18/16-20 | .667/ .800 | 32/44 | (12) | 11/15 | 19/20 | 3/3 | 14/12 | 20/14 |
PACIFIC | 32/32 | 22/27 | 54-59 | (5) | 18-48/18-54 | .375/ .333 | 4-19/5-20 | .211/ .250 | 14-19/18-22 | .737/ .818 | 30/38 | (8) | 9/7 | 14/14 | 3/4 | 4/6 | 18/16 |
Cal State Northridge | 21/33 | 19/28 | 40-61 | (21) | 14-60/24-47 | .233/ .511 | 5-29/3-12 | .172/ .250 | 7-9/10-14 | .778/ .714 | 33/40 | (7) | 6/15 | 17/19 | 1/6 | 6/8 | 20/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |

01 | 03 | 04 | 10 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | JOHNSON,H | BAKER,ANI | ORYON,IDI | SHINODA,B | BEARD,KEL | FRENCH,CO | FIPPS,SYD |
PEPPERDINE | 11/09/12 | 68-83 | L | 2-1-0 | 2-0-1 | 12-3-1 | 4-1-1 | DNP | DNP | 19-4-2 |
at San Francisco Dons | 11/14/12 | 65-72 | L | 0-1-0 | 5-1-0 | 0-4-0 | 6-2-3 | DNP | DNP | 26-3-1 |
vs Navy | 11/23/12 | 66-63 | WO | 0-1-0 | 7-2-4 | 5-2-0 | 5-3-3 | 0-0-0 | 23-2-0 | 14-5-0 |
at Houston Baptist | 11/24/12 | 77-64 | W | 1-1-2 | 6-2-0 | 4-2-0 | 4-1-6 | 0-1-0 | 16-6-1 | 28-2-3 |
STANFORD | 11/30/12 | 38-87 | L | 6-4-0 | 0-1-2 | 0-2-0 | 6-1-1 | DNP | 6-2-0 | 14-0-1 |
SAINT MARY'S | 12/06/12 | 56-75 | L | 0-2-0 | 4-1-0 | 5-2-1 | 10-1-2 | DNP | 17-2-2 | 11-5-1 |
SANTA CLARA | 12/16/12 | 70-59 | W | DNP | 8-4-3 | 5-4-2 | 9-5-4 | DNP | 6-6-0 | 19-8-2 |
at USC | 12/21/12 | 78-69 | W | 0-3-3 | 5-1-3 | 6-4-2 | 13-1-4 | DNP | 20-3-1 | 22-4-1 |
vs CSU Bakersfield | 12/22/12 | 71-59 | W | 2-4-0 | 11-3-4 | 11-2-2 | 4-1-2 | DNP | 5-6-1 | 15-2-3 |
WASHINGTON | 12/28/12 | 56-81 | L | 1-2-0 | 5-3-2 | 6-1-3 | 4-3-2 | DNP | 8-2-0 | 18-8-2 |
at Sacramento State | 12/30/12 | 65-66 | OL | 12-6-1 | 5-1-0 | 2-3-0 | 6-3-5 | DNP | 12-3-1 | 19-12-1 |
at Pacific | 01/05/13 | 64-78 | L | 0-3-0 | DNP | 5-3-0 | 7-3-2 | DNP | 8-5-1 | 13-3-3 |
at Cal Poly | 01/10/13 | 71-73 | L | 0-0-0 | 3-0-0 | 0-3-2 | 14-1-2 | DNP | 26-6-2 | 17-6-0 |
at UC Santa Barbara | 01/12/13 | 43-58 | L | 9-2-0 | 0-1-2 | 0-1-1 | 3-2-4 | DNP | 8-4-1 | 7-3-1 |
CAL STATE NORTHRIDGE | 01/17/13 | 61-46 | W | 0-2-1 | 15-4-2 | 7-4-0 | 6-1-4 | DNP | 9-1-0 | 11-6-3 |
HAWAII | 01/18/13 | 63-71 | L | 0-1-0 | 6-0-2 | 6-3-0 | 2-2-1 | DNP | 9-3-1 | 26-5-2 |
at Cal State Fullerton | 01/24/13 | 88-44 | W | DNP | 16-1-2 | 7-3-1 | 7-2-5 | DNP | 14-8-1 | 8-1-2 |
at UC Riverside | 01/26/13 | 61-49 | W | 0-0-1 | 5-2-3 | 0-0-0 | 5-2-1 | DNP | 2-5-1 | 23-4-2 |
LONG BEACH STATE | 01/31/13 | 68-62 | W | 2-2-1 | 2-1-2 | DNP | 3-0-4 | DNP | 17-2-1 | 29-6-0 |
UC IRVINE | 02/02/13 | 57-70 | L | 4-2-0 | 0-2-3 | DNP | 6-5-5 | DNP | 20-2-0 | 3-3-1 |
UC SANTA BARBARA | 02/07/13 | 52-60 | L | 0-0-1 | 2-2-0 | 5-3-1 | 4-3-4 | DNP | 5-2-0 | 16-4-0 |
CAL POLY | 02/09/13 | 79-69 | W | 3-2-0 | 0-2-3 | 5-1-0 | 6-4-9 | DNP | 3-1-1 | 18-7-3 |
at Hawaii | 02/14/13 | 48-59 | L | 0-1-0 | 2-0-0 | 2-3-0 | 4-1-0 | DNP | 7-4-0 | 18-4-1 |
at Cal State Northridge | 02/16/13 | 49-51 | L | 0-0-1 | 0-3-4 | 4-2-0 | 9-2-1 | DNP | 0-2-1 | 10-9-0 |
UC RIVERSIDE | 02/21/13 | 70-56 | W | 0-0-1 | 4-3-3 | 4-4-0 | 7-1-2 | DNP | 13-4-1 | 27-7-1 |
CAL STATE FULLERTON | 02/23/13 | 42-60 | L | 3-1-1 | 0-0-1 | 0-0-0 | 0-1-5 | DNP | 10-3-1 | 14-7-1 |
at UC Irvine | 02/28/13 | 47-43 | W | 0-0-0 | 3-1-5 | DNP | 6-5-1 | DNP | 9-7-1 | 19-7-1 |
at Long Beach State | 03/02/13 | 54-66 | L | 0-2-1 | DNP | DNP | 6-1-3 | DNP | 10-4-0 | 17-6-1 |
PACIFIC | 03/09/13 | 54-59 | L | 2-2-0 | DNP | 5-1-0 | 4-2-5 | DNP | 1-4-1 | 18-3-0 |
vs Cal State Northridge | 03/12/13 | 40-61 | L | 3-2-0 | 3-0-0 | 0-2-0 | 4-0-3 | DNP | 4-1-0 | 13-8-1 |
15 | 20 | 23 | 24 | 44 | ||||
Opponent | Date | Score | WL | VANN,EMIL | MARFONE,C | GREUBEL,M | SALVATORE | DOHERTY,A |
PEPPERDINE | 11/09/12 | 68-83 | L | 6-3-0 | 5-2-1 | 16-3-0 | 1-7-2 | 1-6-2 |
at San Francisco Dons | 11/14/12 | 65-72 | L | 5-0-0 | 7-4-0 | 6-0-1 | 4-7-0 | 6-5-0 |
vs Navy | 11/23/12 | 66-63 | WO | 0-0-0 | 10-4-1 | 1-0-1 | 1-2-0 | 0-3-0 |
at Houston Baptist | 11/24/12 | 77-64 | W | 0-2-0 | 7-4-1 | 7-4-4 | 0-2-1 | 4-3-1 |
