|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/22/09 | vs. Pacific (scrimmage) | Davis, Calif. | 11:00 a.m. PT |
| 08/26/09 | at Stanford (scrimmage) | Stanford, Calif. | 11:00 a.m. PT |
| 08/31/09 | vs. Missouri State | Davis, Calif. | W, 3-2 (OT) |
| 09/04/09 | at Saint Francis | Loretto, Penn. | W, 1-0 |
| 09/05/09 | vs. La Salle | Loretto, Penn. | W, 2-1 (OT) |
| 09/07/09 | at Siena | Loudonville, N.Y. | L, 2-1 (SO) |
| 09/09/09 | vs. Harvard | Amherst, Mass. | L, 4-1 |
| Sheraton Classic | |||
| 09/12/09 | vs. New Hampshire | Burlington, Vt. | L, 2-0 |
| 09/13/09 | at Vermont | Burlington, Vt. | L, 3-0 |
| 09/20/09 | vs. Stanford * | Davis, Calif. | L, 5-1 |
| 09/27/09 | vs. Pacific * | Davis, Calif. | L, 1-0 |
| 10/01/09 | at Davidson | Davidson, N.C. | L, 4-2 |
| 10/02/09 | vs. Appalachian State | Davidson, N.C. | L, 2-1 (OT) |
| 10/04/09 | vs. Radford | Davidson, N.C. | L, 2-1 |
| 10/10/09 | at California * | Berkeley, Calif. | L, 6-1 |
| 10/17/09 | at Stanford * | Stanford, Calif. | L, 11-1 |
| 10/25/09 | vs. California * | Davis, Calif. | L, 5-3 |
| 10/31/09 | at Pacific * | Stockton, Calif. | L, 2-1 |
| NorPac Tournament | |||
| 11/05/09 | vs. Radford | Stanford, Calif. | L, 2-0 |
| 11/06/09 | vs. Davidson | Stanford, Calif. | L, 2-1 (OT) |
Schedule Key
Home Event
Away Event
*
Conference Event

