
UC Davis
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Final 2009 UC Davis Field Hockey
UC Davis Overall Team Statistics (as of Nov 06, 2009)
All games
Overall: 3-15-0 Conf: 0-6-0 Home: 1-3-0 Away: 1-7-0 Neut: 1-5-0
TEAM STATISTICS UCD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 20-209 55-339
Goals scored per game.. 1.11 3.06
Shot pct............... .096 .162
Shots on goal-Attempts. 134-209 202-339
SOG pct................ .641 .596
Shots/Game............. 11.6 18.8
Assists................ 17 39
PENALTY CORNERS.......... 100 168
PENALTY STROKES.......... 0-2 0-0
PENALTIES................
Green cards............ 7 11
Yellow cards........... 1 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 808 1161
Dates/Avg Per Date..... 4/202 8/145
Neutral Site #/Avg..... 6/90
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 4 14 2 0 0 - 20
Opponents........... 27 26 2 0 1 - 56
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 75 109 21 4 0 - 209
Opponents........... 175 153 9 2 0 - 339
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 75 61 3 1 0 - 140
Opponents........... 39 56 13 3 0 - 111
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 37 58 5 0 0 - 100
Opponents........... 94 71 2 1 0 - 168
Overall Individual Statistics
Final 2009 UC Davis Field Hockey
UC Davis Overall Individual Statistics (as of Nov 06, 2009)
All games
Overall: 3-15-0 Conf: 0-6-0 Home: 1-3-0 Away: 1-7-0 Neut: 1-5-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
12 Valadez, Lindsey 18-18 4 3 11 39 .103 24 .615 0 0-2 2
24 Siemion, Liz 15-15 5 0 10 23 .217 13 .565 0 0-0 0
11 Sabes, Rachel 16-13 2 2 6 17 .118 12 .706 0 0-0 1
14 LemMon, Erin 18-18 2 1 5 19 .105 11 .579 1 0-0 0
4 Namdari, Nadia 17-3 2 1 5 15 .133 10 .667 0 0-0 0
27 Hughes, Marissa 18-16 1 2 4 31 .032 23 .742 1 0-0 0
17 Haight, Ashley 18-9 1 2 4 10 .100 7 .700 0 0-0 0
23 Ancheta, Ellre 16-1 1 1 3 9 .111 7 .778 1 0-0 0
5 Lopez, Kristen 18-18 0 3 3 8 .000 3 .375 0 0-0 1
9 Brambila, Lydia 18-10 1 0 2 7 .143 4 .571 0 0-0 0
7 Knauf, Kelly 17-0 1 0 2 5 .200 5 1.000 0 0-0 0
13 Hutton, Charli 11-2 0 1 1 5 .000 2 .400 0 0-0 0
10 Wollbrinck, Casey 18-17 0 1 1 4 .000 3 .750 0 0-0 1
16 Stolitzka, Anna 17-7 0 0 0 10 .000 7 .700 0 0-0 0
15 Smith, Hilary 18-8 0 0 0 5 .000 2 .400 0 0-0 0
30 Schneider, Sarah 9-0 0 0 0 1 .000 0 .000 0 0-0 0
1 Marinac, Amanda 14-1 0 0 0 1 .000 1 1.000 0 0-0 0
28 Sawvelle, Lauren 17-17 0 0 0 0 .000 0 .000 0 0-0 0
25 Craven, Conley 3-1 0 0 0 0 .000 0 .000 0 0-0 0
19 Mecke, Emily 4-0 0 0 0 0 .000 0 .000 0 0-0 0
8 Boyd, Erinne 18-14 0 0 0 0 .000 0 .000 0 0-0 1
6 Dudek, Kelly 17-10 0 0 0 0 .000 0 .000 0 0-0 1
Total............... 18 20 17 57 209 .096 134 .641 3 0-2 7
Opponents........... 18 55 39 149 339 .162 202 .596 15 0-0 4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
28 Sawvelle, Lauren 17-17 1185:58 48 2.83 131 .732 3 14 0 1
25 Craven, Conley 3-1 128:27 7 3.81 9 .562 0 1 0 0
Total............... 18 1314:25 55 2.93 140 .718 3 15 0 1
Opponents........... 18 1314:25 20 1.07 111 .847 14 3 0 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 4 14 2 0 0 - 20
Opponents........... 27 26 2 0 1 - 56
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 75 109 21 4 0 - 209
Opponents........... 175 153 9 2 0 - 339
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 75 61 3 1 0 - 140
Opponents........... 39 56 13 3 0 - 111
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC Davis............ 37 58 5 0 0 - 100
Opponents........... 94 71 2 1 0 - 168
ATTENDANCE SUMMARY UCD OPP
---------------------------------------------------
Total.................... 808 1161
Dates/Avg Per Date....... 4/202 8/145
Neutral Site #/Avg....... 6/90
|
|