
10/13-15/2008 -- Price's Give 'Em Five Invitational
New Mexico State University Golf Course -- Las Cruces, N.M.
Par 72, 6319 yards -- 17 teams, 90 players
UC Irvine | 293 | 302 | 286 | 881 | +17 | 1st |
Baylor | 297 | 304 | 298 | 899 | +35 | 2nd |
Oklahoma | 299 | 299 | 305 | 903 | +39 | 3rd |
Oral Roberts | 303 | 305 | 298 | 906 | +42 | 4th |
Missouri | 309 | 303 | 296 | 908 | +44 | 5th |
UC Davis | 306 | 312 | 293 | 911 | +47 | 6th |
Alice Kim | 72 | 78 | 73 | 223 | +7 | 7th |
Bryana Gregory | 77 | 79 | 70 | 226 | +10 | t-12th |
Chelsea Stelzmiller | 79 | 75 | 73 | 227 | +11 | t-15th |
Brittany Smith | 78 | 80 | 77 | 235 | +19 | t-46th |
Katie Sisler | 81 | 82 | 78 | 241 | +25 | t-68th |
Colorado State | 309 | 314 | 295 | 918 | +54 | 7th |
New Mexico State | 299 | 312 | 310 | 921 | +57 | 8th |
Hawaii | 312 | 305 | 313 | 930 | +66 | 9th |
UTEP | 310 | 311 | 310 | 931 | +67 | 10th |
Kansas State | 307 | 314 | 311 | 932 | +68 | t-11th |
Nevada | 308 | 320 | 304 | 932 | +68 | t-11th |
Cincinnati | 311 | 313 | 309 | 933 | +69 | t-13th |
North Texas | 304 | 316 | 313 | 933 | +69 | t-13th |
San Diego State | 310 | 319 | 305 | 934 | +70 | 15th |
Eastern Washington | 320 | 316 | 320 | 956 | +92 | 16th |
Samford | 320 | 316 | 321 | 957 | +93 | 17th |
# Indicates individual player
More Headlines

W. Golf | 04/18/2018
Aggies provide postseason Snapchat Takeover

W. Golf | 03/26/2018
Aggie quintet separated by one shot

W. Golf | 03/24/2018
Spring Break Classic presents final postseason tune-up

W. Golf | 03/06/2018
UC Davis finishes sixth alongside nationally ranked teams

W. Golf | 03/05/2018
Aggies in seventh after Women’s Collegiate’s first day

W. Golf | 03/05/2018
Snapchat Takeover features Women’s Golf

W. Golf | 03/04/2018
Quick turnaround takes Ags to Meadow Club Women's Collegiate

W. Golf | 03/01/2018
Samantha Hutchison named
Big West Golfer of the Month