
9/18-20/2008 -- Dick McGuire Invitational
UNM Championship Course -- Albuquerque, N.M.
Par 73, 6167 yards -- 16 teams, 90 players
New Mexico | 294 | 291 | 287 | 872 | -4 | 1st |
Pepperdine | 292 | 293 | 291 | 876 | E | 2nd |
UNLV | 301 | 297 | 291 | 889 | +13 | 3rd |
UC Davis | 298 | 296 | 300 | 894 | +18 | 4th |
Alice Kim | 73 | 74 | 71 | 218 | -1 | 6th |
Chelsea Stelzmiller | 77 | 69 | 74 | 220 | +1 | t-8th |
Brittany Smith | 76 | 76 | 75 | 227 | +8 | t-18th |
Katie Sisler | 75 | 77 | 80 | 232 | +13 | t-45th |
Kimberly Johnson | 86 | 83 | 83 | 252 | +33 | t-88th |
Colorado State | 305 | 292 | 301 | 898 | +22 | 5th |
Colorado | 301 | 302 | 296 | 899 | +23 | 6th |
Campbell | 309 | 300 | 296 | 905 | +29 | 7th |
Texas | 301 | 296 | 311 | 908 | +32 | 8th |
Indiana | 303 | 308 | 303 | 914 | +38 | 9th |
BYU | 309 | 307 | 305 | 921 | +45 | 10th |
TCU | 301 | 308 | 313 | 922 | +46 | 11th |
Wyoming | 297 | 316 | 314 | 927 | +51 | 12th |
San Diego State | 314 | 315 | 300 | 929 | +53 | 13th |
New Mexico State | 315 | 311 | 306 | 932 | +56 | 14th |
UTEP | 314 | 321 | 311 | 946 | +70 | 15th |
Hawaii | 314 | 312 | 324 | 950 | +74 | 16th |
# Indicates individual player
More Headlines

W. Golf | 04/18/2018
Aggies provide postseason Snapchat Takeover

W. Golf | 03/26/2018
Aggie quintet separated by one shot

W. Golf | 03/24/2018
Spring Break Classic presents final postseason tune-up

W. Golf | 03/06/2018
UC Davis finishes sixth alongside nationally ranked teams

W. Golf | 03/05/2018
Aggies in seventh after Women’s Collegiate’s first day

W. Golf | 03/05/2018
Snapchat Takeover features Women’s Golf

W. Golf | 03/04/2018
Quick turnaround takes Ags to Meadow Club Women's Collegiate

W. Golf | 03/01/2018
Samantha Hutchison named
Big West Golfer of the Month