
2/15-16/2014 -- Peg Barnard Invitational
Stanford Golf Course -- Stanford, Calif.
Par 71, 6084 yards -- 14 teams, 75 players
Stanford | 287 | 283 | 570 | +2 | 1st |
UC Davis | 291 | 295 | 586 | +18 | 2nd |
Betty Chen | 73 | 72 | 145 | +3 | t-8th |
Andrea Wong | 75 | 71 | 146 | +4 | t-10th |
Bev Vatananugulkit | 71 | 77 | 148 | +6 | t-15th |
Paige Lee | 72 | 77 | 149 | +7 | t-17th |
Blair Lewis | 76 | 75 | 151 | +9 | t-28th |
UNLV | 298 | 294 | 592 | +24 | 3rd |
California | 300 | 295 | 595 | +27 | 4th |
Oregon | 296 | 300 | 596 | +28 | 5th |
San Jose State | 292 | 309 | 601 | +33 | 6th |
San Diego State | 305 | 297 | 602 | +34 | 7th |
Colorado | 305 | 298 | 603 | +35 | 8th |
Denver | 295 | 309 | 604 | +36 | 9th |
Long Beach State | 303 | 302 | 605 | +37 | t-10th |
UC Irvine | 297 | 308 | 605 | +37 | t-10th |
Oregon State | 300 | 308 | 608 | +40 | 12th |
Fresno State | 309 | 302 | 611 | +43 | 13th |
San Francisco | 307 | 307 | 614 | +46 | 14th |
# Indicates individual player
More Headlines

W. Golf | 04/18/2018
Aggies provide postseason Snapchat Takeover

W. Golf | 03/26/2018
Aggie quintet separated by one shot

W. Golf | 03/24/2018
Spring Break Classic presents final postseason tune-up

W. Golf | 03/06/2018
UC Davis finishes sixth alongside nationally ranked teams

W. Golf | 03/05/2018
Aggies in seventh after Women’s Collegiate’s first day

W. Golf | 03/05/2018
Snapchat Takeover features Women’s Golf

W. Golf | 03/04/2018
Quick turnaround takes Ags to Meadow Club Women's Collegiate

W. Golf | 03/01/2018
Samantha Hutchison named
Big West Golfer of the Month