
UC Davis Gymnastics (Home Page)
Home Team Statistics
Team Results | Vault | Bars | Beam | Floor | Total | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 48.425 | 48.150 | 46.175 | 48.250 | 191.000 |
1/15/10 | at Seattle Pacific | 48.375 | 45.200 | 47.025 | 48.225 | 188.825 |
1/22/10 | at Sacramento State w/Seattle Pacific | 47.700 | 47.625 | 48.100 | 48.100 | 191.525 |
1/30/10 | at Air Force | 47.625 | 47.950 | 48.175 | 47.825 | 191.575 |
2/05/10 | SEATTLE PACIFIC | 48.625 | 48.725 | 48.175 | 48.725 | 194.250 |
2/12/10 | ALASKA ANCHORAGE | 48.400 | 48.050 | 47.975 | 48.750 | 193.175 |
2/21/10 | at Cal State Fullerton | 48.200 | 48.400 | 48.525 | 47.575 | 192.700 |
2/26/10 | at San Jose State w/Sac State | 48.650 | 48.825 | 47.500 | 48.775 | 193.750 |
3/05/10 | SAC STATE & EASTERN MICHIGAN | 48.425 | 48.900 | 48.600 | 48.325 | 194.250 |
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 48.625 | 48.350 | 48.625 | 49.000 | 194.600 |
3/21/10 | STANFORD | 48.650 | 48.525 | 48.550 | 48.850 | 194.575 |
3/27/10 | at MPSF Championships | 48.325 | 48.700 | 48.400 | 48.725 | 194.150 |
Season Average Scores | 48.335 | 48.117 | 47.985 | 48.427 | 192.865 | |
Season High Scores | 48.650 | 48.900 | 48.625 | 49.000 | 194.600 | |
Team Record Scores | 48.875 | 49.075 | 48.900 | 49.425 | 194.700 | |
Team Individual Record Scores | 9.900 | 9.925 | 9.900 | 9.950 | 39.200 | |
|
||||||
Michelle Bobonski | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.800 | 9.200 | |||
1/15/10 | at Seattle Pacific | 9.575 | ||||
1/30/10 | at Air Force | 9.475 | ||||
2/05/10 | SEATTLE PACIFIC | 9.750 | ||||
2/12/10 | ALASKA ANCHORAGE | 9.650 | 9.700 | |||
2/21/10 | at Cal State Fullerton | 9.725 | 9.650 | |||
2/26/10 | at San Jose State w/Sac State | 9.725 | ||||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.775 | ||||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.725 | ||||
3/21/10 | STANFORD | 9.700 | ||||
3/27/10 | at MPSF Championships | 9.600 | ||||
Season Average Scores | 9.682 | 9.517 | ||||
Season High Scores | 9.800 | 9.700 | ||||
Career High Scores | 9.850 | 9.800 | 9.725 | |||
|
||||||
Lida Gehlen | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.775 | ||||
1/15/10 | at Seattle Pacific | 8.450 | ||||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.725 | ||||
1/30/10 | at Air Force | 9.850 | ||||
2/05/10 | SEATTLE PACIFIC | 9.875 | ||||
2/12/10 | ALASKA ANCHORAGE | 9.775 | ||||
2/21/10 | at Cal State Fullerton | 9.800 | ||||
2/26/10 | at San Jose State w/Sac State | 9.875 | ||||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.800 | ||||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.725 | ||||
3/21/10 | STANFORD | 9.775 | ||||
3/27/10 | at MPSF Championships | 9.800 | ||||
4/10/10 | NCAA West Regional | 9.775 | ||||
Season Average Scores | 9.692 | |||||
Season High Scores | 9.875 | |||||
Career High Scores | 9.600 | 9.900 | 9.650 | |||
|
||||||
Chantel Hibbard | Vault | Bars | Beam | Floor | AllArr | |
1/15/10 | at Seattle Pacific | 7.825 | ||||
2/05/10 | SEATTLE PACIFIC | 9.600 | ||||
2/12/10 | ALASKA ANCHORAGE | 9.575 | ||||
2/21/10 | at Cal State Fullerton | 9.600 | ||||
Season Average Scores | 9.150 | |||||
Season High Scores | 9.600 | |||||
Career High Scores | 9.350 | 9.700 | 9.500 | |||
|
||||||
Michelle Ho | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.550 | ||||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.600 | 9.675 | |||
2/05/10 | SEATTLE PACIFIC | 9.675 | ||||
2/12/10 | ALASKA ANCHORAGE | 8.800 | ||||
2/26/10 | at San Jose State w/Sac State | 9.250 | ||||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.750 | ||||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 8.250 | ||||
Season Average Scores | 9.268 | 9.675 | ||||
Season High Scores | 9.750 | 9.675 | ||||
Career High Scores | 9.750 | 9.675 | ||||
|
||||||
Tanya Ho | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.675 | 9.750 | 8.900 | 9.600 | 37.925 |
1/15/10 | at Seattle Pacific | 9.650 | 9.625 | 9.700 | 9.700 | 38.675 |
1/22/10 | at Sacramento State w/Seattle Pacific | 9.350 | 9.775 | 9.700 | 9.550 | 38.375 |
1/30/10 | at Air Force | 9.550 | 9.600 | 9.100 | 9.650 | 37.900 |
2/05/10 | SEATTLE PACIFIC | 9.725 | 9.775 | 9.500 | 9.700 | 38.700 |
2/12/10 | ALASKA ANCHORAGE | 9.175 | ||||
2/21/10 | at Cal State Fullerton | 9.650 | 9.625 | |||
2/26/10 | at San Jose State w/Sac State | 9.725 | 9.725 | 9.600 | 9.750 | 38.800 |
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.675 | 9.800 | 9.675 | 9.700 | 38.850 |
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.700 | 9.675 | 9.800 | 9.600 | 38.775 |
3/21/10 | STANFORD | 9.750 | 9.750 | 9.225 | 9.775 | 38.500 |
3/27/10 | at MPSF Championships | 9.650 | 9.775 | 9.200 | 9.675 | 38.300 |
4/10/10 | NCAA West Regional | 9.575 | 9.625 | 9.625 | 8.650 | 37.475 |
Season Average Scores | 9.640 | 9.708 | 9.433 | 9.577 | 38.389 | |
Season High Scores | 9.750 | 9.800 | 9.800 | 9.775 | 38.850 | |
Career High Scores | 9.850 | 9.875 | 9.825 | 9.800 | 39.025 | |
|
||||||
Michele Hurlock | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.625 | 9.525 | 9.025 | ||
1/15/10 | at Seattle Pacific | 9.675 | 9.325 | 8.700 | ||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.625 | 8.800 | |||
1/30/10 | at Air Force | 9.450 | 9.150 | |||
2/05/10 | SEATTLE PACIFIC | 9.700 | ||||
2/12/10 | ALASKA ANCHORAGE | 9.725 | 9.250 | |||
2/21/10 | at Cal State Fullerton | 9.725 | ||||
2/26/10 | at San Jose State w/Sac State | 9.650 | ||||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.600 | ||||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.700 | ||||
3/21/10 | STANFORD | 9.700 | ||||
3/27/10 | at MPSF Championships | 9.650 | ||||
Season Average Scores | 9.652 | 9.210 | 8.863 | |||
Season High Scores | 9.725 | 9.525 | 9.025 | |||
Career High Scores | 9.725 | 9.550 | 9.850 | |||
|
||||||
Betsy Lim | Vault | Bars | Beam | Floor | AllArr | |
2/12/10 | ALASKA ANCHORAGE | 9.675 | ||||
2/21/10 | at Cal State Fullerton | 9.425 | ||||
3/27/10 | at MPSF Championships | 9.575 | ||||
Season Average Scores | 9.558 | |||||
Season High Scores | 9.675 | |||||
Career High Scores | 9.350 | 9.675 | ||||
|
||||||
Kendall McCann | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.550 | 9.625 | |||
1/15/10 | at Seattle Pacific | 9.000 | 9.675 | |||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.350 | 9.625 | 9.550 | 9.575 | 38.100 |
1/30/10 | at Air Force | 9.575 | 9.700 | 9.550 | ||
2/05/10 | SEATTLE PACIFIC | 9.700 | 9.525 | 9.700 | ||
2/12/10 | ALASKA ANCHORAGE | 9.450 | 9.675 | 9.800 | 9.775 | 38.700 |
2/21/10 | at Cal State Fullerton | 9.450 | 9.700 | 9.800 | 9.625 | 38.575 |
2/26/10 | at San Jose State w/Sac State | 9.525 | 9.800 | 9.600 | 9.675 | 38.600 |
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.400 | 9.775 | 9.700 | 9.625 | 38.500 |
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.475 | 9.625 | 9.775 | 9.825 | 38.700 |
3/21/10 | STANFORD | 9.400 | 9.650 | 9.700 | 9.775 | 38.525 |
3/27/10 | at MPSF Championships | 9.375 | 9.625 | 9.850 | 9.725 | 38.575 |
Season Average Scores | 9.428 | 9.608 | 9.700 | 9.679 | 38.534 | |
Season High Scores | 9.525 | 9.800 | 9.850 | 9.825 | 38.700 | |
Career High Scores | 9.525 | 9.800 | 9.850 | 9.825 | 38.700 | |
|
||||||
Marcy Miller | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.625 | 8.700 | 9.550 | ||
1/15/10 | at Seattle Pacific | 9.750 | 9.750 | 9.525 | ||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.575 | 9.350 | 9.525 | ||
1/30/10 | at Air Force | 9.550 | 9.425 | 9.800 | 9.225 | 38.000 |
2/05/10 | SEATTLE PACIFIC | 9.700 | 9.600 | |||
2/12/10 | ALASKA ANCHORAGE | 9.700 | 9.775 | 9.175 | 9.600 | 38.250 |
2/21/10 | at Cal State Fullerton | 9.650 | 9.675 | 9.775 | 8.925 | 38.025 |
2/26/10 | at San Jose State w/Sac State | 9.725 | 9.775 | 9.650 | ||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.675 | 9.775 | 9.825 | ||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.650 | 9.675 | 9.450 | ||
3/21/10 | STANFORD | 9.675 | 9.700 | 9.725 | ||
3/27/10 | at MPSF Championships | 9.675 | 9.750 | 9.750 | ||
Season Average Scores | 9.663 | 9.694 | 9.546 | 9.392 | 38.092 | |
Season High Scores | 9.750 | 9.775 | 9.825 | 9.600 | 38.250 | |
Career High Scores | 9.800 | 9.775 | 9.825 | 9.675 | 38.250 | |
|
||||||
Jennifer Mueller | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.375 | ||||
1/15/10 | at Seattle Pacific | 9.525 | ||||
2/05/10 | SEATTLE PACIFIC | 9.625 | ||||
2/12/10 | ALASKA ANCHORAGE | 9.775 | ||||
2/21/10 | at Cal State Fullerton | 9.625 | ||||
2/26/10 | at San Jose State w/Sac State | 9.700 | ||||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.600 | ||||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.775 | ||||
3/21/10 | STANFORD | 9.700 | ||||
Season Average Scores | 9.633 | |||||
Season High Scores | 9.775 | |||||
Career High Scores | 9.675 | 9.775 | ||||
|
||||||
Jessica Rea | Vault | Bars | Beam | Floor | AllArr | |
3/21/10 | STANFORD | 9.175 | ||||
3/27/10 | at MPSF Championships | 9.750 | ||||
Season Average Scores | 9.463 | |||||
Season High Scores | 9.750 | |||||
Career High Scores | 9.775 | |||||
|
||||||
Christine Tao | Vault | Bars | Beam | Floor | AllArr | |
1/15/10 | at Seattle Pacific | 8.900 | ||||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.525 | ||||
1/30/10 | at Air Force | 9.725 | ||||
2/05/10 | SEATTLE PACIFIC | 9.675 | ||||
2/12/10 | ALASKA ANCHORAGE | 9.625 | ||||
2/21/10 | at Cal State Fullerton | 8.700 | ||||
2/26/10 | at San Jose State w/Sac State | 9.575 | ||||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.675 | ||||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.100 | ||||
3/21/10 | STANFORD | 9.775 | ||||
3/27/10 | at MPSF Championships | 9.700 | ||||
Season Average Scores | 9.452 | |||||
Season High Scores | 9.775 | |||||
Career High Scores | 8.400 | 9.800 | ||||
|
||||||
Erika Van Dyke | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.450 | 9.725 | |||
1/15/10 | at Seattle Pacific | 9.675 | 9.600 | |||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.775 | 9.650 | |||
1/30/10 | at Air Force | 9.175 | 9.525 | |||
2/05/10 | SEATTLE PACIFIC | 9.775 | 9.800 | |||
2/12/10 | ALASKA ANCHORAGE | 9.675 | 9.850 | |||
2/21/10 | at Cal State Fullerton | 9.550 | 9.800 | |||
2/26/10 | at San Jose State w/Sac State | 8.950 | 9.825 | |||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.600 | 9.700 | |||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.850 | 9.850 | |||
3/21/10 | STANFORD | 9.575 | 9.750 | |||
3/27/10 | at MPSF Championships | 9.900 | 9.825 | |||
Season Average Scores | 9.579 | 9.742 | ||||
Season High Scores | 9.900 | 9.850 | ||||
Career High Scores | 9.325 | 9.900 | 9.850 | |||
|
||||||
Taryn West | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.525 | ||||
1/15/10 | at Seattle Pacific | 9.525 | ||||
1/22/10 | at Sacramento State w/Seattle Pacific | 9.475 | ||||
1/30/10 | at Air Force | 9.325 | 9.500 | |||
2/05/10 | SEATTLE PACIFIC | 9.575 | 9.750 | |||
2/12/10 | ALASKA ANCHORAGE | 9.575 | 9.675 | |||
2/26/10 | at San Jose State w/Sac State | 9.525 | ||||
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.300 | ||||
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.700 | ||||
3/21/10 | STANFORD | 9.725 | ||||
3/27/10 | at MPSF Championships | 9.675 | ||||
Season Average Scores | 9.500 | 9.606 | ||||
Season High Scores | 9.575 | 9.750 | ||||
Career High Scores | 9.575 | 9.750 | ||||
|
||||||
Katie Yamamura | Vault | Bars | Beam | Floor | AllArr | |
1/10/10 | CS FULLERTON/SAN JOSE STATE/UW-WHITEWATER | 9.700 | 9.525 | 9.600 | 9.750 | 38.575 |
1/15/10 | at Seattle Pacific | 9.725 | 8.800 | 9.000 | 9.725 | 37.250 |
1/22/10 | at Sacramento State w/Seattle Pacific | 9.675 | 8.900 | 9.550 | 9.650 | 37.775 |
1/30/10 | at Air Force | 9.600 | 9.500 | 9.775 | 9.600 | 38.475 |
2/05/10 | SEATTLE PACIFIC | 9.750 | 9.700 | 9.600 | 9.775 | 38.825 |
2/12/10 | ALASKA ANCHORAGE | 9.750 | ||||
2/21/10 | at Cal State Fullerton | 9.100 | 9.575 | 9.750 | 9.100 | 37.525 |
2/26/10 | at San Jose State w/Sac State | 9.825 | 9.650 | 9.075 | 9.825 | 38.375 |
3/05/10 | SAC STATE & EASTERN MICHIGAN | 9.700 | 9.650 | 9.725 | 9.700 | 38.775 |
3/14/10 | CALIFORNIA & TEXAS WOMAN'S | 9.850 | 9.650 | 9.750 | 9.850 | 39.100 |
3/21/10 | STANFORD | 9.825 | 9.650 | 9.775 | 9.825 | 39.075 |
3/27/10 | at MPSF Championships | 9.750 | 9.600 | 9.150 | 9.825 | 38.325 |
4/10/10 | NCAA West Regional | 9.850 | 9.575 | 9.225 | 9.725 | 38.375 |
Season Average Scores | 9.700 | 9.481 | 9.498 | 9.696 | 38.371 | |
Season High Scores | 9.850 | 9.700 | 9.775 | 9.850 | 39.100 | |
Career High Scores | 9.850 | 9.700 | 9.775 | 9.850 | 39.100 |
Posted 7/01/2010 at 12:51:05PM Pacific Daylight Time | |
Copyright ©2010 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |
More Headlines

W. Gymnastics | 03/22/2018
Five Aggie gymnasts earn All-MPSF honors

W. Gymnastics | 03/20/2018
Hebert claims seventh MPSF weekly award

W. Gymnastics | 03/19/2018
UC Davis heads to MPSF Championships as top seed

W. Gymnastics | 03/16/2018
Hebert hits another school record at Causeway quad

W. Gymnastics | 03/13/2018
Aggies sweep MPSF weekly awards

W. Gymnastics | 03/12/2018
Aggies, Hornets meet again at the Nest Friday

W. Gymnastics | 03/11/2018
Hebert ties school floor record... again

W. Gymnastics | 03/09/2018