
#20 McMillan, Macie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 18, 2010 | at Sacramento State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 03, 2010 | at Oregon | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2010 | vs Oregon State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 10, 2010 | CSU BAKERSFIELD | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 12, 2010 | at Fresno State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 17, 2010 | vs Akron | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 19, 2010 | at UNLV | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 24, 2010 | SAN FRANCISCO | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 26, 2010 | MONTANA | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
Totals | 13-9 | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
Games played: 9 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |
More Headlines

W. Soccer | 11/01/2017
Aggies' quartet earns All-Big West honors

W. Soccer | 10/29/2017
Aggies fall to 49ers in regular season finale

W. Soccer | 10/26/2017
Aggies drop Big West battle at UC Riverside

W. Soccer | 10/25/2017
Aggies hit the road looking for Big West berth

W. Soccer | 10/22/2017
Aggies draw with Matadors in Senior Day finale

W. Soccer | 10/19/2017
Aggies felled by early goal in battle with Gauchos

W. Soccer | 10/17/2017
Unbeaten Aggies host final two home matches this week

W. Soccer | 10/16/2017