UC Davis
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2012 UC Davis Women's Soccer
UC Davis Game Results (as of Feb 10, 2013)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 17, 2012 FRESNO STATE W 2-1 1- 0- 0 0- 0- 0 265 Edwards, Ashley (Argente, Kiele)
Kelly, Allison (Paul, Lauren)
Aug 24, 2012 at Sacramento State 0-0 TO2 1- 0- 1 0- 0- 0 327 -
Aug 26, 2012 NEVADA W 2-1 OT 2- 0- 1 0- 0- 0 277 Argente, Kiele (unassisted)
Sola, Ana Marija (unassisted)
Sep 2, 2012 SAN JOSE STATE W 3-1 3- 0- 1 0- 0- 0 333 Edwards, Ashley (Argente, Kiele)
Poppoff, Lexi (Holmberg, Kirstin)
Edwards, Ashley (Poppoff, Lexi)
Sep 7, 2012 CAL 1-2 L O2 3- 1- 1 0- 0- 0 322 Hicks, Hannah (Bell, Stephanie)
Sep 9, 2012 NORTHERN ARIZONA W 3-0 4- 1- 1 0- 0- 0 284 Edwards, Ashley (Argente, Kiele)
Duffner, Taylor (Bell, Stephanie)
Argente, Kiele (penalty kick)
Sep 14, 2012 at Saint Mary's (CA) 0-1 L 4- 2- 1 0- 0- 0 247 -
Sep 16, 2012 vs CSUB 0-1 L 4- 3- 1 0- 0- 0 105 -
Sep 21, 2012 vs Lamar W 4-0 5- 3- 1 0- 0- 0 444 Poppoff, Lexi (Paul, Lauren)
Hughes, Haley (Hicks, Hannah;Emmanuel, Erika)
Duffner, Taylor (Shockley, Julia;Bell, Stephanie)
Drizin, Sienna (Kelly, Allison;Edwards, Ashley)
Sep 23, 2012 vs New Mexico 0-2 L 5- 4- 1 0- 0- 0 335 -
* Sep 28, 2012 at UC Santa Barbara W 2-1 OT 6- 4- 1 1- 0- 0 365 Kelly, Allison (unassisted)
Drizin, Sienna (Edwards, Ashley)
* Sep 30, 2012 at Cal Poly 0-1 L 6- 5- 1 1- 1- 0 692 -
* Oct 05, 2012 at Pacific W 3-2 7- 5- 1 2- 1- 0 275 Drizin, Sienna (Berman, Bridget)
Argente, Kiele (unassisted)
Drizin, Sienna (unassisted)
* Oct 12, 2012 #22 LONG BEACH STATE 0-1 L 7- 6- 1 2- 2- 0 404 -
* Oct 14, 2012 UC IRVINE 1-1 TO2 7- 6- 2 2- 2- 1 478 Edwards, Ashley (Poppoff, Lexi)
* Oct 19, 2012 at Hawai`i 2-3 L 7- 7- 2 2- 3- 1 857 Poppoff, Lexi (Drizin, Sienna)
Edwards, Ashley (unassisted)
* Oct 21, 2012 at Cal State Northridge 0-1 L 7- 8- 2 2- 4- 1 580 -
* Oct 26, 2012 CAL STATE FULLERTON 1-2 L 7- 9- 2 2- 5- 1 403 Argente, Kiele (unassisted)
* Oct 28, 2012 UC RIVERSIDE W 2-1 8- 9- 2 3- 5- 1 275 Duffner, Taylor (O'Tousa, Lindsey)
Edwards, Ashley (Holmberg, Kirstin)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 2 Total: 19 7268 383
Conference: 3- 5- 1 Home: 9 3041 338
Home: 5- 3- 1 Away: 7 3343 478
Away: 2- 4- 1 Neutral: 3 884 295
Neutral: 1- 2- 0
Overtime: 2- 1- 2
Team Game-by-Game
2012 UC Davis Women's Soccer
UC Davis Team Game-by-Game (as of Feb 10, 2013)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2012 FRESNO STATE............ 2-1 2 2 6 14 .143 5 .357 0-0 1 0-0
Aug 24, 2012 at Sacramento State..... 0-0 0 0 0 19 .000 6 .316 0-0 0 0-0
Aug 26, 2012 NEVADA.................. 2-1 2 0 4 15 .133 6 .400 0-0 1 0-0
Sep 2, 2012 SAN JOSE STATE.......... 3-1 3 3 9 18 .167 6 .333 0-0 1 0-0
Sep 7, 2012 CAL..................... 1-2 1 1 3 17 .059 8 .471 1-0 0 0-0
Sep 9, 2012 NORTHERN ARIZONA........ 3-0 3 2 8 29 .103 15 .517 0-0 1 1-1
Sep 14, 2012 at Saint Mary's (CA).... 0-1 0 0 0 17 .000 9 .529 0-1 0 0-0
Sep 16, 2012 vs CSUB................. 0-1 0 0 0 9 .000 3 .333 1-0 0 0-0
Sep 21, 2012 vs Lamar................ 4-0 4 7 15 31 .129 22 .710 1-0 1 0-0
Sep 23, 2012 vs New Mexico........... 0-2 0 0 0 11 .000 5 .455 0-0 0 0-0
Sep 28, 2012 at UC Santa Barbara..... 2-1 2 1 5 16 .125 6 .375 1-0 1 0-0
Sep 30, 2012 at Cal Poly............. 0-1 0 0 0 7 .000 4 .571 2-0 0 0-0
Oct 05, 2012 at Pacific.............. 3-2 3 1 7 11 .273 5 .455 1-0 1 0-1
Oct 12, 2012 LONG BEACH STATE........ 0-1 0 0 0 14 .000 5 .357 0-0 0 0-1
Oct 14, 2012 UC IRVINE............... 1-1 1 1 3 10 .100 2 .200 1-0 0 0-0
Oct 19, 2012 at Hawai`i.............. 2-3 2 1 5 6 .333 2 .333 0-0 0 0-0
Oct 21, 2012 at Cal State Northridge. 0-1 0 0 0 9 .000 4 .444 1-0 0 0-0
Oct 26, 2012 CAL STATE FULLERTON..... 1-2 1 0 2 7 .143 2 .286 2-0 0 0-0
Oct 28, 2012 UC RIVERSIDE............ 2-1 2 2 6 15 .133 7 .467 3-1 1 0-0
UC Davis............................. 26-22 26 21 73 275 .095 122 .444 14-2 8 1-3
Opponent............................. - 22 17 61 228 .096 108 .474 16-0 9 0-2
TEAM PER-GAME:
Games played: 19
Shots per game: 14.47
Goals per game: 1.37
Assists per game: 1.11
Points per game: 3.84
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 17, 2012 FRESNO STATE............ 2-1 90:00 1 1.00 2 .667 0 0 0 -
Aug 24, 2012 at Sacramento State..... 0-0 110:00 0 0.45 5 1.000 0 0 1 1.0
Aug 26, 2012 NEVADA.................. 2-1 99:00 1 0.60 6 .857 1 0 0 -
Sep 2, 2012 SAN JOSE STATE.......... 3-1 90:00 1 0.69 4 .800 1 0 0 -
Sep 7, 2012 CAL..................... 1-2 102:25 2 0.92 1 .333 0 1 0 -
Sep 9, 2012 NORTHERN ARIZONA........ 3-0 90:00 0 0.77 2 1.000 1 0 0 1.2
Sep 14, 2012 at Saint Mary's (CA).... 0-1 90:00 1 0.80 6 .857 0 1 0 -
Sep 16, 2012 vs CSUB................. 0-1 90:00 1 0.83 8 .889 0 1 0 -
Sep 21, 2012 vs Lamar................ 4-0 90:00 0 0.74 5 1.000 1 0 0 1.2
Sep 23, 2012 vs New Mexico........... 0-2 90:00 2 0.86 6 .750 0 1 0 -
Sep 28, 2012 at UC Santa Barbara..... 2-1 98:00 1 0.87 8 .889 1 0 0 -
Sep 30, 2012 at Cal Poly............. 0-1 90:00 1 0.88 3 .750 0 1 0 -
Oct 05, 2012 at Pacific.............. 3-2 90:00 2 0.96 4 .667 1 0 0 -
Oct 12, 2012 LONG BEACH STATE........ 0-1 90:00 1 0.96 4 .800 0 1 0 -
Oct 14, 2012 UC IRVINE............... 1-1 110:00 1 0.95 6 .857 0 0 1 -
Oct 19, 2012 at Hawai`i.............. 2-3 90:00 3 1.07 2 .400 0 1 0 -
Oct 21, 2012 at Cal State Northridge. 0-1 90:00 1 1.07 6 .857 0 1 0 -
Oct 26, 2012 CAL STATE FULLERTON..... 1-2 90:00 2 1.12 4 .667 0 0 0 -
Oct 28, 2012 UC RIVERSIDE............ 2-1 90:00 1 1.11 4 .800 1 0 0 -
Totals............................... 26-22 1779:25 22 1.11 86 .796 7 8 2 3.4
Opponent............................. - 1779:25 26 1.11 96 .787 8 7 2 7.0
Opponent Game-by-Game
2012 UC Davis Women's Soccer
UC Davis Opponent Game-by-Game (as of Feb 10, 2013)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2012 FRESNO STATE............ 2-1 1 1 3 10 .100 3 .300 1-0 0 0-0
Aug 24, 2012 at Sacramento State..... 0-0 0 0 0 16 .000 5 .312 0-0 0 0-0
Aug 26, 2012 NEVADA.................. 2-1 1 1 3 14 .071 7 .500 1-0 0 0-0
Sep 2, 2012 SAN JOSE STATE.......... 3-1 1 0 2 9 .111 5 .556 0-0 0 0-0
Sep 7, 2012 CAL..................... 1-2 2 2 6 12 .167 3 .250 0-0 1 0-0
Sep 9, 2012 NORTHERN ARIZONA........ 3-0 0 0 0 7 .000 2 .286 1-0 0 0-0
Sep 14, 2012 at Saint Mary's (CA).... 0-1 1 2 4 12 .083 7 .583 0-0 1 0-1
Sep 16, 2012 vs CSUB................. 0-1 1 2 4 13 .077 9 .692 1-0 1 0-0
Sep 21, 2012 vs Lamar................ 4-0 0 0 0 13 .000 5 .385 0-0 0 0-0
Sep 23, 2012 vs New Mexico........... 0-2 2 2 6 13 .154 8 .615 1-0 1 0-0
Sep 28, 2012 at UC Santa Barbara..... 2-1 1 1 3 12 .083 9 .750 1-0 0 0-0
Sep 30, 2012 at Cal Poly............. 0-1 1 0 2 14 .071 4 .286 2-0 1 0-0
Oct 05, 2012 at Pacific.............. 3-2 2 2 6 16 .125 6 .375 1-0 0 0-1
Oct 12, 2012 LONG BEACH STATE........ 0-1 1 1 3 13 .077 5 .385 1-0 1 0-0
Oct 14, 2012 UC IRVINE............... 1-1 1 1 3 12 .083 7 .583 0-0 0 0-0
Oct 19, 2012 at Hawai`i.............. 2-3 3 0 6 14 .214 5 .357 2-0 1 0-0
Oct 21, 2012 at Cal State Northridge. 0-1 1 1 3 13 .077 7 .538 1-0 1 0-0
Oct 26, 2012 CAL STATE FULLERTON..... 1-2 2 1 5 9 .222 6 .667 2-0 1 0-0
Oct 28, 2012 UC RIVERSIDE............ 2-1 1 0 2 6 .167 5 .833 1-0 0 0-0
Opponent totals...................... 22-26 22 17 61 228 .096 108 .474 16-0 9 0-2
UC Davis............................. - 26 21 73 275 .095 122 .444 14-2 8 1-3
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.00
Goals per game: 1.16
Assists per game: 0.89
Points per game: 3.21
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 17, 2012 FRESNO STATE............ 2-1 90:00 2 2.00 3 .600 0 0 0 -
Aug 24, 2012 at Sacramento State..... 0-0 110:00 0 0.90 6 1.000 0 0 1 1.0
Aug 26, 2012 NEVADA.................. 2-1 99:00 2 1.20 4 .667 0 1 0 -
Sep 2, 2012 SAN JOSE STATE.......... 3-1 90:00 3 1.62 3 .500 0 1 0 -
Sep 7, 2012 CAL..................... 1-2 102:25 1 1.47 7 .875 1 0 0 -
Sep 9, 2012 NORTHERN ARIZONA........ 3-0 90:00 3 1.70 12 .800 0 1 0 -
Sep 14, 2012 at Saint Mary's (CA).... 0-1 90:00 0 1.47 9 1.000 1 0 0 1.0
Sep 16, 2012 vs CSUB................. 0-1 90:00 0 1.30 3 1.000 1 0 0 1.0
Sep 21, 2012 vs Lamar................ 4-0 90:00 4 1.59 18 .818 0 1 0 -
Sep 23, 2012 vs New Mexico........... 0-2 90:00 0 1.43 5 1.000 1 0 0 1.0
Sep 28, 2012 at UC Santa Barbara..... 2-1 98:00 2 1.47 4 .667 0 1 0 -
Sep 30, 2012 at Cal Poly............. 0-1 90:00 0 1.35 4 1.000 1 0 0 1.0
Oct 05, 2012 at Pacific.............. 3-2 90:00 3 1.48 2 .400 0 1 0 -
Oct 12, 2012 LONG BEACH STATE........ 0-1 90:00 0 1.37 5 1.000 1 0 0 1.0
Oct 14, 2012 UC IRVINE............... 1-1 110:00 1 1.33 1 .500 0 0 1 -
Oct 19, 2012 at Hawai`i.............. 2-3 90:00 2 1.37 0 .000 1 0 0 -
Oct 21, 2012 at Cal State Northridge. 0-1 90:00 0 1.29 4 1.000 1 0 0 1.0
Oct 26, 2012 CAL STATE FULLERTON..... 1-2 90:00 1 1.28 1 .500 0 0 0 -
Oct 28, 2012 UC RIVERSIDE............ 2-1 90:00 2 1.32 5 .714 0 1 0 -
Opponent totals...................... 22-26 1779:25 26 1.32 96 .787 8 7 2 7.0
UC Davis............................. - 1779:25 22 1.32 86 .796 7 8 2 3.4