|
2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sportco Kick-Off Classic | |||
| 02/12/10 | vs. Kent State | Las Vegas, Nev. | W, 10-2 (5) |
| vs. Loyola Marymount | Las Vegas, Nev. | W, 4-3 (8) | |
| 02/13/10 | vs. UNLV | Las Vegas, Nev. | L, 7-2 |
| vs. Cal State Bakersfield | Las Vegas, Nev. | W, 8-7 | |
| 02/14/10 | at UNLV | Las Vegas, Nev. | L, 3-2 |
| 02/16/10 | vs. Sacramento State | Davis, Calif. | W, 4-3 (8) |
| vs. Sacramento State | Davis, Calif. | W, 7-3 (6) | |
| Winsberg Memorial Tournament | |||
| 02/20/10 | vs. Portland State | Los Angeles, Calif. | W, 3-2 |
| at #4 UCLA | Los Angeles, Calif. | L, 8-0 (6) | |
| Cathedral City Classic | |||
| 02/26/10 | vs. Hawai'i | Cathedral City, Calif. | L, 8-5 |
| 02/27/10 | vs. #13 Texas | Cathedral City, Calif. | L, 14-5 (5) |
| vs. Utah | Cathedral City, Calif. | L, 2-1 | |
| 02/28/10 | vs. #22 Northwestern (Completed on 3/7) | Cathedral City, Calif. | L, 7-2 |
| vs. #1 Washington | Cathedral City, Calif. | L, 9-1 (6) | |
| DeMarini Invitational | |||
| 03/05/10 | vs. Oregon State | Fullerton, Calif. | L, 5-3 |
| vs. Loyola Marymount | Fullerton, Calif. | L, 7-5 | |
| 03/06/10 | vs. Indiana | Fullerton, Calif. | W, 4-2 |
| vs. Northwestern | Fullerton, Calif. | L, 7-1 | |
| 03/07/10 | vs. #3 Florida | Fullerton, Calif. | L, 14-3 (5) |
| 03/11/10 | vs. Santa Clara | Davis, Calif. | W, 4-3 (8) |
| vs. Santa Clara | Davis, Calif. | L, 4-0 | |
| 03/13/10 | vs. East Carolina | Berkeley, Calif. | L, 4-0 |
| 03/14/10 | at #13 California | Berkeley, Calif. | L, 8-0 (5) |
| 03/14/10 | at #13 California | Berkley, Calif. | L, 2-0 |
| 03/15/10 | vs. Iona | Davis, Calif. | W, 9-5 |
| vs. Iona | Davis, Calif. | L, 3-2 | |
| 03/23/10 | vs. #9 Stanford | Davis, Calif. | L, 6-2 |
| 03/24/10 | vs. San Jose State | Davis, Calif. | L, 5-4 |
| Aggie Stampede | |||
| 03/26/10 | vs. Sacramento State | Davis, Calif. | W, 7-5 |
| 03/27/10 | vs. Saint Mary's | Davis, Calif. | W, 1-0 (8) |
| 03/28/10 | vs. #14 California | Davis, Calif. | L, 4-0 |
| 04/02/10 | at Cal State Northridge * | Northridge, Calif. | L, 4-1 |
| at Cal State Northridge * | Northridge, Calif. | W, 2-1 | |
| 04/03/10 | at Cal State Northridge * | Northridge, Calif. | W, 7-3 (8) |
| 04/06/10 | at #8 Stanford | Stanford, Calif. | L, 17-0 (5) |
| 04/10/10 | at Pacific * | Stockton, Calif. | L, 2-1 |
| at Pacific * | Stockton, Calif. | W, 2-1 | |
| 04/11/10 | at Pacific * | Stockton, Calif. | Postponed |
| 04/17/10 | vs. Long Beach State * | Davis, Calif. | W, 5-0 |
| vs. Long Beach State * | Davis, Calif. | L, 2-0 | |
| 04/18/10 | vs. Long Beach State * | Davis, Calif. | W, 2-1 |
| 04/20/10 | at Nevada | Reno, Nev. | Cancelled |
| at Nevada | Reno, Nev. | Cancelled | |
| 04/24/10 | at Cal State Fullerton * | Fullerton, Calif. | W, 5-2 |
| at Cal State Fullerton * | Fullerton, Calif. | W, 7-4 | |
| 04/25/10 | at Cal State Fullerton * | Fullerton, Calif. | W, 6-3 |
| 04/28/10 | at Pacific * | Stockton, Calif. | W, 3-1 |
| 05/01/10 | vs. UC Riverside * | Davis, Calif. | W, 5-4 |
| vs. UC Riverside * | Davis, Calif. | W, 4-1 | |
| 05/02/10 | vs. UC Riverside * | Davis, Calif. | W, 10-2 (6) |
| Alumni Game | Davis, Calif. | 2:30 p.m. PT | |
| 05/08/10 | at Cal Poly * | San Luis Obispo, Calif. | W, 4-3 |
| at Cal Poly * | San Luis Obispo, Calif. | W, 7-3 | |
| 05/09/10 | at Cal Poly * | San Luis Obispo, Calif. | W, 10-0 (5) |
| 05/14/10 | vs. UC Santa Barbara * | Davis, Calif. | L, 6-0 |
| vs. UC Santa Barbara * | Davis, Calif. | W, 4-3 | |
| 05/15/10 | vs. UC Santa Barbara * | Davis, Calif. | L, 7-2 (8) |
| NCAA Regional (Stanford, Calif.) | |||
| 05/21/10 | vs. Hawai'i | Stanford, Calif. | L, 10-2 (5) |
| 05/22/10 | vs. Texas Tech | Stanford, Calif. | L, 1-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event

